2016 Gold Coast Summer Racehorse Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 14 | 10 | 3 | 1 | $18,000 | $9,550 | $8,500 | $95,500 | 90.91% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 1114 - Murder of Crows (AUS) | $18,000 |
| Lot 1101 - Shadow Affair (AUS) | $18,000 |
| Lot 1105 - Davor (AUS) | $17,000 |
| Lot 1102 - True Roses (AUS) | $10,000 |
| Lot 1110 - O'Filliate (NZ) | $9,000 |
| Lot 1107 - Instrumentalist (IRE) | $9,000 |
| Lot 1111 - One Standout (AUS) | $8,000 |
| Lot 1112 - Habsburg (AUS) | $7,500 |
| Lot 1106 - Graceful Rose (AUS) | $3,500 |
| Lot 1104 - Born Superstar (AUS) | $2,500 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Hamid Nikoumanesh | 4 | $6,000 | $2,500 | $10,000 | $24,000 |
| Magic Millions As Agent | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
| The Bounty Mutiny Syndicate | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
| Bruce Hill | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Wishbone Farm/Billy Healy | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
| Wayne Oakenfull | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
| Troy Sweeney | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Chris Waller Racing, Sydney, NSW | 2 | 1 | 0 | $13,000 | $9,000 | $17,000 | $26,000 |
| Darlington Stud, Greenmount, Qld | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
| M J Dale, Franklin, ACT | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
| Ontrack Thoroughbreds Pty Ltd, Gold Coast, Qld | 1 | 0 | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| E J, M A & G E Nolan, Palm Beach, Qld | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Oakwood Farm, Haigslea, Qld | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| Falvelon Lodge Pty Ltd, Hendra, Qld | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| Lyndhurst Stud Farm, Warwick, Qld | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| K E Nicholson, Springwood, Qld | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Kings Bloodstock, Brisbane, Qld | 0 | 1 | 0 | ||||
| E J & M A Nolan, Palm Beach, Qld | 0 | 1 | 0 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Excellent Art (GB) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
| Flying Spur (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
| Bernardini (USA) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| Bel Esprit (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Amadeus Wolf (GB) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| All Bar One (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Street Cry (IRE) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| Show a Heart (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| Sebring (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Teofilo (IRE) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Jet Spur (AUS) | 0 | 1 | 0 | ||||
| Lawman (FR) | 0 | 1 | 0 | ||||
| O'Reilly (NZ) | 0 | 0 | 1 | ||||
| Oratorio (IRE) | 0 | 1 | 0 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Sally Magic (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
| Vows (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
| Doojah (AUS) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| True Spark (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Kobalt Sea (FR) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| Ailish (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Viennese (AUS) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| Perfect Feeling (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| Tranquility Base (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Gather (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Surf the Web (IRE) | 0 | 1 | 0 | ||||
| Perpetuate (NZ) | 0 | 0 | 1 | ||||
| Pourquoi (NZ) | 0 | 1 | 0 | ||||
| Refinance (AUS) | 0 | 1 | 0 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| QLD | 4 | $11,500 | $2,000 | $18,000 | $46,000 |
| NSW | 2 | $12,750 | $7,500 | $18,000 | $25,500 |
| IRAN | 4 | $6,000 | $2,500 | $10,000 | $24,000 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| G | 5 | 3 | 0 | $10,700 | $2,000 | $18,000 | $53,500 |
| M | 4 | 0 | 1 | $8,500 | $2,500 | $18,000 | $34,000 |
| F | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2009 | 3 | 0 | 0 | $10,167 | $3,500 | $18,000 | $30,500 |
| 2011 | 3 | 0 | 1 | $10,000 | $2,000 | $18,000 | $30,000 |
| 2012 | 2 | 2 | 0 | $12,500 | $8,000 | $17,000 | $25,000 |
| 2010 | 2 | 1 | 0 | $5,000 | $2,500 | $7,500 | $10,000 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| RH | 5 | 3 | 0 | $10,700 | $2,000 | $18,000 | $53,500 |
| RF | 5 | 0 | 1 | $8,400 | $2,500 | $18,000 | $42,000 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. | 5 | 2 | 1 | $10,800 | $2,000 | $18,000 | $54,000 |
| Br. | 1 | 1 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
| Ch. | 3 | 0 | 0 | $4,500 | $2,500 | $7,500 | $13,500 |
| B. or Br. | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |