2016 Adelaide Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
314 | 242 | 33 | 39 | $230,000 | $42,919 | $32,250 | $10,386,500 | 86.12% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Magic Millions As Agent | 22 | $34,114 | $10,000 | $67,500 | $750,500 |
Lyndhurst Farm | 4 | $91,875 | $60,000 | $155,000 | $367,500 |
Michael Kent | 3 | $109,167 | $47,500 | $230,000 | $327,500 |
Aquanita Racing P/L | 4 | $74,375 | $40,000 | $90,000 | $297,500 |
Gary Moore Racing | 3 | $96,000 | $38,000 | $150,000 | $288,000 |
Ellerton/Zahra Racing | 3 | $90,000 | $50,000 | $130,000 | $270,000 |
McEvoy Mitchell Racing P/L | 2 | $125,000 | $55,000 | $195,000 | $250,000 |
Richard Jolly | 7 | $34,714 | $14,000 | $60,000 | $243,000 |
Lindsay Park Racing | 3 | $80,000 | $40,000 | $100,000 | $240,000 |
Tony Noonan | 3 | $76,667 | $40,000 | $120,000 | $230,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Cornerstone Stud, Angaston, SA | 29 | 4 | 5 | $43,448 | $7,000 | $110,000 | $1,260,000 |
Mill Park, Meningie, SA | 13 | 0 | 1 | $75,500 | $10,000 | $150,000 | $981,500 |
Baramul Stud, Widden Valley, NSW | 22 | 2 | 8 | $39,386 | $5,000 | $195,000 | $866,500 |
Glenelg Park, Euroa, Vic | 14 | 0 | 2 | $59,357 | $6,000 | $160,000 | $831,000 |
Goldin Farms, Angaston, SA | 9 | 2 | 0 | $75,667 | $6,000 | $230,000 | $681,000 |
Bowness Stud, Young, NSW | 12 | 1 | 0 | $37,208 | $17,000 | $65,000 | $446,500 |
Noor Elaine Farm Pty Ltd, Euroa, Vic | 5 | 0 | 0 | $77,000 | $35,000 | $100,000 | $385,000 |
Maluka Thoroughbreds, Euroa, Vic | 7 | 2 | 1 | $46,500 | $11,000 | $110,000 | $325,500 |
Riverina Downs, Tarcutta, NSW | 7 | 0 | 0 | $43,000 | $5,000 | $130,000 | $301,000 |
Rosden Park, Wellington, SA | 4 | 1 | 0 | $73,750 | $30,000 | $100,000 | $295,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Written Tycoon (AUS) | 9 | 1 | 1 | $88,778 | $24,000 | $195,000 | $799,000 |
Hussonet (USA) | 11 | 0 | 0 | $45,182 | $17,000 | $110,000 | $497,000 |
Bullet Train (GB) | 10 | 1 | 1 | $41,000 | $16,000 | $65,000 | $410,000 |
Sebring (AUS) | 3 | 0 | 0 | $134,167 | $47,500 | $230,000 | $402,500 |
I Am Invincible (AUS) | 5 | 1 | 0 | $79,600 | $31,000 | $155,000 | $398,000 |
Magnus (AUS) | 8 | 0 | 0 | $49,000 | $28,000 | $90,000 | $392,000 |
Casino Prince (AUS) | 8 | 1 | 0 | $42,750 | $10,000 | $150,000 | $342,000 |
Artie Schiller (USA) | 8 | 0 | 0 | $41,813 | $6,000 | $85,000 | $334,500 |
All Too Hard (AUS) | 3 | 0 | 0 | $105,000 | $65,000 | $150,000 | $315,000 |
Nicconi (AUS) | 6 | 3 | 1 | $52,500 | $10,000 | $110,000 | $315,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Aussie Crawl (AUS) | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
Zoccoletta (AUS) | 1 | 0 | 0 | $195,000 | $195,000 | $195,000 | $195,000 |
Miss Chard (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Calemore (AUS) | 1 | 0 | 0 | $155,000 | $155,000 | $155,000 | $155,000 |
Carolina Bella (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Madame Flurry (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Third Day (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Southern Smile (AUS) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
Crystal Diamonds (AUS) | 1 | 0 | 0 | $125,000 | $125,000 | $125,000 | $125,000 |
Stylish Bow (AUS) | 1 | 0 | 0 | $125,000 | $125,000 | $125,000 | $125,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
VIC | 73 | $55,137 | $5,000 | $230,000 | $4,025,000 |
SA | 73 | $35,699 | $5,000 | $195,000 | $2,606,000 |
NSW | 31 | $37,887 | $6,000 | $110,000 | $1,174,500 |
NEW ZEALAND | 18 | $56,083 | $11,000 | $155,000 | $1,009,500 |
QLD | 15 | $28,067 | $6,000 | $61,000 | $421,000 |
WA | 11 | $29,500 | $9,000 | $80,000 | $324,500 |
SINGAPORE | 9 | $29,444 | $15,000 | $50,000 | $265,000 |
CHINA | 2 | $94,000 | $38,000 | $150,000 | $188,000 |
HONG KONG | 2 | $68,750 | $67,500 | $70,000 | $137,500 |
SOUTH AFRICA | 2 | $63,750 | $45,000 | $82,500 | $127,500 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 140 | 12 | 19 | $44,329 | $5,000 | $230,000 | $6,206,000 |
Ch. | 43 | 8 | 8 | $50,128 | $5,000 | $130,000 | $2,155,500 |
B. or Br. | 31 | 5 | 4 | $34,516 | $5,000 | $80,000 | $1,070,000 |
Br. | 15 | 5 | 4 | $37,133 | $7,000 | $90,000 | $557,000 |
Gr. | 3 | 3 | 3 | $47,500 | $37,500 | $60,000 | $142,500 |
Br. or Blk. | 5 | 0 | 0 | $25,500 | $10,000 | $47,500 | $127,500 |
Br. or Gr. | 2 | 0 | 0 | $26,000 | $20,000 | $32,000 | $52,000 |
B. or Gr. | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Blk. | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Ch. or Gr. | 1 | 0 | 1 | $15,000 | $15,000 | $15,000 | $15,000 |