2015 Gold Coast National Broodmare Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
766 | 536 | 97 | 133 | $1,600,000 | $116,916 | $45,000 | $62,667,000 | 80.12% |
Top 10 Lots
Lot | Price |
---|---|
Lot 1356 - Sweet Idea (AUS) | $1,600,000 |
Lot 867 - Response (AUS) | $1,500,000 |
Lot 1410 - Amanpour (AUS) | $1,500,000 |
Lot 1365 - Fix (NZ) | $1,250,000 |
Lot 575 - Villa Verde (AUS) | $1,100,000 |
Lot 966 - Varenna Miss (AUS) | $1,000,000 |
Lot 1385 - Sweet Sanette (SAF) | $875,000 |
Lot 882 - Rostova (AUS) | $850,000 |
Lot 542 - Rezoned (NZ) | $825,000 |
Lot 705 - Kneeling (AUS) | $800,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Magic Millions As Agent | 76 | $65,553 | $1,500 | $475,000 | $4,982,000 |
Rosemont Stud/Blue Sky Bloodstock (FBAA) | 15 | $291,667 | $14,000 | $1,500,000 | $4,375,000 |
China Horse Club | 8 | $315,000 | $110,000 | $550,000 | $2,520,000 |
Belmont Bloodstock Agency (FBAA) | 16 | $151,656 | $4,000 | $875,000 | $2,426,500 |
Katsumi Yoshida | 2 | $1,150,000 | $800,000 | $1,500,000 | $2,300,000 |
Tom Magnier | 2 | $1,037,500 | $825,000 | $1,250,000 | $2,075,000 |
James Bester Bloodstock | 5 | $402,000 | $240,000 | $700,000 | $2,010,000 |
Emirates Park | 3 | $606,667 | $370,000 | $1,000,000 | $1,820,000 |
Dean Hawthorne Bloodstock | 8 | $221,875 | $25,000 | $440,000 | $1,775,000 |
Dermot Farrington | 7 | $228,571 | $95,000 | $700,000 | $1,600,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Newgate Farm, Scone, NSW | 35 | 10 | 7 | $171,786 | $3,500 | $1,500,000 | $6,012,500 |
Widden Stud, Widden Valley, NSW | 37 | 3 | 6 | $150,108 | $1,000 | $1,600,000 | $5,554,000 |
Willow Park Stud, Scone, NSW | 26 | 0 | 1 | $166,808 | $53,000 | $475,000 | $4,337,000 |
Newhaven Park, Boorowa, NSW | 16 | 2 | 4 | $267,438 | $7,000 | $1,250,000 | $4,279,000 |
Coolmore Stud, Jerry's Plains, NSW | 16 | 1 | 1 | $249,563 | $7,000 | $875,000 | $3,993,000 |
Wood Nook Farm, Nagambie, Vic | 26 | 0 | 0 | $151,288 | $15,000 | $500,000 | $3,933,500 |
Gooree Park Stud, Mudgee, NSW | 6 | 0 | 0 | $557,500 | $270,000 | $1,500,000 | $3,345,000 |
Yarraman Park Stud, Scone, NSW | 14 | 8 | 5 | $235,714 | $3,000 | $800,000 | $3,300,000 |
Vinery Stud, Scone, NSW | 21 | 4 | 8 | $153,643 | $4,000 | $370,000 | $3,226,500 |
Glenesk Thoroughbreds, Quorrobolong, NSW | 7 | 0 | 1 | $299,643 | $45,000 | $1,100,000 | $2,097,500 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Redoute's Choice (AUS) | 26 | 3 | 2 | $142,423 | $1,000 | $1,000,000 | $3,703,000 |
Snitzel (AUS) | 10 | 2 | 0 | $338,700 | $2,000 | $1,600,000 | $3,387,000 |
Encosta de Lago (AUS) | 19 | 6 | 7 | $141,342 | $5,000 | $800,000 | $2,685,500 |
Fastnet Rock (AUS) | 18 | 2 | 3 | $146,167 | $1,000 | $800,000 | $2,631,000 |
Northern Meteor (AUS) | 4 | 0 | 1 | $556,000 | $34,000 | $1,500,000 | $2,224,000 |
More Than Ready (USA) | 17 | 2 | 6 | $123,618 | $1,000 | $470,000 | $2,101,500 |
Testa Rossa (AUS) | 11 | 3 | 0 | $190,455 | $4,000 | $850,000 | $2,095,000 |
Zabeel (NZ) | 12 | 0 | 1 | $147,542 | $3,000 | $825,000 | $1,770,500 |
Flying Spur (AUS) | 24 | 2 | 5 | $73,479 | $1,000 | $360,000 | $1,763,500 |
Charge Forward (AUS) | 3 | 1 | 1 | $531,667 | $30,000 | $1,500,000 | $1,595,000 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Snitzel (AUS) | 13 | 1 | 2 | $420,154 | $2,000 | $1,500,000 | $5,462,000 |
Pierro (AUS) | 19 | 3 | 2 | $214,263 | $20,000 | $1,000,000 | $4,071,000 |
Zoustar (AUS) | 18 | 0 | 5 | $166,944 | $42,500 | $420,000 | $3,005,000 |
Fastnet Rock (AUS) | 6 | 0 | 2 | $465,833 | $240,000 | $875,000 | $2,795,000 |
All Too Hard (AUS) | 15 | 2 | 2 | $169,667 | $40,000 | $360,000 | $2,545,000 |
Medaglia d'Oro (USA) | 10 | 0 | 1 | $214,000 | $65,000 | $550,000 | $2,140,000 |
More Than Ready (USA) | 7 | 1 | 2 | $274,286 | $105,000 | $500,000 | $1,920,000 |
Smart Missile (AUS) | 14 | 2 | 7 | $132,786 | $11,000 | $525,000 | $1,859,000 |
Redoute's Choice (AUS) | 4 | 0 | 0 | $448,750 | $200,000 | $675,000 | $1,795,000 |
Denman (AUS) | 15 | 3 | 3 | $118,633 | $18,000 | $500,000 | $1,779,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Newscaster (AUS) | 2 | 0 | 0 | $930,000 | $360,000 | $1,500,000 | $1,860,000 |
Mica's Pride (AUS) | 2 | 0 | 0 | $837,500 | $675,000 | $1,000,000 | $1,675,000 |
Flidais (AUS) | 1 | 0 | 0 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 |
Live it Up (AUS) | 1 | 0 | 0 | $1,500,000 | $1,500,000 | $1,500,000 | $1,500,000 |
Destined (GB) | 1 | 0 | 0 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 |
Young and Free (AUS) | 1 | 0 | 0 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
Scented Samantha (SAF) | 1 | 0 | 0 | $875,000 | $875,000 | $875,000 | $875,000 |
Love All (USA) | 2 | 0 | 0 | $435,000 | $320,000 | $550,000 | $870,000 |
Space Talk (AUS) | 1 | 0 | 0 | $850,000 | $850,000 | $850,000 | $850,000 |
Better Alternative (AUS) | 1 | 0 | 0 | $825,000 | $825,000 | $825,000 | $825,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 157 | $162,223 | $1,500 | $1,600,000 | $25,469,000 |
VIC | 118 | $133,576 | $1,500 | $1,500,000 | $15,762,000 |
QLD | 163 | $50,224 | $1,000 | $800,000 | $8,186,500 |
NEW ZEALAND | 31 | $88,661 | $1,500 | $360,000 | $2,748,500 |
JAPAN | 2 | $1,150,000 | $800,000 | $1,500,000 | $2,300,000 |
SA | 12 | $124,458 | $27,500 | $300,000 | $1,493,500 |
HONG KONG | 4 | $328,750 | $220,000 | $525,000 | $1,315,000 |
WA | 20 | $63,150 | $2,000 | $145,000 | $1,263,000 |
IRELAND | 1 | $1,250,000 | $1,250,000 | $1,250,000 | $1,250,000 |
SOUTH AFRICA | 8 | $129,563 | $18,000 | $475,000 | $1,036,500 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2010 | 88 | 17 | 16 | $180,415 | $1,000 | $1,600,000 | $15,876,500 |
2009 | 82 | 13 | 19 | $119,268 | $1,000 | $1,250,000 | $9,780,000 |
2008 | 53 | 4 | 10 | $131,811 | $1,000 | $800,000 | $6,986,000 |
2006 | 38 | 7 | 14 | $176,684 | $1,000 | $1,500,000 | $6,714,000 |
2007 | 46 | 11 | 15 | $141,141 | $2,000 | $700,000 | $6,492,500 |
2005 | 26 | 8 | 9 | $176,904 | $1,000 | $875,000 | $4,599,500 |
2011 | 58 | 6 | 8 | $76,207 | $1,000 | $800,000 | $4,420,000 |
2003 | 31 | 6 | 7 | $68,452 | $1,000 | $250,000 | $2,122,000 |
2002 | 33 | 4 | 12 | $46,985 | $1,000 | $250,000 | $1,550,500 |
2004 | 29 | 5 | 13 | $46,534 | $1,000 | $250,000 | $1,349,500 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 313 | 51 | 67 | $110,819 | $1,000 | $1,500,000 | $34,686,500 |
Ch. | 96 | 14 | 35 | $142,052 | $1,000 | $1,600,000 | $13,637,000 |
Br. | 56 | 17 | 16 | $102,045 | $1,000 | $800,000 | $5,714,500 |
B. or Br. | 45 | 10 | 12 | $81,222 | $1,000 | $740,000 | $3,655,000 |
Gr. | 17 | 4 | 2 | $190,676 | $2,000 | $1,100,000 | $3,241,500 |
Br. or Blk. | 7 | 1 | 1 | $220,714 | $10,000 | $475,000 | $1,545,000 |
Br. or Gr. | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
Blk. | 1 | 0 | 0 | $67,500 | $67,500 | $67,500 | $67,500 |