2015 Gold Coast Yearling Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 960 | 768 | 82 | 110 | $1,200,000 | $134,162 | $95,000 | $103,036,750 | 87.47% |
Top 10 Lots
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Magic Millions As Agent | 73 | $71,671 | $1,500 | $400,000 | $5,232,000 |
| Gai Waterhouse Racing | 24 | $208,542 | $60,000 | $600,000 | $5,005,000 |
| James Harron Bloodstock/Snowden Racing | 17 | $264,412 | $85,000 | $550,000 | $4,495,000 |
| Paul Perry Racing | 13 | $197,500 | $35,000 | $340,000 | $2,567,500 |
| Chris Waller Racing P/L | 10 | $230,500 | $80,000 | $600,000 | $2,305,000 |
| Star Thoroughbreds | 16 | $138,125 | $80,000 | $185,000 | $2,210,000 |
| Moody Racing P/L | 10 | $209,500 | $20,000 | $675,000 | $2,095,000 |
| China Horse Club | 3 | $676,667 | $130,000 | $1,050,000 | $2,030,000 |
| Hawkes Racing | 7 | $252,857 | $70,000 | $700,000 | $1,770,000 |
| Dynamic Syndications | 14 | $102,500 | $60,000 | $130,000 | $1,435,000 |
| Spendthrift Farm | 2 | $700,000 | $200,000 | $1,200,000 | $1,400,000 |
| Paul Moroney Bloodstock | 9 | $142,778 | $50,000 | $310,000 | $1,285,000 |
| Aquanita Racing P/L | 8 | $152,500 | $40,000 | $380,000 | $1,220,000 |
| Lee Freedman/Jon Kelly (USA) | 3 | $393,333 | $280,000 | $500,000 | $1,180,000 |
| Anthony Cummings Thoroughbreds | 6 | $191,167 | $47,000 | $350,000 | $1,147,000 |
| Neville Parnham Racing | 9 | $127,222 | $35,000 | $320,000 | $1,145,000 |
| Wylie Dalziel/Moody Racing P/L | 8 | $140,000 | $70,000 | $250,000 | $1,120,000 |
| Scone Bloodstock Services | 4 | $275,000 | $170,000 | $430,000 | $1,100,000 |
| Dan Bougoure | 3 | $363,333 | $130,000 | $800,000 | $1,090,000 |
| Gai Waterhouse Racing/Jon Kelly | 2 | $535,000 | $450,000 | $620,000 | $1,070,000 |
| James Harron Bloodstock/John Moynihan | 2 | $530,000 | $340,000 | $720,000 | $1,060,000 |
| Robbie Laing | 5 | $212,000 | $30,000 | $500,000 | $1,060,000 |
| Sun Bloodstock | 4 | $252,500 | $180,000 | $400,000 | $1,010,000 |
| McEvoy Mitchell Racing P/L | 5 | $195,000 | $45,000 | $575,000 | $975,000 |
| Mulcaster Bloodstock | 3 | $310,000 | $220,000 | $360,000 | $930,000 |
| Gerald Ryan/Jadeskye Racing | 6 | $155,000 | $55,000 | $450,000 | $930,000 |
| Danny O'Brien Racing | 10 | $88,000 | $40,000 | $140,000 | $880,000 |
| Bjorn Baker Racing/Blandford Bloodstock | 9 | $96,111 | $50,000 | $160,000 | $865,000 |
| Hong Kong Jockey Club | 5 | $170,000 | $60,000 | $280,000 | $850,000 |
| Snowden Racing | 4 | $210,000 | $80,000 | $300,000 | $840,000 |
| B K Racing & Breeding P/L | 3 | $270,000 | $200,000 | $350,000 | $810,000 |
| Mick Price Racing | 9 | $88,889 | $30,000 | $160,000 | $800,000 |
| Tom Magnier/John Warren Bloodstock/China Horse Club | 1 | $775,000 | $775,000 | $775,000 | $775,000 |
| George Moore Bloodstock | 3 | $258,333 | $100,000 | $375,000 | $775,000 |
| Spicer Thoroughbreds | 4 | $187,500 | $70,000 | $250,000 | $750,000 |
| LB Racing | 5 | $148,500 | $60,000 | $360,000 | $742,500 |
| Rick Worthington/Scone Bloodstock | 1 | $720,000 | $720,000 | $720,000 | $720,000 |
| Gollan Racing/John Foote Bloodstock | 6 | $118,333 | $70,000 | $180,000 | $710,000 |
| Ricky Yiu | 4 | $167,500 | $60,000 | $280,000 | $670,000 |
| Bryce Heys | 2 | $325,000 | $300,000 | $350,000 | $650,000 |
| John Foote Bloodstock | 4 | $161,250 | $45,000 | $280,000 | $645,000 |
| Slade Bloodstock | 5 | $129,000 | $75,000 | $260,000 | $645,000 |
| Lindsay Park Bloodstock | 5 | $128,000 | $50,000 | $250,000 | $640,000 |
| Blue Sky Bloodstock (FBAA) | 4 | $160,000 | $70,000 | $220,000 | $640,000 |
| Mark Kavanagh Racing | 5 | $125,000 | $40,000 | $190,000 | $625,000 |
| Tomohiro Sekiguchi | 2 | $305,500 | $36,000 | $575,000 | $611,000 |
| Ciaron Maher Racing | 3 | $203,333 | $180,000 | $250,000 | $610,000 |
| Dermot Farrington | 4 | $151,250 | $50,000 | $350,000 | $605,000 |
| Kris Lees Racing | 2 | $290,000 | $280,000 | $300,000 | $580,000 |
| Stallion Racing/Jadeskye Racing | 1 | $575,000 | $575,000 | $575,000 | $575,000 |
| B2B Bloodstock | 4 | $141,250 | $65,000 | $280,000 | $565,000 |
| First Light Racing/Peter Moody/Paul Willetts | 3 | $185,000 | $55,000 | $430,000 | $555,000 |
| Kennewell Racing P/L/Cameron Cooke Bloodstock | 3 | $180,000 | $140,000 | $250,000 | $540,000 |
| Griffiths Racing/BBA Ireland | 3 | $180,000 | $90,000 | $350,000 | $540,000 |
| Australian Bloodstock | 7 | $77,143 | $45,000 | $165,000 | $540,000 |
| Cloud 9 Thoroughbreds | 5 | $107,000 | $60,000 | $160,000 | $535,000 |
| Kennewell Racing/Cameron Cooke Bloodstock | 2 | $267,500 | $155,000 | $380,000 | $535,000 |
| Proven Thoroughbreds | 5 | $106,400 | $22,000 | $150,000 | $532,000 |
| Prime Thoroughbreds | 7 | $75,714 | $35,000 | $120,000 | $530,000 |
| Peter Devitt | 1 | $525,000 | $525,000 | $525,000 | $525,000 |
| Triple Crown Syndications/Snowden Racing | 4 | $130,000 | $70,000 | $180,000 | $520,000 |
| Woppitt Bloodstock | 2 | $250,000 | $100,000 | $400,000 | $500,000 |
| Cliff Brown Racing | 2 | $240,000 | $150,000 | $330,000 | $480,000 |
| David Raphael/Jadeskye Racing | 1 | $460,000 | $460,000 | $460,000 | $460,000 |
| Belmont Bloodstock Agency (FBAA) | 2 | $230,000 | $40,000 | $420,000 | $460,000 |
| B2B Bloodstock/Jadeskye Racing | 1 | $460,000 | $460,000 | $460,000 | $460,000 |
| Tom Magnier | 1 | $460,000 | $460,000 | $460,000 | $460,000 |
| China Horse Club/Michael Freedman | 2 | $220,000 | $210,000 | $230,000 | $440,000 |
| David Vandyke | 5 | $84,000 | $40,000 | $150,000 | $420,000 |
| Eales Racing P/L | 4 | $105,000 | $30,000 | $150,000 | $420,000 |
| RMA Bloodstock | 2 | $210,000 | $160,000 | $260,000 | $420,000 |
| Michael Leaf | 4 | $103,750 | $50,000 | $180,000 | $415,000 |
| Luke Oliver Racing | 6 | $68,333 | $40,000 | $150,000 | $410,000 |
| Michael Freedman | 2 | $202,500 | $155,000 | $250,000 | $405,000 |
| Mystery Downs | 3 | $131,667 | $60,000 | $200,000 | $395,000 |
| John Warren Bloodstock | 1 | $380,000 | $380,000 | $380,000 | $380,000 |
| Blue Sky Bloodstock (FBAA)/Gai Waterhouse Racing | 1 | $380,000 | $380,000 | $380,000 | $380,000 |
| Adriaan Van Vuuren | 3 | $123,333 | $40,000 | $180,000 | $370,000 |
| Australian Thoroughbred Bloodstock | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
| Mandalong Stud | 5 | $69,800 | $34,000 | $130,000 | $349,000 |
| Jason Warren Racing | 3 | $108,333 | $45,000 | $170,000 | $325,000 |
| Alan & Jennifer Acton | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
| Kelly Schweida | 2 | $157,500 | $115,000 | $200,000 | $315,000 |
| Gary Portelli Racing | 2 | $157,500 | $65,000 | $250,000 | $315,000 |
| Malua Bloodstock/Bahen Bloodstock | 3 | $105,000 | $50,000 | $175,000 | $315,000 |
| Yogi Bear Syndicate/John Foote Bloodstock | 1 | $310,000 | $310,000 | $310,000 | $310,000 |
| Gabrielle Englebrecht | 3 | $103,333 | $50,000 | $160,000 | $310,000 |
| Blue Sky Bloodstock (FBAA)/Danny O'Brien Racing | 1 | $310,000 | $310,000 | $310,000 | $310,000 |
| Dean Hawthorne Bloodstock | 1 | $310,000 | $310,000 | $310,000 | $310,000 |
| Lee Curtis | 3 | $101,667 | $75,000 | $150,000 | $305,000 |
| Dean Hawthorne Bloodstock/ Gary Mudgway | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| David Pfieffer Racing | 2 | $150,000 | $100,000 | $200,000 | $300,000 |
| Kevin Moses Racing | 3 | $98,333 | $50,000 | $125,000 | $295,000 |
| Helen Page | 5 | $56,400 | $17,000 | $105,000 | $282,000 |
| Corumbene Stud | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
| Airlie Stud | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
| Tony Noonan Racing | 2 | $138,750 | $17,500 | $260,000 | $277,500 |
| Champion Thoroughbreds P/L | 2 | $137,500 | $85,000 | $190,000 | $275,000 |
| Christine Blaire | 3 | $88,333 | $50,000 | $120,000 | $265,000 |
| Kitchwin Hills | 2 | $130,000 | $100,000 | $160,000 | $260,000 |
| Barry & Jan McRostie | 2 | $128,750 | $47,500 | $210,000 | $257,500 |
| Robert Heathcote/Paul Willetts | 4 | $63,500 | $24,000 | $80,000 | $254,000 |
| Robert Heathcote | 3 | $83,333 | $75,000 | $100,000 | $250,000 |
| Neil Jenkinson | 2 | $125,000 | $50,000 | $200,000 | $250,000 |
| Gai Waterhouse Racing/Henderson Racing & Breeding | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
| Fesen Pty Ltd | 3 | $81,667 | $30,000 | $135,000 | $245,000 |
| Garry Frazer | 2 | $120,000 | $120,000 | $120,000 | $240,000 |
| David Raphael | 2 | $117,500 | $60,000 | $175,000 | $235,000 |
| David Ferraris | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
| Henderson Racing & Breeding | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
| Jason Petch Racing Stables | 2 | $115,000 | $80,000 | $150,000 | $230,000 |
| Lakeview Resources | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
| Laurel Oak Bloodstock P/L (FBAA) | 2 | $115,000 | $55,000 | $175,000 | $230,000 |
| Sam Kavanagh Racing | 3 | $76,667 | $50,000 | $100,000 | $230,000 |
| Topline Thoroughbreds/McEvoy Mitchell Racing | 3 | $75,000 | $50,000 | $95,000 | $225,000 |
| Jadeskye Racing | 2 | $112,500 | $75,000 | $150,000 | $225,000 |
| Julie Love | 2 | $110,000 | $65,000 | $155,000 | $220,000 |
| Gary Moore Racing | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Bahen Bloodstock/Lindsay Park Racing | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Payne Racing | 4 | $54,750 | $14,000 | $85,000 | $219,000 |
| Bryan Dais | 5 | $43,100 | $6,500 | $90,000 | $215,500 |
| Darby Racing/Gai Waterhouse Racing | 2 | $105,000 | $100,000 | $110,000 | $210,000 |
| Bill Cross | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| New Breed Racing/Michael Costa/Trainer Connections | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Segenhoe Thoroughbreds | 2 | $105,000 | $90,000 | $120,000 | $210,000 |
| Elite Thoroughbreds | 3 | $68,333 | $50,000 | $100,000 | $205,000 |
| John Moloney | 3 | $68,333 | $25,000 | $90,000 | $205,000 |
| Stallion Racing | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Tim Stakemire | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| McDonald Racing | 3 | $66,667 | $50,000 | $90,000 | $200,000 |
| Kevin Pitstock | 1 | $190,000 | $190,000 | $190,000 | $190,000 |
| Eden Racing P/L | 1 | $185,000 | $185,000 | $185,000 | $185,000 |
| Princeton Stud/Robbie Griffiths Racing | 1 | $185,000 | $185,000 | $185,000 | $185,000 |
| Premier Racing Partnerships | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Frampton Racing | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
| Frank Carnovale | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Bill Mitchell (FBAA) | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Akram Younan | 2 | $87,500 | $45,000 | $130,000 | $175,000 |
| Henry Dwyer Racing | 1 | $175,000 | $175,000 | $175,000 | $175,000 |
| Bjorn Baker Racing/Suman Hedge/Blandford Bloodstock | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
| Viive & Glenn Williams | 3 | $56,667 | $40,000 | $80,000 | $170,000 |
| Bruce Hill | 3 | $55,000 | $20,000 | $80,000 | $165,000 |
| Prestige Racing | 2 | $80,000 | $60,000 | $100,000 | $160,000 |
| Ronstel Thoroughbreds | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Mark Pilkington Management/Andrew Noblet Racing | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Mick Price Racing/Blueblood Thoroughbreds | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Portelli Racing | 2 | $77,500 | $40,000 | $115,000 | $155,000 |
| DGR Thoroughbred Services P/L (FBAA) | 1 | $155,000 | $155,000 | $155,000 | $155,000 |
| First Light Racing/Paul Willetts/Ellerton Zahra Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Eric Lucas | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| James Cummings | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Matthew Sandblom | 2 | $72,500 | $55,000 | $90,000 | $145,000 |
| Wylie Dalziel/ Moody Racing P/L | 2 | $71,250 | $67,500 | $75,000 | $142,500 |
| McLachlan Racing | 3 | $47,000 | $16,000 | $85,000 | $141,000 |
| Matchem Racing P/L | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Realrosy P/L | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Scott Aspery | 2 | $70,000 | $60,000 | $80,000 | $140,000 |
| Blue Sky Bloodstock (FBAA)/Toby Edmonds | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Astute Bloodstock | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Geoffrey Corrigan | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
| Richard & Mark Bayliss/Kennewell Racing/ Cameron Cooke Bloodstock | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
| Boomer Bloodstock P/L (FBAA) | 3 | $43,667 | $26,000 | $75,000 | $131,000 |
| Cindy Alderson | 3 | $43,667 | $16,000 | $65,000 | $131,000 |
| KS Research | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Ontrack Thoroughbreds | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Ontrack Thoroughbreds/Leon Davies | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Blueblood Thoroughbreds | 1 | $125,000 | $125,000 | $125,000 | $125,000 |
| 888 Equine | 3 | $41,667 | $30,000 | $50,000 | $125,000 |
| Stuart Kendrick | 3 | $40,333 | $30,000 | $46,000 | $121,000 |
| S B Laming Racing | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Musk Creek Farm | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Mt Hallowell Stud | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| LED Technologies Pty Ltd | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Lee Freedman | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Francis Cook | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Tim Roberts Bloodstock | 4 | $29,375 | $27,500 | $30,000 | $117,500 |
| Reynella Thoroughbreds | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Michael Hibbs | 2 | $52,500 | $30,000 | $75,000 | $105,000 |
| Kevin Capra | 1 | $105,000 | $105,000 | $105,000 | $105,000 |
| Wylie Dalziel Racing | 2 | $51,000 | $32,000 | $70,000 | $102,000 |
| Ultra Thoroughbreds | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| United Syndications | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Hancock Quality Bloodstock (FBAA) | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Graeme Diamond | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Aston Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Australian Thoroughbred Bloodstock/BBA Ireland | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Darby Racing/Kendrick Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Richard & Mark Bayliss | 2 | $47,500 | $35,000 | $60,000 | $95,000 |
| Brett Cavanough | 2 | $45,500 | $40,000 | $51,000 | $91,000 |
| Gollan Racing | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Lees Racing | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Meagher Racing | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
| Heran Racing | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
| Shane Nichols Racing | 2 | $41,000 | $22,000 | $60,000 | $82,000 |
| Robert Hoffelner | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Millsy Girls Syndicate | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Masaji Kitagawa | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Magic Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Donald McGinness | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Echo Beach Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Bryan Guy | 2 | $40,000 | $30,000 | $50,000 | $80,000 |
| Elizabeth Russell | 3 | $25,000 | $10,000 | $35,000 | $75,000 |
| Jason Coyle | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Phillip Stokes | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Whitby Bloodstock | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Symphony Lodge | 2 | $36,000 | $22,000 | $50,000 | $72,000 |
| Rockabee Stud | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Matthew Smith Racing | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Hulbert Racing | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Greg Perry | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Apollo Ng | 1 | $67,500 | $67,500 | $67,500 | $67,500 |
| James Bester It's All About The Girls Syndicate | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Ben Ahrens Racing | 1 | $62,500 | $62,500 | $62,500 | $62,500 |
| Superior Syndications | 1 | $62,500 | $62,500 | $62,500 | $62,500 |
| Steven Hooker | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| BBA Ireland/Cloud 9 Thoroughbreds | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Brian McWilliam | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Frank Taylor | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Gary Colvin | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Judith Kemp | 3 | $19,667 | $4,000 | $35,000 | $59,000 |
| Paul Butterworth | 2 | $28,000 | $21,000 | $35,000 | $56,000 |
| Koidco As Agent for Naska | 2 | $27,750 | $27,500 | $28,000 | $55,500 |
| Munce Racing | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Murray Livestock | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Stephen Ryan | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Barry Dan | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Aquanita Racing (WA) P/L | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Bahen Bloodstock/Malua Racing | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Kelso Wood | 1 | $54,000 | $54,000 | $54,000 | $54,000 |
| Kelly & Gary Doughty | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| James Moore Racing/Mr Tam | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| David Mee Bloodstock/David Giesemann | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Adrenaline Thoroughbreds Syndications Pty Ltd | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Dennis Loh | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| William Lovatt | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| John Thompson | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Mark Pilkington Management | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Paul Nolan Jnr | 2 | $24,000 | $18,000 | $30,000 | $48,000 |
| Washpool Thoroughbreds P/L | 1 | $46,000 | $46,000 | $46,000 | $46,000 |
| Richard Pegum | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Pulse Racing Thoroughbreds/Blandford Bloodstock | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Joe Cleary | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Clarry Conners | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Amy Johnston | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Peter Dalziel | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Optimo Racing | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Peter Blair | 2 | $18,000 | $16,000 | $20,000 | $36,000 |
| Harold Adams | 2 | $18,000 | $16,000 | $20,000 | $36,000 |
| Emirates Park | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Darryl Craft | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Marc Conners | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Matthew Williams | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Lynette Lawlor | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Sou Byong Chul/Koidco | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Ray Hadley | 2 | $16,250 | $8,500 | $24,000 | $32,500 |
| Magic Millons As Agent | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Archie Alexander | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Paul Niceforo | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Shane Dowling | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Robert Mather | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Paul Lafferty | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Peak Performance Management Ltd | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Laceby Lodge Stud | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Anthony Childs | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Byron Fegan | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Kelly Purdy Racing | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
| Dream Thoroughbreds/Bluegrass Bloodstock (FBAA) | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
| Hwang Chul Yeon | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| Peter Balzen | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Ryan Balfour Racing | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Michael & Janice Paris/Paul Willetts | 1 | $17,500 | $17,500 | $17,500 | $17,500 |
| Croxley Stud | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| David Scanes | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Len Wheeler | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Sean Van Deventer | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| Shannon Manwarring | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
| David Jolly | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Bernie McGovern | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| David Mayne | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
| Chris Garrard | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
| Garnett Taylor | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Lee Mi Yang/Koidco | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Mark Currie | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Daryl Reynolds | 1 | $9,500 | $9,500 | $9,500 | $9,500 |
| Jason Morgan | 1 | $6,500 | $6,500 | $6,500 | $6,500 |
| Errol French & Leon Davies | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Benjamin Mason | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| R & R Racing | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Andrew Parramore | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
| Matt Kropp | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Nicole Gassner | 1 | $2,750 | $2,750 | $2,750 | $2,750 |
| John Taylor | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Coolmore Stud, Jerry's Plains, NSW | 49 | 3 | 2 | $162,500 | $20,000 | $600,000 | $7,962,500 |
| Arrowfield Stud, Scone, NSW | 29 | 1 | 0 | $199,121 | $22,000 | $720,000 | $5,774,500 |
| Baramul Stud, Widden Valley, NSW | 43 | 10 | 16 | $129,802 | $6,000 | $460,000 | $5,581,500 |
| Newgate Farm, Scone, NSW | 27 | 4 | 1 | $193,333 | $45,000 | $1,050,000 | $5,220,000 |
| Newhaven Park, Boorowa, NSW | 30 | 2 | 5 | $157,400 | $17,000 | $720,000 | $4,722,000 |
| Widden Stud, Widden Valley, NSW | 33 | 7 | 2 | $126,167 | $16,000 | $400,000 | $4,163,500 |
| Yarraman Park Stud, Scone, NSW | 27 | 3 | 0 | $135,093 | $30,000 | $310,000 | $3,647,500 |
| Vinery Stud, Scone, NSW | 25 | 3 | 0 | $143,400 | $25,000 | $420,000 | $3,585,000 |
| Segenhoe Stud Australia Pty Ltd, Scone, NSW | 13 | 1 | 3 | $271,154 | $50,000 | $1,200,000 | $3,525,000 |
| Mill Park, Meningie, SA | 9 | 1 | 0 | $280,556 | $55,000 | $850,000 | $2,525,000 |
| Glenlogan Park, Innisplain, Qld | 16 | 1 | 6 | $153,188 | $26,000 | $550,000 | $2,451,000 |
| Willow Park Stud, Scone, NSW | 12 | 1 | 0 | $178,750 | $55,000 | $430,000 | $2,145,000 |
| Kitchwin Hills, Scone, NSW | 21 | 0 | 3 | $96,000 | $10,000 | $375,000 | $2,016,000 |
| Amarina Farm, Denman, NSW | 10 | 4 | 2 | $189,000 | $30,000 | $800,000 | $1,890,000 |
| Attunga Stud, Scone, NSW | 11 | 0 | 0 | $154,773 | $5,000 | $575,000 | $1,702,500 |
| Eliza Park International, Kerrie, Vic | 11 | 2 | 2 | $149,545 | $75,000 | $400,000 | $1,645,000 |
| Strawberry Hill Stud, Mt White, NSW | 7 | 0 | 0 | $232,143 | $100,000 | $575,000 | $1,625,000 |
| Three Bridges Thoroughbreds, Eddington, Vic | 8 | 1 | 0 | $201,250 | $60,000 | $675,000 | $1,610,000 |
| Turangga Farm, Scone, NSW | 16 | 0 | 1 | $98,688 | $22,000 | $340,000 | $1,579,000 |
