2014 Gold Coast National Broodmare Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 716 | 538 | 93 | 85 | $2,300,000 | $128,655 | $45,000 | $69,216,500 | 86.36% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 730 - Monsoon Wedding (AUS) | $2,300,000 |
| Lot 745 - The Broken Shore (AUS) | $1,900,000 |
| Lot 707 - Taste of Heaven (AUS) | $1,500,000 |
| Lot 733 - Precious Lorraine (AUS) | $1,500,000 |
| Lot 736 - Quench the Thirst (AUS) | $1,500,000 |
| Lot 714 - Estelle Collection (NZ) | $1,400,000 |
| Lot 751 - Your Life Style (AUS) | $1,200,000 |
| Lot 704 - Drifting Cube (AUS) | $1,100,000 |
| Lot 738 - Rex is a Star (AUS) | $1,100,000 |
| Lot 747 - Unspoken Choice (AUS) | $1,100,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Newgate Farm | 7 | $889,429 | $26,000 | $1,500,000 | $6,226,000 |
| Coolmore Stud | 7 | $742,143 | $100,000 | $2,300,000 | $5,195,000 |
| Dean Hawthorne Bloodstock | 21 | $191,000 | $30,000 | $1,900,000 | $4,011,000 |
| Magic Millions As Agent | 77 | $47,013 | $1,000 | $320,000 | $3,620,000 |
| James Harron Bloodstock | 19 | $169,000 | $24,000 | $750,000 | $3,211,000 |
| James Harron Bloodstock/Hill 'n' Dale Farm | 2 | $1,300,000 | $1,100,000 | $1,500,000 | $2,600,000 |
| Bert Vieira | 14 | $152,857 | $50,000 | $280,000 | $2,140,000 |
| Fiorente Syndicate | 17 | $125,588 | $50,000 | $230,000 | $2,135,000 |
| Stonestreet Thoroughbred Holdings | 3 | $625,000 | $400,000 | $900,000 | $1,875,000 |
| Dermot Farrington | 5 | $319,400 | $2,000 | $550,000 | $1,597,000 |
| Widden Stud/Qatar Bloodstock | 3 | $503,333 | $400,000 | $650,000 | $1,510,000 |
| Makybe | 4 | $315,000 | $260,000 | $370,000 | $1,260,000 |
| Sheamus Mills Bloodstock (FBAA)/Kitchwin Hills | 3 | $406,667 | $180,000 | $750,000 | $1,220,000 |
| James Bester Bloodstock | 2 | $602,500 | $580,000 | $625,000 | $1,205,000 |
| Arrowfield Stud | 5 | $237,000 | $32,500 | $575,000 | $1,185,000 |
| BBA Ireland | 5 | $235,500 | $27,500 | $360,000 | $1,177,500 |
| Katsumi Yoshida | 2 | $587,500 | $575,000 | $600,000 | $1,175,000 |
| Baramul Stud | 6 | $195,750 | $32,000 | $625,000 | $1,174,500 |
| Goldin Farms | 6 | $187,500 | $110,000 | $320,000 | $1,125,000 |
| Rosemont Stud | 15 | $73,500 | $7,000 | $300,000 | $1,102,500 |
| Murray Anderson | 1 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
| Sheikh Mohammed Bin Khalifa Al Maktoum | 1 | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 |
| Rothwell Park | 13 | $84,385 | $6,000 | $225,000 | $1,097,000 |
| Josh Hutchins Bloodstock | 4 | $263,750 | $25,000 | $575,000 | $1,055,000 |
| Segenhoe Stud | 2 | $482,500 | $390,000 | $575,000 | $965,000 |
| Belmont Bloodstock Agency (FBAA) | 15 | $60,267 | $5,000 | $240,000 | $904,000 |
| Randwick Bloodstock Agency P/L (FBAA) | 6 | $134,167 | $42,500 | $360,000 | $805,000 |
| Danny O'Brien Racing | 1 | $800,000 | $800,000 | $800,000 | $800,000 |
| Blandford Bloodstock | 6 | $117,083 | $12,000 | $300,000 | $702,500 |
| Emirates Park | 2 | $340,000 | $30,000 | $650,000 | $680,000 |
| Vinery Stud | 4 | $167,500 | $120,000 | $220,000 | $670,000 |
| Gold Front T'Breds/James Harron Bloodstock | 3 | $201,667 | $80,000 | $285,000 | $605,000 |
| Sheamus Mills Bloodstock (FBAA)/Kitchwin Hills | 2 | $292,500 | $110,000 | $475,000 | $585,000 |
| Heritage Bloodstock | 4 | $138,750 | $25,000 | $240,000 | $555,000 |
| Sheamus Mills Bloodstock (FBAA)/ Kitchwin Hills | 1 | $510,000 | $510,000 | $510,000 | $510,000 |
| Karl Brown Bloodstock | 4 | $126,625 | $24,000 | $290,000 | $506,500 |
| Hancock Quality Bloodstock (FBAA) | 4 | $123,750 | $60,000 | $310,000 | $495,000 |
| Guy Mulcaster | 1 | $460,000 | $460,000 | $460,000 | $460,000 |
| Widden Stud | 1 | $410,000 | $410,000 | $410,000 | $410,000 |
| Torryburn Stud | 2 | $202,500 | $165,000 | $240,000 | $405,000 |
| Uluru Stud | 3 | $126,667 | $32,500 | $300,000 | $380,000 |
| Blue Sky Bloodstock (FBAA) | 5 | $75,900 | $1,500 | $340,000 | $379,500 |
| John Foote Bloodstock | 2 | $175,000 | $50,000 | $300,000 | $350,000 |
| B2B Bloodstock | 4 | $86,250 | $30,000 | $200,000 | $345,000 |
| Bill Mitchell (FBAA) | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Blue Sky Bloodstock (FBAA)/ B2B Bloodstock | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Sheamus Mills Bloodstock (FBAA) | 8 | $35,250 | $12,000 | $110,000 | $282,000 |
| Brian Grassick Bloodstock | 1 | $280,000 | $280,000 | $280,000 | $280,000 |
| Qatar Bloodstock | 3 | $88,333 | $45,000 | $160,000 | $265,000 |
| Cornerstone Stud | 3 | $85,667 | $27,000 | $150,000 | $257,000 |
| Peter Collier | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
| Corumbene Stud | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
| Gervase Park Stud | 5 | $44,500 | $14,000 | $80,000 | $222,500 |
| Paul Willetts - Unencumbered Fund | 2 | $105,000 | $90,000 | $120,000 | $210,000 |
| Milburn Creek Stud | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Dorrington Park | 3 | $67,000 | $26,000 | $115,000 | $201,000 |
| Edinburgh Park Stud | 2 | $100,000 | $50,000 | $150,000 | $200,000 |
| Yarramalong Park | 2 | $100,000 | $85,000 | $115,000 | $200,000 |
| Lauriston Thoroughbred Farm | 1 | $175,000 | $175,000 | $175,000 | $175,000 |
| Peter Anastasiou | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Bruce Perry Bloodstock | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Strathallan Park Stud | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Randwick Bloodstock Agency P/L (FBAA)/Bell View Park Stud | 2 | $78,750 | $62,500 | $95,000 | $157,500 |
| Boomer Bloodstock P/L (FBAA) | 2 | $76,250 | $22,500 | $130,000 | $152,500 |
| Glastonbury Farms | 2 | $75,000 | $75,000 | $75,000 | $150,000 |
| David Bishop | 4 | $36,375 | $27,000 | $42,500 | $145,500 |
| Scenic Lodge Thoroughbred Stud | 4 | $35,125 | $13,000 | $70,000 | $140,500 |
| Paul Willetts | 3 | $46,000 | $20,000 | $70,000 | $138,000 |
| Boomer Bloodstock (FBAA) | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
| Astute Bloodstock/Bowcock Bloodstock | 1 | $115,000 | $115,000 | $115,000 | $115,000 |
| Daandine Stud/Boomer Bloodstock (FBAA) | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| Jadeskye Racing | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| River Junction (QLD) Pty Ltd | 3 | $36,000 | $4,500 | $57,500 | $108,000 |
| Forest View Farm | 3 | $35,000 | $10,000 | $60,000 | $105,000 |
| Astute Bloodstock | 5 | $20,200 | $4,000 | $35,000 | $101,000 |
| Demi O'Byrne | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
| Eliza Park International | 3 | $32,333 | $11,000 | $60,000 | $97,000 |
| World Wide Bloodstock | 3 | $31,000 | $20,000 | $45,000 | $93,000 |
| Colm Santry Bloodstock | 2 | $45,000 | $37,500 | $52,500 | $90,000 |
| Australian Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Phillip Ibbotson | 2 | $40,000 | $30,000 | $50,000 | $80,000 |
| Morgan McBride | 2 | $37,500 | $25,000 | $50,000 | $75,000 |
| Brian Chegwidden | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
| Darling View Thoroughbreds | 2 | $35,000 | $10,000 | $60,000 | $70,000 |
| Terrence Ryan | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| B K Racing & Breeding P/L | 1 | $67,500 | $67,500 | $67,500 | $67,500 |
| Yarraman Park | 3 | $22,333 | $7,000 | $36,000 | $67,000 |
| New Zealand Bloodstock As Agent | 1 | $62,500 | $62,500 | $62,500 | $62,500 |
| Kenmore Lodge | 3 | $20,333 | $6,000 | $29,000 | $61,000 |
| Eureka Thoroughbreds | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Larneuk Stud | 2 | $29,500 | $14,000 | $45,000 | $59,000 |
| Ralph Zito | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| William Bain | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Brent Atwell | 1 | $51,000 | $51,000 | $51,000 | $51,000 |
| Ladyship Lodge | 2 | $25,000 | $9,000 | $41,000 | $50,000 |
| Dean Watt Bloodstock (FBBA) | 1 | $46,000 | $46,000 | $46,000 | $46,000 |
| Steven Fell | 2 | $23,000 | $4,000 | $42,000 | $46,000 |
| Wattle Brae Stud | 9 | $5,056 | $1,500 | $13,000 | $45,500 |
| Darren & Liz Dance | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Daniel Myers | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Jingle Holdings Pty Ltd | 3 | $14,667 | $3,000 | $21,000 | $44,000 |
| Scott Holcombe | 1 | $43,000 | $43,000 | $43,000 | $43,000 |
| Bryan Dais | 2 | $21,500 | $13,000 | $30,000 | $43,000 |
| Neville Stewart | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| Michael Wallace Bloodstock | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| Riverslea Farm | 4 | $10,500 | $8,000 | $15,000 | $42,000 |
| Marcus Corban Bloodstock | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| John Rowan | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Andrew Calvert | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Garry Charny | 1 | $36,000 | $36,000 | $36,000 | $36,000 |
| Cockram & Hall Bloodstock | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Hallmark Stud | 1 | $34,000 | $34,000 | $34,000 | $34,000 |
| Jeoffry Klementsen | 1 | $34,000 | $34,000 | $34,000 | $34,000 |
| Jane Beynon | 2 | $17,000 | $16,000 | $18,000 | $34,000 |
| Krisnat Park | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| David O'Callaghan Bloodstock | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Mike Thew | 2 | $14,500 | $14,000 | $15,000 | $29,000 |
| John Morrissey | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
| Robyn Whishaw | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
| William Kajewski | 3 | $8,667 | $2,000 | $13,000 | $26,000 |
| E Thoroughbreds | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
| Wentwood Grange | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
| Grandview | 3 | $7,833 | $1,500 | $20,000 | $23,500 |
| Monovale Holding Ltd | 3 | $7,833 | $6,000 | $10,000 | $23,500 |
| Paul Whyte | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| Janet Formosa | 2 | $10,000 | $6,000 | $14,000 | $20,000 |
| Dovedeen Pty Ltd | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Caithness Breeding | 2 | $10,000 | $10,000 | $10,000 | $20,000 |
| Watershed Farm | 3 | $6,167 | $1,500 | $15,000 | $18,500 |
| J J Gordon Bloodstock Consultants (FBAA) | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
| Glenn Winstanley | 3 | $5,833 | $1,500 | $10,000 | $17,500 |
| Premium Bloodstock Services P/L (FBAA) | 2 | $8,500 | $7,000 | $10,000 | $17,000 |
| John Morrisey | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
| Real Time Investments | 2 | $6,500 | $5,000 | $8,000 | $13,000 |
| Bell River Thoroughbreds | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
| Mark McCann | 2 | $6,250 | $5,500 | $7,000 | $12,500 |
| Earl Sakareassen | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
| Sledmere Stud | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
| Gary Mudgway | 2 | $5,500 | $2,000 | $9,000 | $11,000 |
| Chris & Vivienne King | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
| Adrian Whittingham | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Devcich Bloodstock | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| NCHRF Pty Ltd/Sheamus Mills Bloodstock (FBAA) | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Peter & Peta Gray | 10 | $1,000 | $1,000 | $1,000 | $10,000 |
| Lesa Oldcastle | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| White Robe Lodge Stud | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Jorson Farm | 2 | $4,750 | $3,500 | $6,000 | $9,500 |
| James Baillie | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
| Jimmy Unwala | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| John Burton | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Scott Pomerenke | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Ulandra Trust | 2 | $3,750 | $1,500 | $6,000 | $7,500 |
| Palya Bloodstock | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Graham Yeates | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Epsom Lodge | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Elwyn Rea | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Ben Purtle | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Henny Leverink | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
| Sefton Park | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Anthony Flatley | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Steven Bourke | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Tony Green | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Olivia Raeburn | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Ballingall Farm | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
| Denise Fry | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Mark Gazzoli | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| John Holcombe | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Lourdes Park Stud | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Shadwell Farm | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Lyndhurst Stud Farm | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| Garry Condon | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Teeley Dispersal, Melbourne, Vic. | 51 | 0 | 0 | $370,118 | $2,000 | $2,300,000 | $18,876,000 |
| Newgate Farm, Scone, NSW | 36 | 4 | 4 | $154,694 | $1,000 | $750,000 | $5,569,000 |
| Yarraman Park Stud, Scone, NSW | 25 | 5 | 2 | $204,300 | $5,000 | $650,000 | $5,107,500 |
| Teeley Reduction, Melbourne, Vic. | 6 | 0 | 0 | $693,500 | $5,000 | $1,500,000 | $4,161,000 |
| Strawberry Hill Stud, Mt White, NSW | 14 | 0 | 1 | $197,250 | $1,000 | $625,000 | $2,761,500 |
| Willow Park Stud, Scone, NSW | 14 | 0 | 0 | $149,821 | $50,000 | $260,000 | $2,097,500 |
| Kulani Park, Merricks North, Vic (Unreserved Reduction Sale) | 7 | 1 | 0 | $298,929 | $62,500 | $775,000 | $2,092,500 |
| Attunga Stud, Scone, NSW | 11 | 2 | 0 | $159,818 | $6,000 | $580,000 | $1,758,000 |
| Newhaven Park, Boorowa, NSW | 10 | 1 | 4 | $170,200 | $7,000 | $330,000 | $1,702,000 |
| Vinery Stud, Scone, NSW | 16 | 6 | 2 | $98,156 | $7,000 | $650,000 | $1,570,500 |
| Segenhoe Stud Australia Pty Ltd, Scone, NSW | 10 | 1 | 0 | $152,350 | $1,000 | $575,000 | $1,523,500 |
| Widden Stud, Widden Valley, NSW | 23 | 3 | 2 | $64,717 | $3,000 | $300,000 | $1,488,500 |
| Coolmore Stud, Jerry's Plains, NSW | 12 | 1 | 2 | $120,708 | $6,000 | $325,000 | $1,448,500 |
| Rothwell Park, Murrurundi, NSW | 17 | 3 | 3 | $83,971 | $1,500 | $310,000 | $1,427,500 |
| Sledmere Stud, Scone, NSW | 13 | 2 | 4 | $106,231 | $13,000 | $400,000 | $1,381,000 |
| Arrowfield Stud, Scone, NSW | 34 | 6 | 4 | $40,544 | $1,000 | $575,000 | $1,378,500 |
| Darley, Hunter Valley, NSW | 36 | 13 | 1 | $34,903 | $1,000 | $165,000 | $1,256,500 |
| Edinburgh Park, Taree, NSW | 9 | 2 | 1 | $132,833 | $13,000 | $310,000 | $1,195,500 |
| Glastonbury Farms, Scone, NSW | 13 | 1 | 3 | $85,654 | $4,000 | $300,000 | $1,113,500 |
| Broadwater Thoroughbreds, Aberdeen, NSW | 11 | 5 | 0 | $97,909 | $2,000 | $510,000 | $1,077,000 |
| Crowningstone, Scone, NSW (To Dissolve a Partnership) | 3 | 0 | 0 | $323,333 | $70,000 | $600,000 | $970,000 |
| Milburn Creek, Wildes Meadow, NSW | 6 | 2 | 0 | $161,000 | $40,000 | $350,000 | $966,000 |
| Almavale Bloodstock Pty Ltd, Darling Downs, Qld | 1 | 0 | 0 | $800,000 | $800,000 | $800,000 | $800,000 |
| Riversdale, Scone, NSW | 12 | 4 | 1 | $60,125 | $3,000 | $300,000 | $721,500 |
| Corumbene Stud, Dunedoo, NSW | 11 | 1 | 1 | $56,364 | $4,500 | $240,000 | $620,000 |
| Oakwood Farm, Haigslea, Qld | 3 | 2 | 2 | $192,333 | $12,000 | $460,000 | $577,000 |
| Amarina Farm, Denman, NSW | 2 | 0 | 0 | $203,000 | $16,000 | $390,000 | $406,000 |
| Limerick Lane Thoroughbreds, Mangalore, Vic | 3 | 0 | 1 | $128,333 | $40,000 | $300,000 | $385,000 |
| Two Bays Farm, Flinders, Vic | 4 | 0 | 0 | $94,000 | $26,000 | $155,000 | $376,000 |
| A Shareholder, Perth, WA | 1 | 1 | 0 | $370,000 | $370,000 | $370,000 | $370,000 |
| Hillside Thoroughbreds, Nagambie, Vic. (Unreserved Reduction) | 8 | 1 | 0 | $34,938 | $12,000 | $75,000 | $279,500 |
| Woodside Park Stud, Tylden, Vic | 9 | 2 | 5 | $31,056 | $5,000 | $50,000 | $279,500 |
| Goodwood Farm, Murrurundi, NSW | 2 | 0 | 0 | $130,000 | $85,000 | $175,000 | $260,000 |
| Rosemont Stud, Gnarwarre, Vic | 5 | 2 | 3 | $40,800 | $1,500 | $100,000 | $204,000 |
| Glenlogan Park, Innisplain, Qld | 15 | 1 | 5 | $12,667 | $1,500 | $55,000 | $190,000 |
| Royston Stud, Beaudesert, Qld | 2 | 1 | 0 | $83,750 | $52,500 | $115,000 | $167,500 |
| Range Park, Baerami, NSW | 3 | 2 | 1 | $53,667 | $20,000 | $115,000 | $161,000 |
| Craig Carmody Racing, Sydney, NSW (To Dissolve a Partnership) | 1 | 0 | 0 | $155,000 | $155,000 | $155,000 | $155,000 |
| Eliza Park International, Kerrie, Vic | 8 | 1 | 1 | $19,313 | $1,000 | $120,000 | $154,500 |
| Tarcoola Stud, Tuerong, Vic | 2 | 0 | 0 | $75,000 | $60,000 | $90,000 | $150,000 |
| Monarch Stud, Muswellbrook, NSW | 2 | 1 | 2 | $72,500 | $10,000 | $135,000 | $145,000 |
| Emirates Park Pty Ltd, Murrurundi, NSW | 3 | 0 | 2 | $48,000 | $20,000 | $100,000 | $144,000 |
| Turangga Farm, Scone, NSW | 5 | 1 | 3 | $27,500 | $3,500 | $60,000 | $137,500 |
| Cressfield, Scone, NSW | 3 | 1 | 4 | $44,333 | $13,000 | $60,000 | $133,000 |
| Bowcock Bloodstock, Carindale, Qld | 1 | 0 | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
| Wyalla Thoroughbreds, Darling Downs, Qld | 2 | 0 | 0 | $65,000 | $50,000 | $80,000 | $130,000 |
| Kitchwin Hills, Scone, NSW | 5 | 3 | 0 | $18,800 | $1,500 | $42,500 | $94,000 |
| Riverslea Farm, Denman, NSW | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
| Stanley River Thoroughbreds, Woodford, Qld | 1 | 0 | 0 | $82,500 | $82,500 | $82,500 | $82,500 |
| Lincoln Farm, Blandford, NSW | 2 | 0 | 0 | $40,000 | $37,500 | $42,500 | $80,000 |
| Bellagio Lodge Spelling & Agistment, Tallebudgera, Qld | 2 | 1 | 0 | $35,500 | $11,000 | $60,000 | $71,000 |
| Kirk Thoroughbred Racing Pty Ltd, Sydney, NSW | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Donnybrook Estates, Hunter Valley, NSW | 7 | 0 | 1 | $8,929 | $6,000 | $14,000 | $62,500 |
| Winterfold Racing, Hastings, Vic | 1 | 0 | 0 | $62,500 | $62,500 | $62,500 | $62,500 |
| Toolooganvale Farm, Scone, NSW | 2 | 0 | 1 | $31,000 | $26,000 | $36,000 | $62,000 |
| Punch On Syndicate, Gold Coast, Qld | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| R & R Racing, Scone, NSW | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Baramul Stud, Widden Valley, NSW | 6 | 0 | 1 | $9,917 | $1,500 | $22,000 | $59,500 |
| R F & V G Beak, Bluff, Qld | 1 | 0 | 0 | $56,000 | $56,000 | $56,000 | $56,000 |
| The Old Crossing, Singleton, NSW | 2 | 0 | 0 | $25,000 | $10,000 | $40,000 | $50,000 |
| Cornerstone Stud, Angaston, SA | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Running Creek Stud, Innisplain, Qld | 3 | 0 | 0 | $14,000 | $10,000 | $18,000 | $42,000 |
| Patinack Farm, Hunter Valley, NSW | 1 | 2 | 2 | $30,000 | $30,000 | $30,000 | $30,000 |
| Lyndhurst Stud Farm, Warwick, Qld | 2 | 0 | 1 | $12,250 | $4,500 | $20,000 | $24,500 |
| S Pamenter, Yatala, Qld | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Element Hill, Innisplain, Qld | 1 | 0 | 2 | $20,000 | $20,000 | $20,000 | $20,000 |
| Banchory Thoroughbreds, Cambooya, Qld | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Trecar Thoroughbreds, Gold Coast, Qld | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| Crowningstone, Scone, NSW | 1 | 0 | 2 | $15,000 | $15,000 | $15,000 | $15,000 |
| Lucas Bloodstock, Croftby, Qld | 1 | 0 | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
| Oaklands Stud, Darling Downs, Qld | 3 | 2 | 0 | $3,000 | $1,500 | $6,000 | $9,000 |
| Grandview, Peak Crossing, Qld | 2 | 1 | 1 | $4,000 | $2,000 | $6,000 | $8,000 |
| Supreme Thoroughbreds, Romsey, Vic | 1 | 1 | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| Wood Nook Farm, Nagambie, Vic | 1 | 0 | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| Robyn Wise, Darling Downs, Qld | 0 | 1 | 0 | ||||
| P W Breen, Noosa Heads, Qld | 0 | 0 | 1 | ||||
| Raheen Stud, Darling Downs, Qld | 0 | 0 | 1 | ||||
| Milburn Creek, Wildes Meadow, NSW (To Dissolve a Partnership) | 0 | 0 | 1 | ||||
| Dayita Syndicate, Gold Coast, Qld | 0 | 0 | 1 | ||||
| Berkeley Park Stud, Blandford, NSW | 0 | 0 | 1 | ||||
| A Shareholder, Sydney, NSW | 0 | 3 | 1 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Encosta de Lago (AUS) | 33 | 4 | 4 | $291,318 | $1,500 | $1,500,000 | $9,613,500 |
| Hussonet (USA) | 19 | 1 | 0 | $257,974 | $2,000 | $1,900,000 | $4,901,500 |
| More Than Ready (USA) | 22 | 2 | 1 | $169,295 | $4,500 | $650,000 | $3,724,500 |
| Redoute's Choice (AUS) | 25 | 5 | 2 | $135,260 | $1,500 | $775,000 | $3,381,500 |
| Danehill (USA) | 10 | 6 | 1 | $331,150 | $2,000 | $2,300,000 | $3,311,500 |
| Stravinsky (USA) | 3 | 0 | 0 | $629,167 | $27,500 | $1,400,000 | $1,887,500 |
| Rock of Gibraltar (IRE) | 12 | 1 | 1 | $140,125 | $7,000 | $750,000 | $1,681,500 |
| Exceed and Excel (AUS) | 17 | 4 | 0 | $94,324 | $1,500 | $510,000 | $1,603,500 |
| Fastnet Rock (AUS) | 10 | 2 | 4 | $158,900 | $3,000 | $575,000 | $1,589,000 |
| Charge Forward (AUS) | 7 | 1 | 0 | $222,429 | $2,000 | $650,000 | $1,557,000 |
| Giant's Causeway (USA) | 5 | 1 | 0 | $270,000 | $4,000 | $1,100,000 | $1,350,000 |
| Flying Spur (AUS) | 16 | 6 | 4 | $83,906 | $1,500 | $330,000 | $1,342,500 |
| Not a Single Doubt (AUS) | 5 | 2 | 1 | $250,200 | $2,000 | $900,000 | $1,251,000 |
| Zabeel (NZ) | 14 | 2 | 1 | $88,750 | $4,000 | $320,000 | $1,242,500 |
| Thorn Park (AUS) | 5 | 0 | 0 | $241,000 | $40,000 | $575,000 | $1,205,000 |
| Al Maher (AUS) | 3 | 0 | 2 | $303,667 | $1,000 | $750,000 | $911,000 |
| Testa Rossa (AUS) | 7 | 0 | 0 | $127,571 | $10,000 | $580,000 | $893,000 |
| Darci Brahma (NZ) | 3 | 0 | 0 | $290,000 | $135,000 | $475,000 | $870,000 |
| Red Ransom (USA) | 8 | 1 | 0 | $104,250 | $1,000 | $600,000 | $834,000 |
| Lion Hunter (AUS) | 1 | 0 | 0 | $800,000 | $800,000 | $800,000 | $800,000 |
| Unbridled's Song (USA) | 3 | 0 | 0 | $265,000 | $55,000 | $575,000 | $795,000 |
| Snitzel (AUS) | 4 | 1 | 0 | $190,000 | $20,000 | $410,000 | $760,000 |
| Anabaa (USA) | 7 | 0 | 1 | $107,714 | $2,000 | $400,000 | $754,000 |
| Grand Lodge (USA) | 2 | 0 | 0 | $376,000 | $2,000 | $750,000 | $752,000 |
| Elusive Quality (USA) | 3 | 0 | 1 | $231,667 | $45,000 | $600,000 | $695,000 |
| Fusaichi Pegasus (USA) | 7 | 1 | 1 | $83,571 | $2,000 | $300,000 | $585,000 |
