2010 Perth Winter Thoroughbred Sale - Statistics

Summary

Lots Sold Withdrawn Passed In Top Price Average Median Price Gross Clearance
208 143 38 27 $65,000 $5,734 $3,000 $819,900 84.12%

Buyers

Buyers Lots Average Min Max Gross
Daniel Love 21 $4,755 $300 $14,000 $99,850
Allan Barnes 2 $33,150 $1,300 $65,000 $66,300
Cyril Ng 1 $50,000 $50,000 $50,000 $50,000
Branko Rudez 2 $23,000 $21,500 $24,500 $46,000
1 $45,000 $45,000 $45,000 $45,000
Noel Carter 3 $13,167 $2,500 $25,000 $39,500
Elizabeth Kirwin 1 $32,000 $32,000 $32,000 $32,000
Eddie Rigg 1 $30,000 $30,000 $30,000 $30,000
W Rigg 1 $28,000 $28,000 $28,000 $28,000
Darren McAuliffe 4 $6,225 $1,900 $16,000 $24,900
Rodney Stone 3 $7,583 $3,250 $14,000 $22,750
Craig Thompson 1 $22,000 $22,000 $22,000 $22,000
John Simpson 2 $9,500 $8,000 $11,000 $19,000
Kent Johnston 1 $15,000 $15,000 $15,000 $15,000
Phillip Scott 1 $14,000 $14,000 $14,000 $14,000
Graham White 2 $6,000 $3,000 $9,000 $12,000
Magic Millions As Agent 3 $3,750 $1,000 $7,500 $11,250
Peter Hills 3 $3,033 $100 $5,000 $9,100
Simon Miller 2 $4,350 $3,500 $5,200 $8,700
Joe Crupi 2 $4,250 $4,000 $4,500 $8,500
Brigette Soloman 1 $8,500 $8,500 $8,500 $8,500
Geoff Evans 1 $8,000 $8,000 $8,000 $8,000
Kylie Craig 3 $2,583 $1,750 $4,000 $7,750
Grant Burns 2 $3,750 $2,500 $5,000 $7,500
Glenn Martin 1 $7,000 $7,000 $7,000 $7,000
Frank Maynard 1 $7,000 $7,000 $7,000 $7,000
Peter Morley 2 $3,500 $1,000 $6,000 $7,000
Paul Crawford 1 $7,000 $7,000 $7,000 $7,000
Leslie Jensen 2 $3,250 $1,500 $5,000 $6,500
Aaron Sangalli 1 $6,500 $6,500 $6,500 $6,500
John Chalmers 2 $3,175 $2,750 $3,600 $6,350
Bhags Khaira 3 $2,000 $800 $3,500 $6,000
A McGlew 1 $6,000 $6,000 $6,000 $6,000
Chris Streat 1 $6,000 $6,000 $6,000 $6,000
Colin Pearce 1 $5,600 $5,600 $5,600 $5,600
David Bishop 1 $5,600 $5,600 $5,600 $5,600
Sharon Miller 1 $5,250 $5,250 $5,250 $5,250
Troy Mahood 3 $1,733 $800 $2,400 $5,200
Allen Ashworth 2 $2,550 $2,000 $3,100 $5,100
Jeanette Fairey 1 $4,600 $4,600 $4,600 $4,600
Sue Goodwin 2 $2,300 $600 $4,000 $4,600
Kristian Hawkins 2 $2,250 $2,000 $2,500 $4,500
Darryn Pateman 1 $4,500 $4,500 $4,500 $4,500
Karin Drummond 3 $1,467 $500 $2,000 $4,400
Lynda Whillier 1 $4,400 $4,400 $4,400 $4,400
Rene Des Bouvrie 1 $4,000 $4,000 $4,000 $4,000
Ashley Maley 2 $2,000 $1,000 $3,000 $4,000
Francis Edwards 5 $780 $300 $1,100 $3,900
Robert Bransby 1 $3,500 $3,500 $3,500 $3,500
Michael Westerberg 1 $3,500 $3,500 $3,500 $3,500
Marcia Turton 1 $3,250 $3,250 $3,250 $3,250
Kim Renner 1 $3,000 $3,000 $3,000 $3,000
Dennis Ramsay 1 $3,000 $3,000 $3,000 $3,000
Todd Harvey 1 $3,000 $3,000 $3,000 $3,000
Robert Martin 2 $1,350 $1,200 $1,500 $2,700
Lesley Rintoul 1 $2,600 $2,600 $2,600 $2,600
Kevin Buswell 1 $2,500 $2,500 $2,500 $2,500
Steven Rosel 1 $2,200 $2,200 $2,200 $2,200
Mark Wright 5 $420 $300 $500 $2,100
Jason Cheetham 1 $2,000 $2,000 $2,000 $2,000
R J & S M Andrew 1 $1,800 $1,800 $1,800 $1,800
Fred Ferfolja 1 $1,800 $1,800 $1,800 $1,800
Chris Burgess 2 $800 $700 $900 $1,600
Kelly Davis 1 $1,500 $1,500 $1,500 $1,500
Brett Renner 1 $1,300 $1,300 $1,300 $1,300
Paulette Ralston 1 $1,250 $1,250 $1,250 $1,250
Robert Witten 1 $1,200 $1,200 $1,200 $1,200
Kevin Brown 1 $1,100 $1,100 $1,100 $1,100
Bruce Sharp 1 $1,100 $1,100 $1,100 $1,100
Gregory Hutchinson 1 $1,000 $1,000 $1,000 $1,000
Christina Portwood 1 $900 $900 $900 $900
John McGreevey 1 $900 $900 $900 $900
Kim Mudgway 1 $700 $700 $700 $700
Jim Sheldon 1 $700 $700 $700 $700
Michael Flannery 1 $600 $600 $600 $600
Wendy Nonmus 1 $600 $600 $600 $600
Nicole Glenn 1 $500 $500 $500 $500
Jodie Wheeler 1 $500 $500 $500 $500
Colin Webster 1 $500 $500 $500 $500
Julie Merritt 1 $400 $400 $400 $400

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Peters Investments Pty Ltd, Keysbrook 14 5 1 $24,679 $7,000 $65,000 $345,500
Dawson Stud, Applecross 3 0 0 $21,167 $5,500 $30,000 $63,500
Durham Lodge, Muchea 16 2 0 $2,688 $500 $6,500 $43,000
Heytesbury Stud, Keysbrook 12 2 1 $3,321 $500 $7,000 $39,850
Mungrup Stud, Narrikup 6 4 2 $6,000 $2,000 $14,000 $36,000
Greenfields Lodge (Unreserved Dispersal Sale), Capel 5 2 3 $5,680 $500 $24,500 $28,400
Sovereign Thoroughbreds, Busselton 7 1 3 $3,400 $2,000 $5,600 $23,800
Kintore Stud, Serpentine 4 0 1 $4,950 $300 $9,000 $19,800
Cayley Thoroughbreds, Ascot 6 0 0 $3,250 $1,250 $4,500 $19,500
Azure Bloodstock, Hong Kong 3 0 0 $4,567 $1,700 $8,000 $13,700
Korilya Stud (Annual Reduction Sale), Busselton 7 3 3 $1,829 $500 $3,100 $12,800
Street Darling Syndicate, Subiaco 1 0 0 $12,000 $12,000 $12,000 $12,000
Rossdale Stud, Bullsbrook 1 1 0 $12,000 $12,000 $12,000 $12,000
V R & E J Pitter, Waroona 1 0 0 $12,000 $12,000 $12,000 $12,000
Evergreen Lodge, Myalup 5 1 0 $2,090 $300 $3,600 $10,450
Alwyn Park Stud, Serpentine 3 0 1 $3,433 $1,900 $4,400 $10,300
Mogumber Park, Bullsbrook 3 0 0 $3,417 $500 $6,750 $10,250
Key Pastoral Pty Ltd, Serpentine 1 0 2 $10,000 $10,000 $10,000 $10,000
C Easton, West Perth 2 0 0 $4,750 $2,000 $7,500 $9,500
Parnham's Racing Stable, Ascot 1 0 1 $8,500 $8,500 $8,500 $8,500
Geisel Park Stud, Myalup 2 0 2 $4,000 $4,000 $4,000 $8,000
Mahtani, G., Singapore 1 0 0 $7,000 $7,000 $7,000 $7,000
White Dragon Park, Bullsbrook 2 0 0 $3,100 $1,600 $4,600 $6,200
Bukerup & Beachside Syndicates, Cottesloe 1 0 0 $5,600 $5,600 $5,600 $5,600
Touchstone Farm, North Dandalup 3 3 0 $1,717 $300 $4,250 $5,150
D A Williams, Mount Helena 1 0 0 $5,000 $5,000 $5,000 $5,000
Saharri Park (Unreserved Reduction), Narrikup 4 1 0 $1,125 $600 $2,500 $4,500
Cromartry Park, Gingin 3 1 0 $1,467 $700 $2,600 $4,400
Parkview Thoroughbreds, Boyanup 2 0 1 $2,050 $1,100 $3,000 $4,100
Emerald View Enterprises, Waroona 1 0 0 $4,000 $4,000 $4,000 $4,000
Distinct Racing & Breeding Pty Ltd, Serpentine 2 0 0 $1,775 $1,750 $1,800 $3,550
Ball, D. J., Rossmoyne 2 0 0 $1,725 $700 $2,750 $3,450
Castle Downs Thoroughbreds, Serpentine 3 0 0 $1,067 $900 $1,200 $3,200
Balmoral Park, Bedfordale 3 1 0 $1,000 $1,000 $1,000 $3,000
Westbury Park, Pinjarra 2 1 0 $1,150 $1,000 $1,300 $2,300
B Lucas, Bullsbrook 1 0 0 $2,000 $2,000 $2,000 $2,000
Oakland Park Stud, North Jindong 1 2 3 $2,000 $2,000 $2,000 $2,000
S Trimboli, Karrinyup 1 0 0 $1,300 $1,300 $1,300 $1,300
Amelia Park Racing & Breeding Pty Ltd, Vasse 1 1 0 $1,200 $1,200 $1,200 $1,200
L Giles, Gelorup 1 0 0 $1,100 $1,100 $1,100 $1,100
A Crump, Albany 2 0 0 $450 $400 $500 $900
Cheval Stud, Mount Barker 2 0 0 $300 $100 $500 $600
Summers, D. P., Joondanna 1 0 0 $500 $500 $500 $500
The Shady Syndicate (To Dissolve a Partnership), Upper Swan 0 1 0
Woodbridge Thoroughbreds, Henley Brook 0 0 1
Coronation Thoroughbreds, Waroona 0 1 0
De Grey Park, Capel 0 2 0
Dickson, J., Landsdale 0 0 1
Korilya Stud, Busselton 0 0 1
Emirates Park Pty Ltd, Murrurundi, NSW 0 1 0
Flinders Green Syndicate, Subiaco 0 1 0
Flynn, Y. M., Swanbourne 0 1 0

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Verglas (IRE) 1 0 0 $65,000 $65,000 $65,000 $65,000
Desert Prince (IRE) 1 0 0 $50,000 $50,000 $50,000 $50,000
Secret Savings (USA) 1 0 0 $45,000 $45,000 $45,000 $45,000
Stravinsky (USA) 1 0 0 $32,000 $32,000 $32,000 $32,000
Speed Week (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Umatilla (NZ) 2 0 0 $14,750 $8,000 $21,500 $29,500
Viscount (AUS) 2 1 0 $14,750 $5,000 $24,500 $29,500
Testa Rossa (AUS) 2 0 0 $14,500 $4,000 $25,000 $29,000
Redding (NZ) 1 0 0 $28,000 $28,000 $28,000 $28,000
Canny Lad (AUS) 2 2 0 $14,000 $6,000 $22,000 $28,000
Red Ransom (USA) 2 0 1 $11,000 $7,000 $15,000 $22,000
Hurricane Sky (AUS) 5 2 0 $4,340 $1,000 $11,000 $21,700
Flying Pegasus (AUS) 2 0 1 $10,500 $9,000 $12,000 $21,000
Blackfriars (AUS) 5 1 0 $3,390 $500 $6,500 $16,950
Universal Prince (AUS) 8 0 0 $2,069 $500 $3,250 $16,550
Jeune (GB) 5 2 0 $3,220 $700 $7,500 $16,100
More Than Ready (USA) 1 0 0 $16,000 $16,000 $16,000 $16,000
Pentire (GB) 1 0 0 $14,000 $14,000 $14,000 $14,000
Tale Of The Cat (USA) 1 0 0 $14,000 $14,000 $14,000 $14,000
Encosta De Lago (AUS) 1 0 1 $14,000 $14,000 $14,000 $14,000
Bearcat (AUS) 2 0 0 $6,550 $1,100 $12,000 $13,100
Trade Fair (GB) 2 1 0 $6,250 $3,500 $9,000 $12,500
Street Cry (IRE) 1 0 0 $12,000 $12,000 $12,000 $12,000
Second Empire (IRE) 2 0 1 $6,000 $5,000 $7,000 $12,000
Bletchley Park (IRE) 2 0 2 $6,000 $2,000 $10,000 $12,000
Husson Lightning (AUS) 2 0 0 $4,750 $3,500 $6,000 $9,500
Beautiful Crown (USA) 1 0 0 $8,500 $8,500 $8,500 $8,500
Danasinga (AUS) 1 0 1 $8,000 $8,000 $8,000 $8,000
Balmont (USA) 2 0 0 $3,850 $2,500 $5,200 $7,700
Helenus (AUS) 3 3 0 $2,417 $1,750 $3,000 $7,250
Galileo (IRE) 1 0 0 $7,000 $7,000 $7,000 $7,000
General Nediym (AUS) 1 0 0 $6,750 $6,750 $6,750 $6,750
Key Business (AUS) 2 0 0 $3,150 $1,900 $4,400 $6,300
Wonderful World (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Xaar (GB) 1 0 0 $5,600 $5,600 $5,600 $5,600
Lion Heart (USA) 1 0 1 $5,600 $5,600 $5,600 $5,600
Ad Valorem (USA) 2 0 0 $2,750 $1,000 $4,500 $5,500
Churchill Downs (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Land Speed Record (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Systematic (GB) 1 0 0 $4,600 $4,600 $4,600 $4,600
Rakti (GB) 1 0 0 $4,500 $4,500 $4,500 $4,500
Saxon (AUS) 2 0 0 $2,225 $1,200 $3,250 $4,450
Danetime (IRE) 2 1 0 $2,150 $300 $4,000 $4,300
Honour And Glory (USA) 1 0 0 $4,250 $4,250 $4,250 $4,250
Is It True (USA) 1 0 0 $4,000 $4,000 $4,000 $4,000
Nuclear Freeze (USA) 1 1 0 $4,000 $4,000 $4,000 $4,000
Street Sense (USA) 1 0 0 $4,000 $4,000 $4,000 $4,000
Viking Ruler (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Kala Dancer (GB) 1 0 0 $3,600 $3,600 $3,600 $3,600
King Ivor (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Ashkalani (IRE) 1 0 0 $3,500 $3,500 $3,500 $3,500
Vital Equine (IRE) 1 0 1 $3,500 $3,500 $3,500 $3,500
Catbird (AUS) 1 0 0 $3,250 $3,250 $3,250 $3,250
Will Dancer (FR) 1 0 0 $3,100 $3,100 $3,100 $3,100
Vain Rancher (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Conatus (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Danewin (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Dubleo (USA) 1 0 0 $3,000 $3,000 $3,000 $3,000
Carpanetto (IRE) 3 1 3 $967 $500 $1,300 $2,900
Dolphin Street (FR) 1 1 0 $2,750 $2,750 $2,750 $2,750
Hartley's Spirit (AUS) 1 0 0 $2,750 $2,750 $2,750 $2,750
Cape Cross (IRE) 1 0 0 $2,600 $2,600 $2,600 $2,600
Anabaa (USA) 1 0 0 $2,500 $2,500 $2,500 $2,500
Dauberval (USA) 1 0 0 $2,500 $2,500 $2,500 $2,500
Oratorio (AUS) 2 1 0 $1,250 $500 $2,000 $2,500
Startac (USA) 2 1 0 $1,150 $1,000 $1,300 $2,300
Fath (USA) 1 0 0 $2,000 $2,000 $2,000 $2,000
Kempinsky (AUS) 2 0 0 $1,000 $1,000 $1,000 $2,000
Bianconi (USA) 1 1 0 $2,000 $2,000 $2,000 $2,000
Lomond Bay (NZ) 1 0 0 $1,800 $1,800 $1,800 $1,800
Fusaichi Pegasus (USA) 1 0 0 $1,800 $1,800 $1,800 $1,800
One Cool Cat (USA) 1 0 0 $1,700 $1,700 $1,700 $1,700
Mugharreb (USA) 1 0 0 $1,600 $1,600 $1,600 $1,600
Mossman (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Johann Quatz (FR) 1 0 0 $1,500 $1,500 $1,500 $1,500
Ihtiram (IRE) 1 0 0 $1,300 $1,300 $1,300 $1,300
Helissio (FR) 1 0 0 $1,250 $1,250 $1,250 $1,250
Danehill Dancer (IRE) 1 0 0 $1,200 $1,200 $1,200 $1,200
Citidancer (IRE) 1 0 0 $1,100 $1,100 $1,100 $1,100
Lake Coniston (IRE) 1 0 0 $1,100 $1,100 $1,100 $1,100
Umah (AUS) 1 0 0 $1,100 $1,100 $1,100 $1,100
Marooned (GB) 1 0 0 $1,000 $1,000 $1,000 $1,000
Danish Harmony (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Lord Dane (AUS) 1 0 0 $900 $900 $900 $900
Zedrich (AUS) 1 0 2 $900 $900 $900 $900
Serheed (USA) 2 0 1 $400 $300 $500 $800
Brocco (USA) 1 0 0 $800 $800 $800 $800
Belele (AUS) 1 0 0 $800 $800 $800 $800
Alfawz Alwasheek (CAN) 1 0 0 $700 $700 $700 $700
Investor's Dream (BRZ) 1 0 0 $700 $700 $700 $700
Covetous (AUS) 1 0 0 $600 $600 $600 $600
Statoblest (IRE) 1 0 0 $600 $600 $600 $600
Pricelessly (USA) 1 1 0 $600 $600 $600 $600
Regal Classic (CAN) 1 0 1 $500 $500 $500 $500
Thehool (USA) 1 0 0 $500 $500 $500 $500
Fimiston (AUS) 1 0 0 $500 $500 $500 $500
Tribu (AUS) 1 0 0 $400 $400 $400 $400
I'm In Luck (AUS) 1 0 0 $300 $300 $300 $300
Mcflirt (NZ) 1 0 0 $300 $300 $300 $300
Comfy (USA) 1 0 0 $100 $100 $100 $100
Dane Shadow (AUS) 0 0 1
Dansk (IRE) 0 1 0
Danehill Express (AUS) 0 1 0
Don't Say Halo (USA) 0 1 0
Balestrini (IRE) 0 1 0
Bellotto (USA) 0 2 0
Cape North (NZ) 0 0 1
Brief Truce (USA) 0 1 0
Medal Of Honor (AUS) 0 1 0
Magic Albert (AUS) 0 1 0
Johannesburg (USA) 0 1 0
Hennessy (USA) 0 1 0
Grand Lodge (USA) 0 0 1
Due Sasso (AUS) 0 0 1
Econsul (NZ) 0 0 1
Elnadim (USA) 0 0 1
State City (USA) 0 1 0
Star Pak (AUS) 0 0 1
Scenic (IRE) 0 2 0
Quest For Fame (GB) 0 1 0
Natural Blitz (AUS) 0 1 0
Octagonal (NZ) 0 1 0
Zentsov Street (USA) 0 0 1
Zabeel (NZ) 0 1 0
Woodman (USA) 0 0 2
Wily Trader (AUS) 0 0 1

Covering Sires

Covering Sires Sold Withdrawn Passed In Average Min Max Gross
Viscount 2 0 0 $29,000 $28,000 $30,000 $58,000
Trade Fair 6 0 1 $4,358 $1,900 $7,500 $26,150
Danehill Express 3 4 0 $7,667 $4,000 $14,000 $23,000
Husson Lightning 5 1 0 $2,980 $500 $7,000 $14,900
Balmont 3 0 0 $3,333 $2,500 $4,000 $10,000
Celtus 1 0 2 $8,000 $8,000 $8,000 $8,000
Izmir 2 0 0 $3,375 $3,250 $3,500 $6,750
Flying Pegasus 1 3 0 $6,750 $6,750 $6,750 $6,750
Saxon 2 0 0 $3,000 $1,000 $5,000 $6,000
Vital Equine 1 1 2 $4,250 $4,250 $4,250 $4,250
Zedrich 4 1 1 $1,050 $300 $3,100 $4,200
Seinne 2 0 0 $1,850 $1,100 $2,600 $3,700
Pricelessly 2 0 0 $1,650 $800 $2,500 $3,300
Barely a Moment 1 0 0 $3,000 $3,000 $3,000 $3,000
De Troy 2 0 0 $950 $900 $1,000 $1,900
Lucky Sabre 1 0 0 $1,800 $1,800 $1,800 $1,800
Investor's Dream 1 0 0 $700 $700 $700 $700
Natural Blitz 1 1 0 $600 $600 $600 $600
Umah 1 0 0 $500 $500 $500 $500
Redoutable 0 1 0
Lion Heart 0 1 0
He's a Decoy 0 0 1
Ihtiram 0 0 1
Due Sasso 0 0 1
Fath 0 1 1
Bearcat 0 0 1
Blackfriars 0 0 1

Dams

Dams Sold Withdrawn Passed In Average Min Max Gross
Heartbeat (AUS) 1 0 0 $65,000 $65,000 $65,000 $65,000
Flaming Heart (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Best Picture (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Uprize (NZ) 1 0 0 $32,000 $32,000 $32,000 $32,000
Miiharo (NZ) 1 0 0 $30,000 $30,000 $30,000 $30,000
Metal Mistress (AUS) 1 0 0 $28,000 $28,000 $28,000 $28,000
Eclipsed (AUS) 2 0 0 $13,500 $11,000 $16,000 $27,000
Classic Pride (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Magic Number (AUS) 1 0 0 $24,500 $24,500 $24,500 $24,500
My Tusker (NZ) 1 0 0 $22,000 $22,000 $22,000 $22,000
Spectator (AUS) 1 0 0 $21,500 $21,500 $21,500 $21,500
Dark Amber (AUS) 1 0 0 $15,000 $15,000 $15,000 $15,000
`Nickerless (NZ) 1 0 0 $14,000 $14,000 $14,000 $14,000
Mystic Glow (AUS) 1 0 0 $14,000 $14,000 $14,000 $14,000
Zonal (AUS) 1 0 0 $14,000 $14,000 $14,000 $14,000
Lynsted Lass (AUS) 1 0 0 $12,000 $12,000 $12,000 $12,000
Akwendi (AUS) 1 0 0 $12,000 $12,000 $12,000 $12,000
Duchess Cara (AUS) 1 0 0 $12,000 $12,000 $12,000 $12,000
New World Order (NZ) 1 0 0 $10,000 $10,000 $10,000 $10,000
Notable Achiever (AUS) 1 0 0 $9,000 $9,000 $9,000 $9,000
Muthaiga (AUS) 1 0 0 $9,000 $9,000 $9,000 $9,000
Costly Pleasure (AUS) 1 0 0 $8,500 $8,500 $8,500 $8,500
Legal Consent (AUS) 1 0 0 $8,000 $8,000 $8,000 $8,000
Ilacourt (NZ) 1 0 0 $8,000 $8,000 $8,000 $8,000
Lady Maple (AUS) 1 0 0 $7,500 $7,500 $7,500 $7,500
Hurley (AUS) 1 0 0 $7,000 $7,000 $7,000 $7,000
It's Casual (AUS) 1 0 0 $7,000 $7,000 $7,000 $7,000
Society Miss (AUS) 1 0 0 $7,000 $7,000 $7,000 $7,000
Eccentricity (AUS) 1 0 0 $6,750 $6,750 $6,750 $6,750
Between The Stars (AUS) 1 0 0 $6,500 $6,500 $6,500 $6,500
Censorious (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Bonus (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Tudor's Thunder (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Ashes (AUS) 1 0 0 $5,600 $5,600 $5,600 $5,600
Freaky (AUS) 1 0 0 $5,600 $5,600 $5,600 $5,600
Frilly Knickers (AUS) 1 0 0 $5,500 $5,500 $5,500 $5,500
Glowelle (AUS) 1 0 0 $5,250 $5,250 $5,250 $5,250
Devoid Of Honour (AUS) 1 0 0 $5,200 $5,200 $5,200 $5,200
Free Tirol (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Get Shorty (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Caledonia Rose (AUS) 2 0 0 $2,500 $2,000 $3,000 $5,000
Lady Fair (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Vee For Victory (NZ) 1 0 0 $5,000 $5,000 $5,000 $5,000
Roquette (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Business Dream (AUS) 1 0 0 $4,600 $4,600 $4,600 $4,600
Fleeting Love (AUS) 1 0 0 $4,500 $4,500 $4,500 $4,500
Kalanda (AUS) 1 0 0 $4,500 $4,500 $4,500 $4,500
Heavenly Moon (AUS) 1 0 0 $4,400 $4,400 $4,400 $4,400
Lady Zoomerang (AUS) 1 0 0 $4,250 $4,250 $4,250 $4,250
Krystal Storm (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Helicielo (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Sister On The Edge (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Prix De Kristy (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Ranein (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Vargas Diamond (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Ivory Lover (NZ) 1 0 0 $3,600 $3,600 $3,600 $3,600
Justatrice (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Magic Pass (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Glen Erin Lass (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
So Striking (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
School Blue (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Screech (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Silksworth (AUS) 1 0 0 $3,250 $3,250 $3,250 $3,250
Bronze Haul (AUS) 1 0 0 $3,250 $3,250 $3,250 $3,250
La Famosa (AUS) 1 0 0 $3,250 $3,250 $3,250 $3,250
Colourful Lady (NZ) 1 0 0 $3,100 $3,100 $3,100 $3,100
Corymbia (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Blue Wind (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Joyce Marie (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Sky City Heights (NZ) 1 0 0 $3,000 $3,000 $3,000 $3,000
Racing Queen (USA) 1 0 0 $3,000 $3,000 $3,000 $3,000
Livewire Lady (AUS) 1 0 0 $2,750 $2,750 $2,750 $2,750
Dairbinup (AUS) 1 0 0 $2,750 $2,750 $2,750 $2,750
Beautiful Button (AUS) 1 0 0 $2,600 $2,600 $2,600 $2,600
Lyrical Gem (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
Our Side Show (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
Typhoon Dolly (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
True Dane (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
Todtona (AUS) 1 1 0 $2,500 $2,500 $2,500 $2,500
Classy Grace (AUS) 1 0 0 $2,400 $2,400 $2,400 $2,400
Trish Glee (AUS) 1 0 0 $2,200 $2,200 $2,200 $2,200
Waikiki Song (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Prescribed (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Shady (AUS) 1 1 0 $2,000 $2,000 $2,000 $2,000
Ask No Questions (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Cinnamon (GB) 1 0 0 $2,000 $2,000 $2,000 $2,000
Greta Bridge (AUS) 1 0 0 $1,900 $1,900 $1,900 $1,900
Popular Asset (AUS) 1 0 0 $1,900 $1,900 $1,900 $1,900
Angel Heart (IRE) 1 0 0 $1,800 $1,800 $1,800 $1,800
Bibiana Mist (AUS) 1 0 0 $1,800 $1,800 $1,800 $1,800
Blue World (NZ) 1 0 0 $1,750 $1,750 $1,750 $1,750
Our Summertime (NZ) 1 0 0 $1,700 $1,700 $1,700 $1,700
Lucky Rule (AUS) 1 0 0 $1,600 $1,600 $1,600 $1,600
Haraani (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Cyclone Dolly (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Reverse Charge (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Sultry (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Capital Punishment (AUS) 1 0 0 $1,300 $1,300 $1,300 $1,300
Made For Lovin (AUS) 1 0 0 $1,300 $1,300 $1,300 $1,300
Overjive (AUS) 1 0 0 $1,300 $1,300 $1,300 $1,300
No Scruples (USA) 1 0 0 $1,250 $1,250 $1,250 $1,250
Padmini (AUS) 1 0 0 $1,200 $1,200 $1,200 $1,200
Miss Precisely (AUS) 1 0 0 $1,200 $1,200 $1,200 $1,200
Hooliette (AUS) 1 0 0 $1,200 $1,200 $1,200 $1,200
Mopani (AUS) 1 0 0 $1,100 $1,100 $1,100 $1,100
Old Sugar (AUS) 1 0 0 $1,100 $1,100 $1,100 $1,100
Cyclone Ruby (AUS) 1 0 0 $1,100 $1,100 $1,100 $1,100
Don't Dual (AUS) 1 0 0 $1,100 $1,100 $1,100 $1,100
Star Rhythm (AUS) 1 0 0 $1,100 $1,100 $1,100 $1,100
Sentsky (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Renoir (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Stormy Gale (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Bronze Again (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Only With You (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
My Wishing Star (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Hotel Giddyup (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Illumination (AUS) 1 0 0 $900 $900 $900 $900
Navedano (AUS) 1 0 0 $900 $900 $900 $900
Bergen Lass (AUS) 1 0 0 $900 $900 $900 $900
Marble Arch (AUS) 1 0 0 $800 $800 $800 $800
Simba Kali (AUS) 1 0 0 $800 $800 $800 $800
Serioza (AUS) 1 0 0 $700 $700 $700 $700
Ribbons Of Blue (AUS) 1 0 0 $700 $700 $700 $700
Djibouti (AUS) 1 0 0 $700 $700 $700 $700
Copper Tudor (AUS) 1 0 0 $600 $600 $600 $600
Cio Cio Can (NZ) 1 0 0 $600 $600 $600 $600
