2025 Adelaide Yearling Sale
Lot | Extras | On Account Of | Sex | Sire | Dam | Buyer | Buyer Location | Price |
---|---|---|---|---|---|---|---|---|
$0
$350k
| ||||||||
Noorilim Park | C | Shalaa (IRE) | M'Lady Pedrille (AUS) | Gavin Bedggood Racing/Suman Hedge Bloodstock (FBAA) | VIC | $26,000 | ||
Caithness Breeding | C | Impending (AUS) | Madam Prancealot (AUS) | Thoroughbred Solutions Pty Ltd | VIC | $14,000 | ||
Little Hills Pastoral Co (Dr G S & Mrs C E Tucker) | C | Tiger of Malay (AUS) | Madame Moustache (AUS) | Mick Huxtable | SA | $25,000 | ||
Baramul Stud | C | Star Turn (AUS) | Malibu Sunset (AUS) | Oxford Lodge Bloodstock | NSW | $55,000 | ||
Riverstone Lodge | C | Hanseatic (AUS) | Malpara (AUS) | Rob Hickmott Racing | VIC | $25,000 | ||
Yulong | F | Tagaloa (AUS) | Maozi (AUS) | Millwall | NEW ZEALAND | $50,000 | ||
Cornerstone Stud | C | Yes Yes Yes (AUS) | Martha Heights (AUS) | Gary Colvin | NSW | $12,000 | ||
Golden Grove | C | King's Legacy (AUS) | Matrimony (AUS) |
Passed In $14,000
Reserve $25,000
|
Make an offer | |||
Ducatoon Park | C | Royal Meeting (IRE) | Melfi (AUS) |
Passed In $10,000
Reserve $12,000
|
Make an offer | |||
Baramul Stud | F | Toronado (IRE) | Merzouga (AUS) |
Passed In $75,000
Reserve $100,000
|
Make an offer | |||
Phoenix Broodmare Farm | F | Captivant (AUS) | Military Magic (AUS) | Robert Edge | SA | $13,000 | ||
Phoenix Broodmare Farm | F | So You Think (NZ) | Minjee (AUS) |
Passed In $12,000
Reserve $15,000
|
Make an offer | |||
Riverstone Lodge | F | So You Think (NZ) | Minnamosa (NZ) | Swettenham Stud/John Foote Bloodstock (FBAA) | VIC | $80,000 | ||
Willaroon Thoroughbreds | F | Tiger of Malay (AUS) | Mintha (AUS) | Prime Thoroughbreds | VIC | $40,000 | ||
Grenville Stud | F | So You Think (NZ) | Miss Chierro (AUS) | Travis Doudle/Suman Hedge Bloodstock (FBAA) | SA | $40,000 | ||
Baramul Stud | F | Supido (AUS) | Miss Independent (AUS) | Karen Byrnes | SA | $5,000 | ||
Mill Park Stud | C | Lucky Vega (IRE) | Miss Isla (AUS) | Anthony Freedman Racing/Julian Blaxland Bloodstock (FBAA) | VIC | $52,500 | ||
Toolooganvale Farm | C | Saxon Warrior (JPN) | Miss January (AUS) | Lok Lor | HONG KONG | $30,000 | ||
Kambula Stud | F | Headwater (AUS) | Miss Labelle (AUS) | Searle Callanan Racing | SA | $20,000 | ||
Twin Hills Stud | C | North Pacific (AUS) | Miss Ostentatious (AUS) |
Passed In $25,000
Reserve $30,000
|
Make an offer | |||
Mill Park Stud | C | So You Think (NZ) | Miss Otto (AUS) | Clarken Bloodstock/Suman Hedge Bloodstock (FBAA)/Rob Chapman | SA | $240,000 | ||
Twin Hills Stud | F | Tagaloa (AUS) | Miss Pasek (AUS) | Stephen Theodore/On Fire Racing | SA | $50,000 | ||
Glenn Lee Thoroughbreds | F | The Autumn Sun (AUS) | Miss Salinger (AUS) | Michael Lane Racing/TMJ Bloodstock | WA | $32,500 | ||
Yulong | C | Tagaloa (AUS) | Miss Sentimental (NZ) |
Passed In $80,000
Reserve $100,000
|
Make an offer | |||
Baramul Stud | F | Headwater (AUS) | Miz Mosley (NZ) | Billy Healey Racing/Furlong Bloodstock | QLD | $55,000 | ||
Baramul Stud | F | Zousain (AUS) | Modern Dance (NZ) | Austin Racing | NSW | $20,000 | ||
Kooringal Stud | C | Sandbar (AUS) | Moss My Name (AUS) | MiRunners Australia Pty Ltd | QLD | $25,000 | ||
Collingrove Stud | F | King's Legacy (AUS) | Muchas Coronas (AUS) |
Passed In $10,000
Reserve $20,000
|
Make an offer | |||
Emirates Park | C | Capitalist (AUS) | Mulhimah (AUS) | Fraser Auret Racing | NEW ZEALAND | $35,000 | ||
Glenn Lee Thoroughbreds | C | Hellbent (AUS) | Mustang Suzy (AUS) | Moorillah Pastoral | VIC | $30,000 | ||
Riverstone Lodge | C | Shamus Award (AUS) | My Nikita (NZ) | Dalziel Bloodstock/Phillip Stokes Racing/Suman Hedge Bloodstock (FBAA) | VIC | $90,000 | ||
Rosebank Stud | C | Royal Meeting (IRE) | My Tusker (NZ) |
Passed In $10,000
Reserve $11,000
|
Make an offer | |||
Ambergate Farm | F | Harry Angel (IRE) | Nevetus (AUS) |
Passed In $10,000
Reserve $20,000
|
Make an offer | |||
Riversdale Farm | F | Farnan (AUS) | Nicky's Brown Miss (USA) | Macdonald Gluyas Racing | SA | $55,000 | ||
Oakford Thoroughbred Farm | C | Doubtland (AUS) | Night Angel (AUS) | Bayliss Racing/TMJ Bloodstock | WA | $12,500 | ||
Yulong | C | Yes Yes Yes (AUS) | Night Call (AUS) | Yes Syndicate | HONG KONG | $32,000 | ||
Pepper Tree Farm | C | Anders (AUS) | Night Hussler (NZ) | Francesco Sghirripa | SA | $5,000 | ||
Baramul Stud | C | Brutal (NZ) | Night of Love (NZ) |
Passed In $20,000
Reserve $25,000
|
Make an offer | |||
Baramul Stud | F | Exceedance (AUS) | No Clothes On (AUS) | Hyam Racing/Shane McGrath Bloodstock | SA | $20,000 | ||
Aristia Park | F | Home Affairs (AUS) | Norma (GB) |
Passed In $70,000
Reserve $80,000
|
Make an offer | |||
Noorilim Park | F | Fierce Impact (JPN) | Nota Bene (AUS) | Rob Hickmott Racing | VIC | $40,000 | ||
Willow Park Stud | F | Portland Sky (AUS) | O'Hara (NZ) | Leeds | NEW ZEALAND | $15,000 | ||
Phoenix Broodmare Farm | F | Wild Ruler (AUS) | Ocean's Thirteen (NZ) | Flying Start Syndications | QLD | $10,000 | ||
Valiant Stud | F | Wild Ruler (AUS) | Ollagua (AUS) |
Passed In $15,000
Reserve $20,000
|
Make an offer | |||
Merricks Station | C | The Autumn Sun (AUS) | Once Were Wild (AUS) | Gai Waterhouse & Adrian Bott Racing | NSW | $10,000 | ||
Rathmore Lodge | F | Alabama Express (AUS) | Oneredtwored (AUS) | Sue Jaensch | SA | $10,000 | ||
Bowness Stud | C | D'Argento (AUS) | Oojooba (AUS) | Bayliss Racing/TMJ Bloodstock | WA | $15,000 | ||
Toolooganvale Farm | C | Capitalist (AUS) | Orchestrator (USA) | Anthony Cosgriff Racing | VIC | $10,000 | ||
Rosegate Park | C | Peltzer (AUS) | Our Emily Mia (AUS) | Grand Syndicates/John Price Bloodstock | WA | $46,000 | ||
Yulong | F | Grunt (NZ) | Our Filly (AUS) | Aaron Bain Racing/Summit Bloodstock | SA | $30,000 | ||
Valiant Stud | F | Maurice (JPN) | Our Josephina (NZ) | Rob Hickmott Racing | VIC | $60,000 | ||
Newhaven Park | C | Fierce Impact (JPN) | Outlaw Miss (AUS) | Gordon Richards Racing | SA | $27,000 | ||
Baramul Stud | C | Supido (AUS) | Overdressed (AUS) | Beleura Lodge | VIC | $20,000 | ||
Glenn Lee Thoroughbreds | C | Tarzino (NZ) | Overreactive (AUS) | John O'Shea & Tom Charlton Racing/James Bester Bloodstock | NSW | $70,000 | ||
Summerset Park Stud | C | Overshare (AUS) | Patronage (AUS) | Sophia Mackay | SA | $10,000 | ||
Mill Park Stud | C | Bivouac (AUS) | Pimm's Party (AUS) | Kavanagh Racing | VIC | $170,000 | ||
Crossley Thoroughbreds | F | Tagaloa (AUS) | Pink Champagne (AUS) |
Passed In $10,000
Reserve $11,000
|
Make an offer | |||
JJJ Thoroughbreds | F | Hanseatic (AUS) | Pokrifki (AUS) |
Passed In $11,000
Reserve $12,000
|
Make an offer | |||
Willaroon Thoroughbreds | C | Brazen Beau (AUS) | Precisely (AUS) | Lindsay Park Racing/McKeever Bloodstock | VIC | $55,000 | ||
Twin Hills Stud | F | Peltzer (AUS) | Princess Pea (AUS) | Jon O'Connor | SA | $15,000 | ||
L & B Treloar | F | Shamus Award (AUS) | Princess Titanic (NZ) | Cody Reardon | SA | $24,000 | ||
The Chase | F | Wild Ruler (AUS) | Psalms (AUS) | Aaron Bain Racing | SA | $20,000 | ||
Cornerstone Stud | C | Wooded (IRE) | Pure Scot (AUS) | Sue Murphy | SA | $50,000 | ||
Kelly Thoroughbreds | C | Blue Point (IRE) | Queen Annabel (AUS) |
Passed In $25,000
Reserve $30,000
|
Make an offer | |||
Evergreen Stud Farm | C | Acrobat (AUS) | Questing (AUS) | Anthony Freedman Racing/Julian Blaxland Bloodstock (FBAA) | VIC | $20,000 | ||
Mill Park Stud | F | Churchill (IRE) | Racy Rosie (AUS) | Macdonald Gluyas Racing | SA | $60,000 | ||
Pepper Tree Farm | C | Pinatubo (IRE) | Ragnars Bride (AUS) | Ahead All Bloodstock Co | HONG KONG | $60,000 | ||
Mane Lodge | F | Portland Sky (AUS) | Rain Spirit (AUS) |
Passed In $20,000
Reserve $25,000
|
Make an offer | |||
Rosden Park | C | Russian Camelot (IRE) | Rainmoth (AUS) |
Passed In $28,000
Reserve $30,000
|
Make an offer | |||
Newhaven Park | C | The Autumn Sun (AUS) | Rainy Day (AUS) | Michael Gibson | VIC | $15,000 | ||
Twin Hills Stud | F | So You Think (NZ) | Raison d'Etre (AUS) | Thoroughbred Solutions Pty Ltd | VIC | $60,000 | ||
Merricks Station | C | Bivouac (AUS) | Raneen (NZ) | Shane McGrath Bloodstock/St Kilda Lodge | NSW | $130,000 | ||
Crossley Thoroughbreds | C | Hanseatic (AUS) | Ray's Dream (AUS) | John Foote Bloodstock (FBAA) | HONG KONG | $70,000 | ||
Baramul Stud | F | Toronado (IRE) | Recourse (AUS) |
Passed In $70,000
Reserve $75,000
|
Make an offer | |||
Collingrove Stud | C | Rich Enuff (AUS) | Redan Lane (AUS) |
Passed In $25,000
Reserve $30,000
|
Make an offer | |||
Mill Park Stud | F | Written By (AUS) | Resonates (AUS) | Michael Hickmott Bloodstock | SA | $32,500 | ||
Bowness Stud | C | Harry Angel (IRE) | Resplendence (AUS) | Strike Thoroughbreds | HONG KONG | $160,000 | ||
Goodwood Farm | C | Prague (AUS) | Revise (USA) | Prague Syndicate | NEW ZEALAND | $70,000 | ||
Riverstone Lodge | C | Hanseatic (AUS) | Riddling Miss (AUS) | Bayliss Racing/TMJ Bloodstock | WA | $25,000 | ||
Yulong | F | Written Tycoon (AUS) | Rise Over Cloud (IRE) |
Passed In $120,000
Reserve $150,000
|
Make an offer | |||
Bombora Downs | C | Fierce Impact (JPN) | Roanoke Rhonda (AUS) |
Passed In $10,000
Reserve $11,000
|
Make an offer | |||
Twin Hills Stud | C | Peltzer (AUS) | Rochelle (AUS) |
Passed In $30,000
Reserve $40,000
|
Make an offer | |||
Mane Lodge | C | Portland Sky (AUS) | Rockness Angel (AUS) | Hong Kong Bloodstock | HONG KONG | $24,000 | ||
Evergreen Stud Farm | F | Hanseatic (AUS) | Rokatta (AUS) | Ashlea Park Stud | SA | $17,000 | ||
Willow Park Stud | C | Supido (AUS) | Rookwood (NZ) |
Passed In $10,000
Reserve $20,000
|
Make an offer | |||
Bell River Thoroughbreds | C | Anders (AUS) | Ropable (AUS) | Clayton Douglas Racing | VIC | $21,000 | ||
Baramul Stud | F | Star Turn (AUS) | Rose of Pania (AUS) |
Passed In $24,000
Reserve $25,000
|
Make an offer | |||
Baramul Stud | F | Exceedance (AUS) | Rose of Sharon (AUS) |
Passed In $30,000
Reserve $35,000
|
Make an offer | |||
Bombora Downs | F | Flying Artie (AUS) | Rosy Bubbles (AUS) | Sue Jaensch | SA | $15,000 | ||
Collingrove Stud | C | Nicconi (AUS) | Royal Singer (AUS) | Ozbloodstock Co Ltd | NEW ZEALAND | $50,000 | ||
Mill Park Stud | F | Extreme Warrior (AUS) | Rua Raposa (AUS) | Travis Doudle/Suman Hedge Bloodstock (FBAA) | SA | $40,000 | ||
Rosegate Park | C | Barbados (AUS) | Rushin' Hussy (AUS) | Merrick Staunton | HONG KONG | $10,000 | ||
Riversdale Farm | F | So You Think (NZ) | Ruud As (NZ) |
Passed In $36,000
Reserve $40,000
|
Make an offer | |||
Yulong | F | Written Tycoon (AUS) | Saaryaa (IRE) | Wei Jiaoqi | CHINA | $260,000 | ||
Rathmore Lodge | C | Dirty Work (AUS) | Sagabella (AUS) | Justin Pickering | SA | $65,000 | ||
Aristia Park | F | Astern (AUS) | Salamanders (AUS) | Simon Bates | SA | $4,500 | ||
Goodwood Farm | C | The Autumn Sun (AUS) | Savanah Rush (NZ) | Paul Messara Racing | NSW | $10,000 | ||
Noorilim Park | F | Written By (AUS) | Savoureux (AUS) | Fraser Auret Racing | NEW ZEALAND | $7,500 | ||
Willow Grove Consignment | C | Rubick (AUS) | Scandimania (AUS) | Kennewell Racing/Group 1 Bloodstock (FBAA) | VIC | $22,500 | ||
Bell River Thoroughbreds | C | Bivouac (AUS) | Schilldora (AUS) |
Passed In $34,000
Reserve $40,000
|
Make an offer |