2025 Adelaide Yearling Sale - Statistics

Summary

Lots Sold Withdrawn Passed In Top Price Average Median Price Gross Clearance
455 0 9 0
Top 0 Lots
Lot Price

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Adelaide Plains Bloodstock, Gawler Belt, SA 0 0 0
Ambergate Farm, Scone, NSW 0 0 0
Aristia Park, Koo Wee Rup, Vic 0 0 0
Balcrest Stud, Balhannah, SA 0 0 0
Baramul Stud, Widden Valley, NSW 0 0 0
Bell River Thoroughbreds, Glen William, NSW 0 0 0
Bombora Downs, Bittern, Vic 0 0 0
Bowness Stud, Young, NSW 0 0 0
Caithness Breeding, Crowther, NSW 0 0 0
Collingrove Stud, Murchison, Vic 0 1 0
Cornerstone Stud, Angaston, SA 0 1 0
Crossley Thoroughbreds, Avenel, Vic 0 1 0
Ducatoon Park, Kadina, SA 0 0 0
Emirates Park, Murrurundi, NSW 0 0 0
Evergreen Stud Farm, Heatherbrae, NSW 0 0 0
Glenn Lee Thoroughbreds, Meroo Meadow, NSW 0 0 0
Golden Grove, Denman, NSW 0 0 0
Goodwood Farm, Murrurundi, NSW 0 0 0
Grenville Stud, Whitemore, Tas 0 0 0
Holbrook Thoroughbreds, Scone, NSW 0 0 0
JJJ Thoroughbreds, Cloyna, Qld 0 0 0
Kambula Stud, Kadina, SA 0 0 0
Kehigh Developments, Wagga Wagga, NSW 0 0 0
Kelly Thoroughbreds, Cobains, Vic 0 0 0
Kooringal Stud, Wagga Wagga, NSW 0 0 0
Krisnat Park, Murraydale, Vic 0 0 0
L & B Treloar, Hahndorf, SA 0 0 0
Little Hills Pastoral Co (Dr G S & Mrs C E Tucker), Yorketown, SA 0 0 0
Maluka Thoroughbreds, Kerrie, Vic 0 0 0
Mane Lodge, Sutton, NSW 0 0 0
Merricks Station, Merricks, Vic 0 0 0
Middlebrook Valley Lodge, Scone, NSW 0 0 0
Mill Park Stud, Meningie, SA 0 0 0
Moorookyle Park, Smeaton, Vic 0 0 0
Murrulla Stud, Wingen, NSW 0 0 0
Newhaven Park, Boorowa, NSW 0 0 0
Noor Elaine Farm, Euroa, Vic 0 1 0
Noorilim Park, Arcadia, Vic 0 0 0
Oakford Thoroughbred Farm, Maldon, Vic 0 0 0
Penfold Thoroughbreds, Diggers Rest, Vic 0 0 0
Pepper Tree Farm, Cowra, NSW 0 0 0
Phoenix Broodmare Farm, Wingham, NSW 0 0 0
Rathmore Lodge, Rockleigh, SA 0 1 0
Redbank North Pty Ltd, Harden, NSW 0 0 0
Rheinwood Pastoral Co, Mittagong, NSW 0 0 0
Riverina Downs, Tarcutta, NSW 0 0 0
Riversdale Farm, Scone, NSW 0 0 0
Riverside Stud, Yundi, SA 0 0 0
Riverstone Lodge, Blandford, NSW 0 0 0
Robyn Wise, Toowoomba, Qld 0 0 0
Rosden Park, Malinong, SA 0 0 0
Rosebank Stud, Congupna, Vic 0 0 0
Rosegate Park, Roseworthy, SA 0 0 0
Sullivan Bloodstock, Kialla East, Vic 0 0 0
Summerset Park Stud, Gumeracha, SA 0 0 0
The Chase, Sutton Forest, NSW 0 3 0
Toolooganvale Farm, Scone, NSW 0 0 0
Turnagain Horses, Springton, SA 0 0 0
Twin Hills Stud, Cootamundra, NSW 0 0 0
Valiant Stud, Dartbrook, NSW 0 0 0
Waylon J Stud, Wamuran, Qld 0 0 0
Wedgetail, Davis Creek, NSW 0 0 0
Whim Park, Lower Light, SA 0 0 0
Widden Stud, Widden Valley, NSW 0 0 0
Willaroon Thoroughbreds, Lurg, Vic 0 0 0
Willow Grove Consignment, Woodside, SA 0 0 0
Willow Park Stud, Scone, NSW 0 0 0
Yulong, Nagambie, Vic 0 1 0

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Acrobat (AUS) 0 0 0
Admire Mars (JPN) 0 0 0
Alabama Express (AUS) 0 0 0
All Too Hard (AUS) 0 0 0
Anders (AUS) 0 0 0
Astern (AUS) 0 0 0
Barbados (AUS) 0 0 0
Bivouac (AUS) 0 0 0
Blue Point (IRE) 0 1 0
Brave Smash (JPN) 0 0 0
Brazen Beau (AUS) 0 0 0
Brutal (NZ) 0 0 0
Capitalist (AUS) 0 0 0
Captivant (AUS) 0 0 0
Castelvecchio (AUS) 0 0 0
Churchill (IRE) 0 0 0
Cool Aza Beel (NZ) 0 0 0
Cosmic Force (AUS) 0 0 0
D'Argento (AUS) 0 0 0
Dirty Work (AUS) 0 0 0
Divine Prophet (AUS) 0 0 0
Doubtland (AUS) 0 0 0
Dundeel (NZ) 0 0 0
Earthlight (IRE) 0 0 0
Exceedance (AUS) 0 0 0
Extreme Choice (AUS) 0 0 0
Extreme Warrior (AUS) 0 0 0
Farnan (AUS) 0 0 0
Fierce Impact (JPN) 0 0 0
Flying Artie (AUS) 0 0 0
Frosted (USA) 0 0 0
Ghaiyyath (IRE) 0 1 0
Gold Standard (AUS) 0 0 0
Graff (AUS) 0 0 0
Grunt (NZ) 0 1 0
Hanseatic (AUS) 0 0 0
Harry Angel (IRE) 0 0 0
Headwater (AUS) 0 0 0
Hellbent (AUS) 0 0 0
Highland Reel (IRE) 0 0 0
Home Affairs (AUS) 0 0 0
I Am Immortal (AUS) 0 0 0
Ilovethiscity (AUS) 0 0 0
Impending (AUS) 0 0 0
Kermadec (NZ) 0 0 0
King's Legacy (AUS) 0 0 0
Lean Mean Machine (AUS) 0 0 0
Lonhro (AUS) 0 0 0
Lucky Vega (IRE) 0 1 0
Magnus (AUS) 0 0 0
Maurice (JPN) 0 0 0
Microphone (AUS) 0 0 0
Nicconi (AUS) 0 0 0
North Pacific (AUS) 0 0 0
Ocean Park (NZ) 0 0 0
Ole Kirk (AUS) 0 0 0
Overshare (AUS) 0 0 0
Palace Pier (GB) 0 1 0
Peltzer (AUS) 0 1 0
Pierata (AUS) 0 0 0
Pierro (AUS) 0 0 0
Pinatubo (IRE) 0 0 0
Portland Sky (AUS) 0 0 0
Prague (AUS) 0 0 0
Pride of Dubai (AUS) 0 0 0
Prized Icon (AUS) 0 0 0
Profiteer (AUS) 0 0 0
Rebel Dane (AUS) 0 0 0
Rich Enuff (AUS) 0 0 0
Royal Meeting (IRE) 0 0 0
Rubick (AUS) 0 0 0
Russian Camelot (IRE) 0 0 0
Russian Revolution (AUS) 0 1 0
Sandbar (AUS) 0 0 0
Saxon Warrior (JPN) 0 0 0
Shalaa (IRE) 0 0 0
Shamus Award (AUS) 0 0 0
Smart Missile (AUS) 0 0 0
So You Think (NZ) 0 0 0
St Mark's Basilica (FR) 0 0 0
Star Turn (AUS) 0 0 0
Star Witness (AUS) 0 0 0
Stay Inside (AUS) 0 0 0
Strasbourg (AUS) 0 1 0
Street Boss (USA) 0 0 0
Supido (AUS) 0 0 0
Tagaloa (AUS) 0 0 0
Tarzino (NZ) 0 0 0
Tassort (AUS) 0 0 0
The Autumn Sun (AUS) 0 0 0
Tiger of Malay (AUS) 0 1 0
Toronado (IRE) 0 0 0
Trapeze Artist (AUS) 0 0 0
Valentia (AUS) 0 0 0
Wild Ruler (AUS) 0 0 0
Wooded (IRE) 0 0 0
Wootton Bassett (GB) 0 0 0
Written By (AUS) 0 0 0
Written Tycoon (AUS) 0 0 0
Xtravagant (NZ) 0 0 0
Yes Yes Yes (AUS) 0 0 0
Zousain (AUS) 0 0 0
Zoustar (AUS) 0 0 0

Dams

Dams Sold Withdrawn Passed In Average Min Max Gross
Accuse (AUS) 0 0 0
Across the Way (AUS) 0 0 0
Ajeti (NZ) 0 0 0
Akiko (AUS) 0 0 0
Alastriona (AUS) 0 0 0
All in a Row (AUS) 0 0 0
Allegorical (AUS) 0 0 0
Amateurish (AUS) 0 1 0
Amazing Pier (AUS) 0 0 0
Andiamo (USA) 0 0 0
Annalysium (NZ) 0 0 0
Another Alibi (AUS) 0 0 0
Another Show (AUS) 0 0 0
Aquila Solitaria (IRE) 0 0 0
Arabic (AUS) 0 0 0
Armidale Princess (NZ) 0 0 0
Aroha Cat (AUS) 0 0 0
Asalwas (AUS) 0 0 0
Ashima (AUS) 0 0 0
Attessa (USA) 0 0 0
Autumn (AUS) 0 0 0
Baby Corn (AUS) 0 0 0
Bait Zain (AUS) 0 0 0
Ballybrit (AUS) 0 0 0
Beauty Betty (NZ) 0 0 0
Becharm (AUS) 0 0 0
Befuddled (AUS) 0 0 0
Bella's Breeze (AUS) 0 0 0
Bellahro (AUS) 0 0 0
Bellapin (NZ) 0 0 0
Belle Canto (NZ) 0 0 0
Beluga Blue (AUS) 0 0 0
Bene Gal (AUS) 0 0 0
Berenice (AUS) 0 0 0
Beylando (AUS) 0 0 0
Bidding War (AUS) 0 0 0
Big Angel (AUS) 0 0 0
Bint Cherokee (NZ) 0 0 0
Bird of Dubai (AUS) 0 0 0
Bit of Cheek (AUS) 0 0 0
Blazing Ash (AUS) 0 0 0
Blazing Babe (AUS) 0 0 0
Blue Morpho (AUS) 0 0 0
Blueberry Smoothie (USA) 0 0 0
Borderline (AUS) 0 0 0
Bowmore Crescent (AUS) 0 0 0
Brave Journey (AUS) 0 0 0
Bring Me Showers (AUS) 0 0 0
Broadband (AUS) 0 0 0
Cabernet (AUS) 0 0 0
Caesura (AUS) 0 0 0
Callista (AUS) 0 0 0
Calvados (AUS) 0 0 0
Cambric (AUS) 0 0 0
Cartier Love (AUS) 0 0 0
Casa de Lago (AUS) 0 0 0
Cash First (AUS) 0 0 0
Casino Ace (AUS) 0 0 0
Casquets (AUS) 0 0 0
Celebrity Appeal (AUS) 0 0 0
Champagne Miami (AUS) 0 0 0
Chandana (AUS) 0 0 0
Chawinda (AUS) 0 0 0
Cheers Rihanna (AUS) 0 0 0
Cherokee Blossom (AUS) 0 0 0
Chickasaw (NZ) 0 0 0
Choisance (AUS) 0 0 0
Ciliata (AUS) 0 0 0
Clarice Cliffs (AUS) 0 0 0
Classique (AUS) 0 0 0
Club Tropicana (AUS) 0 0 0
Comearoundsundown (AUS) 0 0 0
Communicating (AUS) 0 0 0
Component (AUS) 0 0 0
Conquering Queen (AUS) 0 0 0
Cook Straight (NZ) 0 0 0
Correlate (AUS) 0 0 0
Covert Miss (AUS) 0 0 0
Crescent (AUS) 0 1 0
Croatian (AUS) 0 0 0
Cruz By (NZ) 0 0 0
Cuban Belle (AUS) 0 0 0
Cuban Girl (AUS) 0 0 0
Dame Van Winkle (NZ) 0 0 0
Danish Bingo (AUS) 0 0 0
Dee Dee Miss (AUS) 0 1 0
Deep Value (AUS) 0 0 0
Dessau (GER) 0 0 0
Devout Hero (AUS) 0 0 0
Deyaala (AUS) 0 0 0
Diamond (NZ) 0 0 0
Disputes (AUS) 0 0 0
Distant Sun (AUS) 0 0 0
Divajeu (AUS) 0 0 0
Divina (AUS) 0 0 0
Divine Nature (AUS) 0 0 0
Dodging Frypans (AUS) 0 0 0
Don'tbabylon (AUS) 0 0 0
Dorabella (NZ) 0 0 0
Dream Decision (AUS) 0 0 0
Duchess Marizza (AUS) 0 0 0
Duchess of Lennox (NZ) 0 0 0
Dundeel Star (AUS) 0 0 0
Duquessa (AUS) 0 0 0
Echo Queen (AUS) 0 0 0
Ecumenical (AUS) 0 1 0
Ella Supero (AUS) 0 0 0
Elliptical Orbit (USA) 0 0 0
Enjaaz (AUS) 0 0 0
Entsar (IRE) 0 0 0
Escudo (NZ) 0 0 0
Esteemed Elegance (NZ) 0 0 0
Estrado (AUS) 0 0 0
Everybody Dance (AUS) 0 0 0
Exalted Gold (AUS) 0 0 0
Exceed Battle (AUS) 0 0 0
Excelamour (AUS) 0 0 0
Exciting Dynasty (AUS) 0 0 0
Exotic Blend (AUS) 0 0 0
Faith and Love (AUS) 0 0 0
Fast Eva (AUS) 0 0 0
Fiery Dancer (AUS) 0 0 0
Figlmuller (AUS) 0 0 0
Fille Volante (AUS) 0 0 0
Financial District (AUS) 0 0 0
Firefly Music (AUS) 0 0 0
First Pirouette (AUS) 0 0 0
Five Rocks (AUS) 0 0 0
Flash Target (AUS) 0 0 0
Flask (AUS) 0 0 0
Fleet of Foot (AUS) 0 0 0
Fleur Fatale (AUS) 0 0 0
Flying Amelia (AUS) 0 0 0
Forbidden Rose (AUS) 0 0 0
Forgeress (AUS) 0 0 0
Forreel (NZ) 0 0 0
Fortress (AUS) 0 0 0
Fox Swift (AUS) 0 0 0
Foxy Free (AUS) 0 0 0
Free of Sin (AUS) 0 0 0
Free Thinking (NZ) 0 0 0
Friendly Donna (AUS) 0 0 0
Full View (AUS) 0 0 0
Fulmina (AUS) 0 0 0
Further (AUS) 0 0 0
Gadoofies (AUS) 0 0 0
Gaya (AUS) 0 0 0
Genesta (AUS) 0 0 0
Geneva Mist (NZ) 0 0 0
Germanotta (AUS) 0 0 0
Gilago (AUS) 0 0 0
Gilded (AUS) 0 0 0
Girl You Want (NZ) 0 0 0
Glasgow Grey (NZ) 0 0 0
Go Charlie Go (AUS) 0 0 0
Gold Gasselle (AUS) 0 0 0
Golden Chapter (GB) 0 0 0
Goldie Guru (AUS) 0 0 0
Golly Miss Solly (AUS) 0 0 0
Hazardous Joy (AUS) 0 0 0
Heartz Ablaze (AUS) 0 0 0
Heavenly Award (AUS) 0 0 0
High Beam (AUS) 0 0 0
High Low Bet (AUS) 0 0 0
High Tango (AUS) 0 0 0
Hoity Toity (AUS) 0 0 0
Hollywell (AUS) 0 0 0
Holy Mo (AUS) 0 0 0
Hot Diamond (AUS) 0 0 0
I Believe You (AUS) 0 0 0
I Spy (AUS) 0 0 0
Illuminati (NZ) 0 0 0
Immoral Tales (NZ) 0 0 0
In Harmony (AUS) 0 0 0
Introduction (AUS) 0 0 0
Issara (AUS) 0 0 0
It's Game On (AUS) 0 0 0
It's Rewarding (AUS) 0 0 0
Jasmine Wind (AUS) 0 0 0
Jivochka (AUS) 0 0 0
Joliette (NZ) 0 0 0
Joyzel (AUS) 0 0 0
Julkkis (AUS) 0 0 0
Just Like Fire (NZ) 0 0 0
Jyoti (AUS) 0 0 0
Kabini (AUS) 0 0 0
Kakakakatie (AUS) 0 0 0
Kakariko Village (NZ) 0 0 0
Kapala (AUS) 0 0 0
Karaoke Queen (AUS) 0 0 0
Katakana (AUS) 0 0 0
Kebede (AUS) 0 0 0
Kennocha (AUS) 0 0 0
Kiss and Cry (AUS) 0 0 0
Kisses for Chloe (AUS) 0 0 0
Klatch (AUS) 0 0 0
Kutina (FR) 0 0 0
La Lucciola (AUS) 0 0 0
La Pietra (AUS) 0 0 0
La Renaissance (FR) 0 0 0
Lacey Lonhbreak (AUS) 0 0 0
Lady Einstein (AUS) 0 0 0
Lady Invincible (AUS) 0 0 0
Lake Marion (AUS) 0 0 0
Laney (USA) 0 0 0
Lazuli Blue (AUS) 0 0 0
Leaven of Malice (AUS) 0 0 0
Leica's Lass (AUS) 0 0 0
Les Amoureux (AUS) 0 0 0
Let's Twist (AUS) 0 0 0
Libertine Miss (AUS) 0 0 0
Liberty Lover (AUS) 0 0 0
Libre a Vous (FR) 0 0 0
Licciardi (AUS) 0 0 0
Limerick Flame (AUS) 0 0 0
Linkville (AUS) 0 0 0
Lion Dance (AUS) 0 0 0
Longing (AUS) 0 0 0
Longmu (AUS) 0 0 0
Love Commands (AUS) 0 0 0
Love Lucille (AUS) 0 0 0
Lucinda's Moon (USA) 0 0 0
Lucky Wick (AUS) 0 0 0
Luzonica (AUS) 0 0 0
M'Lady Pedrille (AUS) 0 0 0
Madam Oaks (AUS) 0 0 0
Madam Prancealot (AUS) 0 0 0
Madame Moustache (AUS) 0 0 0
Malibu Sunset (AUS) 0 0 0
Malpara (AUS) 0 0 0
Maozi (AUS) 0 0 0
Martha Heights (AUS) 0 0 0
Mate (AUS) 0 0 0
Matrimony (AUS) 0 0 0
Mazurek (AUS) 0 0 0
Meanie Bellini (AUS) 0 0 0
Melfi (AUS) 0 0 0
Merzouga (AUS) 0 0 0
Military Magic (AUS) 0 0 0
Minjee (AUS) 0 0 0
Minnamosa (NZ) 0 0 0
Mintha (AUS) 0 0 0
Miss Chierro (AUS) 0 0 0
Miss Independent (AUS) 0 0 0
Miss Isla (AUS) 0 0 0
Miss January (AUS) 0 0 0
Miss Labelle (AUS) 0 0 0
Miss Ostentatious (AUS) 0 0 0
Miss Otto (AUS) 0 0 0
Miss Pasek (AUS) 0 0 0
Miss Salinger (AUS) 0 0 0
Miss Sentimental (NZ) 0 0 0
Miz Mosley (NZ) 0 0 0
Modern Dance (NZ) 0 0 0
Moonlites Choice (AUS) 0 0 0
Moss My Name (AUS) 0 0 0
Muchas Coronas (AUS) 0 0 0
Mulhimah (AUS) 0 0 0
Mustang Suzy (AUS) 0 0 0
My Nikita (NZ) 0 0 0
My Tusker (NZ) 0 0 0
Nevetus (AUS) 0 0 0
New Summer Night (AUS) 0 0 0
Nicky's Brown Miss (USA) 0 0 0
Night Angel (AUS) 0 0 0
Night Call (AUS) 0 0 0
Night Hussler (NZ) 0 0 0
Night of Love (NZ) 0 0 0
No Clothes On (AUS) 0 0 0
Norma (GB) 0 0 0
Nota Bene (AUS) 0 0 0
O'Hara (NZ) 0 0 0
Ocean's Thirteen (NZ) 0 0 0
Oleksiak (NZ) 0 0 0
Ollagua (AUS) 0 0 0
Once Were Wild (AUS) 0 0 0
Oneredtwored (AUS) 0 0 0
Oojooba (AUS) 0 0 0
Orchestrator (USA) 0 0 0
Our Emily Mia (AUS) 0 0 0
Our Filly (AUS) 0 0 0
Our Josephina (NZ) 0 0 0
Outlaw Miss (AUS) 0 0 0
Overdressed (AUS) 0 0 0
Overreactive (AUS) 0 0 0
Patronage (AUS) 0 0 0
Peppermint Patty (AUS) 0 0 0
Pimm's Party (AUS) 0 0 0
Pink Champagne (AUS) 0 0 0
Pokrifki (AUS) 0 0 0
Precia (AUS) 0 1 0
Precisely (AUS) 0 0 0
Premeditated (AUS) 0 0 0
Princess Pea (AUS) 0 0 0
Princess Titanic (NZ) 0 0 0
Psalms (AUS) 0 0 0
Pure Scot (AUS) 0 0 0
Queen Annabel (AUS) 0 0 0
Queen Iseult (AUS) 0 1 0
Queen Liz (AUS) 0 0 0
Questing (AUS) 0 0 0
Racy Rosie (AUS) 0 0 0
Ragnars Bride (AUS) 0 0 0
Rain Spirit (AUS) 0 0 0
Rainmoth (AUS) 0 0 0
Rainy Day (AUS) 0 0 0
Raison d'Etre (AUS) 0 0 0
Raneen (NZ) 0 0 0
Ray's Dream (AUS) 0 0 0
Recourse (AUS) 0 0 0
Redan Lane (AUS) 0 0 0
Reliability (AUS) 0 0 0
Resonates (AUS) 0 0 0
Resplendence (AUS) 0 0 0
Revise (USA) 0 0 0
Riddling Miss (AUS) 0 0 0
Rise Over Cloud (IRE) 0 0 0
Roanoke Rhonda (AUS) 0 0 0
Rochelle (AUS) 0 0 0
Rock Princess (AUS) 0 0 0
Rockness Angel (AUS) 0 0 0
Rokatta (AUS) 0 0 0
Rookwood (NZ) 0 0 0
Ropable (AUS) 0 0 0
Rose of Pania (AUS) 0 0 0
Rose of Sharon (AUS) 0 0 0
Rosina Kojonup (AUS) 0 0 0
Rosy Bubbles (AUS) 0 0 0
Royal Singer (AUS) 0 0 0
Rua Raposa (AUS) 0 0 0
Run All Night (AUS) 0 0 0
Rushin' Hussy (AUS) 0 0 0
Ruud As (NZ) 0 0 0
Saaryaa (IRE) 0 0 0
Sagabella (AUS) 0 0 0
Salamanders (AUS) 0 0 0
Savanah Rush (NZ) 0 0 0
Savoureux (AUS) 0 0 0
Scandimania (AUS) 0 0 0
Schilldora (AUS) 0 0 0
Scrutineer (AUS) 0 0 0
Secret Copy (AUS) 0 0 0
Secretary Bird (AUS) 0 0 0
Serious Spender (AUS) 0 0 0
Sessantesimo (AUS) 0 0 0
Shabaia (AUS) 0 0 0
Shadowbrook Lass (AUS) 0 0 0
Shagra (AUS) 0 0 0
Sharpest (AUS) 0 0 0
She's a Storm (AUS) 0 0 0
She's Smart (AUS) 0 0 0
Shemai (NZ) 0 0 0
Shemakhan (NZ) 0 0 0
Shesees Everything (AUS) 0 0 0
Shield Wall (NZ) 0 0 0
Shiso (AUS) 0 0 0
Shop Til I Drop (NZ) 0 0 0
Shuhood (AUS) 0 0 0
Sienna Sunrise (NZ) 0 0 0
Smokin' Al (AUS) 0 0 0
Snip Missile (AUS) 0 0 0
Snow Fields (AUS) 0 0 0
Snow Surrender (AUS) 0 0 0
So Tempted (AUS) 0 0 0
Soho Ruby (AUS) 0 0 0
Songstress (NZ) 0 0 0
Sono Dolce (AUS) 0 0 0
Soosa Rama (AUS) 0 0 0
Spring Bouquet (NZ) 0 0 0
Stallion Heiress (CAN) 0 0 0
Star Hunter (AUS) 0 0 0
Star Stopper (AUS) 0 0 0
Stardayz (AUS) 0 0 0
Statuesquely (AUS) 0 0 0
Stealapipe (AUS) 0 0 0
Strum Cha (AUS) 0 0 0
Strykum (AUS) 0 0 0
Submissive (AUS) 0 0 0
Summit Breath (AUS) 0 0 0
Sumptuous (AUS) 0 0 0
Sun Melody (AUS) 0 0 0
Sunrise Dancer (AUS) 0 0 0
Sweet Lavender (AUS) 0 0 0
Sweet Little Lies (AUS) 0 0 0
Sweet Melody (NZ) 0 0 0
Sweeter Than Honey (AUS) 0 0 0
Syzygy Blossom (AUS) 0 0 0
Tabulated (AUS) 0 0 0
Tagreeda (AUS) 0 0 0
Taraji (AUS) 0 0 0
Tchotchke (AUS) 0 0 0
Te Jina Rose (AUS) 0 0 0
Tears are Falling (AUS) 0 0 0
Tennessee Tycoon (AUS) 0 0 0
The Midnight Hour (AUS) 0 0 0
The Mobot (AUS) 0 0 0
The Special Two (AUS) 0 0 0
Theatric (AUS) 0 0 0
Third Day (AUS) 0 0 0
Thoughtful Harmony (AUS) 0 0 0
Tickets to Kiss (AUS) 0 0 0
Tiger Eyes (AUS) 0 0 0
Tina Turban (AUS) 0 0 0
Title Holder (AUS) 0 0 0
Tituba (AUS) 0 0 0
To Her Door (AUS) 0 1 0
Trawalla (AUS) 0 0 0
Trick (AUS) 0 0 0
Trumped Up Charges (AUS) 0 0 0
Trupt (AUS) 0 0 0
Tsarina Wonder (AUS) 0 0 0
Tupancy Links (USA) 0 0 0
Twilighting (AUS) 0 0 0
Twist of Fury (AUS) 0 0 0
Una Fuerza (USA) 0 0 0
Under the Stars (AUS) 0 0 0
Upgrading (AUS) 0 0 0
Uranie (AUS) 0 0 0
Uzbekistan (AUS) 0 0 0
Vahvuus (AUS) 0 0 0
Vainglorious (AUS) 0 0 0
Vanzant (AUS) 0 0 0
Vee (AUS) 0 0 0
Vernier (AUS) 0 0 0
Victoria Road (AUS) 0 0 0
Vincible (AUS) 0 0 0
Visions (AUS) 0 0 0
Watchmespin (AUS) 0 0 0
Wave Rider (AUS) 0 0 0
Waveline (USA) 0 0 0
West Beach (AUS) 0 0 0
Where it Began (AUS) 0 0 0
White Stilettos (AUS) 0 0 0
Wichita Woman (AUS) 0 0 0
Wild Impact (JPN) 0 1 0
Wild Soiree (USA) 0 0 0
Willo Titto (AUS) 0 0 0
Willyama (AUS) 0 0 0
Wonderland (IRE) 0 0 0
Writing (AUS) 0 0 0
Written Birch (AUS) 0 0 0
Written Dash (AUS) 0 0 0
Written Miss (AUS) 0 0 0
Wu Darl (AUS) 0 0 0
Wyuna (AUS) 0 0 0
Yitai Synergy (AUS) 0 1 0
Yours Ever (GB) 0 0 0
Zabelarina (AUS) 0 0 0
Zaraya Rose (AUS) 0 0 0
Zauberin (AUS) 0 0 0
Zeebling (AUS) 0 0 0
Zestily (AUS) 0 0 0
Zhaojun (AUS) 0 0 0
Zoupino (AUS) 0 0 0
Zumoorooda (AUS) 0 0 0

Sex

Sex Sold Withdrawn Passed In Average Min Max Gross
C 0 4 0
F 0 5 0

Year of Birth

Year of Birth Sold Withdrawn Passed In Average Min Max Gross
2023 0 9 0

Category

Category Sold Withdrawn Passed In Average Min Max Gross
Y 0 9 0

Colour

Colour Sold Withdrawn Passed In Average Min Max Gross
B. 0 6 0
B. or Br. 0 1 0
Blk. 0 1 0
Br. 0 0 0
Br. or Blk. 0 0 0
Br. or Gr. 0 0 0
Ch. 0 1 0
Ch. or Gr. 0 0 0
Gr. 0 0 0