2026 Gold Coast National Broodmare Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 420 | 313 | 39 | 68 | $2,800,000 | $217,369 | $100,000 | $68,036,500 | 82.15% |
Top 5 Lots
| Lot | Price |
|---|---|
| Lot 408 - Legarto (NZ) | $2,800,000 |
| Lot 607 - Miss Hellfire (AUS) | $2,050,000 |
| Lot 454 - Snitzanova (AUS) | $1,800,000 |
| Lot 465 - Stretan Angel (AUS) | $1,600,000 |
| Lot 411 - Lilac (AUS) | $1,500,000 |
Sold Lots
| Sold Lots | Sex | Price |
|---|---|---|
| Lot 408 - Legarto (NZ) | M | $2,800,000 |
| Lot 607 - Miss Hellfire (AUS) | M | $2,050,000 |
| Lot 454 - Snitzanova (AUS) | M | $1,800,000 |
| Lot 465 - Stretan Angel (AUS) | M | $1,600,000 |
| Lot 428 - O' Ole (AUS) | F | $1,500,000 |
| Lot 411 - Lilac (AUS) | M | $1,500,000 |
| Lot 503 - Captured by Love (AUS) | M | $1,500,000 |
| Lot 676 - Startantes (AUS) | M | $1,400,000 |
| Lot 722 - Amen Corner (AUS) | M | $1,300,000 |
| Lot 420 - Memo (AUS) | F | $1,100,000 |
| Lot 541 - Bellazaine (AUS) | F | $900,000 |
| Lot 687 - Thalassophile (AUS) | M | $850,000 |
| Lot 700 - Viviane (AUS) | M | $825,000 |
| Lot 804 - Impendabelle (AUS) | M | $800,000 |
| Lot 423 - Miss Celine (AUS) | F | $800,000 |
| Lot 440 - Quintessa (NZ) | M | $800,000 |
| Lot 721 - Amelita (AUS) | M | $800,000 |
| Lot 749 - Complicit (USA) | M | $775,000 |
| Lot 812 - Quantum Mechanic (AUS) | M | $750,000 |
| Lot 412 - Liquor (AUS) | M | $750,000 |
| Lot 394 - Extreme Choice (AUS) | C | $735,000 |
| Lot 808 - Jillaroo (USA) | M | $725,000 |
| Lot 738 - Bleu Zebra (AUS) | M | $725,000 |
| Lot 818 - Skagerrak (AUS) | M | $700,000 |
| Lot 606 - Mighty (AUS) | M | $700,000 |
| Lot 487 - Zaszou (AUS) | M | $700,000 |
| Lot 456 - So Glamorous (AUS) | M | $675,000 |
| Lot 445 - Sakima (AUS) | F | $650,000 |
| Lot 800 - Humid (AUS) | M | $625,000 |
| Lot 739 - Bonvicini (AUS) | M | $600,000 |
| Lot 447 - Sassy Boom (AUS) | M | $575,000 |
| Lot 803 - I'm the Boss of Me (USA) | M | $560,000 |
| Lot 817 - Oz Empress (AUS) | M | $550,000 |
| Lot 533 - Heavenly Conquest (AUS) | F | $525,000 |
| Lot 823 - Danserai d'Amour (AUS) | M | $500,000 |
| Lot 819 - Always Inthe Munny (USA) | M | $480,000 |
| Lot 525 - Gala Queen (AUS) | M | $470,000 |
| Lot 510 - Countyourblessings (AUS) | F | $460,000 |
| Lot 517 - Editing (AUS) | M | $460,000 |
| Lot 563 - Zoustar (AUS) / Yau Chin (AUS) | F | $450,000 |
| Lot 795 - Heaven Forbid (USA) | M | $425,000 |
| Lot 472 - Sword of Legacy (AUS) | F | $425,000 |
| Lot 581 - Kaiken (AUS) | M | $425,000 |
| Lot 536 - Icarian Dream (AUS) | F | $400,000 |
| Lot 585 - Klassy Bridgette (USA) | M | $400,000 |
| Lot 427 - Nodachi (AUS) | M | $400,000 |
| Lot 430 - Our Gold Hope (AUS) | M | $400,000 |
| Lot 531 - Harlem Queen (AUS) | M | $400,000 |
| Lot 648 - Satin Love (AUS) | M | $400,000 |
| Lot 636 - Radiant Remi (AUS) | M | $380,000 |
| Lot 703 - Wecansay Dun (AUS) | M | $380,000 |
| Lot 670 - Somewhere in Time (AUS) | M | $380,000 |
| Lot 441 - Rajwa (AUS) | F | $370,000 |
| Lot 520 - Extratwo (AUS) | M | $360,000 |
| Lot 424 - Miss Personality (AUS) | M | $360,000 |
| Lot 491 - Aviatress (AUS) | M | $360,000 |
| Lot 776 - Fearnought (AUS) | M | $360,000 |
| Lot 728 - Autumn Dancer (AUS) | M | $360,000 |
| Lot 568 - Melody Again (AUS) | M | $350,000 |
| Lot 775 - Fashion Shoot (NZ) | M | $340,000 |
| Lot 597 - Magical Elegance (CAN) | M | $340,000 |
| Lot 629 - Porta Romana (AUS) | M | $320,000 |
| Lot 807 - Jennifer Lynnette (CAN) | M | $320,000 |
| Lot 627 - Pink Peonies (IRE) | M | $300,000 |
| Lot 593 - Lochita (AUS) | M | $300,000 |
| Lot 463 - Storyville (AUS) | M | $300,000 |
| Lot 401 - Karavas (AUS) | M | $300,000 |
| Lot 663 - Simply Amazing (AUS) | M | $270,000 |
| Lot 772 - Fabulism (AUS) | M | $260,000 |
| Lot 546 - Phenom (AUS) | M | $250,000 |
| Lot 405 - Kirribilli (AUS) | M | $250,000 |
| Lot 650 - Sea Dweller (GB) | M | $250,000 |
| Lot 590 - Leather'n'lace (AUS) | M | $250,000 |
| Lot 422 - Mimi's (AUS) | F | $240,000 |
| Lot 437 - Pyrolysis (AUS) | F | $240,000 |
| Lot 689 - The Way We Were (AUS) | M | $240,000 |
| Lot 746 - Chiang Mai (AUS) | M | $240,000 |
| Lot 787 - Golden Day (AUS) | M | $230,000 |
| Lot 434 - Prairie Flower (AUS) | M | $230,000 |
| Lot 480 - Tszyuya (AUS) | M | $220,000 |
| Lot 743 - Centro Storico (AUS) | M | $220,000 |
| Lot 524 - Fragile Love (AUS) | M | $220,000 |
| Lot 550 - Canara (AUS) | M | $220,000 |
| Lot 685 - Synchronize (NZ) | M | $210,000 |
| Lot 733 - Bella Amore (AUS) | M | $210,000 |
| Lot 407 - La Vie En (AUS) | M | $210,000 |
| Lot 725 - Arctic Fairy (AUS) | M | $210,000 |
| Lot 815 - Luna Rocks (AUS) | M | $210,000 |
| Lot 821 - Written Swoosh (AUS) | M | $200,000 |
| Lot 451 - Shezanalister (AUS) | M | $200,000 |
| Lot 470 - Super Gypsy (AUS) | M | $200,000 |
| Lot 453 - Sisstainable (AUS) | F | $200,000 |
| Lot 429 - O'Invincible (AUS) | M | $200,000 |
| Lot 539 - Russian Alliance (AUS) | M | $200,000 |
| Lot 557 - Marble Arch (NZ) | M | $200,000 |
| Lot 698 - Vitesse (AUS) | M | $200,000 |
| Lot 730 - Bayou (AUS) | F | $180,000 |
| Lot 551 - Cavity Bay (AUS) | M | $180,000 |
| Lot 426 - My Lips are Sealed (NZ) | M | $180,000 |
| Lot 822 - Another You (AUS) | M | $180,000 |
| Lot 796 - Herbert Park (AUS) | M | $170,000 |
| Lot 457 - Some Style (AUS) | M | $170,000 |
| Lot 482 - Waimarie (AUS) | M | $170,000 |
| Lot 595 - Love You Lucy (AUS) | M | $170,000 |
| Lot 600 - Medgrinda (AUS) | M | $170,000 |
| Lot 613 - Moonlight Maid (AUS) | M | $170,000 |
| Lot 567 - Happy Bellie (AUS) | M | $170,000 |
| Lot 631 - Princess Nefertiti (AUS) | M | $170,000 |
| Lot 653 - Seonee (AUS) | M | $170,000 |
| Lot 673 - Star Waltz (AUS) | M | $170,000 |
| Lot 675 - Starry (AUS) | M | $160,000 |
| Lot 637 - Rainbow Goddess (AUS) | M | $160,000 |
| Lot 731 - Be Real (NZ) | M | $160,000 |
| Lot 639 - Ramazzina (NZ) | M | $160,000 |
| Lot 479 - Toque (AUS) | M | $160,000 |
| Lot 467 - Sun 'n' Sand (AUS) | M | $160,000 |
| Lot 416 - Maili (AUS) | M | $160,000 |
| Lot 494 - Beauty Rising (AUS) | M | $150,000 |
| Lot 498 - Bonita Queen (AUS) | M | $150,000 |
| Lot 519 - Express Yo'self (AUS) | M | $150,000 |
| Lot 497 - Blonde on Blonde (AUS) | M | $150,000 |
| Lot 484 - Wiltshire Square (AUS) | F | $150,000 |
| Lot 619 - No Mo' Spending (USA) | M | $150,000 |
| Lot 813 - Tapitlikeitshot (USA) | M | $150,000 |
| Lot 601 - Media Maven (AUS) | F | $150,000 |
| Lot 652 - Sensory (AUS) | M | $150,000 |
| Lot 755 - Dana Point (AUS) | M | $150,000 |
| Lot 773 - Falcon Lake (AUS) | M | $150,000 |
| Lot 788 - Golden Estrella (AUS) | M | $140,000 |
| Lot 811 - Merriest (AUS) | M | $140,000 |
| Lot 626 - Pink Cashmere (AUS) | M | $140,000 |
| Lot 640 - Roebuck Bay (AUS) | M | $140,000 |
| Lot 522 - Formula Rossa (AUS) | F | $140,000 |
| Lot 508 - Chica Mojito (NZ) | M | $140,000 |
| Lot 727 - Aunt Roberta (NZ) | M | $135,000 |
| Lot 628 - Poppy Lane (NZ) | M | $130,000 |
| Lot 410 - Lexy Rose (AUS) | M | $130,000 |
| Lot 511 - Dame Commander (AUS) | M | $130,000 |
| Lot 741 - Capatilly (AUS) | M | $130,000 |
| Lot 674 - Starice (AUS) | M | $125,000 |
| Lot 713 - Zorro Rapido (AUS) | M | $120,000 |
| Lot 544 - Lady Savannah (AUS) | M | $120,000 |
| Lot 473 - Symphony of Colour (AUS) | M | $120,000 |
| Lot 615 - Mossbeat (AUS) | M | $120,000 |
| Lot 432 - Petit Artiste (AUS) | F | $120,000 |
| Lot 666 - Siyou Inamo (AUS) | M | $120,000 |
| Lot 691 - Tinamou (AUS) | M | $120,000 |
| Lot 560 - Termagant (AUS) | M | $115,000 |
| Lot 777 - Final Agreement (AUS) | M | $110,000 |
| Lot 718 - Air to Air (AUS) | M | $110,000 |
| Lot 442 - Real Class (NZ) | M | $110,000 |
| Lot 404 - Killer Heels (AUS) | F | $110,000 |
| Lot 413 - Lucci (AUS) | F | $110,000 |
| Lot 460 - Spritz (AUS) | F | $110,000 |
| Lot 530 - Ha'penny Hatch (NZ) | F | $105,000 |
| Lot 571 - Veiled Threat (AUS) | F | $105,000 |
| Lot 559 - Talisay (AUS) | M | $100,000 |
| Lot 586 - Klum (AUS) | M | $100,000 |
| Lot 641 - Rolling Rock (AUS) | M | $100,000 |
| Lot 667 - Skate to Paris (AUS) | M | $100,000 |
| Lot 668 - Smart Coupe (AUS) | M | $100,000 |
| Lot 602 - Meg (AUS) | M | $100,000 |
| Lot 438 - Queen Air (AUS) | M | $100,000 |
| Lot 466 - Sultry Siren (AUS) | M | $100,000 |
| Lot 686 - Tanto (AUS) | M | $100,000 |
| Lot 431 - Overriding (AUS) | M | $90,000 |
| Lot 599 - Maroon Bay (AUS) | M | $90,000 |
| Lot 735 - Beside You (AUS) | M | $90,000 |
| Lot 532 - Hearts are Racing (AUS) | M | $90,000 |
| Lot 644 - Sagaponack (AUS) | M | $90,000 |
| Lot 492 - Baked (AUS) | F | $85,000 |
| Lot 521 - Feisty Legend (AUS) | M | $80,000 |
| Lot 635 - Queen Maeve (AUS) | M | $75,000 |
| Lot 757 - Darling Downs (AUS) | M | $75,000 |
| Lot 790 - Graceful Artist (AUS) | M | $70,000 |
| Lot 564 - Zou Doll (AUS) | F | $70,000 |
| Lot 464 - Straight Sets (AUS) | F | $70,000 |
| Lot 638 - Rakkaus (AUS) | M | $70,000 |
| Lot 633 - Punch the Clock (AUS) | M | $70,000 |
| Lot 598 - Majella (AUS) | M | $70,000 |
| Lot 415 - Macha (AUS) | M | $70,000 |
| Lot 425 - Mootessa (AUS) | M | $70,000 |
| Lot 419 - McKeon (AUS) | M | $65,000 |
| Lot 583 - Kardashing (AUS) | M | $65,000 |
| Lot 589 - Ladybelucky (USA) | M | $65,000 |
| Lot 502 - Capital Beauty (AUS) | M | $65,000 |
| Lot 469 - Sunday Georgie (AUS) | M | $65,000 |
| Lot 664 - Singing Sword (AUS) | M | $65,000 |
| Lot 710 - Written Doubt (AUS) | M | $65,000 |
| Lot 740 - Byron Belle (AUS) | F | $65,000 |
| Lot 754 - Crystal Star (AUS) | M | $60,000 |
| Lot 784 - Gina Lola (AUS) | M | $60,000 |
| Lot 802 - Iguacu Falls (AUS) | M | $60,000 |
| Lot 475 - Tamieka Warrior (AUS) | M | $60,000 |
| Lot 611 - Miss Shanti (AUS) | M | $60,000 |
| Lot 620 - Not to be Caught (NZ) | M | $60,000 |
| Lot 596 - Luna Dorada (IRE) | M | $60,000 |
| Lot 436 - Prosegur (NZ) | M | $60,000 |
| Lot 461 - Star Act (AUS) | M | $60,000 |
| Lot 448 - Satin's Legacy (AUS) | F | $55,000 |
| Lot 645 - Salsa Bella (FR) | M | $55,000 |
| Lot 624 - Pedrena (AUS) | M | $55,000 |
| Lot 604 - Meschever (AUS) | M | $55,000 |
| Lot 649 - Satin Shimmer (AUS) | M | $55,000 |
| Lot 565 - Zsa Zsa (AUS) | M | $50,000 |
| Lot 552 - Cosmic Ride (AUS) | M | $50,000 |
| Lot 572 - Zambrosia (AUS) | F | $50,000 |
| Lot 556 - Harpalee (AUS) | M | $50,000 |
| Lot 690 - Timbuktu (IRE) | M | $50,000 |
| Lot 678 - Steamboat Sally (AUS) | M | $50,000 |
| Lot 751 - Cosmic Powers (AUS) | M | $50,000 |
| Lot 588 - Ladybeetle (AUS) | M | $50,000 |
| Lot 625 - Perfect Pleasure (AUS) | M | $50,000 |
| Lot 501 - Broadbeach Miss (AUS) | M | $50,000 |
| Lot 486 - You are Correct (AUS) | F | $50,000 |
| Lot 806 - Isles of Avalon (AUS) | M | $50,000 |
| Lot 507 - Cheval Chic (AUS) | M | $47,500 |
| Lot 791 - Grande Rumore (GB) | M | $47,500 |
| Lot 558 - Never Island (AUS) | M | $47,500 |
| Lot 608 - Miss Monopoly (AUS) | M | $45,000 |
| Lot 623 - Patriot Star (AUS) | M | $45,000 |
| Lot 723 - Archangel (AUS) | M | $45,000 |
| Lot 669 - Smart Success (AUS) | M | $45,000 |
| Lot 711 - Written Verse (AUS) | M | $45,000 |
| Lot 750 - Cornelia Street (AUS) | M | $45,000 |
| Lot 514 - Diamond Supremacy (NZ) | F | $45,000 |
| Lot 809 - Just Easy (AUS) | M | $45,000 |
| Lot 679 - Street Candi (AUS) | M | $42,500 |
| Lot 538 - Privateer (AUS) | F | $42,500 |
| Lot 527 - Gioia River (AUS) | M | $40,000 |
| Lot 534 - Here the Crowd (AUS) | M | $40,000 |
| Lot 744 - Chequered Love (AUS) | M | $40,000 |
| Lot 660 - She's Glamourous (AUS) | M | $40,000 |
| Lot 779 - Forever Free (AUS) | M | $40,000 |
| Lot 705 - Well Dun Sun (AUS) | M | $40,000 |
| Lot 758 - Devout Heiress (USA) | M | $40,000 |
| Lot 662 - Shore to Happen (AUS) | M | $40,000 |
| Lot 771 - Emilia Romagna (AUS) | M | $40,000 |
| Lot 724 - Arctic Angel (AUS) | M | $40,000 |
| Lot 483 - Wangi Wangi (AUS) | F | $40,000 |
| Lot 468 - Sunbeam Legend (AUS) | M | $40,000 |
| Lot 458 - Southern Charm (AUS) | F | $40,000 |
| Lot 646 - Sangita (AUS) | M | $35,000 |
| Lot 658 - Sharpness (AUS) | M | $35,000 |
| Lot 681 - Sweet Sister (AUS) | M | $35,000 |
| Lot 547 - Pink Chandon (AUS) | M | $32,500 |
| Lot 515 - Diplomacy (AUS) | M | $32,500 |
| Lot 393 - Don Corleone (AUS) | C | $32,500 |
| Lot 439 - Queues Likely (GB) | M | $30,000 |
| Lot 450 - Sharon Drive (AUS) | M | $30,000 |
| Lot 512 - Darn Hot Lady (AUS) | F | $30,000 |
| Lot 496 - Bene di Lusso (AUS) | M | $30,000 |
| Lot 573 - Celestial Wonder (AUS) | M | $30,000 |
| Lot 523 - Fortune Ready (AUS) | F | $30,000 |
| Lot 768 - Edith Piaf (IRE) | M | $30,000 |
| Lot 693 - Token of Love (AUS) | M | $30,000 |
| Lot 692 - Tinto Fino (NZ) | M | $30,000 |
| Lot 709 - Winter Violet (AUS) | M | $30,000 |
| Lot 761 - Divine Glory (AUS) | M | $30,000 |
| Lot 478 - Tippytay (AUS) | M | $28,000 |
| Lot 506 - Cherish the Day (AUS) | M | $28,000 |
| Lot 747 - Chrome Angel (AUS) | M | $27,500 |
| Lot 748 - Clear Blonde (AUS) | M | $26,000 |
| Lot 753 - Covert Miss (AUS) | M | $26,000 |
| Lot 697 - Van Giz (AUS) | M | $26,000 |
| Lot 734 - Ben Raining (AUS) | M | $25,000 |
| Lot 736 - Bessmati (AUS) | M | $25,000 |
| Lot 548 - Suances (AUS) | M | $25,000 |
| Lot 499 - Boom Pasa (AUS) | F | $25,000 |
| Lot 518 - Erminia (AUS) | M | $25,000 |
| Lot 654 - Seracena (AUS) | M | $25,000 |
| Lot 493 - Beauty Bound (AUS) | M | $24,000 |
| Lot 562 - Wynette (AUS) | M | $22,500 |
| Lot 630 - Prickly (AUS) | F | $22,500 |
| Lot 765 - Dulcima (AUS) | M | $22,500 |
| Lot 455 - Snowball (AUS) | M | $21,000 |
| Lot 729 - Batwoman (AUS) | M | $21,000 |
| Lot 443 - Reluctantlycharmed (AUS) | M | $20,000 |
| Lot 553 - Crickets Chirping (NZ) | M | $20,000 |
| Lot 509 - Chills 'n' Thrills (AUS) | F | $20,000 |
| Lot 767 - Echo Gem (AUS) | M | $20,000 |
| Lot 716 - Abscissa (AUS) | M | $18,000 |
| Lot 810 - La Magia (AUS) | M | $18,000 |
| Lot 665 - Single Again (AUS) | M | $17,000 |
| Lot 717 - Accelar (AUS) | M | $16,000 |
| Lot 756 - Dardania (AUS) | M | $15,000 |
| Lot 433 - Pleasepleaseplease (AUS) | F | $15,000 |
| Lot 505 - Cha Cha Changes (AUS) | M | $15,000 |
| Lot 549 - Bacio del Mist (NZ) | M | $12,500 |
| Lot 540 - Tycoon Charlie (AUS) | F | $12,000 |
| Lot 616 - Nature Lover (AUS) | M | $12,000 |
| Lot 526 - Garland of Roses (AUS) | M | $10,000 |
| Lot 554 - Fashionable | F | $10,000 |
| Lot 763 - Don't Doubt Marley (AUS) | M | $10,000 |
| Lot 684 - Symphonia (AUS) | M | $10,000 |
| Lot 592 - Limestone (AUS) | M | $10,000 |
| Lot 489 - Antiquus (AUS) | M | $10,000 |
| Lot 462 - Steel Impact (AUS) | M | $10,000 |
| Lot 391 - Russian Camelot (IRE) | C | $10,000 |
| Lot 452 - Sirius Statement (AUS) | M | $7,000 |
| Lot 783 - Gimlet (AUS) | M | $7,000 |
| Lot 774 - Fanagoria (AUS) | M | $5,000 |
| Lot 418 - Mary Tudor (AUS) | F | $5,000 |
| Lot 535 - Heroic Miss (AUS) | M | $4,000 |
| Lot 528 - Glorious Defiance (AUS) | M | $2,000 |
| Lot 682 - Swift Sister (AUS) | M | $2,000 |
| Lot 780 - Fortunately (AUS) | M | $2,000 |
| Lot 414 - Lunar Eight (AUS) | M | $2,000 |
| Lot 495 - Bells of Steel (AUS) | M | $2,000 |
| Lot 459 - Spinalong Lass (AUS) | F | $2,000 |
| Lot 605 - Midnight Rose (AUS) | M | $2,000 |
| Lot 622 - Passistas (AUS) | M | $2,000 |
| Lot 694 - Traviata (AUS) | M | $2,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Sheng Geng | 8 | $910,625 | $150,000 | $2,050,000 | $7,285,000 |
| Katsumi Yoshida | 3 | $1,133,333 | $400,000 | $1,500,000 | $3,400,000 |
| David Redvers Bloodstock/Widden Stud | 3 | $1,100,000 | $800,000 | $1,400,000 | $3,300,000 |
| Devil Night Syndicate | 1 | $2,800,000 | $2,800,000 | $2,800,000 | $2,800,000 |
| Bangaloe Stud | 3 | $786,667 | $735,000 | $850,000 | $2,360,000 |
| Private Harry Syndicate | 3 | $770,000 | $210,000 | $1,800,000 | $2,310,000 |
| Kia Ora Stud | 7 | $327,143 | $70,000 | $575,000 | $2,290,000 |
| Suman Hedge Bloodstock (FBAA) | 8 | $227,125 | $12,000 | $600,000 | $1,817,000 |
| Lime Country Thoroughbreds Pty Ltd | 8 | $209,063 | $25,000 | $700,000 | $1,672,500 |
| Arrowfield Stud | 1 | $1,600,000 | $1,600,000 | $1,600,000 | $1,600,000 |
| Newgate Bloodstock/Scone Bloodstock Services | 2 | $775,000 | $650,000 | $900,000 | $1,550,000 |
| Weishan Yao | 2 | $675,000 | $625,000 | $725,000 | $1,350,000 |
| Zhicheng Hao | 2 | $625,000 | $500,000 | $750,000 | $1,250,000 |
| James Bester Bloodstock/Justin Carey | 2 | $580,000 | $460,000 | $700,000 | $1,160,000 |
| Gilgai Farm | 2 | $537,500 | $400,000 | $675,000 | $1,075,000 |
| Hall of Fame Bloodstock | 2 | $440,000 | $180,000 | $700,000 | $880,000 |
| Rosemont Stud | 7 | $123,571 | $40,000 | $220,000 | $865,000 |
| Vinery Stud | 6 | $142,083 | $47,500 | $360,000 | $852,500 |
| Newgate Bloodstock | 1 | $825,000 | $825,000 | $825,000 | $825,000 |
| Steve Morley Bloodstock/Glenlogan Park | 1 | $800,000 | $800,000 | $800,000 | $800,000 |
| Sheamus Mills Bloodstock | 1 | $800,000 | $800,000 | $800,000 | $800,000 |
| James Harron Bloodstock | 2 | $380,000 | $200,000 | $560,000 | $760,000 |
| Gaire Pty Ltd/Trives Bloodstock | 3 | $253,333 | $120,000 | $480,000 | $760,000 |
| Corumbene Stud/Vin Cox Bloodstock | 2 | $375,000 | $200,000 | $550,000 | $750,000 |
| Silverdale Farm/Andy Williams | 1 | $750,000 | $750,000 | $750,000 | $750,000 |
| Trilogy Racing Pty Ltd/Suman Hedge Bloodstock (FBAA) | 3 | $240,000 | $160,000 | $380,000 | $720,000 |
| Liam Ruddy Bloodstock Pty Ltd | 2 | $355,000 | $350,000 | $360,000 | $710,000 |
| Waikato Stud Ltd | 3 | $230,000 | $65,000 | $525,000 | $690,000 |
| Mitchell Bloodstock (FBAA) | 3 | $226,667 | $110,000 | $400,000 | $680,000 |
| Boomer Bloodstock (FBAA)/Murray Thoroughbreds | 3 | $206,667 | $100,000 | $360,000 | $620,000 |
| Alma Vale Thoroughbreds Pty Ltd | 4 | $132,500 | $60,000 | $240,000 | $530,000 |
| Rosemont Stud/David Redvers Bloodstock/Moody Racing | 1 | $450,000 | $450,000 | $450,000 | $450,000 |
| Kingstar Farm | 3 | $143,333 | $90,000 | $240,000 | $430,000 |
| Justin Carey | 1 | $425,000 | $425,000 | $425,000 | $425,000 |
| Neil Jenkinson Pty Ltd (FBAA) | 1 | $425,000 | $425,000 | $425,000 | $425,000 |
| Fernrigg Farm | 3 | $141,667 | $105,000 | $170,000 | $425,000 |
| Bruce Perry Bloodstock (BAFNZ)/Milan Park Stud | 2 | $210,000 | $150,000 | $270,000 | $420,000 |
| David Lanigan | 2 | $205,000 | $160,000 | $250,000 | $410,000 |
| Bruce Perry Bloodstock (BAFNZ)/Jamieson Park | 3 | $133,333 | $120,000 | $150,000 | $400,000 |
| Astute Bloodstock (FBAA)/Widden Stud/Two Bays Farm | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
| Merrick Station/Group One Bloodstock (FBAA)/Matt Houldsworth | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
| Paul Willetts Bloodstock | 1 | $400,000 | $400,000 | $400,000 | $400,000 |
| Henderson Racing & Breeding Trust/Kestrel Thoroughbreds | 1 | $380,000 | $380,000 | $380,000 | $380,000 |
| S R Doyle Racing & Breeding Pty Ltd | 1 | $370,000 | $370,000 | $370,000 | $370,000 |
| Nick Vass Bloodstock | 1 | $360,000 | $360,000 | $360,000 | $360,000 |
| Grenville Stud | 1 | $340,000 | $340,000 | $340,000 | $340,000 |
| Astute Bloodstock (FBAA)/Cressfield | 1 | $340,000 | $340,000 | $340,000 | $340,000 |
| Belmont Bloodstock Agency (FBAA) | 3 | $110,000 | $100,000 | $130,000 | $330,000 |
| Swettenham Stud | 3 | $110,000 | $50,000 | $180,000 | $330,000 |
| Matt Houldsworth Bloodstock | 2 | $160,000 | $150,000 | $170,000 | $320,000 |
| Woodside Park Stud | 2 | $160,000 | $150,000 | $170,000 | $320,000 |
| Yulong Farm | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
| Boomer Bloodstock (FBAA)/Greenfields Lodge | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Japanoz Equestrian & Racing Stables | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
| Glen Gallic Stud | 2 | $150,000 | $50,000 | $250,000 | $300,000 |
| Tank Assets Pty Ltd | 5 | $57,200 | $7,000 | $150,000 | $286,000 |
| Clarke Bloodstock Pty Ltd (FBAA) | 2 | $135,000 | $110,000 | $160,000 | $270,000 |
| Bruce Perry Bloodstock (BAFNZ)/Little Avondale Stud | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
| Timothy Lane | 1 | $250,000 | $250,000 | $250,000 | $250,000 |
| Windsor Park Stud Ltd | 4 | $61,250 | $10,000 | $110,000 | $245,000 |
| Hancock Quality Bloodstock (FBAA) | 2 | $120,000 | $40,000 | $200,000 | $240,000 |
| Harry McAlpine Bloodstock | 2 | $115,000 | $90,000 | $140,000 | $230,000 |
| Longwood Thoroughbred Farm/Sheamus Mills Bloodstock | 2 | $115,000 | $110,000 | $120,000 | $230,000 |
| Kestrel Thoroughbreds | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
| Twin Hills Stud | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
| Figtree Thoroughbreds/Neil Jenkinson Pty Ltd (FBAA) | 2 | $112,500 | $55,000 | $170,000 | $225,000 |
| Bruce Perry Bloodstock (BAFNZ)/Elsdon Park | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Matt Houldsworth Bloodstock/Aristia Park | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
| Platinum Breeding & Racing/Paul Willetts | 2 | $110,000 | $70,000 | $150,000 | $220,000 |
| Middlebrook Valley Lodge | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Kenmore Lodge/Laird Morgan | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Daandine Stud/Boomer Bloodstock (FBAA) | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Whitby Bloodstock | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Trevor Lobb | 2 | $102,500 | $55,000 | $150,000 | $205,000 |
| Bruce Perry Bloodstock (BAFNZ)/Elsdon Park Stud | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Bowcock Bloodstock Pty Ltd | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Red Bloodstock | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
| Mullaglass Stud | 4 | $47,500 | $20,000 | $100,000 | $190,000 |
| La Sabbia Bloodstock | 13 | $14,077 | $2,000 | $26,000 | $183,000 |
| Murrulla Stud | 2 | $90,000 | $60,000 | $120,000 | $180,000 |
| Rich Hill Stud | 1 | $180,000 | $180,000 | $180,000 | $180,000 |
| Spartus Bloodstock Pty Ltd/Glenbawn Bloodstock | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
| Belmont Bloodstock | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
| Nocab Racing/Kestrel Thoroughbreds | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
| Miguel Almeda | 5 | $31,700 | $5,000 | $50,000 | $158,500 |
| Glen Burrows Bloodstock | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
| Jiah Falcke | 2 | $70,000 | $30,000 | $110,000 | $140,000 |
| DF Bloodstock Pty Ltd | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| 3MG Racing Pty Ltd | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Landsdowne Park | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| William Johnson Bloodstock (FBAA) | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Carlaw Park/Mitchell Bloodstock (FBAA) | 1 | $135,000 | $135,000 | $135,000 | $135,000 |
