2024 Magic Millions Virtual Sale (27 Aug) - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
48 | 31 | 3 | 14 | $2,400,000 | $177,081 | $60,000 | $5,489,500 | 68.89% |
Top 5 Lots
Lot | Price |
---|---|
Lot 34 - Marabi (AUS) | $2,400,000 |
Lot 13 - Steel City (AUS) | $650,000 |
Lot 10 - Queen Air (AUS) | $350,000 |
Lot 14 - Stormy Revolution (AUS) | $220,000 |
Lot 40 - Extreme Threat (AUS) | $220,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 34 - Marabi (AUS) | M | $2,400,000 |
Lot 13 - Steel City (AUS) | M | $650,000 |
Lot 10 - Queen Air (AUS) | M | $350,000 |
Lot 14 - Stormy Revolution (AUS) | F | $220,000 |
Lot 40 - Extreme Threat (AUS) | M | $220,000 |
Lot 44 - Venturer (AUS) | M | $160,000 |
Lot 2 - Aureus Angel (AUS) | M | $160,000 |
Lot 20 - Mossbeat (AUS) | M | $150,000 |
Lot 38 - Bolero Belle (AUS) | M | $120,000 |
Lot 48 - Miss Middle Park (AUS) | M | $100,000 |
Lot 21 - Nevershotthedeputy (AUS) | M | $100,000 |
Lot 36 - Assemble (AUS) | M | $90,000 |
Lot 27 - Better Than Ready (AUS) | C | $80,000 |
Lot 12 - Single Attraction (AUS) | M | $75,000 |
Lot 35 - Amoreaux (AUS) | M | $65,000 |
Lot 22 - Notre Dame (AUS) | M | $60,000 |
Lot 30 - Motorace (AUS) | G | $57,500 |
Lot 39 - Costa Rica (NZ) | M | $55,000 |
Lot 16 - True Gem (AUS) | M | $45,000 |
Lot 7 - Miss Coota (AUS) | F | $45,000 |
Lot 11 - Self Indulgent (AUS) | M | $40,000 |
Lot 26 - Who Runs the World (AUS) | M | $40,000 |
Lot 46 - Missile Rain (AUS) | M | $40,000 |
Lot 42 - Spirited (AUS) | F | $25,000 |
Lot 9 - Miss Take (NZ) | M | $24,000 |
Lot 4 - Croatian Belle (AUS) | F | $22,000 |
Lot 15 - Tick Tock Queen (AUS) | M | $20,000 |
Lot 18 - Deipara (AUS) | M | $20,000 |
Lot 37 - Blesstas (AUS) | M | $20,000 |
Lot 45 - Letsdothis (AUS) | M | $20,000 |
Lot 43 - Try Everything (AUS) | M | $16,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Arrowfield Stud | 1 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 |
Widden Stud | 1 | $650,000 | $650,000 | $650,000 | $650,000 |
Gollan Racing Pty Ltd | 1 | $350,000 | $350,000 | $350,000 | $350,000 |
Hollymount Stud | 3 | $94,000 | $22,000 | $160,000 | $282,000 |
JC Bloodstock | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Normandy Racing | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Beaufort Bloodstock | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Darby Racing | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Hallmark Stud | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Ashleigh Thoroughbreds | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Murray Thoroughbreds/Boomer Bloodstock (FBAA) | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Platinum Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Little Avondale Stud | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Sneesby Racing | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Broodmares Pty Ltd | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Minella Bloodstock Pty Ltd | 1 | $57,500 | $57,500 | $57,500 | $57,500 |
Bruce Perry Bloodstock (BAFNZ)/Elsdon Park | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Raheen Stud | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Raphie Bloodstock Pty Ltd | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Rosemont Stud | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Cross Park Stud | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Mark Moore | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Group 1 Pty Ltd | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
MSW Bloodstock | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
Mitch Beer Racing/Heywood Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Bell River Thoroughbreds | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Hancock Quality Bloodstock (FBAA) | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Lyndhurst Stud Farm (As Agent) | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Harry McAlpine Bloodstock | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Vinery Stud, Scone, NSW | 1 | 0 | 0 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 |
Ciaron Maher Racing, Warwick Farm, NSW | 1 | 0 | 0 | $650,000 | $650,000 | $650,000 | $650,000 |
Swettenham Stud, Nagambie, Vic | 1 | 0 | 0 | $350,000 | $350,000 | $350,000 | $350,000 |
Lime Country Thoroughbreds, Blandford, NSW | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
M G Price Racing & Breeding Pty Ltd, Melbourne, Vic | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Peachester Lodge, Peachester, Qld | 3 | 1 | 0 | $65,333 | $16,000 | $160,000 | $196,000 |
Baddock Bloodstock, Mudgee, NSW | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Chris Waller Racing, Sydney, NSW | 2 | 0 | 0 | $77,500 | $65,000 | $90,000 | $155,000 |
Newgate Consignment, Aberdeen, NSW | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Glenesk Thoroughbreds, Mount Vincent, NSW | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
Barragunda Racing, Melbourne, Vic | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Twin Hills Stud, Cootamundra, NSW | 1 | 1 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Musk Creek Farm, Flinders, Vic | 2 | 0 | 2 | $40,000 | $20,000 | $60,000 | $80,000 |
A Shareholder, Kurrajong Hills, NSW | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Baramul Stud, Widden Valley, NSW | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Munce Racing, Brisbane, Qld | 2 | 0 | 0 | $35,000 | $25,000 | $45,000 | $70,000 |
Evergreen Stud Farm, Heatherbrae, NSW | 2 | 0 | 0 | $30,000 | $20,000 | $40,000 | $60,000 |
Trilogy Racing Pty Ltd, Ettalong Beach, NSW | 1 | 0 | 3 | $57,500 | $57,500 | $57,500 | $57,500 |
Kulani Park, Goulburn Weir, Vic | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Cornerstone Stud, Angaston, SA | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Dream Thoroughbreds, Melbourne, Vic | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Leneva Park, Longwood East, Vic | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Anthony Freedman Racing, Melbourne, Vic | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Lindsay Park Racing, Pakenham, Vic | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Gollan Racing, Brisbane, Qld | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Clarken Racing, Morphettville, SA | 0 | 0 | 1 | ||||
Coolmore Stud, Jerrys Plains, NSW | 0 | 0 | 1 | ||||
A Shareholder, Sydney, NSW | 0 | 1 | 0 | ||||
Oxley Sports Drome Corporation Pty Ltd, Oxley, Qld | 0 | 0 | 1 | ||||
Strawberry Hill Stud, Sydney, NSW | 0 | 0 | 2 | ||||
Te Akau Stud, Ngaruawahia, NZ | 0 | 0 | 1 | ||||
Yarraman Park Stud, Scone, NSW | 0 | 0 | 3 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
I Am Invincible (AUS) | 3 | 0 | 1 | $861,667 | $65,000 | $2,400,000 | $2,585,000 |
Merchant Navy (AUS) | 1 | 0 | 0 | $650,000 | $650,000 | $650,000 | $650,000 |
Toronado (IRE) | 1 | 0 | 0 | $350,000 | $350,000 | $350,000 | $350,000 |
Russian Revolution (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Extreme Choice (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Capitalist (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Turffontein (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Mossman (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Zoustar (AUS) | 2 | 0 | 0 | $65,000 | $40,000 | $90,000 | $130,000 |
Written Tycoon (AUS) | 1 | 0 | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Maurice (JPN) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Not a Single Doubt (AUS) | 2 | 0 | 0 | $47,500 | $20,000 | $75,000 | $95,000 |
Spirit of Boom (AUS) | 3 | 0 | 0 | $28,667 | $16,000 | $45,000 | $86,000 |
More Than Ready (USA) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Exceed and Excel (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Denman (AUS) | 1 | 0 | 0 | $57,500 | $57,500 | $57,500 | $57,500 |
U S Navy Flag (USA) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Star Witness (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Foxwedge (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Smart Missile (AUS) | 1 | 0 | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
War Decree (USA) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Brazen Beau (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Bel Esprit (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Lonhro (AUS) | 1 | 1 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
The Autumn Sun (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Snitzel (AUS) | 0 | 0 | 1 | ||||
Sooboog (AUS) | 0 | 0 | 1 | ||||
Magic Albert (AUS) | 0 | 0 | 1 | ||||
Invincible Spirit (IRE) | 0 | 1 | 0 | ||||
Frosted (USA) | 0 | 0 | 1 | ||||
Fusaichi Pegasus (USA) | 0 | 0 | 1 | ||||
Adaay (IRE) | 0 | 0 | 1 | ||||
Deep Field (AUS) | 0 | 0 | 1 | ||||
Dundeel (NZ) | 0 | 0 | 1 | ||||
Sweynesse (AUS) | 0 | 0 | 1 | ||||
Tavistock (NZ) | 0 | 1 | 0 | ||||
No Nay Never (USA) | 0 | 0 | 1 | ||||
Sidestep (AUS) | 0 | 0 | 1 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Zoustar (AUS) | 1 | 0 | 0 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 |
Capitalist (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Too Darn Hot (GB) | 1 | 1 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Street Boss (USA) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Jacquinot (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Cosmic Force (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Trapeze Artist (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Written By (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Frankel (GB) | 0 | 0 | 1 | ||||
Hellbent (AUS) | 0 | 0 | 1 | ||||
Pinatubo (IRE) | 0 | 0 | 1 | ||||
Toronado (IRE) | 0 | 0 | 1 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Nakaaya (AUS) | 1 | 0 | 0 | $2,400,000 | $2,400,000 | $2,400,000 | $2,400,000 |
Pittsburgh Flyer (AUS) | 1 | 0 | 0 | $650,000 | $650,000 | $650,000 | $650,000 |
Rain Cloud (AUS) | 1 | 0 | 0 | $350,000 | $350,000 | $350,000 | $350,000 |
Nothin Leica Storm (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Diamond Meteor (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
No Looking Back (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Miss Marriott (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Beatrice (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Torvill (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
Gibraltar Campion (NZ) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Miss Power Bird (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Belong to Many (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Divine Madonna (AUS) | 2 | 0 | 0 | $40,000 | $20,000 | $60,000 | $80,000 |
Sally's World (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Asset Rain (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
French Emotion (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Teneales Pearl (AUS) | 1 | 0 | 0 | $57,500 | $57,500 | $57,500 | $57,500 |
Be Inspired (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Dinkum Diamond (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Rock Garden (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Thurlow (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Rain Melody (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Indulgent (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Iriomote (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Skite (NZ) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Croatian (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Class Success (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Costa Mesa (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Utopia (NZ) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Tiyatrolani (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Syrahbeel (NZ) | 0 | 0 | 1 | ||||
Wild Violet (AUS) | 0 | 1 | 0 | ||||
Withmom'sapproval (USA) | 0 | 0 | 1 | ||||
Black Meyeden (FR) | 0 | 0 | 1 | ||||
Cannarelle (AUS) | 0 | 1 | 0 | ||||
Danebeela (AUS) | 0 | 0 | 1 | ||||
Fursa (AUS) | 0 | 0 | 1 | ||||
Highflying (NZ) | 0 | 1 | 0 | ||||
Inaname (AUS) | 0 | 0 | 1 | ||||
Jungle Pago (NZ) | 0 | 0 | 1 | ||||
Lycra Lass (AUS) | 0 | 0 | 1 | ||||
Madeenaty (AUS) | 0 | 0 | 1 | ||||
Miss Fabulass (AUS) | 0 | 0 | 1 | ||||
Regrowth (AUS) | 0 | 0 | 1 | ||||
Samantha Miss (AUS) | 0 | 0 | 1 | ||||
Orbiting Belle (AUS) | 0 | 0 | 1 | ||||
Prompt (AUS) | 0 | 0 | 1 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 14 | $299,000 | $20,000 | $2,400,000 | $4,186,000 |
QLD | 11 | $72,364 | $16,000 | $350,000 | $796,000 |
NEW ZEALAND | 3 | $83,333 | $55,000 | $120,000 | $250,000 |
VIC | 2 | $100,000 | $40,000 | $160,000 | $200,000 |
SA | 1 | $57,500 | $57,500 | $57,500 | $57,500 |
Sex
Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
M | 25 | 2 | 7 | $201,600 | $16,000 | $2,400,000 | $5,040,000 |
F | 4 | 0 | 2 | $78,000 | $22,000 | $220,000 | $312,000 |
C | 1 | 1 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
G | 1 | 0 | 5 | $57,500 | $57,500 | $57,500 | $57,500 |
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2016 | 2 | 0 | 0 | $1,220,000 | $40,000 | $2,400,000 | $2,440,000 |
2020 | 14 | 1 | 7 | $127,536 | $16,000 | $650,000 | $1,785,500 |
2019 | 3 | 0 | 3 | $149,667 | $24,000 | $350,000 | $449,000 |
2017 | 3 | 0 | 1 | $100,000 | $40,000 | $160,000 | $300,000 |
2018 | 3 | 0 | 0 | $53,333 | $20,000 | $100,000 | $160,000 |
2011 | 1 | 0 | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
2009 | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
2015 | 1 | 1 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
2013 | 2 | 0 | 1 | $20,000 | $20,000 | $20,000 | $40,000 |
2021 | 1 | 0 | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
2004 | 0 | 1 | 0 |
Category
Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B | 8 | 1 | 4 | $353,750 | $20,000 | $2,400,000 | $2,830,000 |
RF | 21 | 1 | 5 | $120,095 | $16,000 | $650,000 | $2,522,000 |
SH | 1 | 1 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
RH | 1 | 0 | 5 | $57,500 | $57,500 | $57,500 | $57,500 |
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 21 | 2 | 12 | $227,048 | $16,000 | $2,400,000 | $4,768,000 |
Ch. | 6 | 0 | 0 | $89,167 | $40,000 | $160,000 | $535,000 |
B. or Br. | 3 | 1 | 0 | $43,000 | $24,000 | $80,000 | $129,000 |
Blk. | 1 | 0 | 0 | $57,500 | $57,500 | $57,500 | $57,500 |
Br. | 0 | 0 | 1 | ||||
Br. or Gr. | 0 | 0 | 1 |