2024 Perth Winter Thoroughbred Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
70 | 38 | 15 | 17 | $100,000 | $9,079 | $2,750 | $345,000 | 69.09% |
Top 5 Lots
Lot | Price |
---|---|
Lot 118 - Karli's Karma (AUS) | $100,000 |
Lot 117 - Miss Field (AUS) | $50,000 |
Lot 136 - Playing God (AUS) / Jest Envy Her (AUS) | $40,000 |
Lot 116 - Deep Envy (AUS) | $30,000 |
Lot 137 - Shooting to Win (AUS) / Joadja (AUS) | $16,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 118 - Karli's Karma (AUS) | M | $100,000 |
Lot 117 - Miss Field (AUS) | M | $50,000 |
Lot 136 - Playing God (AUS) / Jest Envy Her (AUS) | F | $40,000 |
Lot 116 - Deep Envy (AUS) | M | $30,000 |
Lot 137 - Shooting to Win (AUS) / Joadja (AUS) | C | $16,000 |
Lot 141 - Maschino (AUS) / Low Flying (AUS) | F | $14,000 |
Lot 140 - Trapeze Artist (AUS) / Liberty Jane (AUS) | F | $13,000 |
Lot 152 - Gingerbread Man (AUS) / Rosewood Hill (AUS) | C | $7,000 |
Lot 131 - Splintex (AUS) / Femelle (AUS) | F | $6,000 |
Lot 153 - Manhattan Rain (AUS) / Sakamoto (NZ) | F | $6,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Darling View Thoroughbreds | 2 | $65,000 | $30,000 | $100,000 | $130,000 |
BL Bloodstock | 2 | $27,000 | $14,000 | $40,000 | $54,000 |
Premium Bloodstock Services (FBAA) | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
John Chalmers Bloodstock Services (FBAA) | 6 | $4,000 | $1,000 | $13,000 | $24,000 |
Kingsgrove Stud | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Ryan Hill Racing | 4 | $3,250 | $1,000 | $5,000 | $13,000 |
Bazeley Racing Stables | 3 | $3,000 | $2,000 | $4,000 | $9,000 |
Brad Pitt | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Emily Quartermaine | 2 | $3,250 | $1,500 | $5,000 | $6,500 |
Lucky Duck Racing | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park), WA | 8 | 4 | 2 | $16,438 | $1,000 | $50,000 | $131,500 |
Summer Dickson Racing, Port Kennedy, WA | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Namerik Thoroughbreds, Serpentine, WA | 4 | 0 | 1 | $6,500 | $1,000 | $16,000 | $26,000 |
Alwyn Park Stud, Serpentine, WA | 5 | 3 | 4 | $4,200 | $1,000 | $14,000 | $21,000 |
Yarradale Stud, Gidgegannup, WA | 5 | 0 | 1 | $4,200 | $2,000 | $7,000 | $21,000 |
Rangeview Stud, Burekup, WA | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
Geisel Park Stud, Myalup, WA | 3 | 1 | 1 | $4,000 | $2,000 | $6,000 | $12,000 |
Forest View Farm, Jindong, WA | 2 | 0 | 0 | $3,500 | $2,000 | $5,000 | $7,000 |
R D Gardiner, Pinjarra, WA | 3 | 1 | 0 | $1,500 | $1,000 | $2,500 | $4,500 |
Bellbridge Park, Myalup, WA | 2 | 1 | 0 | $2,000 | $1,000 | $3,000 | $4,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Deep Field (AUS) | 3 | 0 | 0 | $60,000 | $30,000 | $100,000 | $180,000 |
Playing God (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Maschino (AUS) | 3 | 0 | 2 | $5,833 | $1,000 | $14,000 | $17,500 |
Manhattan Rain (AUS) | 5 | 1 | 1 | $3,200 | $1,000 | $6,000 | $16,000 |
Shooting to Win (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Gingerbread Man (AUS) | 4 | 1 | 0 | $3,750 | $1,000 | $7,000 | $15,000 |
Trapeze Artist (AUS) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
War Chant (USA) | 3 | 0 | 0 | $3,667 | $2,000 | $5,000 | $11,000 |
Awesome Rock (AUS) | 2 | 0 | 1 | $4,500 | $4,000 | $5,000 | $9,000 |
Rommel (AUS) | 5 | 0 | 0 | $1,600 | $1,000 | $3,000 | $8,000 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Splintex (AUS) | 2 | 0 | 0 | $2,500 | $1,000 | $4,000 | $5,000 |
Awesome Rock (AUS) | 2 | 0 | 0 | $1,000 | $1,000 | $1,000 | $2,000 |
Maschino (AUS) | 1 | 2 | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Universal Ruler (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Ducimus (AUS) | 0 | 0 | 1 | ||||
Gingerbread Man (AUS) | 0 | 0 | 1 | ||||
Playing God (AUS) | 0 | 0 | 1 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Sravana (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Jest Envy Her (AUS) | 2 | 0 | 0 | $35,000 | $30,000 | $40,000 | $70,000 |
Rantorini (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Joadja (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Low Flying (AUS) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
Liberty Jane (AUS) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
Rosewood Hill (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Femelle (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Sakamoto (NZ) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Bonny Belle (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Buyer Location
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2023 | 28 | 13 | 7 | $5,536 | $1,000 | $40,000 | $155,000 |
2017 | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
2018 | 4 | 0 | 0 | $13,250 | $1,000 | $50,000 | $53,000 |
2019 | 1 | 0 | 2 | $30,000 | $30,000 | $30,000 | $30,000 |
2015 | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
2008 | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
2009 | 1 | 0 | 2 | $1,000 | $1,000 | $1,000 | $1,000 |
2014 | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
2006 | 0 | 1 | 0 | ||||
2007 | 0 | 0 | 2 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Ch. | 3 | 3 | 4 | $43,667 | $1,000 | $100,000 | $131,000 |
B. | 17 | 9 | 7 | $5,853 | $1,000 | $40,000 | $99,500 |
Br. | 6 | 2 | 2 | $13,833 | $1,000 | $50,000 | $83,000 |
B. or Br. | 8 | 0 | 2 | $2,938 | $1,000 | $6,000 | $23,500 |
Gr. | 2 | 0 | 0 | $2,750 | $1,000 | $4,500 | $5,500 |
Br. or Blk. | 1 | 1 | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Br. or Gr. | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Blk. | 0 | 0 | 1 |