2023 Perth Winter Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
65 | 47 | 5 | 13 | $260,000 | $25,255 | $11,000 | $1,187,000 | 78.33% |
Top 5 Lots
Lot | Price |
---|---|
Lot 65 - Pride of Dubai (AUS) / More Aspen (USA) | $260,000 |
Lot 35 - Playing God (AUS) / Mazij (AUS) | $100,000 |
Lot 18 - Rubick (AUS) / Fiftyshadesofgrey (AUS) | $90,000 |
Lot 54 - Impending (AUS) / Sandida (AUS) | $55,000 |
Lot 53 - Blue Point (IRE) / Reveille (AUS) | $50,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 65 - Pride of Dubai (AUS) / More Aspen (USA) | C | $260,000 |
Lot 35 - Playing God (AUS) / Mazij (AUS) | C | $100,000 |
Lot 18 - Rubick (AUS) / Fiftyshadesofgrey (AUS) | C | $90,000 |
Lot 54 - Impending (AUS) / Sandida (AUS) | C | $55,000 |
Lot 53 - Blue Point (IRE) / Reveille (AUS) | C | $50,000 |
Lot 9 - Sessions (AUS) / Biscay Bonny (AUS) | F | $42,500 |
Lot 29 - Universal Ruler (AUS) / Juice (NZ) | C | $42,000 |
Lot 30 - Magnus (AUS) / Kentucky Lass (AUS) | F | $40,000 |
Lot 25 - Shooting to Win (AUS) / Harada Queen (AUS) | F | $36,000 |
Lot 21 - Ducimus (AUS) / From the Heart (AUS) | G | $31,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Bjorn Baker Racing/K Cheng | 1 | $260,000 | $260,000 | $260,000 | $260,000 |
Adam Durrant | 6 | $30,583 | $4,000 | $90,000 | $183,500 |
G & A Williams Racing Pty Ltd | 2 | $77,500 | $55,000 | $100,000 | $155,000 |
Pearce Racing | 4 | $26,000 | $10,000 | $50,000 | $104,000 |
Trevor Andrews | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
Parnham Racing Stables | 1 | $42,000 | $42,000 | $42,000 | $42,000 |
Mitchell Pateman | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Luke Fernie | 2 | $16,750 | $6,000 | $27,500 | $33,500 |
Fantail Holdings | 1 | $31,000 | $31,000 | $31,000 | $31,000 |
Morton Racing | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Willow Dale Farm, Waroona, WA | 3 | 0 | 0 | $113,333 | $30,000 | $260,000 | $340,000 |
Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park), WA | 5 | 0 | 2 | $38,800 | $1,000 | $90,000 | $194,000 |
Alwyn Park Stud, Serpentine, WA | 8 | 1 | 4 | $13,688 | $3,000 | $31,000 | $109,500 |
Gervase Park Stud, Belhus, WA | 2 | 1 | 1 | $53,000 | $6,000 | $100,000 | $106,000 |
Greenfields Lodge, Capel, WA | 3 | 0 | 1 | $33,167 | $27,500 | $42,000 | $99,500 |
Yarradale Stud, Gidgegannup, WA | 6 | 0 | 0 | $14,083 | $4,000 | $40,000 | $84,500 |
Amelia Park Racing & Breeding Pty Ltd, Vasse, WA | 4 | 0 | 0 | $15,500 | $4,000 | $36,000 | $62,000 |
Ridgeport Holdings, Midland, WA | 4 | 0 | 0 | $13,750 | $1,000 | $30,000 | $55,000 |
Forest View Farm, Jindong, WA | 2 | 1 | 0 | $26,250 | $10,000 | $42,500 | $52,500 |
J Farms, Waroona, WA | 5 | 0 | 0 | $5,400 | $1,000 | $10,000 | $27,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Pride of Dubai (AUS) | 2 | 0 | 0 | $145,000 | $30,000 | $260,000 | $290,000 |
Playing God (AUS) | 2 | 0 | 0 | $53,000 | $6,000 | $100,000 | $106,000 |
Sessions (AUS) | 5 | 0 | 2 | $18,500 | $3,000 | $42,500 | $92,500 |
Rubick (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Shooting to Win (AUS) | 3 | 0 | 0 | $20,667 | $11,000 | $36,000 | $62,000 |
Impending (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Blue Point (IRE) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Long Leaf (AUS) | 4 | 0 | 0 | $11,000 | $4,000 | $24,000 | $44,000 |
Universal Ruler (AUS) | 1 | 0 | 0 | $42,000 | $42,000 | $42,000 | $42,000 |
Magnus (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
More Aspen (USA) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Mazij (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Fiftyshadesofgrey (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Sandida (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Reveille (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Biscay Bonny (AUS) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
Juice (NZ) | 1 | 0 | 0 | $42,000 | $42,000 | $42,000 | $42,000 |
Kentucky Lass (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Harada Queen (AUS) | 1 | 0 | 0 | $36,000 | $36,000 | $36,000 | $36,000 |
From the Heart (AUS) | 1 | 0 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
Buyer Location
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 24 | 2 | 6 | $19,563 | $1,000 | $90,000 | $469,500 |
Ch. | 6 | 1 | 0 | $57,167 | $3,000 | $260,000 | $343,000 |
B. or Br. | 11 | 2 | 4 | $15,227 | $1,000 | $42,500 | $167,500 |
Br. or Blk. | 2 | 0 | 1 | $55,000 | $10,000 | $100,000 | $110,000 |
Br. | 4 | 0 | 1 | $24,250 | $6,000 | $55,000 | $97,000 |
Blk. or G. | 0 | 0 | 1 |