2023 Magic Millions Online Sale (27 Feb-2 Mar) - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 42 | 16 | 4 | 22 | $210,000 | $27,419 | $2,875 | $438,700 | 42.11% |
Top 5 Lots
| Lot | Price |
|---|---|
| Lot 42 - Lady Chant (AUS) | $210,000 |
| Lot 2 - Were da Ya Get It (AUS) | $140,000 |
| Lot 7 - Annika (AUS) | $35,000 |
| Lot 5 - Metaverse (AUS) | $15,000 |
| Lot 29 - Marici (AUS) | $10,000 |
Sold Lots
| Sold Lots | Sex | Price |
|---|---|---|
| Lot 42 - Lady Chant (AUS) | M | $210,000 |
| Lot 2 - Were da Ya Get It (AUS) | G | $140,000 |
| Lot 7 - Annika (AUS) | M | $35,000 |
| Lot 5 - Metaverse (AUS) | G | $15,000 |
| Lot 29 - Marici (AUS) | M | $10,000 |
| Lot 3 - Comanche Brave (NZ) | G | $8,500 |
| Lot 25 - | M | $5,500 |
| Lot 24 - Tswalu (AUS) | M | $3,500 |
| Lot 10 - Deep Myth (AUS) | F | $2,250 |
| Lot 12 - Hellcibell (AUS) | F | $2,000 |
| Lot 19 - Kobayashi (AUS) / Go Go Gidget (AUS) | C | $2,000 |
| Lot 23 - Top of the Rock (AUS) | M | $1,500 |
| Lot 11 - Golden Copper (AUS) | M | $1,250 |
| Lot 22 - The Look (AUS) | M | $1,000 |
| Lot 21 - Shadow Girl (AUS) | M | $600 |
| Lot 28 - Lady Llewellyn (AUS) | M | $600 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Premium Bloodstock Services (FBAA)/Yarradale Stud | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Eternity Racing | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| Alister Haigh | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Grangemoore Racing | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Peter Ellard | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Wilson Racing | 1 | $8,500 | $8,500 | $8,500 | $8,500 |
| Trevor Thomas | 1 | $5,500 | $5,500 | $5,500 | $5,500 |
| Tony Sheehan | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
| Button Bros Racing | 1 | $2,250 | $2,250 | $2,250 | $2,250 |
| Jack Cavanough | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Finesse | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Anthony Cummins | 2 | $800 | $600 | $1,000 | $1,600 |
| Turanville Partnership | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| James King | 1 | $1,250 | $1,250 | $1,250 | $1,250 |
| Peter & Peta Gray | 1 | $600 | $600 | $600 | $600 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Yarradale Stud, Gidgegannup, WA | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Baramul Stud, Widden Valley, NSW | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
| M Huxtable, Murray Bridge, SA | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Jake Capewell Racing, Westbrook, Qld | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Oaklands Stud, Umbiram, Qld | 1 | 0 | 2 | $10,000 | $10,000 | $10,000 | $10,000 |
| Lofty Thoroughbred Group, Melbourne, Vic | 1 | 0 | 0 | $8,500 | $8,500 | $8,500 | $8,500 |
| Embrook Thoroughbreds, Beaudesert, Qld | 4 | 0 | 0 | $1,650 | $600 | $3,500 | $6,600 |
| M Reynolds, Greenlands, Qld | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
| Peachester Lodge Pty Ltd, Peachester, Qld | 2 | 0 | 0 | $1,625 | $1,250 | $2,000 | $3,250 |
| Vandyke Racing, Sunshine Coast, Qld | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
| A B Skerrett, Wildash, Qld | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| D J Lockhart, Byford, WA | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Dawson Stud, Myalup, WA | 0 | 0 | 2 | ||||
| Elegant Thoroughbreds, Beerwah, Qld | 0 | 0 | 1 | ||||
| Forest View Farm, Jindong, WA | 0 | 0 | 1 | ||||
| G R & L A Ryan, Taigum, Qld | 0 | 0 | 1 | ||||
| Bellbridge Park, Myalup, WA | 0 | 1 | 0 | ||||
| Blackwatch Stud, Coolup, WA | 0 | 0 | 1 | ||||
| Brett Baker Racing, Toowoomba, Qld | 0 | 1 | 0 | ||||
| Brooklyn Park Stud, Evandale, Tas | 0 | 0 | 1 | ||||
| Motree Thoroughbreds, Waterhouse, Tas | 0 | 0 | 3 | ||||
| Namerik Thoroughbreds, Serpentine, WA | 0 | 0 | 2 | ||||
| Lynward Park Stud, Bullsbrook, WA | 0 | 0 | 1 | ||||
| L J O'Brien, Leongatha, Vic | 0 | 0 | 1 | ||||
| Llanfair Park, Kimberley, Tas | 0 | 0 | 1 | ||||
| Willaview Park, Narrikup, WA | 0 | 1 | 0 | ||||
| P & B Blanch, Adelaide, SA | 0 | 0 | 1 | ||||
| Pearce Racing, Karnup, WA | 0 | 1 | 0 | ||||
| Ruby Racing & Breeding, Kojarena, WA | 0 | 0 | 1 | ||||
| Scenic Lodge, Muchea, WA | 0 | 0 | 2 | ||||
| T R Neale, Banyo, Qld | 0 | 0 | 1 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| War Chant (USA) | 1 | 0 | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
| Written Tycoon (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
| Toronado (IRE) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Pride of Dubai (AUS) | 1 | 0 | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Real Impact (JPN) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Sacred Falls (NZ) | 1 | 0 | 0 | $8,500 | $8,500 | $8,500 | $8,500 |
| Better Than Ready (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
| Northern Meteor (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| Deep Field (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
| Hellbent (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Kobayashi (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Easy Rocking (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| No Nay Never (USA) | 1 | 0 | 0 | $1,250 | $1,250 | $1,250 | $1,250 |
| Fastnet Rock (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| The Factor (USA) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Uncle Mo (USA) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Vert de Grece (IRE) | 0 | 1 | 0 | ||||
| Tough Speed (USA) | 0 | 0 | 1 | ||||
| Wicked Style (USA) | 0 | 0 | 1 | ||||
| Winning Rupert (AUS) | 0 | 0 | 1 | ||||
| Rothesay (AUS) | 0 | 0 | 1 | ||||
| Snippetson (AUS) | 0 | 0 | 1 | ||||
| Star Witness (AUS) | 0 | 1 | 0 | ||||
| Territories (IRE) | 0 | 0 | 1 | ||||
| Good Journey (USA) | 0 | 0 | 1 | ||||
| A Lot (USA) | 0 | 1 | 0 | ||||
| Alpine Eagle (AUS) | 0 | 0 | 4 | ||||
| Encryption (AUS) | 0 | 0 | 1 | ||||
| Exceed and Excel (AUS) | 0 | 0 | 1 | ||||
| Long Leaf (AUS) | 0 | 0 | 2 | ||||
| My Admiration (AUS) | 0 | 0 | 1 | ||||
| Nicconi (AUS) | 0 | 0 | 1 | ||||
| Hinchinbrook (AUS) | 0 | 0 | 1 | ||||
| King's Troop (AUS) | 0 | 0 | 1 | ||||
| Playing God (AUS) | 0 | 1 | 1 |
Covering Sires
| Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Exosphere (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Dubious (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| Spirit of Boom (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Brave Smash (JPN) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Aclaim (IRE) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Prince Fawaz (AUS) | 0 | 0 | 1 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Verse (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
| Lady Lynette (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
| Ambika (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Aneeda (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Al Samoud (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Savabeel Star (NZ) | 1 | 0 | 0 | $8,500 | $8,500 | $8,500 | $8,500 |
| Where it Began (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
| Penthesilea (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| Medusa (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
| Draw Forward (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Go Go Gidget (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Huntington Girl (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Truly a Beauty (USA) | 1 | 0 | 0 | $1,250 | $1,250 | $1,250 | $1,250 |
| Magic World (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Shadow Miss (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Vetorisc (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Via Regina (AUS) | 0 | 0 | 1 | ||||
| White Gazelle (AUS) | 0 | 0 | 1 | ||||
| Wide Spread Panic (AUS) | 0 | 0 | 1 | ||||
| Stella Blonde (AUS) | 0 | 0 | 1 | ||||
| Tahrir (AUS) | 0 | 0 | 1 | ||||
| Thornly Beauty (AUS) | 0 | 0 | 1 | ||||
| Tres (AUS) | 0 | 0 | 1 | ||||
| Maquilla (AUS) | 0 | 0 | 1 | ||||
| Layercake (AUS) | 0 | 0 | 1 | ||||
| Prickly Affair (NZ) | 0 | 1 | 0 | ||||
| Queen Mai (AUS) | 0 | 0 | 1 | ||||
| Ready Diva (AUS) | 0 | 1 | 0 | ||||
| Femelle (AUS) | 0 | 0 | 1 | ||||
| Flirting About (NZ) | 0 | 0 | 1 | ||||
| Genuine Blonde (AUS) | 0 | 0 | 1 | ||||
| Atame (AUS) | 0 | 0 | 1 | ||||
| Brazen Angel (AUS) | 0 | 0 | 1 | ||||
| Carnelian (AUS) | 0 | 1 | 0 | ||||
| Champagne Bubbles (AUS) | 0 | 1 | 0 | ||||
| Melted (AUS) | 0 | 0 | 1 | ||||
| Midnight Wine (NZ) | 0 | 0 | 1 | ||||
| Mimala May (AUS) | 0 | 0 | 1 | ||||
| Motivation (USA) | 0 | 0 | 1 | ||||
| Mystically (USA) | 0 | 0 | 1 | ||||
| New Sense (AUS) | 0 | 0 | 1 | ||||
| Nisroc (AUS) | 0 | 0 | 1 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| WA | 4 | $55,400 | $600 | $210,000 | $221,600 |
| SINGAPORE | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
| SA | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Qld | 6 | $3,725 | $600 | $8,500 | $22,350 |
| TAS | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| NSW | 3 | $1,583 | $1,250 | $2,000 | $4,750 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| M | 10 | 1 | 4 | $26,895 | $600 | $210,000 | $268,950 |
| G | 3 | 1 | 2 | $54,500 | $8,500 | $140,000 | $163,500 |
| F | 2 | 2 | 8 | $2,125 | $2,000 | $2,250 | $4,250 |
| C | 1 | 0 | 8 | $2,000 | $2,000 | $2,000 | $2,000 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2018 | 3 | 0 | 1 | $72,250 | $1,250 | $210,000 | $216,750 |
| 2019 | 4 | 1 | 2 | $39,813 | $2,000 | $140,000 | $159,250 |
| 2016 | 2 | 0 | 2 | $17,800 | $600 | $35,000 | $35,600 |
| 2017 | 2 | 1 | 0 | $9,250 | $8,500 | $10,000 | $18,500 |
| 2012 | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| 2021 | 1 | 2 | 15 | $2,000 | $2,000 | $2,000 | $2,000 |
| 2008 | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| 2009 | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| 2015 | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| 2011 | 0 | 0 | 1 | ||||
| 2020 | 0 | 0 | 1 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B | 8 | 0 | 2 | $29,088 | $600 | $210,000 | $232,700 |
| RH | 3 | 1 | 1 | $54,500 | $8,500 | $140,000 | $163,500 |
| RF | 4 | 1 | 2 | $10,125 | $1,250 | $35,000 | $40,500 |
| Y | 1 | 2 | 15 | $2,000 | $2,000 | $2,000 | $2,000 |
| SH | 0 | 0 | 1 | ||||
| U | 0 | 0 | 1 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. or Br. | 2 | 0 | 3 | $175,000 | $140,000 | $210,000 | $350,000 |
| B. | 10 | 2 | 12 | $4,045 | $600 | $15,000 | $40,450 |
| Ch. | 2 | 2 | 3 | $18,125 | $1,250 | $35,000 | $36,250 |
| Br. | 2 | 0 | 3 | $6,000 | $3,500 | $8,500 | $12,000 |
| Br. or Blk. | 0 | 0 | 1 |