2023 Magic Millions Online Sale (27 Feb-2 Mar) - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
42 | 16 | 4 | 22 | $210,000 | $27,419 | $2,875 | $438,700 | 42.11% |
Top 5 Lots
Lot | Price |
---|---|
Lot 42 - Lady Chant (AUS) | $210,000 |
Lot 2 - Were da Ya Get It (AUS) | $140,000 |
Lot 7 - Annika (AUS) | $35,000 |
Lot 5 - Metaverse (AUS) | $15,000 |
Lot 29 - Marici (AUS) | $10,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 42 - Lady Chant (AUS) | M | $210,000 |
Lot 2 - Were da Ya Get It (AUS) | G | $140,000 |
Lot 7 - Annika (AUS) | M | $35,000 |
Lot 5 - Metaverse (AUS) | G | $15,000 |
Lot 29 - Marici (AUS) | M | $10,000 |
Lot 3 - Comanche Brave (NZ) | G | $8,500 |
Lot 25 - | M | $5,500 |
Lot 24 - Tswalu (AUS) | M | $3,500 |
Lot 10 - Deep Myth (AUS) | F | $2,250 |
Lot 12 - Hellcibell (AUS) | F | $2,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Premium Bloodstock Services (FBAA)/Yarradale Stud | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
Eternity Racing | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Alister Haigh | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Grangemoore Racing | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Peter Ellard | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Wilson Racing | 1 | $8,500 | $8,500 | $8,500 | $8,500 |
Trevor Thomas | 1 | $5,500 | $5,500 | $5,500 | $5,500 |
Tony Sheehan | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
Button Bros Racing | 1 | $2,250 | $2,250 | $2,250 | $2,250 |
Finesse | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Yarradale Stud, Gidgegannup, WA | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
Baramul Stud, Widden Valley, NSW | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
M Huxtable, Murray Bridge, SA | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Jake Capewell Racing, Westbrook, Qld | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Oaklands Stud, Umbiram, Qld | 1 | 0 | 2 | $10,000 | $10,000 | $10,000 | $10,000 |
Lofty Thoroughbred Group, Melbourne, Vic | 1 | 0 | 0 | $8,500 | $8,500 | $8,500 | $8,500 |
Embrook Thoroughbreds, Beaudesert, Qld | 4 | 0 | 0 | $1,650 | $600 | $3,500 | $6,600 |
M Reynolds, Greenlands, Qld | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
Peachester Lodge Pty Ltd, Peachester, Qld | 2 | 0 | 0 | $1,625 | $1,250 | $2,000 | $3,250 |
Vandyke Racing, Sunshine Coast, Qld | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
War Chant (USA) | 1 | 0 | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
Written Tycoon (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Toronado (IRE) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Pride of Dubai (AUS) | 1 | 0 | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Real Impact (JPN) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Sacred Falls (NZ) | 1 | 0 | 0 | $8,500 | $8,500 | $8,500 | $8,500 |
Better Than Ready (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
Northern Meteor (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Deep Field (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
Hellbent (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Exosphere (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Dubious (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Spirit of Boom (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Brave Smash (JPN) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Aclaim (IRE) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
Prince Fawaz (AUS) | 0 | 0 | 1 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Verse (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
Lady Lynette (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Ambika (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Aneeda (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Al Samoud (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Savabeel Star (NZ) | 1 | 0 | 0 | $8,500 | $8,500 | $8,500 | $8,500 |
Where it Began (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
Penthesilea (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Medusa (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
Draw Forward (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
WA | 4 | $55,400 | $600 | $210,000 | $221,600 |
SINGAPORE | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
SA | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Qld | 6 | $3,725 | $600 | $8,500 | $22,350 |
TAS | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
NSW | 3 | $1,583 | $1,250 | $2,000 | $4,750 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2018 | 3 | 0 | 1 | $72,250 | $1,250 | $210,000 | $216,750 |
2019 | 4 | 1 | 2 | $39,813 | $2,000 | $140,000 | $159,250 |
2016 | 2 | 0 | 2 | $17,800 | $600 | $35,000 | $35,600 |
2017 | 2 | 1 | 0 | $9,250 | $8,500 | $10,000 | $18,500 |
2012 | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
2021 | 1 | 2 | 15 | $2,000 | $2,000 | $2,000 | $2,000 |
2008 | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
2009 | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
2015 | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
2011 | 0 | 0 | 1 |