2023 Gold Coast March Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
388 | 292 | 40 | 56 | $170,000 | $35,541 | $26,000 | $10,378,000 | 83.91% |
Top 5 Lots
Lot | Price |
---|---|
Lot 295 - Dubious (AUS) / Care to Elaborate (AUS) | $170,000 |
Lot 103 - Spirit of Boom (AUS) / Noesis (AUS) | $140,000 |
Lot 250 - Love Conquers All (AUS) / Zekeza (AUS) | $140,000 |
Lot 9 - Spirit of Boom (AUS) / Heaven (AUS) | $130,000 |
Lot 208 - Better Than Ready (AUS) / Takotsubo (AUS) | $130,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 295 - Dubious (AUS) / Care to Elaborate (AUS) | C | $170,000 |
Lot 250 - Love Conquers All (AUS) / Zekeza (AUS) | F | $140,000 |
Lot 103 - Spirit of Boom (AUS) / Noesis (AUS) | C | $140,000 |
Lot 9 - Spirit of Boom (AUS) / Heaven (AUS) | C | $130,000 |
Lot 208 - Better Than Ready (AUS) / Takotsubo (AUS) | C | $130,000 |
Lot 305 - Written By (AUS) / Chroma (AUS) | C | $120,000 |
Lot 380 - Spirit of Boom (AUS) / Goodlookin Gambler (AUS) | F | $120,000 |
Lot 270 - Better Than Ready (AUS) / Ardoyne Road (AUS) | C | $115,000 |
Lot 34 - Spirit of Boom (AUS) / Jyler (AUS) | C | $110,000 |
Lot 183 - Yes Yes Yes (AUS) / Snitzel's Joy (AUS) | C | $110,000 |
Lot 153 - Headwater (AUS) / Rose Queen (AUS) | C | $100,000 |
Lot 114 - Power (GB) / Paradis Imperial (AUS) | F | $100,000 |
Lot 280 - Better Than Ready (AUS) / Bashaayer (AUS) | F | $100,000 |
Lot 203 - So You Think (NZ) / Surprise Party (AUS) | C | $100,000 |
Lot 192 - Capitalist (AUS) / St Covet Lass (AUS) | F | $90,000 |
Lot 310 - Better Than Ready (AUS) / Coogee Coozifa (AUS) | F | $90,000 |
Lot 326 - Tassort (AUS) / De Lago Bloom (AUS) | C | $90,000 |
Lot 43 - Better Than Ready (AUS) / La Tikka Rosa (AUS) | C | $90,000 |
Lot 15 - Pride of Dubai (AUS) / Holdin' My Own (AUS) | F | $90,000 |
Lot 22 - Encryption (AUS) / Imanoremiss (AUS) | F | $90,000 |
Lot 62 - Capitalist (AUS) / Lunar Snitzel (AUS) | C | $90,000 |
Lot 84 - Better Than Ready (AUS) / Miss le Nord (AUS) | F | $90,000 |
Lot 341 - Spirit of Boom (AUS) / Elitist (AUS) | C | $85,000 |
Lot 308 - Written By (AUS) / Compliant (AUS) | F | $80,000 |
Lot 296 - Dubious (AUS) / Cariad (AUS) | C | $80,000 |
Lot 269 - Under the Louvre (AUS) / Arctic Circle (AUS) | C | $80,000 |
Lot 238 - Spirit of Boom (AUS) / What a Smile (AUS) | C | $80,000 |
Lot 101 - Better Than Ready (AUS) / News Release (AUS) | C | $80,000 |
Lot 72 - Dubious (AUS) / Melrose Place (AUS) | C | $77,000 |
Lot 151 - Rothesay (AUS) / Rosa's Charm (AUS) | C | $75,000 |
Lot 148 - Spirit of Boom (AUS) / Rhiannons Girl (AUS) | F | $75,000 |
Lot 176 - Invader (AUS) / Sleep Tight (AUS) | F | $75,000 |
Lot 261 - Written By (AUS) / All About Julia (AUS) | F | $75,000 |
Lot 268 - Odyssey Moon (AUS) / Apercu (AUS) | C | $70,000 |
Lot 277 - Spirit of Boom (AUS) / Azores (AUS) | C | $70,000 |
Lot 237 - Dubious (AUS) / Weaveworld (AUS) | C | $70,000 |
Lot 254 - Better Than Ready (AUS) / Aanvoerder (AUS) | F | $70,000 |
Lot 196 - Territories (IRE) / Stella Maris (AUS) | C | $70,000 |
Lot 364 - Better Than Ready (AUS) / Flying Flywheel (AUS) | F | $70,000 |
Lot 142 - Dubious (AUS) / Redeeming Lass (AUS) | C | $70,000 |
Lot 361 - Spirit of Boom (AUS) / Flion Fenena (AUS) | F | $65,000 |
Lot 375 - Heroic Valour (AUS) / Glengal (AUS) | C | $65,000 |
Lot 262 - Smart Missile (AUS) / All That Is (AUS) | C | $65,000 |
Lot 387 - Jungle Cat (IRE) / Wobbly Boots (AUS) | F | $64,000 |
Lot 287 - Better Than Ready (AUS) / Blessed Anna (AUS) | C | $62,000 |
Lot 362 - Unite and Conquer (AUS) / Flippity Lass (AUS) | C | $60,000 |
Lot 351 - Headwater (AUS) / Expensa (AUS) | F | $60,000 |
Lot 143 - Spirit of Boom (AUS) / Reggenza (AUS) | F | $60,000 |
Lot 119 - Better Than Ready (AUS) / Pilgrim (AUS) | C | $60,000 |
Lot 108 - Zousain (AUS) / Only She Can (AUS) | C | $60,000 |
Lot 171 - Spirit of Boom (AUS) / Silky Brown (AUS) | F | $60,000 |
Lot 159 - Dubious (AUS) / Schemel (AUS) | C | $60,000 |
Lot 77 - Invader (AUS) / Mightier (AUS) | F | $60,000 |
Lot 353 - Falvelon (AUS) / Faroe (AUS) | F | $57,500 |
Lot 347 - Impending (AUS) / Epsilon (AUS) | F | $57,500 |
Lot 367 - Spirit of Boom (AUS) / Foxarelli (AUS) | C | $57,500 |
Lot 60 - Better Than Ready (AUS) / Louisiana Miss (AUS) | F | $57,000 |
Lot 24 - Spirit of Boom (AUS) / Iriomote (AUS) | F | $55,000 |
Lot 331 - Wanted (AUS) / Dolly's Dream (AUS) | C | $55,000 |
Lot 318 - Falvelon (AUS) / Dan's Princess (AUS) | F | $55,000 |
Lot 93 - Better Than Ready (AUS) / Mostly Lucky (AUS) | C | $54,000 |
Lot 324 - Defcon (AUS) / Dazzling Display (AUS) | F | $52,500 |
Lot 283 - Better Than Ready (AUS) / Bettabet Red (AUS) | F | $52,500 |
Lot 284 - Heroic Valour (AUS) / Beyonce's Star (AUS) | F | $50,000 |
Lot 346 - Better Than Ready (AUS) / Epic Flight (AUS) | C | $50,000 |
Lot 276 - Zousain (AUS) / Autumn Affair (AUS) | C | $50,000 |
Lot 241 - Better Than Ready (AUS) / Wonderful Lass (AUS) | C | $50,000 |
Lot 236 - Shalaa (IRE) / Water Kiss (AUS) | F | $50,000 |
Lot 74 - Dundeel (NZ) / Mid Air (AUS) | C | $50,000 |
Lot 28 - Dracarys (AUS) / Jardine (AUS) | F | $50,000 |
Lot 19 - Encryption (AUS) / I Am Poppy (AUS) | C | $50,000 |
Lot 11 - Better Than Ready (AUS) / Hepburn (AUS) | C | $50,000 |
Lot 39 - Better Than Ready (AUS) / Kopella (AUS) | C | $50,000 |
Lot 157 - Brutal (NZ) / Saone (NZ) | F | $50,000 |
Lot 150 - Star Turn (AUS) / Rock Me Baby (AUS) | C | $50,000 |
Lot 168 - Better Than Ready (AUS) / Show Stealer (AUS) | F | $50,000 |
Lot 128 - Better Than Ready (AUS) / Put the Rope Away (AUS) | F | $48,000 |
Lot 189 - Love Conquers All (AUS) / Sphene (AUS) | C | $47,500 |
Lot 50 - Better Than Ready (AUS) / Lady Remlap (AUS) | C | $47,500 |
Lot 225 - Better Than Ready (AUS) / Trickett (AUS) | C | $47,500 |
Lot 4 - Better Than Ready (AUS) / Hanaan (AUS) | F | $47,000 |
Lot 186 - Spirit of Boom (AUS) / Solera (AUS) | C | $46,000 |
Lot 332 - Love Conquers All (AUS) / Don't Pass Georgia (AUS) | F | $46,000 |
Lot 285 - Written By (AUS) / Birthday Week (AUS) | C | $45,000 |
Lot 242 - Dracarys (AUS) / Woolsey (AUS) | F | $45,000 |
Lot 255 - Encryption (AUS) / About Ready (AUS) | F | $45,000 |
Lot 264 - Dubious (AUS) / Ambers Choise (AUS) | F | $45,000 |
Lot 149 - Better Than Ready (AUS) / Rightful Lady (AUS) | C | $45,000 |
Lot 135 - Sidestep (AUS) / Ready for More (AUS) | C | $45,000 |
Lot 36 - Jungle Cat (IRE) / Khasahn (AUS) | C | $42,500 |
Lot 263 - Rothesay (AUS) / Always Thinking (AUS) | F | $41,000 |
Lot 313 - Love Conquers All (AUS) / Credit Card Miss (AUS) | C | $41,000 |
Lot 328 - Rothesay (AUS) / Decali (AUS) | F | $40,000 |
Lot 342 - Encryption (AUS) / Elsaray (AUS) | C | $40,000 |
Lot 267 - Rothesay (AUS) / Another Potter (AUS) | C | $40,000 |
Lot 271 - Husson (ARG) / Argie Bargie (AUS) | C | $40,000 |
Lot 249 - Top Echelon (AUS) / Zeffiretta (AUS) | C | $40,000 |
Lot 231 - Headwater (AUS) / Vipera Gold (AUS) | C | $40,000 |
Lot 12 - Better Than Ready (AUS) / Hidden Flair (AUS) | F | $40,000 |
Lot 63 - Encryption (AUS) / Lyricist (AUS) | C | $40,000 |
Lot 68 - Heroic Valour (AUS) / Margarita Mover (AUS) | F | $40,000 |
Lot 118 - Impending (AUS) / Pieetys (AUS) | C | $40,000 |
Lot 120 - Encryption (AUS) / Plumage (AUS) | F | $40,000 |
Lot 167 - Better Than Ready (AUS) / Shekou (AUS) | C | $40,000 |
Lot 188 - Better Than Ready (AUS) / Speed of Dark (AUS) | F | $40,000 |
Lot 123 - Nicconi (AUS) / Primaluna (AUS) | F | $38,000 |
Lot 156 - Sidestep (AUS) / Rumble Doll (AUS) | F | $37,500 |
Lot 111 - Cosmic Force (AUS) / Our Hussey (AUS) | C | $36,000 |
Lot 53 - Heroic Valour (AUS) / Lassila (AUS) | F | $36,000 |
Lot 359 - Vino Rosso (USA) / Flashy Lassie (USA) | F | $36,000 |
Lot 314 - Dracarys (AUS) / Cry Poor (AUS) | F | $36,000 |
Lot 290 - Jungle Cat (IRE) / Bodalay (AUS) | C | $35,000 |
Lot 365 - Merchant Navy (AUS) / Forty Winks (NZ) | C | $35,000 |
Lot 330 - Encryption (AUS) / Derippa (AUS) | C | $35,000 |
Lot 32 - The Mission (AUS) / Julia's Music (USA) | C | $35,000 |
Lot 224 - Brave Smash (JPN) / Trendsetting (NZ) | F | $32,500 |
Lot 309 - Dracarys (AUS) / Cone (AUS) | C | $32,000 |
Lot 80 - Rothesay (AUS) / Miss Bam (AUS) | C | $32,000 |
Lot 115 - Harry Angel (IRE) / Pensa Maria (AUS) | F | $32,000 |
Lot 66 - Dubious (AUS) / Main Chance (USA) | C | $31,000 |
Lot 282 - Better Than Ready (AUS) / Bell Time (AUS) | F | $31,000 |
Lot 329 - Better Than Ready (AUS) / Demise (AUS) | C | $30,000 |
Lot 293 - Brutal (NZ) / Buenismo (AUS) | F | $30,000 |
Lot 288 - Better Than Ready (AUS) / Blest With Victory (AUS) | C | $30,000 |
Lot 368 - Spirit of Boom (AUS) / Foxwhistle (AUS) | F | $30,000 |
Lot 229 - Spirit of Boom (AUS) / Verily (AUS) | F | $30,000 |
Lot 199 - Merchant Navy (AUS) / Stormy Publisher (ARG) | C | $30,000 |
Lot 278 - Spirit of Boom (AUS) / Baluch (AUS) | C | $30,000 |
Lot 61 - Kobayashi (AUS) / Lozza Attitude (AUS) | C | $30,000 |
Lot 82 - Santos (AUS) / Miss Judged (NZ) | C | $30,000 |
Lot 49 - Encryption (AUS) / Lady Provocateur (NZ) | F | $30,000 |
Lot 37 - Better Than Ready (AUS) / Kiss 'n Chase (AUS) | C | $30,000 |
Lot 35 - Encryption (AUS) / Kemsrey (AUS) | F | $30,000 |
Lot 116 - Top Echelon (AUS) / Perisha (AUS) | C | $30,000 |
Lot 124 - Rothesay (AUS) / Princess Qualo (AUS) | C | $30,000 |
Lot 164 - Heroic Valour (AUS) / She Can Command (AUS) | F | $30,000 |
Lot 165 - Encryption (AUS) / She Went Wish (AUS) | C | $30,000 |
Lot 162 - Encryption (AUS) / Seq the Star (AUS) | C | $30,000 |
Lot 169 - Cosmic Force (AUS) / Shrinagari (NZ) | F | $30,000 |
Lot 357 - Power (GB) / Fishtale (AUS) | F | $28,000 |
Lot 56 - Jungle Cat (IRE) / Lemon Sweet (AUS) | F | $27,500 |
Lot 71 - Better Than Ready (AUS) / Matabrahma (AUS) | C | $27,000 |
Lot 132 - Spirit of Boom (AUS) / Quizzed (GB) | C | $27,000 |
Lot 131 - Love Conquers All (AUS) / Quick Witted (AUS) | C | $26,000 |
Lot 146 - Defcon (AUS) / Repercussions (AUS) | C | $26,000 |
Lot 67 - Encryption (AUS) / Marbled (AUS) | C | $26,000 |
Lot 21 - Neorealism (JPN) / Imagined (AUS) | C | $26,000 |
Lot 379 - Heroic Valour (AUS) / Golden Sunset (AUS) | C | $26,000 |
Lot 294 - Sun City (AUS) / Call Me (AUS) | F | $26,000 |
Lot 301 - Stratum Star (AUS) / Chappy's Dream (AUS) | F | $26,000 |
Lot 298 - Charge Forward (AUS) / Cellyse (AUS) | F | $25,000 |
Lot 252 - Encryption (AUS) / A Fine Drop of Red (AUS) | C | $25,000 |
Lot 256 - Cliff's Edge (AUS) / Across the Ditch (NZ) | C | $25,000 |
Lot 191 - Dubious (AUS) / Spirit Of Kiowa (AUS) | F | $25,000 |
Lot 226 - Capitalist (AUS) / True Justice (AUS) | F | $25,000 |
Lot 44 - Better Than Ready (AUS) / Lacey Lynx Pack (AUS) | F | $25,000 |
Lot 1 - Tassort (AUS) / Hailin' Diamonds (AUS) | C | $25,000 |
Lot 58 - Jungle Cat (IRE) / Little Miss Monaco (AUS) | C | $25,000 |
Lot 179 - Performer (AUS) / Snaps (AUS) | F | $25,000 |
Lot 110 - Under the Louvre (AUS) / Otimo (AUS) | C | $25,000 |
Lot 126 - Brave Smash (JPN) / Provocateur (AUS) | F | $24,000 |
Lot 184 - Better Than Ready (AUS) / So You Believe (AUS) | F | $24,000 |
Lot 172 - Heroic Valour (AUS) / Sino Eagle (AUS) | F | $24,000 |
Lot 337 - Dubious (AUS) / Duchess Dashalot (AUS) | F | $24,000 |
Lot 235 - Rothesay (AUS) / Warrior Girl (AUS) | C | $22,500 |
Lot 344 - Heroic Valour (AUS) / Elysian Hera (NZ) | C | $22,000 |
Lot 55 - Heroic Valour (AUS) / Lavender Hill (AUS) | C | $22,000 |
Lot 31 - Dubious (AUS) / Joyous Times (AUS) | F | $22,000 |
Lot 40 - Dubious (AUS) / Kosmic Karma (AUS) | C | $22,000 |
Lot 105 - Better Than Ready (AUS) / Not a Zin Zan (AUS) | F | $21,000 |
Lot 141 - Brave Smash (JPN) / Red Lighter (AUS) | F | $21,000 |
Lot 356 - Power (GB) / Fine Eyes (AUS) | C | $21,000 |
Lot 381 - Spieth (NZ) / Greer's Secret (USA) | C | $20,000 |
Lot 371 - Sun City (AUS) / Gallinari (AUS) | F | $20,000 |
Lot 335 - Better Than Ready (AUS) / Double Drama (AUS) | F | $20,000 |
Lot 299 - Rothesay (AUS) / Cenotime (AUS) | C | $20,000 |
Lot 302 - Goodfella (AUS) / Cheree's General (AUS) | C | $20,000 |
Lot 320 - Invader (AUS) / Danish Express (AUS) | F | $20,000 |
Lot 315 - Dubious (AUS) / Custody (AUS) | F | $20,000 |
Lot 232 - Dracarys (AUS) / Wainbow Lilly (AUS) | C | $20,000 |
Lot 219 - Headwater (AUS) / Tipsy Express (AUS) | F | $20,000 |
Lot 223 - Sun City (AUS) / Transonic (AUS) | F | $20,000 |
Lot 251 - Dubious (AUS) / Zuzzudio (AUS) | F | $20,000 |
Lot 137 - Invader (AUS) / Real Jazz (IRE) | C | $20,000 |
Lot 133 - Sooboog (AUS) / Radhika (AUS) | C | $20,000 |
Lot 129 - Hallowed Crown (AUS) / Quanyin (AUS) | F | $20,000 |
Lot 127 - Alpine Eagle (AUS) / Pura Vida (AUS) | C | $20,000 |
Lot 178 - Dubious (AUS) / Smug Satisfaction (AUS) | C | $20,000 |
Lot 147 - Jungle Cat (IRE) / Rhapsodic (AUS) | F | $20,000 |
Lot 166 - Dracarys (AUS) / Sheezalady (AUS) | F | $20,000 |
Lot 46 - Husson (ARG) / Lady Concur (AUS) | F | $20,000 |
Lot 54 - Territories (IRE) / Laussel (AUS) | F | $20,000 |
Lot 97 - Bellevue Hill (AUS) / Muster (AUS) | C | $20,000 |
Lot 306 - Jungle Cat (IRE) / Civita (AUS) | C | $19,000 |
Lot 339 - The Mission (AUS) / Early (AUS) | C | $18,000 |
Lot 369 - Headwater (AUS) / Fragile (AUS) | C | $18,000 |
Lot 78 - Dracarys (AUS) / Minett Suva (AUS) | F | $18,000 |
Lot 138 - Better Than Ready (AUS) / Real Pink (AUS) | F | $18,000 |
Lot 102 - Divine Prophet (AUS) / No Time (AUS) | F | $17,500 |
Lot 297 - Encryption (AUS) / Cecile (AUS) | F | $17,500 |
Lot 107 - Invader (AUS) / One More Two More (AUS) | F | $17,000 |
Lot 174 - Heroic Valour (AUS) / Sky Lake (AUS) | F | $16,000 |
Lot 334 - Impending (AUS) / Done Deal (AUS) | C | $16,000 |
Lot 246 - Encryption (AUS) / Zabeel's Choice (AUS) | F | $16,000 |
Lot 200 - Brave Smash (JPN) / Stormy Waters (NZ) | F | $16,000 |
Lot 198 - Encryption (AUS) / Stolen Paradise (AUS) | C | $15,000 |
Lot 207 - Invader (AUS) / Syrian Bride (NZ) | F | $15,000 |
Lot 273 - Jungle Cat (IRE) / Aristocracy (AUS) | C | $15,000 |
Lot 355 - Rothesay (AUS) / Final Joy (AUS) | F | $15,000 |
Lot 307 - Heroic Valour (AUS) / Clara's Cross (AUS) | C | $15,000 |
Lot 170 - Jungle Cat (IRE) / Significant (AUS) | C | $15,000 |
Lot 185 - The Mission (AUS) / So You Pink (AUS) | C | $15,000 |
Lot 104 - Jungle Cat (IRE) / Not a Princess (AUS) | C | $15,000 |
Lot 99 - Love Conquers All (AUS) / Nanita (AUS) | F | $15,000 |
Lot 95 - Encryption (AUS) / Multichoice (AUS) | F | $15,000 |
Lot 18 - Rothesay (AUS) / I Am But a Fool (AUS) | C | $15,000 |
Lot 109 - Rothesay (AUS) / Oracle Miss (AUS) | F | $14,000 |
Lot 289 - Dubious (AUS) / Blind Trust (AUS) | F | $14,000 |
Lot 239 - Headwater (AUS) / Whitsunday Dreams (AUS) | F | $14,000 |
Lot 182 - Divine Prophet (AUS) / Snitzel Music (AUS) | C | $13,000 |
Lot 234 - Rothesay (AUS) / Warlady (NZ) | F | $13,000 |
Lot 336 - Divine Prophet (AUS) / Dozen Diamonds (NZ) | F | $13,000 |
Lot 144 - Pariah (AUS) / Registered Nurse (USA) | F | $13,000 |
Lot 3 - Territories (IRE) / Half Truth (IRE) | F | $13,000 |
Lot 47 - Heroic Valour (AUS) / Lady Emily (AUS) | C | $13,000 |
Lot 94 - Encryption (AUS) / Mosuo (AUS) | C | $13,000 |
Lot 29 - Sidestep (AUS) / Jouer le Jeu (NZ) | F | $12,500 |
Lot 377 - Thronum (AUS) / Golden Edict (USA) | F | $12,000 |
Lot 212 - Overshare (AUS) / Tempting (AUS) | C | $12,000 |
Lot 244 - Under the Louvre (AUS) / Xaarhea (AUS) | C | $12,000 |
Lot 281 - Power (GB) / Baumkuchen (AUS) | F | $12,000 |
Lot 350 - Encryption (AUS) / Exciting Doll (AUS) | C | $11,000 |
Lot 345 - Power (GB) / Emma Kate (AUS) | F | $11,000 |
Lot 384 - Santos (AUS) / Gwenella (IRE) | C | $11,000 |
Lot 372 - Rothesay (AUS) / Galway Town (AUS) | C | $10,000 |
Lot 382 - Heroic Valour (AUS) / Greetings (NZ) | C | $10,000 |
Lot 319 - Encryption (AUS) / Dandy Warhols (AUS) | C | $10,000 |
Lot 311 - Encryption (AUS) / Cool Mover (AUS) | F | $10,000 |
Lot 327 - Neorealism (JPN) / Deal With It (AUS) | F | $10,000 |
Lot 260 - Heroic Valour (AUS) / Alcazar (AUS) | F | $10,000 |
Lot 211 - Rothesay (AUS) / Teeka (AUS) | F | $10,000 |
Lot 227 - Power (GB) / Ultra Ego (AUS) | F | $10,000 |
Lot 228 - Jungle Cat (IRE) / Vanilla Queen (AUS) | C | $10,000 |
Lot 27 - Rothesay (AUS) / Jandy Girl (AUS) | F | $10,000 |
Lot 20 - Heroic Valour (AUS) / I'm Adorable (AUS) | F | $10,000 |
Lot 45 - Dubious (AUS) / Lacey's Secret (AUS) | F | $10,000 |
Lot 89 - Heroic Valour (AUS) / Mock Me Not (AUS) | C | $10,000 |
Lot 100 - Rothesay (AUS) / Never Explain (AUS) | F | $10,000 |
Lot 136 - Encryption (AUS) / Ready to Belong (AUS) | F | $10,000 |
Lot 173 - Power (GB) / Skripchenko (AUS) | F | $10,000 |
Lot 158 - Hellbent (AUS) / Sarisara (AUS) | C | $10,000 |
Lot 154 - Goodfella (AUS) / Rosmerta (AUS) | C | $10,000 |
Lot 259 - Super One (AUS) / Alcancia (AUS) | F | $9,000 |
Lot 322 - Encryption (AUS) / Darkening (AUS) | C | $9,000 |
Lot 385 - Power (GB) / Gypsy Pearl (AUS) | F | $9,000 |
Lot 343 - D'Argento (AUS) / Elusive Encounter (AUS) | C | $8,000 |
Lot 233 - Epaulette (AUS) / Wald (AUS) | F | $8,000 |
Lot 163 - Rothesay (AUS) / Shadow Rein (AUS) | F | $8,000 |
Lot 180 - Performer (AUS) / Snip Me Not (AUS) | C | $8,000 |
Lot 145 - Jungle Cat (IRE) / Reine (AUS) | F | $8,000 |
Lot 139 - Invader (AUS) / Red Appeal (AUS) | F | $8,000 |
Lot 106 - Rothesay (AUS) / Ocean Liner (AUS) | C | $8,000 |
Lot 75 - Kiss and Make Up (AUS) / Midnight Beauty (AUS) | F | $8,000 |
Lot 83 - Jungle Cat (IRE) / Miss Kindilan (AUS) | C | $8,000 |
Lot 64 - Encryption (AUS) / Madame Markievicz (NZ) | F | $8,000 |
Lot 41 - Dubious (AUS) / La Balene (AUS) | F | $8,000 |
Lot 6 - Heroic Valour (AUS) / Heart'n Soul (AUS) | C | $8,000 |
Lot 230 - Heroic Valour (AUS) / Vermont Eagle (AUS) | C | $7,500 |
Lot 194 - Jungle Cat (IRE) / Startling Pleasure (AUS) | C | $7,500 |
Lot 13 - Under the Louvre (AUS) / High Aspirations (AUS) | F | $7,000 |
Lot 42 - Showtime (AUS) / La Ranita (AUS) | F | $7,000 |
Lot 86 - Sun City (AUS) / Miss Lucy (AUS) | F | $7,000 |
Lot 73 - Under the Louvre (AUS) / Merryanna (AUS) | C | $6,000 |
Lot 70 - Flying Artie (AUS) / Marvellous Miss (AUS) | F | $6,000 |
Lot 48 - Rothesay (AUS) / Lady Enid (AUS) | C | $6,000 |
Lot 14 - Stratum Star (AUS) / Highflying (NZ) | C | $6,000 |
Lot 7 - Rothesay (AUS) / Hearts Will (AUS) | C | $6,000 |
Lot 117 - Pride of Dubai (AUS) / Pichon (AUS) | C | $6,000 |
Lot 175 - Bellevue Hill (AUS) / Skyfall (USA) | C | $6,000 |
Lot 197 - Divine Prophet (AUS) / Step Up Lady (AUS) | C | $6,000 |
Lot 215 - Tassort (AUS) / Tia (NZ) | C | $6,000 |
Lot 209 - Invader (AUS) / Tambo's Jewel (AUS) | F | $6,000 |
Lot 222 - Rothesay (AUS) / Top Hana (IRE) | C | $6,000 |
Lot 340 - Sidestep (AUS) / El Mansura (AUS) | F | $6,000 |
Lot 378 - Rothesay (AUS) / Golden Georgie (AUS) | C | $6,000 |
Lot 366 - Dubious (AUS) / Forward Thinking (AUS) | C | $6,000 |
Lot 316 - Overshare (AUS) / Cut Up (AUS) | F | $5,000 |
Lot 304 - Xtravagant (NZ) / Christmas (AUS) | F | $5,000 |
Lot 206 - Power (GB) / Swidini (AUS) | F | $5,000 |
Lot 245 - Jungle Cat (IRE) / Youwonit (AUS) | F | $5,000 |
Lot 274 - Performer (AUS) / Arundel (AUS) | C | $5,000 |
Lot 190 - Under the Louvre (AUS) / Spinster (AUS) | C | $5,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Gollan Racing/John Foote Bloodstock (FBAA) | 8 | $80,500 | $10,000 | $170,000 | $644,000 |
Sears Racing/Catheryne Bruggeman/Paul Moroney Bloodstock | 7 | $49,000 | $10,000 | $140,000 | $343,000 |
Chris Anderson Racing/Steve Morley Bloodstock/David Giesemann/Bill Davison/ Geoff Maynard | 3 | $106,667 | $85,000 | $120,000 | $320,000 |
Group 1 Pty Ltd | 6 | $49,667 | $6,000 | $90,000 | $298,000 |
Vandyke Bloodstock Pty Ltd | 5 | $46,800 | $24,000 | $70,000 | $234,000 |
Green Racing | 5 | $38,600 | $6,000 | $90,000 | $193,000 |
Livistona Grazing Company | 2 | $95,000 | $70,000 | $120,000 | $190,000 |
Michael Nolan | 3 | $57,500 | $45,000 | $75,000 | $172,500 |
Munce Racing | 4 | $39,625 | $26,000 | $50,000 | $158,500 |
Desleigh Forster | 3 | $51,667 | $30,000 | $65,000 | $155,000 |
Ontrack Thoroughbreds Pty Ltd/Vandyke Bloodstock | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Rex Lipp | 4 | $33,250 | $25,000 | $50,000 | $133,000 |
S B Laming Racing | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Kendrick Racing/Clarke Bloodstock Pty Ltd (FBAA) | 1 | $130,000 | $130,000 | $130,000 | $130,000 |
Kelly Schweida Racing | 3 | $41,000 | $15,000 | $90,000 | $123,000 |
Adrenaline Thoroughbreds | 3 | $40,833 | $12,500 | $70,000 | $122,500 |
Cheltenham Stables Ltd | 2 | $60,000 | $50,000 | $70,000 | $120,000 |
Mattmartin Global Pty Ltd | 2 | $60,000 | $30,000 | $90,000 | $120,000 |
Matthew Dunn/Neil Jenkinson Pty Ltd (FBAA) | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Morrison Racing | 3 | $36,667 | $20,000 | $60,000 | $110,000 |
John Wigginton Racing | 2 | $55,000 | $40,000 | $70,000 | $110,000 |
Mark Currie | 2 | $52,500 | $15,000 | $90,000 | $105,000 |
Kemp Racing | 5 | $20,600 | $7,000 | $40,000 | $103,000 |
John Foote Bloodstock (FBAA) | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
John Gray/Hulbert Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Champagne Bloodstock | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Gollan Racing/Viva Racing/John Foote Bloodstock (FBAA) | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Ares Racing Australia Pty Ltd | 3 | $32,667 | $8,000 | $54,000 | $98,000 |
Nat McCall Racing Pty Ltd | 2 | $48,000 | $46,000 | $50,000 | $96,000 |
Dream Thoroughbreds/Bluegrass Bloodstock (FBAA)/Lee Freedman Racing | 3 | $31,000 | $13,000 | $50,000 | $93,000 |
Melissa Taylor Racing Pty Ltd | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Jack Bruce Racing/Clarke Bloodstock Pty Ltd (FBAA) | 2 | $45,000 | $40,000 | $50,000 | $90,000 |
Glenn Thornton | 2 | $41,500 | $8,000 | $75,000 | $83,000 |
Ahead All Ltd | 2 | $40,500 | $26,000 | $55,000 | $81,000 |
Banskia Racing | 2 | $40,500 | $40,000 | $41,000 | $81,000 |
Hulbert Racing | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Kendrick Racing | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Steve Morley Bloodstock/Robert Heathcote Racing Pty Ltd | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
