2023 Fundraiser for the Holland Family & National Jockeys Trust - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
15 | 15 | 0 | 0 | $40,000 | $21,567 | $20,000 | $323,500 | 100.00% |
Top 5 Lots
Lot | Price |
---|---|
Lot 7 - Hellbent (AUS) | $40,000 |
Lot 14 - Starspangledbanner (AUS) | $35,000 |
Lot 8 - In the Congo (AUS) | $35,000 |
Lot 9 - Pierata (AUS) | $30,000 |
Lot 2 - All Too Hard (AUS) | $27,500 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 7 - Hellbent (AUS) | C | $40,000 |
Lot 14 - Starspangledbanner (AUS) | C | $35,000 |
Lot 8 - In the Congo (AUS) | C | $35,000 |
Lot 9 - Pierata (AUS) | C | $30,000 |
Lot 2 - All Too Hard (AUS) | C | $27,500 |
Lot 4 - Castelvecchio (AUS) | C | $24,000 |
Lot 3 - Captivant (AUS) | C | $22,000 |
Lot 15 - Stronger (AUS) | C | $20,000 |
Lot 10 - Rebel Dane (AUS) | C | $18,000 |
Lot 6 - Hanseatic (AUS) | C | $18,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Belmont Bloodstock Agency (FBAA) | 2 | $37,500 | $35,000 | $40,000 | $75,000 |
Newhaven Park | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Kambula Stud | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Willow Grove Stud | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
Andrew Williams Bloodstock (FBAA) | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
Fieldhouse Partnership | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Kenmore Lodge | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Sledmere Stud Pty Ltd | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
William Johnson Bloodstock (FBAA) | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Makybe Racing & Breeding | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Vendors
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Snitzel (AUS) | 2 | 0 | 0 | $22,000 | $9,000 | $35,000 | $44,000 |
I Am Invincible (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Not a Single Doubt (AUS) | 2 | 0 | 0 | $18,000 | $16,000 | $20,000 | $36,000 |
Choisir (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Pierro (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Casino Prince (AUS) | 1 | 0 | 0 | $27,500 | $27,500 | $27,500 | $27,500 |
Dundeel (NZ) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Capitalist (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
California Dane (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Street Boss (USA) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Volkaspray (NZ) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Gold Anthem (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Via Africa (SAF) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
November Flight (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Helsinge (AUS) | 1 | 0 | 0 | $27,500 | $27,500 | $27,500 | $27,500 |
St. Therese (AUS) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Speedboat (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Star Pupil (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Itameri (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Texarcana (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Buyer Location
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2016 | 4 | 0 | 0 | $17,250 | $9,000 | $24,000 | $69,000 |
2018 | 2 | 0 | 0 | $28,500 | $22,000 | $35,000 | $57,000 |
2009 | 2 | 0 | 0 | $22,750 | $18,000 | $27,500 | $45,500 |
2012 | 2 | 0 | 0 | $22,000 | $4,000 | $40,000 | $44,000 |
2006 | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
2014 | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
2017 | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
2019 | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
2011 | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |