2022 Perth Winter Racehorse Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
12 | 9 | 2 | 1 | $600,000 | $77,611 | $6,000 | $698,500 | 90.00% |
Top 5 Lots
Lot | Price |
---|---|
Lot 72 - Watch Me Dance (AUS) | $600,000 |
Lot 61 - Silver War (AUS) | $30,000 |
Lot 70 - Kazoku (AUS) | $28,000 |
Lot 64 - Ambers Chant (AUS) | $24,000 |
Lot 66 - Elite Time (AUS) | $6,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 72 - Watch Me Dance (AUS) | M | $600,000 |
Lot 61 - Silver War (AUS) | F | $30,000 |
Lot 70 - Kazoku (AUS) | M | $28,000 |
Lot 64 - Ambers Chant (AUS) | M | $24,000 |
Lot 66 - Elite Time (AUS) | M | $6,000 |
Lot 65 - Beau Zoom (AUS) | G | $5,000 |
Lot 67 - | F | $2,000 |
Lot 69 - Vintage Blues (AUS) | F | $2,000 |
Lot 68 - Oakwood (AUS) | F | $1,500 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Kennewell Racing Pty Ltd | 1 | $600,000 | $600,000 | $600,000 | $600,000 |
Ultra Thoroughbred Racing Pty Ltd | 2 | $26,000 | $24,000 | $28,000 | $52,000 |
Darling View Thoroughbreds | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Mitchell Pateman | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Mark Bayliss | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
David Philp | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Mike Santich | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Teagan Klun | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Commercial Bloodstock Services Pty Ltd, Perth, WA | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Yarradale Stud (Unreserved Reduction), Gidgegannup, WA | 5 | 0 | 0 | $11,900 | $1,500 | $30,000 | $59,500 |
Yarradale Stud, Gidgegannup, WA | 1 | 0 | 1 | $28,000 | $28,000 | $28,000 | $28,000 |
Dawson Stud, Myalup, WA | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Ridgeport Holdings, Midland, WA | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Blackwatch Stud, Coolup, WA | 0 | 1 | 0 | ||||
Hayden Ballantyne Racing, Karnup, WA | 0 | 1 | 0 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
I'm All the Talk (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
War Chant (USA) | 4 | 0 | 0 | $14,375 | $1,500 | $30,000 | $57,500 |
Bradbury's Luck (AUS) | 1 | 0 | 1 | $28,000 | $28,000 | $28,000 | $28,000 |
Written Tycoon (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Brazen Beau (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Vital Equine (IRE) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Canford Cliffs (IRE) | 0 | 1 | 0 | ||||
Demerit (AUS) | 0 | 1 | 0 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Coventry to Rio (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Classic Smile (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Zaldivar (AUS) | 1 | 0 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
Ambers Halo (AUS) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Canny Time (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Cornelia Marie (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Calico Blue (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Grindabella (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Blackwood (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Metallic Storm (AUS) | 0 | 0 | 1 |