2022 Perth Winter Thoroughbred Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
82 | 59 | 6 | 17 | $47,000 | $5,849 | $3,000 | $345,100 | 77.63% |
Top 5 Lots
Lot | Price |
---|---|
Lot 157 - Playing God (AUS) / Passion Cantata (AUS) | $47,000 |
Lot 128 - Tajmali (AUS) | $40,000 |
Lot 150 - Playing God (AUS) / Keeper Quiet (AUS) | $27,500 |
Lot 94 - Amillionite (AUS) | $25,000 |
Lot 126 - London Miss (AUS) | $16,000 |
Sold Lots
Sold Lots | Sex | Price |
---|---|---|
Lot 157 - Playing God (AUS) / Passion Cantata (AUS) | F | $47,000 |
Lot 128 - Tajmali (AUS) | M | $40,000 |
Lot 150 - Playing God (AUS) / Keeper Quiet (AUS) | F | $27,500 |
Lot 94 - Amillionite (AUS) | M | $25,000 |
Lot 126 - London Miss (AUS) | M | $16,000 |
Lot 115 - Lomachenko (AUS) | M | $11,000 |
Lot 140 - Gingerbread Man (AUS) / Can't Afford (AUS) | F | $11,000 |
Lot 97 - Bosnipp (AUS) | M | $8,000 |
Lot 148 - Ducimus (AUS) / Haboob (AUS) | F | $7,500 |
Lot 139 - Safeguard (AUS) / Binky Toy (AUS) | F | $7,000 |
Lot 143 - Long Leaf (AUS) / Corporate Cutie (AUS) | C | $7,000 |
Lot 158 - Sessions (AUS) / Perfect Technique (AUS) | F | $7,000 |
Lot 105 - Grindabella (AUS) | M | $7,000 |
Lot 118 - Melteme (AUS) | M | $6,000 |
Lot 113 - Keeper Quiet (AUS) | M | $6,000 |
Lot 147 - Gingerbread Man (AUS) / Grindabella (AUS) | F | $6,000 |
Lot 136 - Patronize (AUS) / Streak Away (NZ) | C | $5,500 |
Lot 144 - Snippetson (AUS) / Corrilya (AUS) | F | $5,000 |
Lot 116 - Loopy's Ladies (AUS) | M | $5,000 |
Lot 122 - Puddin' Bowl (AUS) | M | $5,000 |
Lot 129 - Abit Lucky (AUS) | F | $5,000 |
Lot 160 - Rommel (AUS) / Roberta (AUS) | F | $4,500 |
Lot 142 - Long Leaf (AUS) / Colour Witness (AUS) | F | $4,000 |
Lot 119 - Musket Cove (AUS) | M | $4,000 |
Lot 104 - Gold Denari (AUS) | M | $4,000 |
Lot 83 - Smile for Me (AUS) | M | $3,500 |
Lot 154 - Vert de Grece (IRE) / Low Flying (AUS) | F | $3,500 |
Lot 159 - Vert de Grece (IRE) / Rare Subject (AUS) | C | $3,500 |
Lot 141 - War Chant (USA) / Chantilly Giant (AUS) | F | $3,000 |
Lot 84 - Soy Tan Rapido (AUS) | M | $3,000 |
Lot 87 - Storm Sense (AUS) | M | $3,000 |
Lot 125 - Roberta (AUS) | M | $3,000 |
Lot 152 - Long Leaf (AUS) / Lip Service (AUS) | C | $2,500 |
Lot 153 - Oratorio (AUS) / Loopy's Ladies (AUS) | F | $2,500 |
Lot 137 - Lucky Street (AUS) / Strike for Victory (AUS) | F | $2,000 |
Lot 138 - Lucky Street (AUS) / Belavenir (AUS) | F | $2,000 |
Lot 161 - Palentino (AUS) / Role Reversal (GB) | C | $2,000 |
Lot 133 - Safeguard (AUS) / Shez Got the Nod (AUS) | C | $2,000 |
Lot 110 - I Love Rubies (AUS) | M | $2,000 |
Lot 98 - Can't Afford (AUS) | M | $2,000 |
Lot 91 - War Blossom (AUS) | M | $2,000 |
Lot 81 - Shake Shake Shake (AUS) | M | $2,000 |
Lot 100 - Corporate Cutie (AUS) | M | $2,000 |
Lot 82 - Shez Got the Nod (AUS) | M | $1,500 |
Lot 99 - Chantilly Giant (AUS) | M | $1,500 |
Lot 111 - Imanun (AUS) | M | $1,500 |
Lot 134 - War Chant (USA) / Soy Tan Rapido (AUS) | C | $1,500 |
Lot 123 - Radiant Girl (AUS) | M | $1,500 |
Lot 149 - Long Leaf (AUS) / Hello Again (AUS) | C | $1,500 |
Lot 151 - Long Leaf (AUS) / Lady Natesa (AUS) | F | $1,000 |
Lot 145 - Safeguard (AUS) / Encosta Grace (AUS) | F | $1,000 |
Lot 146 - Gingerbread Man (AUS) / Fleeting Image (AUS) | F | $1,000 |
Lot 135 - Lucky Street (AUS) / Star of Magic (AUS) | C | $1,000 |
Lot 132 - All American (AUS) / She's Readytoreign (AUS) | C | $1,000 |
Lot 112 - It's Dynamite (AUS) | M | $1,000 |
Lot 114 - Lady Natesa (AUS) | M | $1,000 |
Lot 90 - Texas Spur (AUS) | M | $1,000 |
Lot 107 - Hardly Quiet (AUS) | M | $1,000 |
Lot 103 - From the Heart (AUS) | M | $600 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Darling View Thoroughbreds | 6 | $15,833 | $1,000 | $40,000 | $95,000 |
Michael Wilson | 5 | $12,900 | $2,500 | $47,000 | $64,500 |
Lucky Duck Racing | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
Coreen Maynard | 3 | $5,833 | $2,000 | $11,000 | $17,500 |
Meryl Hayley | 2 | $6,000 | $5,000 | $7,000 | $12,000 |
John Chalmers Bloodstock (FBAA) | 3 | $3,833 | $1,500 | $7,000 | $11,500 |
Mogumber Park | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Scenic Lodge Thoroughbred Stud | 3 | $3,333 | $2,000 | $5,000 | $10,000 |
Sundon Park | 2 | $5,000 | $4,000 | $6,000 | $10,000 |
Fantail Holdings | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
Forest View Farm | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
David Hanratty | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
William Spencer | 2 | $3,500 | $3,500 | $3,500 | $7,000 |
Jezsar Nominees Pty Ltd | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Belmont Bloodstock Agency (FBAA) | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
John Chalmers Bloodstock (FBAA)/Ballantyne Racing | 2 | $2,500 | $2,000 | $3,000 | $5,000 |
Alan Utterson | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Haydn Edwards | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Ascot Bloodstock | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Russell Stewart | 2 | $1,500 | $1,000 | $2,000 | $3,000 |
Vern Brockman | 2 | $1,250 | $1,000 | $1,500 | $2,500 |
Gerald McIntosh | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
Hayden Ballantyne Racing | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Belle's Park Training & Agistment | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Brock Lewthwaite | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Warren Cowcher | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Western Bloodstock | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Adam Kenyon | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Victoria Corver | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Kevin Buswell | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Parnham Racing Stables | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Pearce Racing | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Kelly Davis | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Mark Bayliss | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Salisbury Park Stud | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Jayce Buckley | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
JK Racing & Training | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Rivercrest Park Pty Ltd | 1 | $600 | $600 | $600 | $600 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Yarradale Stud (Unreserved Reduction), Gidgegannup, WA | 22 | 1 | 0 | $7,727 | $1,000 | $47,000 | $170,000 |
Cambana Racing, Kalgoorlie, WA | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Ridgeport Holdings, Midland, WA | 10 | 0 | 1 | $3,750 | $1,000 | $11,000 | $37,500 |
Alwyn Park Stud, Serpentine, WA | 4 | 0 | 1 | $4,525 | $600 | $8,000 | $18,100 |
Geisel Park Stud, Myalup, WA | 7 | 1 | 5 | $2,357 | $1,000 | $7,000 | $16,500 |
Watkins Racing, Capel, WA | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Misty Valley Thoroughbreds At Greenfields Lodge, Capel, WA | 4 | 0 | 0 | $3,250 | $1,500 | $5,000 | $13,000 |
Rivercrest Park, Stratham, WA | 2 | 1 | 2 | $6,250 | $5,000 | $7,500 | $12,500 |
Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park), WA | 4 | 1 | 2 | $3,000 | $1,000 | $7,000 | $12,000 |
Mrs K Drage, Northampton, WA | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Quanah Park Thoroughbreds, Oldbury, WA | 3 | 0 | 1 | $1,500 | $1,000 | $2,000 | $4,500 |
Gervase Park Stud, Belhus, WA | 0 | 1 | 0 | ||||
Dawson Stud, Myalup, WA | 0 | 1 | 2 | ||||
Elvira Park, Brunswick, WA | 0 | 0 | 1 | ||||
Forest View Farm, Jindong, WA | 0 | 0 | 1 | ||||
Roselee Park, Serpentine, WA | 0 | 0 | 1 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Playing God (AUS) | 2 | 0 | 1 | $37,250 | $27,500 | $47,000 | $74,500 |
Galah (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
War Chant (USA) | 5 | 0 | 0 | $7,300 | $1,500 | $25,000 | $36,500 |
Gingerbread Man (AUS) | 3 | 0 | 0 | $6,000 | $1,000 | $11,000 | $18,000 |
City Place (USA) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Long Leaf (AUS) | 5 | 0 | 0 | $3,200 | $1,000 | $7,000 | $16,000 |
Snippetson (AUS) | 2 | 0 | 0 | $6,500 | $5,000 | $8,000 | $13,000 |
Patronize (AUS) | 3 | 0 | 0 | $4,000 | $3,000 | $5,500 | $12,000 |
Musket (AUS) | 2 | 1 | 0 | $5,500 | $4,000 | $7,000 | $11,000 |
Hinchinbrook (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Lucky Street (AUS) | 4 | 0 | 0 | $2,500 | $1,000 | $5,000 | $10,000 |
Safeguard (AUS) | 3 | 0 | 0 | $3,333 | $1,000 | $7,000 | $10,000 |
Ducimus (AUS) | 1 | 1 | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
Sessions (AUS) | 1 | 1 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Vert de Grece (IRE) | 2 | 0 | 0 | $3,500 | $3,500 | $3,500 | $7,000 |
Blackfriars (AUS) | 1 | 1 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Scandal Keeper (USA) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Kendel Star (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Rommel (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
Roman Emperor (NZ) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Oratorio (AUS) | 2 | 0 | 1 | $1,750 | $1,000 | $2,500 | $3,500 |
Stratum (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Street Sense (USA) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Soldier's Tale (USA) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Palentino (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Rubiton (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Choisir (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Henrythenavigator (USA) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Frost Giant (USA) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Encosta de Lago (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Al Samer (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Tickets (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Alfred Nobel (IRE) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
All American (AUS) | 1 | 0 | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
All Too Hard (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Flying Spur (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Show a Heart (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
Sizzling (AUS) | 0 | 0 | 1 | ||||
Shinko King (IRE) | 0 | 0 | 1 | ||||
Star Witness (AUS) | 0 | 0 | 1 | ||||
Stryker (AUS) | 0 | 0 | 1 | ||||
U S Ranger (USA) | 0 | 0 | 1 | ||||
Xtravagant (NZ) | 0 | 0 | 1 | ||||
Exceed and Excel (AUS) | 0 | 0 | 1 | ||||
Flying Pegasus (AUS) | 0 | 0 | 1 | ||||
E Dubai (USA) | 0 | 0 | 1 | ||||
Commands (AUS) | 0 | 1 | 0 | ||||
Dane Shadow (AUS) | 0 | 0 | 1 | ||||
Sepoy (AUS) | 0 | 1 | 0 | ||||
Red Ransom (USA) | 0 | 0 | 1 | ||||
Key Business (AUS) | 0 | 0 | 1 | ||||
Hurricane Sky (AUS) | 0 | 0 | 1 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Gingerbread Man (AUS) | 7 | 0 | 0 | $5,286 | $1,000 | $25,000 | $37,000 |
Rommel (AUS) | 4 | 0 | 1 | $4,875 | $1,500 | $11,000 | $19,500 |
Maschino (AUS) | 3 | 0 | 0 | $6,333 | $5,000 | $8,000 | $19,000 |
War Chant (USA) | 4 | 0 | 0 | $4,250 | $3,000 | $7,000 | $17,000 |
Bradbury's Luck (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Ducimus (AUS) | 1 | 1 | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Long Leaf (AUS) | 2 | 0 | 2 | $1,500 | $1,000 | $2,000 | $3,000 |
Safeguard (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
All American (AUS) | 1 | 0 | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
My Admiration (AUS) | 0 | 1 | 0 | ||||
Playing God (AUS) | 0 | 1 | 1 | ||||
I'm All the Talk (AUS) | 0 | 1 | 2 | ||||
Jimmy Choux (NZ) | 0 | 0 | 1 | ||||
Sessions (AUS) | 0 | 0 | 1 | ||||
Starspangledbanner (AUS) | 0 | 0 | 1 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Passion Cantata (AUS) | 1 | 0 | 0 | $47,000 | $47,000 | $47,000 | $47,000 |
Liberty Isle (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Keeper Quiet (AUS) | 2 | 0 | 0 | $14,250 | $1,000 | $27,500 | $28,500 |
Siren Miss (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Great Tradition (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Alalunga (USA) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Can't Afford (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Lady Mambo (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Haboob (AUS) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
Corporate Cutie (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Classic Smile (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Binky Toy (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Perfect Technique (AUS) | 1 | 0 | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Pride (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Rosie's Bungalow (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Grindabella (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Streak Away (NZ) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
Lady Langham (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Corrilya (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Belle Heed (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Abitcryptic (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Roberta (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
Colour Witness (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
The Lot (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Umatune (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Enticing Smile (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Rare Subject (AUS) | 1 | 0 | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
Low Flying (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Metallic Storm (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Neriani (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Endesa (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Chantilly Giant (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Lip Service (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
Loopy's Ladies (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
Belavenir (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Entente Cordiale (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Dancing Pago (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Role Reversal (GB) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Strike for Victory (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Sweet Executive (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Tai Haku (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Shez Got the Nod (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Sorority (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Soy Tan Rapido (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Sister Declan (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Silent Cash (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Chantilly Rock (IRE) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Lady Longueville (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Hello Again (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Fleeting Image (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Flotsam (NZ) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Lady Natesa (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Bellydance (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Another Time (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Encosta Grace (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
She's Readytoreign (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Star of Magic (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Belong to Madam (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
La Sirenuse (AUS) | 0 | 1 | 0 | ||||
Jacita (AUS) | 0 | 0 | 1 | ||||
Heartache (NZ) | 0 | 0 | 1 | ||||
Stormarama (AUS) | 0 | 0 | 1 | ||||
Sunset Mirage (USA) | 0 | 0 | 1 | ||||
Sushi Monster (AUS) | 0 | 0 | 1 | ||||
Spinning Star (AUS) | 0 | 0 | 1 | ||||
Royal Fortune (AUS) | 0 | 1 | 0 | ||||
Royale Harvest (AUS) | 0 | 0 | 1 | ||||
Saucy Nell (AUS) | 0 | 0 | 1 | ||||
Scoop the Loot (AUS) | 0 | 0 | 1 | ||||
Serpara (AUS) | 0 | 0 | 1 | ||||
Paradise Park (AUS) | 0 | 1 | 0 | ||||
Peggie's Business (AUS) | 0 | 1 | 0 | ||||
Miss Safari (AUS) | 0 | 0 | 1 | ||||
Montana Sagrada (AUS) | 0 | 0 | 1 | ||||
Many Secrets (AUS) | 0 | 1 | 0 | ||||
Mascara Magic (NZ) | 0 | 0 | 1 | ||||
Vintage Rock (AUS) | 0 | 1 | 0 | ||||
Virtuose (AUS) | 0 | 0 | 1 | ||||
Wassifa (GB) | 0 | 0 | 1 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
WA | 59 | $5,849 | $600 | $47,000 | $345,100 |
Sex
Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
M | 30 | 4 | 12 | $5,670 | $600 | $40,000 | $170,100 |
F | 19 | 2 | 5 | $7,763 | $1,000 | $47,000 | $147,500 |
C | 10 | 0 | 0 | $2,750 | $1,000 | $7,000 | $27,500 |
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2021 | 28 | 2 | 3 | $6,071 | $1,000 | $47,000 | $170,000 |
2016 | 6 | 0 | 1 | $11,917 | $1,000 | $40,000 | $71,500 |
2015 | 4 | 1 | 0 | $11,250 | $3,000 | $25,000 | $45,000 |
2013 | 6 | 0 | 1 | $2,850 | $600 | $5,000 | $17,100 |
2011 | 3 | 0 | 1 | $3,333 | $1,000 | $7,000 | $10,000 |
2012 | 4 | 2 | 2 | $2,375 | $1,000 | $5,000 | $9,500 |
2009 | 2 | 0 | 1 | $4,500 | $3,000 | $6,000 | $9,000 |
2018 | 1 | 0 | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
2006 | 2 | 0 | 2 | $1,750 | $1,500 | $2,000 | $3,500 |
2005 | 1 | 0 | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
2014 | 1 | 1 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
2010 | 1 | 0 | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
2003 | 0 | 0 | 1 | ||||
2007 | 0 | 0 | 1 | ||||
2017 | 0 | 0 | 1 |
Category
Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B | 31 | 4 | 14 | $5,648 | $600 | $40,000 | $175,100 |
W | 28 | 2 | 3 | $6,071 | $1,000 | $47,000 | $170,000 |
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 30 | 4 | 10 | $7,067 | $1,000 | $47,000 | $212,000 |
B. or Br. | 12 | 1 | 1 | $5,667 | $1,000 | $27,500 | $68,000 |
Ch. | 10 | 1 | 1 | $3,860 | $600 | $11,000 | $38,600 |
Br. | 4 | 0 | 4 | $3,125 | $1,000 | $5,000 | $12,500 |
Blk. or G. | 2 | 0 | 0 | $5,250 | $3,500 | $7,000 | $10,500 |
Gr. | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Br. or Blk. | 0 | 0 | 1 |