2021 Perth Winter Thoroughbred Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 54 | 45 | 6 | 3 | $70,000 | $7,067 | $4,000 | $318,000 | 93.75% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 84 - Arazona (AUS) | $70,000 |
| Lot 92 - Flying Foray (AUS) | $42,500 |
| Lot 89 - Concrete Madame (AUS) | $22,000 |
| Lot 113 - Gingerbread Man (AUS) / First Game (AUS) | $20,000 |
| Lot 111 - War Chant (USA) / De Jersey (AUS) | $12,000 |
| Lot 103 - All American (AUS) / Tenko (NZ) | $10,000 |
| Lot 104 - Galah (AUS) / Wise Talk (AUS) | $10,000 |
| Lot 68 - No Place to Hide (AUS) | $8,000 |
| Lot 117 - Vital Equine (IRE) / Lauradane (AUS) | $8,000 |
| Lot 78 - Sweet Serenity (AUS) | $7,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Jane Henning | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
| Ridgeport Holdings Pty Ltd | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| John Chalmers Bloodstock (FBAA) | 4 | $10,125 | $4,000 | $22,000 | $40,500 |
| Peter Morley | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Bradley McGinty & Nikki McGinty | 3 | $4,500 | $3,000 | $6,000 | $13,500 |
| Graham White | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
| Luke Fernie | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Dion Luciani | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Mark Pink | 2 | $4,750 | $3,500 | $6,000 | $9,500 |
| Peter Fernie | 2 | $4,500 | $4,000 | $5,000 | $9,000 |
| TB Racing | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Jeremy Easthope | 2 | $4,000 | $4,000 | $4,000 | $8,000 |
| John Cunniffe | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| Scenic Lodge Thoroughbred Stud | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| TA & JC Bettesworth | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| Kelstar Park | 5 | $1,340 | $600 | $3,000 | $6,700 |
| Diane Reed | 1 | $6,500 | $6,500 | $6,500 | $6,500 |
| Anthony Smith | 4 | $1,275 | $600 | $2,000 | $5,100 |
| Peter Skinner | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Russell Stewart | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Josh Brown | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Patrick Miller | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
| Bradley Seinor | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
| Robert Gardiner | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
| Scarborough Investments | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Darling View Thoroughbreds | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Michelle Blanke | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Emily Quartermaine | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| Loloma Farms | 1 | $600 | $600 | $600 | $600 |
| Tamika Wright | 1 | $600 | $600 | $600 | $600 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Gold Front Thoroughbred Breeding & Racing, Gingin, WA | 9 | 2 | 0 | $8,000 | $2,000 | $42,500 | $72,000 |
| Forest View Farm, Jindong, WA | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Yarradale Stud, Gidgegannup, WA | 8 | 1 | 0 | $7,938 | $3,000 | $20,000 | $63,500 |
| Geisel Park Stud, Myalup, WA | 11 | 1 | 1 | $4,300 | $600 | $22,000 | $47,300 |
| Quanah Park Thoroughbreds, Oldbury, WA | 5 | 0 | 0 | $4,300 | $1,500 | $7,000 | $21,500 |
| Rangeview Stud, Burekup, WA | 2 | 0 | 0 | $7,500 | $5,000 | $10,000 | $15,000 |
| Lynward Park Stud, Bullsbrook, WA | 4 | 0 | 0 | $2,400 | $600 | $4,000 | $9,600 |
| T G Dowling, Mardella, WA | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
| Lakeview Breeding & Racing, Gingin, WA | 2 | 0 | 0 | $3,000 | $1,500 | $4,500 | $6,000 |
| Mt Hallowell Stud, Denmark, WA | 1 | 1 | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Alwyn Park Stud, Serpentine, WA | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park), WA | 0 | 0 | 1 | ||||
| Woodbridge Thoroughbreds, Henley Brook, WA | 0 | 1 | 0 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| High Chaparral (IRE) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Flying Spur (AUS) | 1 | 0 | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
| Gingerbread Man (AUS) | 3 | 0 | 0 | $9,667 | $2,500 | $20,000 | $29,000 |
| War Chant (USA) | 5 | 0 | 0 | $5,600 | $2,000 | $12,000 | $28,000 |
| City Place (USA) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
| Galah (AUS) | 2 | 0 | 0 | $7,500 | $5,000 | $10,000 | $15,000 |
| All American (AUS) | 2 | 0 | 0 | $6,250 | $2,500 | $10,000 | $12,500 |
| New Approach (IRE) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Vital Equine (IRE) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Pearl of Love (IRE) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Epaulette (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Redoute's Choice (AUS) | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
| Snippetson (AUS) | 2 | 0 | 0 | $3,250 | $3,000 | $3,500 | $6,500 |
| Rommel (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| More Than Ready (USA) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Vert de Grece (IRE) | 2 | 0 | 0 | $3,000 | $2,000 | $4,000 | $6,000 |
| Husson Lightning (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
| Bondi (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Demerit (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Jet Spur (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Bradbury's Luck (AUS) | 1 | 1 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Xaar (GB) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Oratorio (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Nadeem (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Tale of the Cat (USA) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Snitzel (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Deputy Governor (USA) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Encosta de Lago (AUS) | 1 | 1 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Bel Esprit (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Myboycharlie (IRE) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| King Cugat (USA) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Trade Fair (GB) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Sebring (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Hussonet (USA) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Balmont (USA) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Bearcat (AUS) | 0 | 1 | 0 | ||||
| Al Maher (AUS) | 0 | 0 | 1 | ||||
| Alamosa (NZ) | 0 | 1 | 0 | ||||
| California Dane (AUS) | 0 | 1 | 0 | ||||
| Ready's Image (USA) | 0 | 0 | 1 | ||||
| Spinning World (USA) | 0 | 1 | 0 |
Covering Sires
| Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| I'm All the Talk (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Sessions (AUS) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
| All American (AUS) | 4 | 0 | 0 | $2,400 | $600 | $4,500 | $9,600 |
| Jimmy Choux (NZ) | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
| Bondi (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Leonardo da Hinchi (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Gingerbread Man (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Awesome Rock (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Snippetson (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Long Leaf (AUS) | 2 | 0 | 0 | $800 | $600 | $1,000 | $1,600 |
| Playing God (AUS) | 0 | 0 | 1 | ||||
| War Chant (USA) | 0 | 1 | 0 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Flamingo Guitar (USA) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| Capri Blue (AUS) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
| La Rochelle (USA) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
| First Game (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| De Jersey (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
| Tenko (NZ) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Wise Talk (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Catrenza (NZ) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Lauradane (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Atavism (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Endesa (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Sweet Serenity (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Universal Queen (NZ) | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
| Cherry Miss (AUS) | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
| Ms Forward Bound (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Rose of Hallowell (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Movies by Burswood (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
| Morn Star (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
| Locquacious (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Glorianna (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Arabian Angel (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Crystal Castles (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Spangles (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Spirited Two (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| Proto's Path (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Queen Boudica (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Chantain (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Leenornie (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| La Gloria (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Bunratty Bliss (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Dream of Storms (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Diamonds and Dust (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Fashion Review (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Game Serena (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Rubidium (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Phantom's Lady (NZ) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Byatt (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| King's Queen (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Largo (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Ruby Dancer (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Pocket Aces (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| The Skeat (USA) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Miss Begotten (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Glory Girl (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Around Jindabyne (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Creatrix (AUS) | 0 | 1 | 0 | ||||
| Faiza (AUS) | 0 | 1 | 0 | ||||
| Emmaagh (AUS) | 0 | 1 | 0 | ||||
| Forest Flight (USA) | 0 | 0 | 1 | ||||
| Fresh Tracks (AUS) | 0 | 0 | 1 | ||||
| Libourne (NZ) | 0 | 1 | 0 | ||||
| Wily Trick (USA) | 0 | 0 | 1 | ||||
| Renadah (AUS) | 0 | 1 | 0 | ||||
| Rue St. Honore (AUS) | 0 | 1 | 0 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| WA | 44 | $5,636 | $600 | $42,500 | $248,000 |
| NSW | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| M | 26 | 5 | 3 | $7,731 | $600 | $70,000 | $201,000 |
| C | 10 | 1 | 0 | $6,100 | $2,000 | $20,000 | $61,000 |
| F | 9 | 0 | 0 | $6,222 | $3,500 | $12,000 | $56,000 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2020 | 18 | 1 | 0 | $6,278 | $2,000 | $20,000 | $113,000 |
| 2013 | 5 | 0 | 0 | $15,700 | $1,000 | $70,000 | $78,500 |
| 2007 | 3 | 1 | 1 | $16,833 | $1,000 | $42,500 | $50,500 |
| 2015 | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
| 2012 | 2 | 0 | 2 | $5,250 | $2,500 | $8,000 | $10,500 |
| 2016 | 2 | 0 | 0 | $5,000 | $3,000 | $7,000 | $10,000 |
| 2009 | 2 | 1 | 0 | $3,550 | $600 | $6,500 | $7,100 |
| 2011 | 2 | 0 | 0 | $3,300 | $600 | $6,000 | $6,600 |
| 2010 | 2 | 2 | 0 | $2,550 | $600 | $4,500 | $5,100 |
| 2014 | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| 2005 | 3 | 0 | 0 | $1,067 | $600 | $2,000 | $3,200 |
| 2006 | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| 2008 | 1 | 1 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| 2001 | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| 2003 | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B | 27 | 5 | 3 | $7,593 | $600 | $70,000 | $205,000 |
| W | 18 | 1 | 0 | $6,278 | $2,000 | $20,000 | $113,000 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. | 23 | 1 | 3 | $7,574 | $600 | $70,000 | $174,200 |
| Br. | 9 | 1 | 0 | $8,233 | $600 | $42,500 | $74,100 |
| Ch. | 8 | 0 | 0 | $5,775 | $600 | $20,000 | $46,200 |
| B. or Br. | 5 | 2 | 0 | $4,700 | $2,000 | $8,000 | $23,500 |
| Br. or Blk. | 0 | 2 | 0 |