2021 Magic Millions Online Sale (6-9 Sep) - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 59 | 34 | 2 | 23 | $260,000 | $22,071 | $3,500 | $750,400 | 59.65% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 39 - Arousal (AUS) | $260,000 |
| Lot 49 - Heaven's Gift (AUS) | $185,000 |
| Lot 6 - Holiday Dreams (AUS) | $46,000 |
| Lot 57 - Regal Poyse (AUS) | $31,000 |
| Lot 9 - Prince of Fences (AUS) | $30,000 |
| Lot 21 - Mood Goddess (AUS) | $27,000 |
| Lot 53 - Miss Lawrance (AUS) | $26,000 |
| Lot 20 - Highland Dress (AUS) | $21,000 |
| Lot 32 - Your Song (AUS) / Kats Clause (AUS) | $21,000 |
| Lot 59 - Staretto (AUS) | $20,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Chatsworth Farm | 2 | $222,500 | $185,000 | $260,000 | $445,000 |
| Adrenaline Thoroughbreds | 1 | $46,000 | $46,000 | $46,000 | $46,000 |
| Laurel Oak Bloodstock P/L (FBAA) | 1 | $31,000 | $31,000 | $31,000 | $31,000 |
| Deer Street Logistics | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Wattle Bloodstock | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
| Noorilim Park Thoroughbreds | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Adam Trinder | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| Doug Walker | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| Nic Willis | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Kambula Stud | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Michael Costa Racing | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Widden Stud | 1 | $9,500 | $9,500 | $9,500 | $9,500 |
| Parnham Racing Stables | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| Jamie Milgate | 1 | $5,500 | $5,500 | $5,500 | $5,500 |
| Tommy Stokes | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| George Murray | 1 | $3,750 | $3,750 | $3,750 | $3,750 |
| Darling View Thoroughbreds | 1 | $3,250 | $3,250 | $3,250 | $3,250 |
| Aaron Laing | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Dockerland | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Dalrymple Creek Farm | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Mark Begg | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| John Latham | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
| Ron Scott | 1 | $2,250 | $2,250 | $2,250 | $2,250 |
| Len Hutchins | 2 | $800 | $600 | $1,000 | $1,600 |
| Gleeson Thoroughbred Connections | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| Gilgandra Grange | 1 | $1,250 | $1,250 | $1,250 | $1,250 |
| Gold Front Thoroughbred Breeding & Racing | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| James Hepworth | 1 | $900 | $900 | $900 | $900 |
| Bradley McGinty | 1 | $600 | $600 | $600 | $600 |
| Matt Ayres | 1 | $600 | $600 | $600 | $600 |
| Michael Hickmott Bloodstock | 1 | $600 | $600 | $600 | $600 |
| Western Bloodstock | 1 | $600 | $600 | $600 | $600 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Arousal Syndicate, Sydney, NSW | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
| McEvoy Mitchell Racing Pty Ltd, Angaston, SA | 2 | 0 | 0 | $94,000 | $3,000 | $185,000 | $188,000 |
| Yulong, Nagambie, Vic | 1 | 0 | 0 | $46,000 | $46,000 | $46,000 | $46,000 |
| Morton Racing, Ascot, WA | 1 | 0 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
| Michael Hickmott Bloodstock, Murray Bridge, SA | 2 | 0 | 0 | $15,300 | $600 | $30,000 | $30,600 |
| S J Wolfe Racing Stables, Albany, WA | 2 | 0 | 0 | $15,000 | $3,000 | $27,000 | $30,000 |
| Willaview Park, Narrikup, WA | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
| Rosari Farm, Warwick, Qld | 2 | 0 | 1 | $11,625 | $3,250 | $20,000 | $23,250 |
| Altena Lodge, Doyles Creek, NSW | 2 | 0 | 0 | $11,125 | $1,250 | $21,000 | $22,250 |
| Chris Waller Racing, Sydney, NSW | 1 | 0 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
| D S Rideout, Thangool, Qld | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Aquis Farm Operations, Canungra, Qld | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| MBH Bloodstock, Albury, NSW | 1 | 0 | 1 | $9,500 | $9,500 | $9,500 | $9,500 |
| Parnham Racing Stables, Ascot, WA | 1 | 1 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Yarradale Stud, Gidgegannup, WA | 2 | 0 | 0 | $3,375 | $3,000 | $3,750 | $6,750 |
| Hidden Valley Thoroughbreds, Cooranbong, NSW | 2 | 0 | 0 | $3,125 | $2,250 | $4,000 | $6,250 |
| Hillview, Mount Whitestone, Qld | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
| Gilmore Racing, Gold Coast, Qld | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| B P & N C McGinty, Greenbushes, WA | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| A W Maley, Gingin, WA | 3 | 0 | 5 | $733 | $600 | $1,000 | $2,200 |
| J C L See, Singapore | 1 | 0 | 3 | $1,500 | $1,500 | $1,500 | $1,500 |
| A List Stud Pty Ltd, Baddaginnie, Vic | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| J H Yoo, South Korea | 1 | 0 | 0 | $900 | $900 | $900 | $900 |
| De Grey Park, Capel, WA | 1 | 0 | 2 | $600 | $600 | $600 | $600 |
| Enver Jusufovic Racing, Cranbourne, Vic | 1 | 0 | 1 | $600 | $600 | $600 | $600 |
| Glenlee, Wallabadah, NSW | 0 | 0 | 2 | ||||
| Jon Walk Racing, Brisbane, Qld | 0 | 0 | 1 | ||||
| Impact Racing, Ascot, WA | 0 | 0 | 1 | ||||
| A Hall, Applecross, WA | 0 | 0 | 1 | ||||
| Baramul Stud, Widden Valley, NSW | 0 | 1 | 0 | ||||
| Danny Williams Racing, Goulburn, NSW | 0 | 0 | 1 | ||||
| S Oxlade, Woodchester, SA | 0 | 0 | 2 | ||||
| Smith Davis & Co, Emerald, Vic | 0 | 0 | 1 | ||||
| W J Lehmann, Tansey, Qld | 0 | 0 | 1 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Snitzel (AUS) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
| Not a Single Doubt (AUS) | 1 | 0 | 1 | $185,000 | $185,000 | $185,000 | $185,000 |
| Exceed and Excel (AUS) | 1 | 0 | 0 | $46,000 | $46,000 | $46,000 | $46,000 |
| Sepoy (AUS) | 1 | 0 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
| Magnus (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Playing God (AUS) | 1 | 0 | 0 | $27,000 | $27,000 | $27,000 | $27,000 |
| Myboycharlie (IRE) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
| Your Song (AUS) | 2 | 0 | 0 | $11,125 | $1,250 | $21,000 | $22,250 |
| Zoustar (AUS) | 1 | 0 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
| Starcraft (NZ) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Keep the Faith (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Spill the Beans (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Toorak Toff (AUS) | 1 | 0 | 0 | $9,500 | $9,500 | $9,500 | $9,500 |
| Alfred Nobel (IRE) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Choisir (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
| Exosphere (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Lonhro (AUS) | 1 | 0 | 0 | $3,750 | $3,750 | $3,750 | $3,750 |
| Bernardini (USA) | 1 | 0 | 0 | $3,250 | $3,250 | $3,250 | $3,250 |
| Demerit (AUS) | 1 | 0 | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| All Too Hard (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Heritage (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Eurozone (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| My Admiration (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Press Statement (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
| Neo Universe (JPN) | 1 | 0 | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| Reward for Effort (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Elusive Quality (USA) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Whittington (AUS) | 1 | 0 | 0 | $900 | $900 | $900 | $900 |
| Written Tycoon (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| The Factor (USA) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Smart Missile (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Squamosa (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Dylan Thomas (IRE) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Bradbury's Luck (AUS) | 0 | 1 | 0 | ||||
| Charge Forward (AUS) | 0 | 0 | 1 | ||||
| Fastnet Rock (AUS) | 0 | 0 | 1 | ||||
| Headwater (AUS) | 0 | 0 | 1 | ||||
| Ambidexter (AUS) | 0 | 0 | 1 | ||||
| Bel Esprit (AUS) | 0 | 0 | 1 | ||||
| Benfica (AUS) | 0 | 0 | 1 | ||||
| Dubai Destination (USA) | 0 | 0 | 1 | ||||
| Duporth (AUS) | 0 | 0 | 2 | ||||
| Scandal Keeper (USA) | 0 | 0 | 1 | ||||
| Scenic (IRE) | 0 | 0 | 1 | ||||
| Sebring (AUS) | 0 | 0 | 1 | ||||
| Pour Moi (IRE) | 0 | 0 | 1 | ||||
| Oratorio (AUS) | 0 | 0 | 1 | ||||
| Patronize (AUS) | 0 | 0 | 1 | ||||
| Hidden Dragon (AUS) | 0 | 0 | 1 | ||||
| Lord Kanaloa (JPN) | 0 | 0 | 2 | ||||
| Street Cry (IRE) | 0 | 0 | 1 | ||||
| Swiss Ace (AUS) | 0 | 1 | 0 | ||||
| Show a Heart (AUS) | 0 | 0 | 1 |
Covering Sires
| Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Playing God (AUS) | 1 | 0 | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| All Too Hard (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Gingerbread Man (AUS) | 2 | 0 | 0 | $3,375 | $3,000 | $3,750 | $6,750 |
| Star Witness (AUS) | 1 | 0 | 0 | $3,250 | $3,250 | $3,250 | $3,250 |
| Magnus (AUS) | 0 | 0 | 1 | ||||
| Nicconi (AUS) | 0 | 0 | 1 | ||||
| Ducimus (AUS) | 0 | 0 | 1 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Intimate Moment (NZ) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
| Sophia Babe (AUS) | 1 | 0 | 0 | $185,000 | $185,000 | $185,000 | $185,000 |
| Lindisfarne (AUS) | 1 | 0 | 0 | $46,000 | $46,000 | $46,000 | $46,000 |
| Royal Commands (AUS) | 1 | 0 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
| Taransay (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Moodometer (AUS) | 1 | 0 | 0 | $27,000 | $27,000 | $27,000 | $27,000 |
| Little Zeta (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
| Kats Clause (AUS) | 1 | 0 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
| Fife (AUS) | 1 | 0 | 0 | $21,000 | $21,000 | $21,000 | $21,000 |
| Unveil (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Blaze the Turf (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Dream Free (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| En Amont (NZ) | 1 | 0 | 0 | $9,500 | $9,500 | $9,500 | $9,500 |
| Absolute Pleasure (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Berkeley Gardens (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
| Northern Charm (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Wynciti (AUS) | 1 | 0 | 0 | $3,750 | $3,750 | $3,750 | $3,750 |
| Fair Vanity (AUS) | 1 | 0 | 0 | $3,250 | $3,250 | $3,250 | $3,250 |
| Alchemic (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Becerra (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Xaaffair (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Lady Gretchen (NZ) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| I'm Jester Gal (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Vintage Drop (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
| Tokio Reality (USA) | 1 | 0 | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| Hoity Toity (AUS) | 1 | 0 | 0 | $1,250 | $1,250 | $1,250 | $1,250 |
| Papa I Love You (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Perfect Luck (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Eminent Speed (AUS) | 1 | 0 | 0 | $900 | $900 | $900 | $900 |
| Disco Miss (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Forme (NZ) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Glogirl (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Tranquility (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| World Class (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
| Typhoon Tracy (AUS) | 0 | 0 | 1 | ||||
| Vintrack (AUS) | 0 | 0 | 1 | ||||
| Vasilissa (JPN) | 0 | 0 | 2 | ||||
| Quiet Name (IRE) | 0 | 0 | 1 | ||||
| Run to the Moon (USA) | 0 | 0 | 1 | ||||
| Starfield Image (AUS) | 0 | 0 | 1 | ||||
| Taken the Road (AUS) | 0 | 0 | 1 | ||||
| Talimena (AUS) | 0 | 0 | 1 | ||||
| Flaming Magic (AUS) | 0 | 0 | 1 | ||||
| Justsay Sumthink (AUS) | 0 | 0 | 1 | ||||
| Not So Square (AUS) | 0 | 0 | 1 | ||||
| Kiseki Angel (AUS) | 0 | 0 | 1 | ||||
| Mimala May (AUS) | 0 | 0 | 1 | ||||
| Monolith Miss (AUS) | 0 | 1 | 0 | ||||
| Do Leica (AUS) | 0 | 0 | 1 | ||||
| Episode (AUS) | 0 | 0 | 1 | ||||
| Even Astar (AUS) | 0 | 1 | 0 | ||||
| Belledere (AUS) | 0 | 0 | 1 | ||||
| Belong to Madam (AUS) | 0 | 0 | 1 | ||||
| Aosta (AUS) | 0 | 0 | 1 | ||||
| Corn Fields (AUS) | 0 | 0 | 1 | ||||
| Covet Gold (AUS) | 0 | 0 | 1 | ||||
| Demon Queen (AUS) | 0 | 0 | 1 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| VIC | 5 | $98,800 | $3,000 | $260,000 | $494,000 |
| NSW | 6 | $15,875 | $1,250 | $31,000 | $95,250 |
| QLD | 8 | $8,156 | $600 | $46,000 | $65,250 |
| SA | 4 | $12,400 | $600 | $30,000 | $49,600 |
| WA | 10 | $2,530 | $600 | $7,000 | $25,300 |
| TAS | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| M | 14 | 1 | 15 | $42,007 | $600 | $260,000 | $588,100 |
| G | 7 | 1 | 4 | $13,286 | $600 | $46,000 | $93,000 |
| C | 5 | 0 | 4 | $7,550 | $1,250 | $21,000 | $37,750 |
| F | 8 | 0 | 0 | $3,944 | $600 | $21,000 | $31,550 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2016 | 5 | 0 | 2 | $102,000 | $7,000 | $260,000 | $510,000 |
| 2017 | 3 | 2 | 4 | $27,167 | $5,500 | $46,000 | $81,500 |
| 2020 | 4 | 0 | 0 | $8,213 | $600 | $21,000 | $32,850 |
| 2013 | 2 | 0 | 3 | $13,300 | $600 | $26,000 | $26,600 |
| 2018 | 4 | 0 | 0 | $6,188 | $600 | $21,000 | $24,750 |
| 2008 | 3 | 0 | 1 | $8,000 | $1,000 | $20,000 | $24,000 |
| 2015 | 5 | 0 | 2 | $3,820 | $600 | $9,500 | $19,100 |
| 2014 | 1 | 0 | 3 | $15,000 | $15,000 | $15,000 | $15,000 |
| 2019 | 3 | 0 | 0 | $2,500 | $1,000 | $4,000 | $7,500 |
| 2007 | 1 | 0 | 1 | $3,750 | $3,750 | $3,750 | $3,750 |
| 2009 | 1 | 0 | 1 | $3,250 | $3,250 | $3,250 | $3,250 |
| 2011 | 1 | 0 | 2 | $1,500 | $1,500 | $1,500 | $1,500 |
| 2012 | 1 | 0 | 1 | $600 | $600 | $600 | $600 |
| 2010 | 0 | 0 | 2 | ||||
| 2004 | 0 | 0 | 1 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B | 13 | 0 | 9 | $42,477 | $600 | $260,000 | $552,200 |
| RH | 7 | 1 | 4 | $13,286 | $600 | $46,000 | $93,000 |
| RF | 5 | 1 | 6 | $12,220 | $600 | $27,000 | $61,100 |
| Y | 4 | 0 | 0 | $8,213 | $600 | $21,000 | $32,850 |
| U | 4 | 0 | 0 | $2,438 | $1,000 | $4,000 | $9,750 |
| NOM | 1 | 0 | 4 | $1,500 | $1,500 | $1,500 | $1,500 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. | 19 | 0 | 12 | $31,589 | $600 | $260,000 | $600,200 |
| Ch. | 3 | 1 | 3 | $15,500 | $1,500 | $30,000 | $46,500 |
| Br. | 5 | 0 | 3 | $8,270 | $600 | $31,000 | $41,350 |
| Blk. or G. | 1 | 0 | 0 | $27,000 | $27,000 | $27,000 | $27,000 |
| Br. or Gr. | 1 | 0 | 1 | $21,000 | $21,000 | $21,000 | $21,000 |
| B. or Br. | 3 | 0 | 4 | $3,500 | $1,250 | $7,000 | $10,500 |
| Gr. | 2 | 1 | 0 | $1,925 | $600 | $3,250 | $3,850 |