2021 Magic Millions Online Sale (1-3 Mar) - Statistics

Summary

Buyers

Buyers Lots Average Min Max Gross
Mega Holdings Pty Ltd 6 $26,667 $5,000 $45,000 $160,000
Racing Club No 4 2 $62,500 $60,000 $65,000 $125,000
Jorda Bloodstock 8 $8,406 $600 $50,000 $67,250
Shane Mills 1 $35,000 $35,000 $35,000 $35,000
Golden River Investments Pty Ltd 2 $15,500 $6,000 $25,000 $31,000
Harry McAlpine Bloodstock 1 $30,000 $30,000 $30,000 $30,000
Luke Fernie 1 $22,500 $22,500 $22,500 $22,500
Fred Noffke 1 $20,500 $20,500 $20,500 $20,500
Darren Mann 1 $16,000 $16,000 $16,000 $16,000
Adelaide Plains Bloodstock 2 $7,750 $7,000 $8,500 $15,500
Limerick Park 1 $15,500 $15,500 $15,500 $15,500
Simonetta Racing 1 $13,000 $13,000 $13,000 $13,000
Baddock Bloodstock 1 $13,000 $13,000 $13,000 $13,000
Bryan Dais 1 $12,200 $12,200 $12,200 $12,200
Vohlando Thoroughbreds 2 $6,000 $1,000 $11,000 $12,000
Jake Casey 1 $11,000 $11,000 $11,000 $11,000
Alexia Fraser Bloodstock 1 $10,000 $10,000 $10,000 $10,000
Vicki Kinsela 1 $10,000 $10,000 $10,000 $10,000
Kenmore Lodge 1 $9,500 $9,500 $9,500 $9,500
Hazelton Bloodstock 2 $3,750 $3,000 $4,500 $7,500
Justin Bowen 1 $6,500 $6,500 $6,500 $6,500
Turnagain Horses 1 $6,000 $6,000 $6,000 $6,000
Free Standing Lodge 2 $3,000 $3,000 $3,000 $6,000
Jessica Valas 1 $5,500 $5,500 $5,500 $5,500
Watershed Farm 1 $5,500 $5,500 $5,500 $5,500
Jamie Milgate 1 $5,000 $5,000 $5,000 $5,000
Scenic Lodge 1 $4,750 $4,750 $4,750 $4,750
Tammy Hobbs 1 $3,500 $3,500 $3,500 $3,500
David Hebb 1 $3,000 $3,000 $3,000 $3,000
Chris Rosier 1 $2,750 $2,750 $2,750 $2,750
Wayne & Jackie Crompton 1 $2,750 $2,750 $2,750 $2,750
Rivercrest Park 1 $2,750 $2,750 $2,750 $2,750
River High Ranch 2 $1,300 $1,000 $1,600 $2,600
Trevor Whittington 1 $2,500 $2,500 $2,500 $2,500
JMD Racing 1 $2,500 $2,500 $2,500 $2,500
A & B Equine 1 $2,250 $2,250 $2,250 $2,250
Lainy Ree 1 $2,250 $2,250 $2,250 $2,250
Trevor Thomas 1 $2,000 $2,000 $2,000 $2,000
Journeyman Lodge 2 $1,000 $1,000 $1,000 $2,000
Phillip Curry 1 $1,800 $1,800 $1,800 $1,800
Waterford Livestock 1 $1,750 $1,750 $1,750 $1,750
Berkeley Park Stud 2 $800 $600 $1,000 $1,600
Craig Melville 1 $1,500 $1,500 $1,500 $1,500
Hopkins Racing 1 $1,500 $1,500 $1,500 $1,500
Paul Martin 1 $1,500 $1,500 $1,500 $1,500
Mark Wooldridge 1 $1,500 $1,500 $1,500 $1,500
Adam Arkinstall 1 $1,350 $1,350 $1,350 $1,350
Ashleigh Webster 1 $1,250 $1,250 $1,250 $1,250
Foxhill 1 $1,250 $1,250 $1,250 $1,250
Anjel Harley 1 $1,050 $1,050 $1,050 $1,050
Gary Adrian 1 $1,000 $1,000 $1,000 $1,000
John Manzelmann 1 $1,000 $1,000 $1,000 $1,000
Jamie Crichlow 1 $1,000 $1,000 $1,000 $1,000
Pelipa Pty Ltd 1 $1,000 $1,000 $1,000 $1,000
Proven Thoroughbreds 1 $1,000 $1,000 $1,000 $1,000
TNT Lodge 1 $1,000 $1,000 $1,000 $1,000
Wayne Seymour 1 $900 $900 $900 $900
James Hepworth 1 $700 $700 $700 $700
Glen-Ayr Pastoral 1 $700 $700 $700 $700
Christopher Heywood 1 $700 $700 $700 $700
Darren McLeod 1 $600 $600 $600 $600
Chris Heywood 1 $600 $600 $600 $600
Glenn Rakich 1 $600 $600 $600 $600
Jay Hopkins 1 $600 $600 $600 $600
Wayne Elliott 1 $600 $600 $600 $600
Thomas Elmes 1 $600 $600 $600 $600
Nick Buckland 1 $600 $600 $600 $600

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Aquis Farm Operations, Canungra, Qld 28 0 3 $5,246 $600 $50,000 $146,900
Cavallo Park Stud, Putty, NSW 2 0 0 $62,500 $60,000 $65,000 $125,000
Torryburn Stud, Torryburn, NSW 5 0 2 $13,760 $1,800 $22,500 $68,800
Emirates Park Pty Ltd, Murrurundi, NSW 7 0 0 $9,679 $600 $30,000 $67,750
Amelia Park Racing & Breeding Pty Ltd, Vasse, WA 1 0 0 $45,000 $45,000 $45,000 $45,000
Lynward Park Stud, Bullsbrook, WA 1 0 0 $45,000 $45,000 $45,000 $45,000
Mogumber Park, Bullsbrook, WA 1 0 0 $30,000 $30,000 $30,000 $30,000
A D Scott, Capalaba, Qld 1 0 0 $25,000 $25,000 $25,000 $25,000
Baramul Stud, Widden Valley, NSW 3 0 2 $8,167 $1,500 $13,000 $24,500
Ruby Racing & Breeding, Kojarena, WA 1 0 1 $20,000 $20,000 $20,000 $20,000
Roseglen, Denman, NSW 3 1 11 $6,000 $5,000 $7,000 $18,000
Keji Bloodstock, Canungra, Qld 1 0 0 $16,000 $16,000 $16,000 $16,000
Bellbridge Park, Myalup, WA 1 0 0 $15,000 $15,000 $15,000 $15,000
Balmoral Park Stud, Bedfordale, WA 1 0 0 $11,000 $11,000 $11,000 $11,000
Bowness Stud, Young, NSW 3 0 1 $2,700 $600 $5,500 $8,100
T Hassall, Scone, NSW 5 0 1 $1,580 $600 $3,000 $7,900
Sefton Park Thoroughbreds, Scone, NSW 1 0 0 $6,500 $6,500 $6,500 $6,500
B Carlson, Murrurundi, NSW 1 0 0 $6,000 $6,000 $6,000 $6,000
Aquis Racing, Canungra, Qld 3 0 0 $2,000 $1,000 $3,500 $6,000
N R Lee, Albany, WA 2 0 0 $2,875 $2,750 $3,000 $5,750
Coolmore Australia, Jerrys Plains, NSW 1 0 0 $5,500 $5,500 $5,500 $5,500
Millfields Park, Serpentine, WA 1 0 0 $5,000 $5,000 $5,000 $5,000
Kenmore Lodge, Wyreema, Qld 1 0 0 $4,750 $4,750 $4,750 $4,750
Taunton Vale, Dardanup, WA 1 0 0 $4,500 $4,500 $4,500 $4,500
Gold Front Thoroughbred Breeding & Racing, Gingin, WA 2 0 2 $1,800 $600 $3,000 $3,600
G C Martin, Sutton, NSW 1 0 0 $2,750 $2,750 $2,750 $2,750
Symphony Lodge, Oakey, Qld 1 0 0 $2,500 $2,500 $2,500 $2,500
Salisbury Park Stud, Clackline, WA 1 0 0 $2,250 $2,250 $2,250 $2,250
Michelle J Payne Racing, Ballarat, Vic 2 0 0 $975 $600 $1,350 $1,950
Gooree Park Stud, Mudgee, NSW 1 0 2 $1,000 $1,000 $1,000 $1,000
Proven Thoroughbreds, Sydney, NSW 1 0 0 $1,000 $1,000 $1,000 $1,000
Morrisey Racing, Gold Coast, Qld 1 0 0 $900 $900 $900 $900
Kacy Fogden Racing, Canungra, Qld 1 0 0 $700 $700 $700 $700
M Griggs, Bagdad, Tas 1 0 0 $600 $600 $600 $600
Victoria Park Pastoral Co., Greenethorpe, NSW 1 0 1 $600 $600 $600 $600
Viking Racing, Willow Vale, Qld 0 0 1
Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park), WA 0 0 1
Scenic Lodge, Muchea, WA 0 0 1
R Boucher, Toowoomba, Qld 0 1 0
S De Sousa, Gidgegannup, WA 0 0 1
Tartan Fields, Kulnura, NSW 0 0 1
NGT Thoroughbreds, Brisbane, Qld 0 0 1
NJP Bloodstock, Innisplain, Qld 0 0 1
P M Cole, Darwin, NT 0 0 1
Paringa Stud, Gresford, NSW 0 0 1
K Best, Meridan Plains, Qld 0 0 1
L Curtain, Boyneside, Qld 0 0 1
Lourdes Park Stud, South Maclean, Qld 0 0 1
Courtland Park, Dandaragan, WA 0 0 1
Fulmen Park, Moorooduc, Vic 0 0 2
B Gallaway, Applethorpe, Qld 0 0 1
Ballygrove Stud, Blandford, NSW 0 0 1
Byerley Turk Equine, Sunnybank, Qld 0 0 1
Atkin Lodge, Lockyer Waters, Qld 0 0 1
Bileena Stud, Warwick, Qld 0 0 3
Blitz Thoroughbreds, Jilliby, NSW 0 0 2

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Invader (AUS) 2 0 0 $37,250 $9,500 $65,000 $74,500
Headwater (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Street Cry (IRE) 1 0 0 $50,000 $50,000 $50,000 $50,000
Foxwedge (AUS) 2 0 1 $23,875 $2,750 $45,000 $47,750
Zebedee (GB) 1 0 0 $45,000 $45,000 $45,000 $45,000
Onemorenomore (AUS) 1 0 0 $35,000 $35,000 $35,000 $35,000
Exceed and Excel (AUS) 2 0 0 $15,875 $1,750 $30,000 $31,750
Rommel (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Lope de Vega (IRE) 1 0 0 $25,000 $25,000 $25,000 $25,000
Fastnet Rock (AUS) 2 0 0 $11,500 $10,000 $13,000 $23,000
Pride of Dubai (AUS) 1 0 0 $22,500 $22,500 $22,500 $22,500
Duporth (AUS) 1 0 0 $20,500 $20,500 $20,500 $20,500
Magnus (AUS) 1 0 0 $20,000 $20,000 $20,000 $20,000
Rubick (AUS) 2 0 2 $8,250 $5,500 $11,000 $16,500
Barely a Moment (AUS) 1 0 0 $16,000 $16,000 $16,000 $16,000
Lonhro (AUS) 3 0 0 $5,283 $1,350 $13,000 $15,850
I Am Invincible (AUS) 1 0 0 $15,500 $15,500 $15,500 $15,500
Vert de Grece (IRE) 1 0 0 $15,000 $15,000 $15,000 $15,000
Mutawaajid (AUS) 1 0 0 $12,200 $12,200 $12,200 $12,200
Swiss Ace (AUS) 2 0 0 $5,750 $1,500 $10,000 $11,500
Helmet (AUS) 1 0 0 $11,000 $11,000 $11,000 $11,000
Denman (AUS) 1 0 0 $11,000 $11,000 $11,000 $11,000
Duke of Marmalade (IRE) 1 0 0 $8,500 $8,500 $8,500 $8,500
Galah (AUS) 2 0 0 $4,000 $3,000 $5,000 $8,000
Northern Meteor (AUS) 1 0 0 $7,000 $7,000 $7,000 $7,000
Exosphere (AUS) 1 0 0 $6,500 $6,500 $6,500 $6,500
Sepoy (AUS) 2 0 0 $3,050 $600 $5,500 $6,100
Sebring (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Blevic (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Divine Prophet (AUS) 3 0 0 $1,667 $1,000 $2,500 $5,000
Tiger Hill (IRE) 1 0 0 $5,000 $5,000 $5,000 $5,000
Brazen Beau (AUS) 1 0 0 $4,750 $4,750 $4,750 $4,750
Oratorio (AUS) 1 0 0 $4,500 $4,500 $4,500 $4,500
The Mission (AUS) 3 0 0 $1,250 $1,000 $1,750 $3,750
Pins (AUS) 2 0 0 $1,800 $600 $3,000 $3,600
Kiss and Make Up (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Bon Hoffa (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Caravaggio (USA) 1 0 0 $3,000 $3,000 $3,000 $3,000
Starcraft (NZ) 2 0 1 $1,400 $1,000 $1,800 $2,800
Ducimus (AUS) 1 0 0 $2,750 $2,750 $2,750 $2,750
Blackfriars (AUS) 1 0 0 $2,750 $2,750 $2,750 $2,750
Epaulette (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
Dream Ahead (USA) 2 0 0 $1,125 $1,000 $1,250 $2,250
Dash for Cash (AUS) 1 0 0 $2,250 $2,250 $2,250 $2,250
Jukebox (AUS) 1 0 1 $2,250 $2,250 $2,250 $2,250
Winning Rupert (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Flying Spur (AUS) 2 0 0 $925 $800 $1,050 $1,850
Spieth (NZ) 1 0 0 $1,600 $1,600 $1,600 $1,600
Spill the Beans (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Magic Albert (AUS) 1 0 0 $1,250 $1,250 $1,250 $1,250
Milwaukee Brew (USA) 1 0 0 $1,100 $1,100 $1,100 $1,100
Kobayashi (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Husson (ARG) 1 0 0 $1,000 $1,000 $1,000 $1,000
Road to Rock (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Rock of Gibraltar (IRE) 1 0 0 $1,000 $1,000 $1,000 $1,000
General Nediym (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Falvelon (AUS) 1 0 1 $1,000 $1,000 $1,000 $1,000
Encosta de Lago (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
So You Think (NZ) 1 0 0 $1,000 $1,000 $1,000 $1,000
Shooting to Win (AUS) 1 0 0 $900 $900 $900 $900
Sizzling (AUS) 1 0 0 $700 $700 $700 $700
Beautiful Crown (USA) 1 0 1 $700 $700 $700 $700
Per Incanto (USA) 1 0 0 $700 $700 $700 $700
Mulaazem (AUS) 1 0 0 $600 $600 $600 $600
Myboycharlie (IRE) 1 0 0 $600 $600 $600 $600
Mint Lane (USA) 1 0 0 $600 $600 $600 $600
Balmont (USA) 1 0 0 $600 $600 $600 $600
Bullet Train (GB) 1 0 0 $600 $600 $600 $600
Giant's Causeway (USA) 1 0 0 $600 $600 $600 $600
Unfuwain (USA) 1 0 0 $600 $600 $600 $600
Universal Ruler (AUS) 0 0 1
Tosen Stardom (JPN) 0 0 1
Unbridled's Song (USA) 0 0 1
Wandjina (AUS) 0 0 1
War Chant (USA) 0 0 1
Ziggurat (NZ) 0 0 1
Zoustar (AUS) 0 0 1
Snippetson (AUS) 0 0 1
Shamus Award (AUS) 0 0 2
Star Turn (AUS) 0 0 1
Stratum (AUS) 0 0 1
Stratum Star (AUS) 0 0 1
Thorn Park (AUS) 0 0 1
Supido (AUS) 0 0 2
Gilded Time (USA) 0 0 1
Guillotine (NZ) 0 0 1
Fighting Sun (AUS) 0 0 1
Albrecht (AUS) 0 0 1
Dawn Approach (IRE) 0 0 2
Delago Brom (AUS) 0 0 1
Domesday (AUS) 0 0 2
Charge Forward (AUS) 0 1 0
Danehill (USA) 0 0 1
Danehill Dancer (IRE) 0 0 2
Montjeu (IRE) 0 0 1
Mossman (AUS) 0 0 1
Love Conquers All (AUS) 0 1 0
Hinchinbrook (AUS) 0 0 1
Kbenjar (AUS) 0 0 1
Nicconi (AUS) 0 0 1
Not a Single Doubt (AUS) 0 0 1
O'Reilly (NZ) 0 0 1
Outreach (AUS) 0 0 2
Over (AUS) 0 0 1
Pendragon (NZ) 0 0 1
Pentire (GB) 0 0 1
Pure Theatre (AUS) 0 0 1
Red Eye Special (AUS) 0 0 1
Red Ransom (USA) 0 0 1

Covering Sires

Covering Sires Sold Withdrawn Passed In Average Min Max Gross
Dubious (AUS) 6 0 1 $13,458 $1,000 $50,000 $80,750
Invader (AUS) 2 0 0 $20,500 $6,000 $35,000 $41,000
Puissance de Lune (IRE) 1 0 0 $30,000 $30,000 $30,000 $30,000
Brutal (NZ) 1 0 0 $20,500 $20,500 $20,500 $20,500
Cosmic Force (AUS) 1 0 1 $15,500 $15,500 $15,500 $15,500
Pariah (AUS) 1 0 0 $13,000 $13,000 $13,000 $13,000
Artie Schiller (USA) 1 0 0 $12,200 $12,200 $12,200 $12,200
The Mission (AUS) 2 0 1 $6,000 $1,000 $11,000 $12,000
Tassort (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Winning Rupert (AUS) 1 0 0 $8,500 $8,500 $8,500 $8,500
Divine Prophet (AUS) 1 0 3 $7,000 $7,000 $7,000 $7,000
Al Maher (AUS) 2 0 0 $3,350 $700 $6,000 $6,700
D'Argento (AUS) 1 0 1 $5,500 $5,500 $5,500 $5,500
Calyx (GB) 1 0 0 $5,000 $5,000 $5,000 $5,000
Rothesay (AUS) 1 0 0 $4,750 $4,750 $4,750 $4,750
Leonardo da Hinchi (AUS) 1 0 1 $3,000 $3,000 $3,000 $3,000
Santos (AUS) 2 0 0 $925 $600 $1,250 $1,850
Duporth (AUS) 2 0 0 $925 $800 $1,050 $1,850
Kiss and Make Up (AUS) 1 0 0 $1,750 $1,750 $1,750 $1,750
Bellevue Hill (AUS) 2 0 0 $600 $600 $600 $1,200
Pierata (AUS) 1 0 0 $1,100 $1,100 $1,100 $1,100
Performer (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Spieth (NZ) 1 0 2 $1,000 $1,000 $1,000 $1,000
Jukebox (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Brave Smash (JPN) 1 1 1 $700 $700 $700 $700
All Too Hard (AUS) 1 0 0 $600 $600 $600 $600
Slater (AUS) 1 0 0 $600 $600 $600 $600
Pride of Dubai (AUS) 0 0 1
Showtime (AUS) 0 0 1
Capitalist (AUS) 0 0 2
Gingerbread Man (AUS) 0 0 1
Hellbent (AUS) 0 0 1

Dams

Dams Sold Withdrawn Passed In Average Min Max Gross
Light Shows (AUS) 1 0 0 $65,000 $65,000 $65,000 $65,000
Green Mirage (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Maslins Beach (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Two Shoes (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Dylicious Secret (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Madam Bligh (AUS) 1 0 0 $35,000 $35,000 $35,000 $35,000
Capozzene (USA) 1 0 0 $30,000 $30,000 $30,000 $30,000
Who's That Lady (NZ) 1 0 0 $30,000 $30,000 $30,000 $30,000
Thermopylae (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Tale of Love (AUS) 1 0 0 $22,500 $22,500 $22,500 $22,500
Caviar Emptor (USA) 1 0 0 $20,500 $20,500 $20,500 $20,500
Sentfromthestars (AUS) 1 0 0 $20,000 $20,000 $20,000 $20,000
Princess Delight (AUS) 1 0 0 $16,000 $16,000 $16,000 $16,000
Issy Rose (AUS) 1 0 0 $15,500 $15,500 $15,500 $15,500
Lady Kiseki (AUS) 1 0 0 $15,000 $15,000 $15,000 $15,000
Palacio de Cristal (AUS) 1 0 0 $13,000 $13,000 $13,000 $13,000
Shaan (AUS) 1 0 0 $13,000 $13,000 $13,000 $13,000
Ajaweed (AUS) 1 0 0 $12,200 $12,200 $12,200 $12,200
Chelsey's Image (USA) 1 0 0 $11,000 $11,000 $11,000 $11,000
Lasoron (AUS) 1 0 0 $11,000 $11,000 $11,000 $11,000
Ivyrose (AUS) 1 0 0 $11,000 $11,000 $11,000 $11,000
Flustered (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Ballybleue (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Senorita de Vega (AUS) 1 0 0 $9,500 $9,500 $9,500 $9,500
Hayaat (AUS) 1 0 1 $8,500 $8,500 $8,500 $8,500
Quite Astute (NZ) 1 0 0 $7,000 $7,000 $7,000 $7,000
Honed (AUS) 1 0 0 $6,500 $6,500 $6,500 $6,500
Crave (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Sally Rose (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Saki (AUS) 1 0 0 $5,500 $5,500 $5,500 $5,500
Masonette (AUS) 1 0 0 $5,500 $5,500 $5,500 $5,500
Busters Icon (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Capishe (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Seduction Line (AUS) 1 0 0 $4,750 $4,750 $4,750 $4,750
Siesta Park (AUS) 1 0 0 $4,500 $4,500 $4,500 $4,500
Silent Harmony (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Star of Ice (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Ciara (NZ) 1 0 0 $3,000 $3,000 $3,000 $3,000
Big Both Ways (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Louisiana Belle (NZ) 1 0 0 $3,000 $3,000 $3,000 $3,000
Sister Rose (AUS) 1 0 0 $2,750 $2,750 $2,750 $2,750
Zigello (IRE) 1 0 0 $2,750 $2,750 $2,750 $2,750
Satin Special (AUS) 1 0 0 $2,750 $2,750 $2,750 $2,750
Gwinganna (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
Jessica's Hope (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
Look Both Ways (AUS) 1 0 0 $2,250 $2,250 $2,250 $2,250
Le Quirky (AUS) 1 0 0 $2,250 $2,250 $2,250 $2,250
Zulekha (NZ) 1 0 0 $2,000 $2,000 $2,000 $2,000
Maisie Lou (AUS) 1 0 0 $1,800 $1,800 $1,800 $1,800
Mae Gone West (USA) 1 0 0 $1,750 $1,750 $1,750 $1,750
Bear Fan (USA) 1 0 1 $1,750 $1,750 $1,750 $1,750
Of Importance (AUS) 1 0 0 $1,600 $1,600 $1,600 $1,600
Melaleuca (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Nana Jean (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Written by Sound (NZ) 1 0 0 $1,500 $1,500 $1,500 $1,500
Crack the Kitty (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Diamond Solitaire (AUS) 1 0 0 $1,350 $1,350 $1,350 $1,350
Bleue Pepite (AUS) 1 0 0 $1,250 $1,250 $1,250 $1,250
Quiet Please (NZ) 1 0 0 $1,250 $1,250 $1,250 $1,250
Backatem (USA) 1 0 0 $1,100 $1,100 $1,100 $1,100
Tranquil Storm (USA) 1 0 0 $1,050 $1,050 $1,050 $1,050
Verlei (NZ) 1 0 0 $1,000 $1,000 $1,000 $1,000
Spurcific (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Starrystarrynight (IRE) 1 0 0 $1,000 $1,000 $1,000 $1,000
Debra's Joy (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Rekindled Glory (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Sabihah (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Shalang (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Queen Charlotte (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Achievable (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Bella Epoch (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Express a Smile (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Lantern Court (USA) 1 0 0 $1,000 $1,000 $1,000 $1,000
Jokes n Jazz (USA) 1 0 0 $1,000 $1,000 $1,000 $1,000
Kaitlin Cove (AUS) 1 0 0 $900 $900 $900 $900
Hussta la Vista (AUS) 1 0 0 $800 $800 $800 $800
Ellay Doll (AUS) 1 0 0 $700 $700 $700 $700
Dancing Daze (NZ) 1 0 0 $700 $700 $700 $700
Sayuri San (AUS) 1 0 0 $700 $700 $700 $700
Safe House (NZ) 1 0 0 $600 $600 $600 $600
Parclose (FR) 1 0 0 $600 $600 $600 $600
Penny Opera (NZ) 1 0 0 $600 $600 $600 $600
Valley of Gold (FR) 1 0 0 $600 $600 $600 $600
Unholy Miss (AUS) 1 0 0 $600 $600 $600 $600
Celebes Sea (NZ) 1 0 0 $600 $600 $600 $600
Beaten by the Bel (AUS) 1 0 0 $600 $600 $600 $600
Girls Night Out (AUS) 1 0 0 $600 $600 $600 $600
Go for it Lady (USA) 1 0 0 $600 $600 $600 $600
Grand Memories (AUS) 0 0 1
Gender Bender (AUS) 0 0 1
Giacinta (AUS) 0 0 1
Happy and Famous (AUS) 0 0 1
Holy Duck (AUS) 0 0 1
Kelly's Angel (AUS) 0 0 1
La Cosa Nostra (AUS) 0 0 1
La Victoire (AUS) 0 0 1
Imaginative (AUS) 0 0 1
Intellectuals (NZ) 0 0 1
Inya (AUS) 0 0 1
Leenornie (AUS) 0 0 1
Marmillion (AUS) 0 0 1
Lovera (NZ) 0 0 1
Ludgate (USA) 0 1 0
Best Offer (AUS) 0 0 1
Bichette (AUS) 0 0 1
Bouchard (NZ) 0 0 1
Bright Heroine (AUS) 0 0 1
Black Bess (AUS) 0 0 1
Adsila (AUS) 0 0 1
Bail Up (AUS) 0 0 1
Alpina (AUS) 0 0 1
Argante (NZ) 0 0 1
Austere (AUS) 0 0 1
Chocaholic (AUS) 0 0 1
De Oro (AUS) 0 0 1
Duchess Daisy (AUS) 0 0 1
Farrenhouse (AUS) 0 0 1
Fleurieu (AUS) 0 0 1
Val de Grace (NZ) 0 0 1
Street Star (NZ) 0 0 1
Starry Strike (NZ) 0 0 1
Zibello (NZ) 0 0 1
Perpetuate (NZ) 0 0 1
Plain Magic (AUS) 0 0 1
Queen of Fashion (AUS) 0 0 1
Nightslip (GB) 0 0 1
No Excuses Bec (AUS) 0 0 1
Miss Kemble (GB) 0 0 1
Miss Marion (AUS) 0 0 1
Montparnasse (NZ) 0 0 2
Ofcourse She Does (AUS) 0 0 1
Omerta Blue (AUS) 0 0 1
Our Annabel (AUS) 0 0 1
Royal Shiraz (AUS) 0 1 0
Reinforce (NZ) 0 0 1
She's a Pipe Dream (AUS) 0 0 1
Shizu (NZ) 0 0 1

Buyer Location

Buyer Location Lots Average Min Max Gross
NSW 34 $8,096 $600 $65,000 $275,250
WA 19 $12,611 $600 $45,000 $239,600
QLD 25 $6,526 $700 $35,000 $163,150
HONG KONG 2 $15,500 $6,000 $25,000 $31,000
SA 4 $5,525 $600 $8,500 $22,100
VIC 3 $983 $600 $1,350 $2,950
TAS 1 $1,750 $1,750 $1,750 $1,750

Sex

Sex Sold Withdrawn Passed In Average Min Max Gross
F 31 0 15 $10,237 $600 $65,000 $317,350
M 40 2 26 $7,734 $600 $50,000 $309,350
G 4 0 4 $12,775 $600 $45,000 $51,100
C 12 0 5 $3,750 $600 $15,000 $45,000
R 1 0 0 $13,000 $13,000 $13,000 $13,000

Year of Birth

Year of Birth Sold Withdrawn Passed In Average Min Max Gross
2019 18 0 12 $14,539 $600 $65,000 $261,700
2014 4 0 1 $18,675 $700 $50,000 $74,700
2011 7 0 2 $8,293 $1,000 $35,000 $58,050
2018 5 0 5 $10,320 $600 $45,000 $51,600
2020 8 0 0 $5,788 $1,000 $22,500 $46,300
2016 7 0 3 $5,650 $600 $11,000 $39,550
2012 2 0 3 $16,750 $13,000 $20,500 $33,500
2017 11 0 4 $2,905 $600 $13,000 $31,950
2006 2 0 3 $15,550 $1,100 $30,000 $31,100
2015 3 1 1 $9,117 $600 $25,000 $27,350
2007 6 0 2 $4,000 $1,000 $10,000 $24,000
2013 3 0 3 $6,233 $1,000 $12,200 $18,700
2009 2 0 0 $8,625 $1,250 $16,000 $17,250
2010 6 0 1 $2,858 $600 $7,000 $17,150
2005 2 0 1 $850 $700 $1,000 $1,700
2004 1 0 2 $600 $600 $600 $600
2002 1 0 3 $600 $600 $600 $600
2003 0 0 1
2008 0 1 3

Category

Category Sold Withdrawn Passed In Average Min Max Gross
B 44 1 27 $7,339 $600 $50,000 $322,900
Y 19 0 12 $13,826 $600 $65,000 $262,700
RH 4 0 2 $15,875 $2,500 $45,000 $63,500
W 7 0 0 $6,471 $1,500 $22,500 $45,300
RF 10 1 4 $3,785 $700 $11,000 $37,850
SH 3 0 0 $983 $600 $1,350 $2,950
