2021 Gold Coast March Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
419 | 327 | 35 | 57 | $370,000 | $44,329 | $33,000 | $14,495,500 | 85.16% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Morrisey Racing | 4 | $227,500 | $170,000 | $370,000 | $910,000 |
Gollan Racing/John Foote Bloodstock | 7 | $92,857 | $40,000 | $220,000 | $650,000 |
Chris Anderson Racing/Steve Morley Bloodstock | 6 | $90,000 | $30,000 | $125,000 | $540,000 |
Mishani Enterprises | 8 | $64,438 | $10,000 | $150,000 | $515,500 |
Edmonds Racing/Kestrel Thoroughbreds | 4 | $87,500 | $20,000 | $240,000 | $350,000 |
First Light Racing/Rob Heathcote/Paul Willetts Bloodstock | 4 | $84,375 | $42,500 | $180,000 | $337,500 |
Vandyke Racing | 3 | $90,000 | $50,000 | $155,000 | $270,000 |
Robert Heathcote/Steve Morley Bloodstock | 4 | $63,125 | $37,500 | $95,000 | $252,500 |
George Moore Bloodstock | 2 | $125,000 | $110,000 | $140,000 | $250,000 |
Tony J Sears Racing | 5 | $49,700 | $20,000 | $125,000 | $248,500 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Eureka Stud, Cambooya, Qld | 36 | 3 | 6 | $52,778 | $6,000 | $220,000 | $1,900,000 |
Kenmore Lodge, Wyreema, Qld | 28 | 3 | 0 | $58,857 | $6,000 | $180,000 | $1,648,000 |
Lyndhurst Stud Farm, Warwick, Qld | 34 | 2 | 5 | $44,485 | $5,000 | $125,000 | $1,512,500 |
Raheen Stud, Darling Downs, Qld | 24 | 3 | 5 | $50,146 | $10,000 | $155,000 | $1,203,500 |
River Junction, Kybong, Qld | 8 | 0 | 0 | $87,125 | $8,000 | $370,000 | $697,000 |
Alexia Fraser Bloodstock, Warwick, Qld | 20 | 0 | 3 | $34,775 | $6,000 | $160,000 | $695,500 |
Waylon J Stud, Wamuran, Qld | 17 | 0 | 2 | $39,206 | $5,000 | $140,000 | $666,500 |
Oaklands Stud, Darling Downs, Qld | 18 | 3 | 0 | $34,861 | $8,500 | $110,000 | $627,500 |
Lucas Bloodstock, Croftby, Qld | 10 | 0 | 2 | $56,900 | $7,000 | $180,000 | $569,000 |
KBL Thoroughbreds, Beaudesert, Qld | 14 | 2 | 6 | $37,143 | $10,000 | $85,000 | $520,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Better Than Ready (AUS) | 66 | 3 | 11 | $42,348 | $5,000 | $180,000 | $2,795,000 |
Spirit of Boom (AUS) | 25 | 5 | 5 | $91,980 | $6,000 | $370,000 | $2,299,500 |
Heroic Valour (AUS) | 25 | 2 | 4 | $43,860 | $7,500 | $155,000 | $1,096,500 |
Winning Rupert (AUS) | 9 | 0 | 0 | $48,667 | $20,000 | $130,000 | $438,000 |
Spill the Beans (AUS) | 14 | 1 | 0 | $27,286 | $7,500 | $70,000 | $382,000 |
Sebring (AUS) | 2 | 0 | 0 | $175,000 | $110,000 | $240,000 | $350,000 |
Under the Louvre (AUS) | 12 | 0 | 0 | $26,667 | $7,000 | $62,500 | $320,000 |
Extreme Choice (AUS) | 2 | 0 | 0 | $155,000 | $140,000 | $170,000 | $310,000 |
Deep Field (AUS) | 3 | 0 | 0 | $95,000 | $50,000 | $125,000 | $285,000 |
Headwater (AUS) | 5 | 0 | 0 | $55,700 | $26,000 | $90,000 | $278,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Chroma (AUS) | 1 | 0 | 0 | $370,000 | $370,000 | $370,000 | $370,000 |
Go Again (AUS) | 1 | 0 | 0 | $240,000 | $240,000 | $240,000 | $240,000 |
Ana's Mail (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Pinpoint (AUS) | 1 | 0 | 0 | $190,000 | $190,000 | $190,000 | $190,000 |
Fast Folk (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
Matinee (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
O'Reilly's Charm (NZ) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
Vienna Queen (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
Chit Chat (AUS) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
Jardine (AUS) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
QLD | 244 | $44,596 | $5,000 | $370,000 | $10,881,500 |
VIC | 42 | $45,333 | $7,500 | $180,000 | $1,904,000 |
NSW | 21 | $30,643 | $5,000 | $130,000 | $643,500 |
HONG KONG | 7 | $79,643 | $15,000 | $140,000 | $557,500 |
NEW ZEALAND | 4 | $56,250 | $35,000 | $70,000 | $225,000 |
WA | 5 | $37,600 | $25,000 | $46,000 | $188,000 |
ACT | 2 | $37,000 | $30,000 | $44,000 | $74,000 |
SA | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
PHILIPPINES | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 159 | 16 | 29 | $42,459 | $5,000 | $220,000 | $6,751,000 |
Br. | 75 | 6 | 10 | $42,540 | $5,000 | $180,000 | $3,190,500 |
Ch. | 54 | 8 | 5 | $47,944 | $5,000 | $240,000 | $2,589,000 |
B. or Br. | 23 | 4 | 10 | $49,304 | $8,500 | $370,000 | $1,134,000 |
Br. or Blk. | 8 | 0 | 2 | $52,438 | $15,000 | $105,000 | $419,500 |
Gr. | 4 | 1 | 0 | $53,125 | $15,000 | $105,000 | $212,500 |
Blk. | 2 | 0 | 0 | $75,000 | $40,000 | $110,000 | $150,000 |
Ch. or Gr. | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Br. or Gr. | 1 | 0 | 1 | $14,000 | $14,000 | $14,000 | $14,000 |