2020 Perth Winter Thoroughbred Online Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
103 | 86 | 1 | 16 | $30,000 | $6,527 | $4,750 | $561,300 | 84.31% |
Top 10 Lots
Lot | Price |
---|---|
Lot 52 - Akeed Mofeed (GB) / Kuda Cepat (NZ) | $30,000 |
Lot 23 - Trade Fair (GB) / Enshrined (AUS) | $25,000 |
Lot 7 - Xtravagant (NZ) / Saucy Nell (AUS) | $22,500 |
Lot 90 - Akiko (AUS) | $20,000 |
Lot 69 - Maschino (AUS) / Anacarde (AUS) | $17,000 |
Lot 100 - Velago (AUS) | $17,000 |
Lot 22 - Dash for Cash (AUS) / Dubi Dubi Do (AUS) | $15,000 |
Lot 1 - Cable Bay (IRE) / Karma Girl (NZ) | $15,000 |
Lot 16 - Gingerbread Man (AUS) / Ash (AUS) | $15,000 |
Lot 3 - Alfred Nobel (IRE) / Magical Memories (AUS) | $15,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Pearce Racing | 6 | $9,750 | $5,000 | $15,000 | $58,500 |
Fantail Holdings | 4 | $7,500 | $1,750 | $15,000 | $30,000 |
Grant & Alana Williams Racing Pty Ltd | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Michael Lane Racing | 2 | $14,750 | $4,500 | $25,000 | $29,500 |
Red Field Racing | 2 | $12,750 | $11,000 | $14,500 | $25,500 |
Cliff Green | 4 | $6,250 | $3,500 | $8,500 | $25,000 |
Belmont Bloodstock Agency (FBAA) | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
Thomas Lau | 6 | $3,708 | $1,000 | $8,000 | $22,250 |
Rod Hage | 2 | $10,250 | $7,500 | $13,000 | $20,500 |
M & P Chadwick Thoroughbreds Pty Ltd | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Sharon Miller | 3 | $6,583 | $1,750 | $11,000 | $19,750 |
Ben Williams | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
Bairstow Racing | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
Allan Guelfi | 2 | $7,750 | $6,000 | $9,500 | $15,500 |
Lewis Szigligeti | 3 | $5,167 | $3,500 | $7,000 | $15,500 |
Impact Racing | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Paul Ferguson | 2 | $6,125 | $4,750 | $7,500 | $12,250 |
Patricia Behsman | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Steven Burton | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Geoff Durrant | 2 | $4,875 | $4,250 | $5,500 | $9,750 |
Roy Rogers Racing | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
Hasnie Money | 2 | $4,275 | $3,000 | $5,550 | $8,550 |
McDonagh Racing | 1 | $8,500 | $8,500 | $8,500 | $8,500 |
Nathan Turvey | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Lee Cox | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Ballantyne Racing | 3 | $2,200 | $600 | $4,000 | $6,600 |
Rodney Drage | 1 | $6,500 | $6,500 | $6,500 | $6,500 |
Travis & Jo Bettesworth | 2 | $2,875 | $2,750 | $3,000 | $5,750 |
Mark Bowden | 1 | $5,500 | $5,500 | $5,500 | $5,500 |
Jacqueline Panizza | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Jenine Fawcett | 1 | $4,750 | $4,750 | $4,750 | $4,750 |
Kayla Farrell | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
David Hopperton | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Rebecca Nairn Racing Pty Ltd | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Ormond Nominees Pty Ltd | 1 | $3,750 | $3,750 | $3,750 | $3,750 |
Mark Grieve | 1 | $3,750 | $3,750 | $3,750 | $3,750 |
Joe Cowan | 1 | $3,750 | $3,750 | $3,750 | $3,750 |
Ebony Lavell | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
Gunbarrel Racing | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
AJS Thoroughbreds | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
Robert Beattie | 1 | $3,250 | $3,250 | $3,250 | $3,250 |
Ashley Maley | 1 | $2,750 | $2,750 | $2,750 | $2,750 |
Bradley McGinty | 1 | $2,250 | $2,250 | $2,250 | $2,250 |
Fenella Martin | 1 | $2,250 | $2,250 | $2,250 | $2,250 |
Ascot Bloodstock | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Maurice Sheridan | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
David Philp | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Mirrante Ryder | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Kelly Davis | 2 | $600 | $600 | $600 | $1,200 |
Thomas Pike | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Yarraween Farm | 1 | $900 | $900 | $900 | $900 |
Chris Rosier | 1 | $900 | $900 | $900 | $900 |
Robert Markou | 1 | $700 | $700 | $700 | $700 |
Melanie Bray | 1 | $600 | $600 | $600 | $600 |
Donna Barron | 1 | $600 | $600 | $600 | $600 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Yarradale Stud, Gidgegannup, WA | 18 | 0 | 0 | $4,464 | $600 | $8,500 | $80,350 |
Dawson Stud, Myalup, WA | 4 | 0 | 1 | $13,375 | $5,000 | $22,500 | $53,500 |
Gervase Park Stud, Belhus, WA | 6 | 0 | 0 | $8,375 | $3,750 | $17,000 | $50,250 |
Impressive Racing Pty Ltd, Hopeland, WA | 3 | 0 | 0 | $12,350 | $5,550 | $17,000 | $37,050 |
Moreland Park, Serpentine, WA | 10 | 0 | 1 | $3,660 | $600 | $11,000 | $36,600 |
Mogumber Park, Bullsbrook, WA | 4 | 0 | 0 | $9,125 | $2,000 | $30,000 | $36,500 |
Taunton Vale, Dardanup, WA | 6 | 0 | 0 | $5,417 | $2,750 | $11,000 | $32,500 |
Bellbridge Park, Myalup, WA | 2 | 0 | 1 | $16,250 | $7,500 | $25,000 | $32,500 |
Peters Investments Pty Ltd, Keysbrook, WA | 3 | 0 | 0 | $8,667 | $4,000 | $11,000 | $26,000 |
G & D Terrell, Carine, WA | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Geisel Park Stud, Myalup, WA | 7 | 0 | 1 | $2,307 | $600 | $6,000 | $16,150 |
P L Skinner, Gledhow, WA | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Gold Front Thoroughbred Breeding & Racing, Gingin, WA | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
White Diamond Bloodstock, Serpentine, WA | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Oakland Park Stud, North Jindong, WA | 1 | 0 | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Woodbridge Thoroughbreds, Henley Brook, WA | 1 | 0 | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Cheval Stud, Mount Barker, WA | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
B & E Watkins, Capel, WA | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Wave Farm Thoroughbreds, Mt Helena, WA | 1 | 0 | 2 | $8,000 | $8,000 | $8,000 | $8,000 |
D R Grant, Sunbury, Vic | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
Blackwatch Stud, Coolup, WA | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Amelia Park Racing & Breeding Pty Ltd, Vasse, WA | 2 | 0 | 0 | $2,750 | $1,750 | $3,750 | $5,500 |
De Grey Park, Capel, WA | 1 | 0 | 1 | $5,500 | $5,500 | $5,500 | $5,500 |
Rangeview Stud, Burekup, WA | 2 | 0 | 0 | $2,625 | $2,250 | $3,000 | $5,250 |
Swan River Stud, Millendon, WA | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
B Wilkinson, Ascot, WA | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Nui Mara Farm, Boyanup, WA | 1 | 0 | 0 | $3,250 | $3,250 | $3,250 | $3,250 |
D J Koric, Dongara, WA | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Einoncliff Park, Boyanup, WA | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Parnham's Racing Stables, Ascot, WA | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Mt Hallowell Stud, Denmark, WA | 1 | 0 | 3 | $900 | $900 | $900 | $900 |
R J Lukatelich, North Dandalup, WA | 0 | 0 | 1 | ||||
Forest View Farm, Jindong, WA | 0 | 1 | 1 | ||||
Glencora Stud Pty Ltd, Upper Swan, WA | 0 | 0 | 1 | ||||
Courtland Park, Dandaragan, WA | 0 | 0 | 1 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Gingerbread Man (AUS) | 8 | 0 | 0 | $7,656 | $3,750 | $15,000 | $61,250 |
Akeed Mofeed (GB) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Bradbury's Luck (AUS) | 8 | 0 | 0 | $3,731 | $600 | $6,000 | $29,850 |
Demerit (AUS) | 6 | 0 | 1 | $4,750 | $3,000 | $7,000 | $28,500 |
Trade Fair (GB) | 2 | 0 | 1 | $13,500 | $2,000 | $25,000 | $27,000 |
Maschino (AUS) | 2 | 0 | 0 | $12,000 | $7,000 | $17,000 | $24,000 |
Xtravagant (NZ) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
Mahuta (AUS) | 3 | 0 | 0 | $7,333 | $5,000 | $9,500 | $22,000 |
Universal Ruler (AUS) | 3 | 0 | 0 | $7,267 | $1,750 | $14,500 | $21,800 |
Nicconi (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Delago Deluxe (AUS) | 2 | 0 | 0 | $9,500 | $2,000 | $17,000 | $19,000 |
War Chant (USA) | 4 | 0 | 0 | $4,250 | $3,500 | $4,750 | $17,000 |
Blackfriars (AUS) | 2 | 0 | 0 | $7,750 | $7,500 | $8,000 | $15,500 |
Dash for Cash (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Cable Bay (IRE) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Alfred Nobel (IRE) | 1 | 0 | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Ouqba (GB) | 4 | 0 | 0 | $3,663 | $900 | $8,000 | $14,650 |
Vert de Grece (IRE) | 4 | 0 | 0 | $3,563 | $1,500 | $6,000 | $14,250 |
Purrealist (AUS) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
Rommel (AUS) | 2 | 0 | 0 | $6,375 | $2,750 | $10,000 | $12,750 |
Kendel Star (AUS) | 3 | 0 | 0 | $4,067 | $600 | $11,000 | $12,200 |
King's Troop (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Iffraaj (GB) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Canford Cliffs (IRE) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
My Admiration (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
God Has Spoken (AUS) | 3 | 0 | 1 | $3,250 | $1,000 | $7,000 | $9,750 |
Awesome Rock (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Galah (AUS) | 3 | 0 | 0 | $2,500 | $2,250 | $3,000 | $7,500 |
Vital Equine (IRE) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
Danehill Express (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
Patronize (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
Al Maher (AUS) | 1 | 0 | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Lucky Street (AUS) | 1 | 0 | 0 | $3,750 | $3,750 | $3,750 | $3,750 |
Viscount (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Beaugondo (AUS) | 1 | 0 | 0 | $3,250 | $3,250 | $3,250 | $3,250 |
More Than Ready (USA) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
Zoustar (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
Safeguard (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
All American (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Helmet (AUS) | 1 | 0 | 0 | $900 | $900 | $900 | $900 |
War (AUS) | 1 | 0 | 0 | $700 | $700 | $700 | $700 |
Elusive Quality (USA) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
Danehill (USA) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
Dream Ahead (USA) | 0 | 0 | 1 | ||||
Choisir (AUS) | 0 | 0 | 1 | ||||
I Am Invincible (AUS) | 0 | 1 | 0 | ||||
Lonhro (AUS) | 0 | 0 | 1 | ||||
Key Business (AUS) | 0 | 0 | 1 | ||||
King Cugat (USA) | 0 | 0 | 1 | ||||
Wanted (AUS) | 0 | 0 | 1 | ||||
Tribu (AUS) | 0 | 0 | 1 | ||||
Show a Heart (AUS) | 0 | 0 | 1 | ||||
Snitzel (AUS) | 0 | 0 | 1 | ||||
Red Eye Special (AUS) | 0 | 0 | 1 | ||||
Rogano (AUS) | 0 | 0 | 1 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Maschino (AUS) | 1 | 0 | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Palentino (AUS) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
Sessions (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
Rommel (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
Lean Mean Machine (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
Safeguard (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Due Sasso (AUS) | 2 | 0 | 1 | $600 | $600 | $600 | $1,200 |
Gold Standard (AUS) | 1 | 0 | 1 | $900 | $900 | $900 | $900 |
All American (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
Vert de Grece (IRE) | 1 | 0 | 1 | $600 | $600 | $600 | $600 |
Bondi (AUS) | 0 | 0 | 1 | ||||
Dundeel (NZ) | 0 | 0 | 1 | ||||
Harry Angel (IRE) | 0 | 1 | 0 | ||||
Lucky Street (AUS) | 0 | 0 | 1 | ||||
Santos (AUS) | 0 | 0 | 2 | ||||
Super One (AUS) | 0 | 0 | 1 | ||||
Oratorio (AUS) | 0 | 0 | 1 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Kuda Cepat (NZ) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Enshrined (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Saucy Nell (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
Issey (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Doubleblack Velvet (AUS) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
Anacarde (AUS) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
Ash (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Dubi Dubi Do (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
How Do You Know (AUS) | 2 | 0 | 0 | $7,500 | $7,000 | $8,000 | $15,000 |
Karma Girl (NZ) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Magical Memories (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Twaddle (AUS) | 1 | 0 | 0 | $14,500 | $14,500 | $14,500 | $14,500 |
Dual Rock (AUS) | 2 | 0 | 0 | $7,000 | $4,500 | $9,500 | $14,000 |
Mollyhawk (AUS) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
Hotspurs (AUS) | 2 | 0 | 0 | $6,125 | $3,750 | $8,500 | $12,250 |
Little Grey Teapot (AUS) | 2 | 0 | 0 | $5,875 | $4,750 | $7,000 | $11,750 |
Moonbound (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Fortune Smiles (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Copita Mak (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Royal Fortune (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Sucre Coeur (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Agribiz (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Everest Bay (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
Born Princess (AUS) | 1 | 0 | 0 | $8,500 | $8,500 | $8,500 | $8,500 |
Champagne Choix (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Peggie's Dream (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Arcade Game (AUS) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
She Can Shazam (NZ) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
Timeless Tenby (AUS) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
Anhinga (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Flying Affair (AUS) | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
Petticoat Lane (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Miss Safari (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Diamonds'n'dreams (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
El Costa Mar (NZ) | 1 | 0 | 0 | $5,550 | $5,550 | $5,550 | $5,550 |
Lady Ruby (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
War Zone (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
Swift Draw (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Choican (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Believe You Can (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Alinstar (AUS) | 3 | 0 | 0 | $1,633 | $900 | $3,000 | $4,900 |
Damsel in Distress (AUS) | 1 | 0 | 0 | $4,750 | $4,750 | $4,750 | $4,750 |
Rich Ransom (AUS) | 1 | 0 | 0 | $4,750 | $4,750 | $4,750 | $4,750 |
Relinquish (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
Palace Idol (AUS) | 1 | 0 | 0 | $4,250 | $4,250 | $4,250 | $4,250 |
Lady Valorem (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Sneaky Gee (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Special Reserve (NZ) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Star Lightning (AUS) | 1 | 0 | 0 | $3,750 | $3,750 | $3,750 | $3,750 |
First Reveille (AUS) | 1 | 0 | 0 | $3,750 | $3,750 | $3,750 | $3,750 |
Fictional (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Gaelic Tale (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Gunpowder Grey (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Poziere (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Ebony Buzz (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Spurred in Flight (AUS) | 1 | 0 | 0 | $3,250 | $3,250 | $3,250 | $3,250 |
Temuka (AUS) | 1 | 0 | 0 | $3,250 | $3,250 | $3,250 | $3,250 |
Porongurup Road (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Funky Town (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
It'sastar (AUS) | 1 | 0 | 0 | $2,750 | $2,750 | $2,750 | $2,750 |
Venus Ebony (AUS) | 1 | 0 | 0 | $2,750 | $2,750 | $2,750 | $2,750 |
Even You Too (AUS) | 2 | 0 | 0 | $1,175 | $600 | $1,750 | $2,350 |
Chickitty Chick (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
The Wesleyan (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
Tudor Royal (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
So So Madica (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
Routine (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Agra (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Arabian Angel (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Regalo Amante (AUS) | 1 | 0 | 0 | $1,750 | $1,750 | $1,750 | $1,750 |
Perfect Technique (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Bunratty Bliss (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Husslew (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Shelbourne Lass (AUS) | 1 | 0 | 0 | $900 | $900 | $900 | $900 |
Suspicious Minds (NZ) | 1 | 0 | 0 | $700 | $700 | $700 | $700 |
Irish Rumour (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
Heed Alina (AUS) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
Gazette (GB) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
Excuse Me Lady (NZ) | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
Evening Charmer (USA) | 0 | 0 | 1 | ||||
Even Richer (AUS) | 0 | 0 | 1 | ||||
Danerip (AUS) | 0 | 0 | 1 | ||||
Coverage (AUS) | 0 | 0 | 1 | ||||
Candles (AUS) | 0 | 1 | 0 | ||||
Belong to Madam (AUS) | 0 | 0 | 1 | ||||
Beersheba Belle (AUS) | 0 | 0 | 1 | ||||
Agnaran (AUS) | 0 | 0 | 1 | ||||
Glory Girl (AUS) | 0 | 0 | 1 | ||||
Highest Honour (AUS) | 0 | 0 | 1 | ||||
Quilt (AUS) | 0 | 0 | 1 | ||||
Most Joyous (AUS) | 0 | 0 | 1 | ||||
Our Annabel (AUS) | 0 | 0 | 1 | ||||
Terminado (AUS) | 0 | 0 | 1 | ||||
Tarp (AUS) | 0 | 0 | 1 | ||||
Wily Trick (USA) | 0 | 0 | 1 | ||||
Valda Merceda (AUS) | 0 | 0 | 1 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
WA | 76 | $6,481 | $600 | $30,000 | $492,550 |
VIC | 2 | $13,000 | $3,500 | $22,500 | $26,000 |
HONG KONG | 6 | $3,708 | $1,000 | $8,000 | $22,250 |
SA | 2 | $10,250 | $7,500 | $13,000 | $20,500 |
Sex
Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
F | 34 | 0 | 2 | $6,963 | $700 | $25,000 | $236,750 |
C | 22 | 0 | 0 | $5,982 | $600 | $30,000 | $131,600 |
G | 15 | 0 | 1 | $7,860 | $900 | $17,000 | $117,900 |
M | 15 | 1 | 13 | $5,003 | $600 | $20,000 | $75,050 |
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2018 | 22 | 0 | 3 | $8,964 | $700 | $25,000 | $197,200 |
2019 | 35 | 0 | 0 | $5,567 | $600 | $30,000 | $194,850 |
2017 | 5 | 0 | 0 | $7,200 | $3,000 | $11,000 | $36,000 |
2014 | 4 | 0 | 1 | $7,725 | $900 | $17,000 | $30,900 |
2013 | 2 | 0 | 2 | $13,750 | $7,500 | $20,000 | $27,500 |
2016 | 5 | 0 | 0 | $4,840 | $900 | $14,500 | $24,200 |
2015 | 5 | 0 | 1 | $4,600 | $2,000 | $8,000 | $23,000 |
2010 | 1 | 0 | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
2012 | 3 | 1 | 0 | $2,450 | $600 | $3,500 | $7,350 |
2009 | 2 | 0 | 0 | $3,050 | $600 | $5,500 | $6,100 |
2008 | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
2003 | 1 | 0 | 0 | $600 | $600 | $600 | $600 |
2004 | 0 | 0 | 2 | ||||
2005 | 0 | 0 | 1 | ||||
2006 | 0 | 0 | 1 | ||||
2007 | 0 | 0 | 1 | ||||
2001 | 0 | 0 | 1 | ||||
2011 | 0 | 0 | 2 |
Category
Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Y | 22 | 0 | 3 | $8,964 | $700 | $25,000 | $197,200 |
W | 35 | 0 | 0 | $5,567 | $600 | $30,000 | $194,850 |
RH | 9 | 0 | 0 | $8,378 | $900 | $17,000 | $75,400 |
RF | 8 | 0 | 1 | $6,819 | $1,000 | $20,000 | $54,550 |
B | 12 | 1 | 12 | $3,275 | $600 | $13,000 | $39,300 |
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 43 | 1 | 5 | $7,223 | $600 | $25,000 | $310,600 |
Br. | 10 | 0 | 3 | $8,795 | $700 | $30,000 | $87,950 |
Ch. | 15 | 0 | 7 | $5,010 | $600 | $13,000 | $75,150 |
Gr. | 5 | 0 | 1 | $4,970 | $600 | $8,500 | $24,850 |
Br. or Gr. | 6 | 0 | 0 | $3,875 | $2,000 | $6,000 | $23,250 |
Ch. or Gr. | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
B. or Br. | 3 | 0 | 0 | $4,583 | $2,250 | $7,000 | $13,750 |
Br. or Blk. | 2 | 0 | 0 | $3,500 | $3,000 | $4,000 | $7,000 |
Blk. | 1 | 0 | 0 | $3,750 | $3,750 | $3,750 | $3,750 |