2020 Rosemont Exclusive Online Sale (Unreserved) - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 93 | 87 | 0 | 6 | $295,000 | $29,233 | $11,000 | $2,543,251 | 93.55% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 40 - Gold Rush (NZ) | $295,000 |
| Lot 69 - Split Lip (AUS) | $245,000 |
| Lot 12 - Zoustar (AUS) / Nobody Gets (AUS) | $125,000 |
| Lot 41 - Goldie River (AUS) | $95,000 |
| Lot 66 - Sheila's Star (AUS) | $90,000 |
| Lot 22 - Deep Field (AUS) / Sorpesee (AUS) | $85,000 |
| Lot 29 - Exceed and Excel (AUS) / Adonia Queen (USA) | $85,000 |
| Lot 37 - Written Tycoon (AUS) / Crucial (AUS) | $80,000 |
| Lot 10 - Russian Revolution (AUS) / Miss Appleton (NZ) | $75,000 |
| Lot 53 - Luck Favours (AUS) | $70,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Grand Parkview Stud | 2 | $160,000 | $75,000 | $245,000 | $320,000 |
| Paul Willetts Bloodstock Consultancy | 1 | $295,000 | $295,000 | $295,000 | $295,000 |
| Matt Laurie Racing | 4 | $43,750 | $15,000 | $85,000 | $175,000 |
| F T Racing | 1 | $125,000 | $125,000 | $125,000 | $125,000 |
| Yarramalong Park | 2 | $55,000 | $15,000 | $95,000 | $110,000 |
| OTI Management | 2 | $48,625 | $12,250 | $85,000 | $97,250 |
| Sandhurst Bloodstock | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
| Maffra Co-op Holdings | 2 | $40,000 | $20,000 | $60,000 | $80,000 |
| Yevrah Investments | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
| Greg Everingham | 2 | $39,500 | $9,000 | $70,000 | $79,000 |
| Golden Century Investments | 3 | $26,333 | $4,000 | $50,000 | $79,000 |
| The Potter Group | 3 | $25,500 | $19,000 | $35,000 | $76,500 |
| Peachester Lodge | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Amelia Park Racing & Breeding | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Epic Farm | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| L Lee | 1 | $55,500 | $55,500 | $55,500 | $55,500 |
| New Zealand Bloodstock Ltd (BAFNZ) | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Encompass Bloodstock | 1 | $50,500 | $50,500 | $50,500 | $50,500 |
| A List Stud Pty Ltd | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Swettenham Stud | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Grenville Stud | 1 | $37,500 | $37,500 | $37,500 | $37,500 |
| Zhongli Thoroughbreds | 1 | $32,100 | $32,100 | $32,100 | $32,100 |
| Moody Racing Pty Ltd | 1 | $28,500 | $28,500 | $28,500 | $28,500 |
| Springmount | 1 | $28,000 | $28,000 | $28,000 | $28,000 |
| Michael Coleman | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
| Tony De Luca | 2 | $13,500 | $11,000 | $16,000 | $27,000 |
| Hamilton Brown | 1 | $25,500 | $25,500 | $25,500 | $25,500 |
| NZ Investments | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
| Embrook Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Ferguson Bloodstock | 2 | $10,000 | $10,000 | $10,000 | $20,000 |
| Woodbridge Thoroughbreds | 1 | $19,500 | $19,500 | $19,500 | $19,500 |
| Ken Hodgson | 2 | $9,500 | $1,000 | $18,000 | $19,000 |
| Kitchwin Hills | 1 | $19,000 | $19,000 | $19,000 | $19,000 |
| Dream Thoroughbreds (As Agent) | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Rathmore Bloodstock | 2 | $7,375 | $4,750 | $10,000 | $14,750 |
| Waterford Livestock | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Joseph Pace | 1 | $9,500 | $9,500 | $9,500 | $9,500 |
| Andrew McDonald | 1 | $8,500 | $8,500 | $8,500 | $8,500 |
| Equine Ventures | 1 | $8,100 | $8,100 | $8,100 | $8,100 |
| Linda Treloar | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Gary Duncan | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
| Turingal Park | 1 | $6,100 | $6,100 | $6,100 | $6,100 |
| Reture Pty Ltd | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Rene Pompe | 1 | $4,800 | $4,800 | $4,800 | $4,800 |
| Motree Thoroughbreds | 2 | $2,375 | $1,000 | $3,750 | $4,750 |
| Empower Racing | 1 | $4,750 | $4,750 | $4,750 | $4,750 |
| Balfour Racing | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
| J A H Thoroughbreds | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
| Noble Bend Farm | 2 | $2,250 | $1,000 | $3,500 | $4,500 |
| Steven Smith | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
| Staghurst | 1 | $4,250 | $4,250 | $4,250 | $4,250 |
| Leonard Ryan | 1 | $3,250 | $3,250 | $3,250 | $3,250 |
| David Kropp | 1 | $3,250 | $3,250 | $3,250 | $3,250 |
| Glen Kent | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Belmont Bloodstock Agency (FBAA) | 1 | $2,751 | $2,751 | $2,751 | $2,751 |
| L Hutchins | 1 | $2,750 | $2,750 | $2,750 | $2,750 |
| Stanton Thoroughbreds Pty Ltd | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
| Michelle King | 1 | $2,250 | $2,250 | $2,250 | $2,250 |
| Lucy Thomson | 1 | $1,850 | $1,850 | $1,850 | $1,850 |
| South Wind Bloodstock | 1 | $1,800 | $1,800 | $1,800 | $1,800 |
| Trump Bloodstock | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| D Mann | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| David Phipps | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| Glenrae Stud | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| Michael Adriaans | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| Landrigan Bloodstock | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| Laurie Hawker | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| William Lefoe | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| Paul Kakoschke | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Rosemont Exclusive Online Sale (Unreserved), Gnarwarre, Vic | 87 | 0 | 6 | $29,233 | $1,000 | $295,000 | $2,543,251 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| So You Think (NZ) | 3 | 0 | 0 | $122,417 | $12,250 | $295,000 | $367,250 |
| Your Song (AUS) | 1 | 0 | 0 | $245,000 | $245,000 | $245,000 | $245,000 |
| Exceed and Excel (AUS) | 5 | 0 | 0 | $44,400 | $19,000 | $85,000 | $222,000 |
| Zoustar (AUS) | 2 | 0 | 0 | $70,000 | $15,000 | $125,000 | $140,000 |
| Starspangledbanner (AUS) | 7 | 0 | 1 | $16,614 | $1,000 | $70,000 | $116,300 |
| Snitzel (AUS) | 3 | 0 | 0 | $33,833 | $1,500 | $90,000 | $101,500 |
| Written Tycoon (AUS) | 2 | 0 | 0 | $50,000 | $20,000 | $80,000 | $100,000 |
| I Am Invincible (AUS) | 1 | 0 | 0 | $95,000 | $95,000 | $95,000 | $95,000 |
| Deep Field (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
| Russian Revolution (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| High Chaparral (IRE) | 2 | 0 | 0 | $33,400 | $1,800 | $65,000 | $66,800 |
| Brazen Beau (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Americain (USA) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Toronado (IRE) | 2 | 0 | 0 | $28,750 | $22,500 | $35,000 | $57,500 |
| Nicconi (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| Choisir (AUS) | 1 | 0 | 0 | $50,500 | $50,500 | $50,500 | $50,500 |
| Align (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Savabeel (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Starcraft (NZ) | 5 | 0 | 0 | $9,850 | $3,250 | $28,000 | $49,250 |
| Fastnet Rock (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Shooting to Win (AUS) | 2 | 0 | 0 | $19,250 | $11,000 | $27,500 | $38,500 |
| Capitalist (AUS) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
| Exosphere (AUS) | 2 | 0 | 0 | $16,250 | $10,000 | $22,500 | $32,500 |
| Sacred Falls (NZ) | 1 | 0 | 0 | $32,500 | $32,500 | $32,500 | $32,500 |
| Lonhro (AUS) | 1 | 0 | 0 | $32,100 | $32,100 | $32,100 | $32,100 |
| Toorak Toff (AUS) | 3 | 0 | 0 | $10,450 | $1,850 | $19,500 | $31,350 |
| Hellbent (AUS) | 1 | 0 | 0 | $28,500 | $28,500 | $28,500 | $28,500 |
| Stratum (AUS) | 1 | 0 | 0 | $25,500 | $25,500 | $25,500 | $25,500 |
| Tarzino (NZ) | 2 | 0 | 0 | $12,750 | $7,500 | $18,000 | $25,500 |
| Stryker (AUS) | 1 | 0 | 0 | $19,000 | $19,000 | $19,000 | $19,000 |
| Rock Hard Ten (USA) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| Magnus (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
| Foxwedge (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Nostradamus (AUS) | 4 | 0 | 0 | $3,688 | $3,000 | $4,750 | $14,750 |
| Perugino (USA) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Not a Single Doubt (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| Thorn Park (AUS) | 1 | 0 | 0 | $8,500 | $8,500 | $8,500 | $8,500 |
| Strategic (AUS) | 1 | 0 | 0 | $8,100 | $8,100 | $8,100 | $8,100 |
| Octagonal (NZ) | 1 | 0 | 0 | $6,100 | $6,100 | $6,100 | $6,100 |
| Northern Meteor (AUS) | 1 | 0 | 0 | $4,750 | $4,750 | $4,750 | $4,750 |
| Impending (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
| Redoute's Choice (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
| All Too Hard (AUS) | 1 | 0 | 0 | $4,250 | $4,250 | $4,250 | $4,250 |
| Wandjina (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| Anabaa (USA) | 1 | 0 | 0 | $2,751 | $2,751 | $2,751 | $2,751 |
| Red Ransom (USA) | 1 | 0 | 0 | $2,750 | $2,750 | $2,750 | $2,750 |
| Bel Esprit (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
| Verglas (IRE) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Viking Ruler (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Secret Savings (USA) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Zabeel (NZ) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Montjeu (IRE) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Astronomer Royal (USA) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Commands (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Danehill Dancer (IRE) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Dehere (USA) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Distorted Humor (USA) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Fuji Kiseki (JPN) | 0 | 0 | 1 | ||||
| Greatness (USA) | 0 | 0 | 1 | ||||
| Flying Spur (AUS) | 0 | 0 | 1 | ||||
| Chateau Istana (GB) | 0 | 0 | 1 | ||||
| Viscount (AUS) | 0 | 0 | 1 |
Covering Sires
| Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Savabeel (AUS) | 1 | 0 | 0 | $295,000 | $295,000 | $295,000 | $295,000 |
| Zoustar (AUS) | 1 | 0 | 0 | $245,000 | $245,000 | $245,000 | $245,000 |
| Shamus Award (AUS) | 7 | 0 | 0 | $31,857 | $8,500 | $65,000 | $223,000 |
| Capitalist (AUS) | 2 | 0 | 0 | $72,750 | $55,500 | $90,000 | $145,500 |
| Brazen Beau (AUS) | 2 | 0 | 0 | $57,500 | $45,000 | $70,000 | $115,000 |
| Starspangledbanner (AUS) | 6 | 0 | 2 | $16,517 | $1,000 | $50,000 | $99,100 |
| Russian Revolution (AUS) | 1 | 0 | 0 | $95,000 | $95,000 | $95,000 | $95,000 |
| So You Think (NZ) | 1 | 0 | 0 | $50,500 | $50,500 | $50,500 | $50,500 |
| Starcraft (NZ) | 8 | 0 | 0 | $6,188 | $1,000 | $20,000 | $49,501 |
| Grunt (NZ) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
| Toronado (IRE) | 1 | 0 | 0 | $25,500 | $25,500 | $25,500 | $25,500 |
| Rubick (AUS) | 1 | 0 | 0 | $19,000 | $19,000 | $19,000 | $19,000 |
| Cable Bay (IRE) | 1 | 0 | 0 | $19,000 | $19,000 | $19,000 | $19,000 |
| Magnus (AUS) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| Impending (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Sioux Nation (USA) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| Nostradamus (AUS) | 5 | 0 | 3 | $1,250 | $1,000 | $2,250 | $6,250 |
| Dissident (AUS) | 1 | 0 | 0 | $4,750 | $4,750 | $4,750 | $4,750 |
| Star Witness (AUS) | 1 | 0 | 0 | $2,750 | $2,750 | $2,750 | $2,750 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Gold Rocks (AUS) | 1 | 0 | 0 | $295,000 | $295,000 | $295,000 | $295,000 |
| Little Less Lip (AUS) | 1 | 0 | 0 | $245,000 | $245,000 | $245,000 | $245,000 |
| Nobody Gets (AUS) | 1 | 0 | 0 | $125,000 | $125,000 | $125,000 | $125,000 |
| M'Lady Pedrille (AUS) | 1 | 0 | 0 | $95,000 | $95,000 | $95,000 | $95,000 |
| Northeast Sheila (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Adonia Queen (USA) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
| Sorpesee (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
| Crucial (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
| Miss Appleton (NZ) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
| Marcia Proba (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
| La Quinta Gold (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| My Trust (IRE) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Newstar Lass (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Blonde Mafia (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Red for Lou (AUS) | 1 | 0 | 0 | $55,500 | $55,500 | $55,500 | $55,500 |
| Belavynshi (NZ) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| Fionnay (NZ) | 1 | 0 | 0 | $50,500 | $50,500 | $50,500 | $50,500 |
| Our Aspiration (NZ) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Shynzi (USA) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Desert Fight (CHI) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Candy Critic (ARG) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
| On Credit (NZ) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
| Sheen (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Cool Sheets (NZ) | 1 | 0 | 0 | $32,500 | $32,500 | $32,500 | $32,500 |
| Dorky (AUS) | 1 | 0 | 0 | $32,100 | $32,100 | $32,100 | $32,100 |
| Guapa (USA) | 1 | 0 | 0 | $28,500 | $28,500 | $28,500 | $28,500 |
| Splendid Eagle (AUS) | 1 | 0 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
| Lalani (AUS) | 1 | 0 | 0 | $27,500 | $27,500 | $27,500 | $27,500 |
| Tara's Spur (AUS) | 1 | 0 | 0 | $25,500 | $25,500 | $25,500 | $25,500 |
| Shake That (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
| Royal Raine (NZ) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Arabesque (NZ) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Rezyana (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Wrap Around (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Mega Achiever (NZ) | 1 | 0 | 0 | $19,500 | $19,500 | $19,500 | $19,500 |
| Alizes (NZ) | 1 | 0 | 0 | $19,000 | $19,000 | $19,000 | $19,000 |
| With Love (AUS) | 1 | 0 | 0 | $19,000 | $19,000 | $19,000 | $19,000 |
| Clarify (GB) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
| Last Approach (USA) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| High Step (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
| Fighting Flyer (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Twisted Heart (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Loreto (AUS) | 1 | 0 | 0 | $12,250 | $12,250 | $12,250 | $12,250 |
| Diyaraka (FR) | 2 | 0 | 0 | $5,925 | $1,850 | $10,000 | $11,850 |
| Entirely Better (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
| Mannya (NZ) | 2 | 0 | 0 | $5,500 | $1,000 | $10,000 | $11,000 |
| Freebird (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Jackpot Queen (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Sean Baile Mor (AUS) | 1 | 0 | 0 | $9,500 | $9,500 | $9,500 | $9,500 |
| Cash Crazy (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| Instantly (NZ) | 1 | 0 | 0 | $8,500 | $8,500 | $8,500 | $8,500 |
| Zacheline (NZ) | 1 | 0 | 0 | $8,100 | $8,100 | $8,100 | $8,100 |
| Silent Entrance (GB) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Benalmadena (FR) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| Joyce (NZ) | 1 | 0 | 0 | $6,100 | $6,100 | $6,100 | $6,100 |
| Karalli (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
| The Housekeeper (AUS) | 1 | 0 | 0 | $4,800 | $4,800 | $4,800 | $4,800 |
| Swissac (AUS) | 1 | 0 | 0 | $4,750 | $4,750 | $4,750 | $4,750 |
| Santenay (NZ) | 1 | 0 | 0 | $4,750 | $4,750 | $4,750 | $4,750 |
| Recently (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
| Paris Amour (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
| Strawberry Girl (USA) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
| Spring Spirit (ARG) | 1 | 0 | 0 | $4,250 | $4,250 | $4,250 | $4,250 |
| Hot Girl Wanted (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Striking Choice (USA) | 1 | 0 | 0 | $3,750 | $3,750 | $3,750 | $3,750 |
| Purcentage (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| Hannah Jane (AUS) | 1 | 0 | 0 | $3,250 | $3,250 | $3,250 | $3,250 |
| Amazing (USA) | 1 | 0 | 0 | $3,250 | $3,250 | $3,250 | $3,250 |
| Starlet (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Fair Vanity (AUS) | 1 | 0 | 0 | $2,751 | $2,751 | $2,751 | $2,751 |
| Reshoot (AUS) | 1 | 0 | 0 | $2,750 | $2,750 | $2,750 | $2,750 |
| Isabeli (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Jims Bird (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
| Maze (NZ) | 1 | 0 | 0 | $1,800 | $1,800 | $1,800 | $1,800 |
| Millennium Tale (FR) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Gatana (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Leigh Valley (NZ) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Plans Awry (USA) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Portrait of a Lady (USA) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Jestajewel (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Greta Hall (NZ) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Blue Gum Girl (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Eastern Bazaar (IRE) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Curvaceous (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Surprise Affair (USA) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Stutter (AUS) | 0 | 0 | 1 | ||||
| Total Wonder (USA) | 0 | 0 | 1 | ||||
| Weaver of Words (GB) | 0 | 0 | 1 | ||||
| Silken Step (AUS) | 0 | 0 | 1 | ||||
| Don't Tell Clang (AUS) | 0 | 0 | 1 | ||||
| Frontier Star (AUS) | 0 | 0 | 1 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| VIC | 35 | $33,927 | $1,000 | $295,000 | $1,187,451 |
| QLD | 16 | $41,609 | $1,000 | $245,000 | $665,750 |
| NSW | 17 | $22,444 | $1,500 | $70,000 | $381,550 |
| WA | 3 | $29,250 | $3,250 | $65,000 | $87,750 |
| NEW ZEALAND | 3 | $26,167 | $1,000 | $55,000 | $78,500 |
| HONG KONG | 1 | $55,500 | $55,500 | $55,500 | $55,500 |
| TAS | 4 | $13,063 | $1,000 | $37,500 | $52,250 |
| SA | 8 | $4,313 | $1,000 | $10,000 | $34,500 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| M | 44 | 0 | 5 | $31,076 | $1,000 | $295,000 | $1,367,351 |
| F | 24 | 0 | 1 | $24,660 | $1,000 | $95,000 | $591,850 |
| C | 19 | 0 | 0 | $30,739 | $2,500 | $125,000 | $584,050 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2019 | 38 | 0 | 0 | $27,883 | $2,500 | $125,000 | $1,059,550 |
| 2014 | 4 | 0 | 0 | $82,188 | $4,250 | $245,000 | $328,750 |
| 2013 | 2 | 0 | 0 | $152,500 | $10,000 | $295,000 | $305,000 |
| 2016 | 5 | 0 | 1 | $36,900 | $1,000 | $95,000 | $184,500 |
| 2010 | 7 | 0 | 0 | $22,464 | $1,000 | $55,500 | $157,250 |
| 2007 | 3 | 0 | 0 | $37,583 | $2,750 | $90,000 | $112,750 |
| 2009 | 4 | 0 | 1 | $26,025 | $1,000 | $50,000 | $104,100 |
| 2011 | 4 | 0 | 0 | $22,588 | $2,250 | $65,000 | $90,350 |
| 2015 | 2 | 0 | 0 | $26,250 | $10,000 | $42,500 | $52,500 |
| 2004 | 1 | 0 | 1 | $50,500 | $50,500 | $50,500 | $50,500 |
| 2005 | 1 | 0 | 1 | $32,100 | $32,100 | $32,100 | $32,100 |
| 2012 | 4 | 0 | 0 | $7,575 | $1,000 | $19,000 | $30,300 |
| 2008 | 4 | 0 | 0 | $3,563 | $1,000 | $9,000 | $14,251 |
| 2003 | 4 | 0 | 0 | $3,250 | $1,000 | $10,000 | $13,000 |
| 2006 | 2 | 0 | 0 | $2,750 | $1,000 | $4,500 | $5,500 |
| 2017 | 1 | 0 | 0 | $1,850 | $1,850 | $1,850 | $1,850 |
| 2001 | 1 | 0 | 2 | $1,000 | $1,000 | $1,000 | $1,000 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B | 49 | 0 | 6 | $30,280 | $1,000 | $295,000 | $1,483,701 |
| W | 38 | 0 | 0 | $27,883 | $2,500 | $125,000 | $1,059,550 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. | 58 | 0 | 4 | $26,816 | $1,000 | $245,000 | $1,555,300 |
| Ch. | 14 | 0 | 1 | $26,989 | $1,000 | $125,000 | $377,850 |
| Br. or Blk. | 2 | 0 | 0 | $166,250 | $37,500 | $295,000 | $332,500 |
| Br. | 8 | 0 | 1 | $26,438 | $1,000 | $80,000 | $211,500 |
| B. or Br. | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| B. or Gr. | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Gr. | 2 | 0 | 0 | $2,126 | $1,500 | $2,751 | $4,251 |
| Br. or Gr. | 1 | 0 | 0 | $1,850 | $1,850 | $1,850 | $1,850 |