2020 Rosemont Exclusive Online Sale (Unreserved) - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
93 | 87 | 0 | 6 | $295,000 | $29,233 | $11,000 | $2,543,251 | 93.55% |
Top 10 Lots
Lot | Price |
---|---|
Lot 40 - Gold Rush (NZ) | $295,000 |
Lot 69 - Split Lip (AUS) | $245,000 |
Lot 12 - Zoustar (AUS) / Nobody Gets (AUS) | $125,000 |
Lot 41 - Goldie River (AUS) | $95,000 |
Lot 66 - Sheila's Star (AUS) | $90,000 |
Lot 22 - Deep Field (AUS) / Sorpesee (AUS) | $85,000 |
Lot 29 - Exceed and Excel (AUS) / Adonia Queen (USA) | $85,000 |
Lot 37 - Written Tycoon (AUS) / Crucial (AUS) | $80,000 |
Lot 10 - Russian Revolution (AUS) / Miss Appleton (NZ) | $75,000 |
Lot 53 - Luck Favours (AUS) | $70,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Grand Parkview Stud | 2 | $160,000 | $75,000 | $245,000 | $320,000 |
Paul Willetts Bloodstock Consultancy | 1 | $295,000 | $295,000 | $295,000 | $295,000 |
Matt Laurie Racing | 4 | $43,750 | $15,000 | $85,000 | $175,000 |
F T Racing | 1 | $125,000 | $125,000 | $125,000 | $125,000 |
Yarramalong Park | 2 | $55,000 | $15,000 | $95,000 | $110,000 |
OTI Management | 2 | $48,625 | $12,250 | $85,000 | $97,250 |
Sandhurst Bloodstock | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Maffra Co-op Holdings | 2 | $40,000 | $20,000 | $60,000 | $80,000 |
Yevrah Investments | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Golden Century Investments | 3 | $26,333 | $4,000 | $50,000 | $79,000 |
Vendors
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
So You Think (NZ) | 3 | 0 | 0 | $122,417 | $12,250 | $295,000 | $367,250 |
Your Song (AUS) | 1 | 0 | 0 | $245,000 | $245,000 | $245,000 | $245,000 |
Exceed and Excel (AUS) | 5 | 0 | 0 | $44,400 | $19,000 | $85,000 | $222,000 |
Zoustar (AUS) | 2 | 0 | 0 | $70,000 | $15,000 | $125,000 | $140,000 |
Starspangledbanner (AUS) | 7 | 0 | 1 | $16,614 | $1,000 | $70,000 | $116,300 |
Snitzel (AUS) | 3 | 0 | 0 | $33,833 | $1,500 | $90,000 | $101,500 |
Written Tycoon (AUS) | 2 | 0 | 0 | $50,000 | $20,000 | $80,000 | $100,000 |
I Am Invincible (AUS) | 1 | 0 | 0 | $95,000 | $95,000 | $95,000 | $95,000 |
Deep Field (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Russian Revolution (AUS) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Savabeel (AUS) | 1 | 0 | 0 | $295,000 | $295,000 | $295,000 | $295,000 |
Zoustar (AUS) | 1 | 0 | 0 | $245,000 | $245,000 | $245,000 | $245,000 |
Shamus Award (AUS) | 7 | 0 | 0 | $31,857 | $8,500 | $65,000 | $223,000 |
Capitalist (AUS) | 2 | 0 | 0 | $72,750 | $55,500 | $90,000 | $145,500 |
Brazen Beau (AUS) | 2 | 0 | 0 | $57,500 | $45,000 | $70,000 | $115,000 |
Starspangledbanner (AUS) | 6 | 0 | 2 | $16,517 | $1,000 | $50,000 | $99,100 |
Russian Revolution (AUS) | 1 | 0 | 0 | $95,000 | $95,000 | $95,000 | $95,000 |
So You Think (NZ) | 1 | 0 | 0 | $50,500 | $50,500 | $50,500 | $50,500 |
Starcraft (NZ) | 8 | 0 | 0 | $6,188 | $1,000 | $20,000 | $49,501 |
Grunt (NZ) | 1 | 0 | 0 | $42,500 | $42,500 | $42,500 | $42,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Gold Rocks (AUS) | 1 | 0 | 0 | $295,000 | $295,000 | $295,000 | $295,000 |
Little Less Lip (AUS) | 1 | 0 | 0 | $245,000 | $245,000 | $245,000 | $245,000 |
Nobody Gets (AUS) | 1 | 0 | 0 | $125,000 | $125,000 | $125,000 | $125,000 |
M'Lady Pedrille (AUS) | 1 | 0 | 0 | $95,000 | $95,000 | $95,000 | $95,000 |
Northeast Sheila (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Adonia Queen (USA) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Sorpesee (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Crucial (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Miss Appleton (NZ) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Marcia Proba (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
VIC | 35 | $33,927 | $1,000 | $295,000 | $1,187,451 |
QLD | 16 | $41,609 | $1,000 | $245,000 | $665,750 |
NSW | 17 | $22,444 | $1,500 | $70,000 | $381,550 |
WA | 3 | $29,250 | $3,250 | $65,000 | $87,750 |
NEW ZEALAND | 3 | $26,167 | $1,000 | $55,000 | $78,500 |
HONG KONG | 1 | $55,500 | $55,500 | $55,500 | $55,500 |
TAS | 4 | $13,063 | $1,000 | $37,500 | $52,250 |
SA | 8 | $4,313 | $1,000 | $10,000 | $34,500 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2019 | 38 | 0 | 0 | $27,883 | $2,500 | $125,000 | $1,059,550 |
2014 | 4 | 0 | 0 | $82,188 | $4,250 | $245,000 | $328,750 |
2013 | 2 | 0 | 0 | $152,500 | $10,000 | $295,000 | $305,000 |
2016 | 5 | 0 | 1 | $36,900 | $1,000 | $95,000 | $184,500 |
2010 | 7 | 0 | 0 | $22,464 | $1,000 | $55,500 | $157,250 |
2007 | 3 | 0 | 0 | $37,583 | $2,750 | $90,000 | $112,750 |
2009 | 4 | 0 | 1 | $26,025 | $1,000 | $50,000 | $104,100 |
2011 | 4 | 0 | 0 | $22,588 | $2,250 | $65,000 | $90,350 |
2015 | 2 | 0 | 0 | $26,250 | $10,000 | $42,500 | $52,500 |
2004 | 1 | 0 | 1 | $50,500 | $50,500 | $50,500 | $50,500 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 58 | 0 | 4 | $26,816 | $1,000 | $245,000 | $1,555,300 |
Ch. | 14 | 0 | 1 | $26,989 | $1,000 | $125,000 | $377,850 |
Br. or Blk. | 2 | 0 | 0 | $166,250 | $37,500 | $295,000 | $332,500 |
Br. | 8 | 0 | 1 | $26,438 | $1,000 | $80,000 | $211,500 |
B. or Br. | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
B. or Gr. | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Gr. | 2 | 0 | 0 | $2,126 | $1,500 | $2,751 | $4,251 |
Br. or Gr. | 1 | 0 | 0 | $1,850 | $1,850 | $1,850 | $1,850 |