2020 Magic Millions Online Sale (2-4 June) - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
131 | 93 | 6 | 32 | $160,000 | $17,752 | $7,600 | $1,650,900 | 74.40% |
Top 10 Lots
Lot | Price |
---|---|
Lot 42 - Lunar Light (AUS) | $160,000 |
Lot 36 - Pierro (AUS) / Golden Fastnet (FR) | $90,000 |
Lot 124 - Astern (AUS) / Muscovado (AUS) | $85,000 |
Lot 106 - Fashion Sniptz (AUS) | $80,000 |
Lot 9 - Akeed Mofeed (GB) / Ocean Dream (AUS) | $75,000 |
Lot 89 - Bel Mer (AUS) | $70,000 |
Lot 10 - Akeed Mofeed (GB) / Pandoro de Lago (IRE) | $65,000 |
Lot 1 - Capitalist (AUS) / La Renaissance (FR) | $65,000 |
Lot 68 - Ocean Dream (AUS) | $65,000 |
Lot 93 - Crozette (USA) | $60,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Spendthrift Australia | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Zhongli Thoroughbreds | 2 | $55,000 | $30,000 | $80,000 | $110,000 |
Dalanna Bloodstock | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Domenic Morello | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Nick Ryan | 2 | $37,550 | $37,500 | $37,600 | $75,100 |
C Smith | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
John Nicholls | 2 | $37,000 | $9,000 | $65,000 | $74,000 |
Ferguson Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Jim Carey | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Josiah Ma | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Goldin Farms, Angaston, SA | 33 | 0 | 0 | $27,285 | $1,000 | $160,000 | $900,400 |
Bhima Thoroughbreds (For Unreserved Sale), Scone, NSW | 15 | 0 | 2 | $15,647 | $1,250 | $65,000 | $234,700 |
Glenesk Thoroughbreds, Mount Vincent, NSW | 3 | 0 | 1 | $35,667 | $10,000 | $80,000 | $107,000 |
Aquis Farm Operations, Murrurundi, NSW | 9 | 0 | 0 | $9,972 | $4,000 | $28,000 | $89,750 |
Fernrigg Farm, Denman, NSW | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Newgate Farm, Aberdeen, NSW | 1 | 0 | 0 | $50,700 | $50,700 | $50,700 | $50,700 |
Glenelg Park, Euroa, Vic | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Rushton Park, Tatura, Vic | 3 | 0 | 2 | $8,000 | $5,000 | $13,000 | $24,000 |
E J, M A & G E Nolan, Palm Beach, Qld | 1 | 0 | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
Sheamus Mills Bloodstock, Melbourne, Vic | 2 | 2 | 0 | $9,500 | $1,000 | $18,000 | $19,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Akeed Mofeed (GB) | 14 | 0 | 0 | $35,836 | $3,750 | $160,000 | $501,700 |
Pierro (AUS) | 2 | 0 | 0 | $70,350 | $50,700 | $90,000 | $140,700 |
Capitalist (AUS) | 2 | 0 | 0 | $43,750 | $22,500 | $65,000 | $87,500 |
Astern (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Snitzel (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Bel Esprit (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Redoute's Choice (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Flashy Bull (USA) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Dundeel (NZ) | 1 | 0 | 0 | $48,500 | $48,500 | $48,500 | $48,500 |
Sebring (AUS) | 2 | 0 | 0 | $19,750 | $9,500 | $30,000 | $39,500 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Lean Mean Machine (AUS) | 4 | 0 | 0 | $44,000 | $15,000 | $70,000 | $176,000 |
Akeed Mofeed (GB) | 15 | 0 | 0 | $11,447 | $1,000 | $60,000 | $171,700 |
Deep Field (AUS) | 1 | 0 | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Capitalist (AUS) | 1 | 0 | 0 | $50,700 | $50,700 | $50,700 | $50,700 |
Shooting to Win (AUS) | 2 | 0 | 0 | $15,000 | $13,000 | $17,000 | $30,000 |
Santos (AUS) | 1 | 0 | 0 | $28,000 | $28,000 | $28,000 | $28,000 |
Divine Prophet (AUS) | 2 | 0 | 0 | $11,500 | $10,000 | $13,000 | $23,000 |
Almanzor (FR) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Extreme Choice (AUS) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
The Mission (AUS) | 2 | 0 | 0 | $6,250 | $5,500 | $7,000 | $12,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Lunar Mist (USA) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Golden Fastnet (FR) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Ocean Dream (AUS) | 2 | 0 | 0 | $45,000 | $15,000 | $75,000 | $90,000 |
Muscovado (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Queen of Fashion (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Drop Anchor (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Joolzy (NZ) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
La Renaissance (FR) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Pandoro de Lago (IRE) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Cat's Eye Witness (USA) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 32 | $19,598 | $1,000 | $90,000 | $627,150 |
VIC | 21 | $22,414 | $1,000 | $160,000 | $470,700 |
QLD | 14 | $8,554 | $1,000 | $48,500 | $119,750 |
SA | 13 | $6,854 | $1,000 | $18,000 | $89,100 |
HONG KONG | 2 | $43,750 | $22,500 | $65,000 | $87,500 |
UNITED ARAB EMIRATES | 2 | $37,000 | $9,000 | $65,000 | $74,000 |
UNITED KINGDOM | 3 | $22,833 | $2,500 | $60,000 | $68,500 |
TAS | 3 | $20,567 | $5,500 | $50,700 | $61,700 |
NEW ZEALAND | 1 | $37,500 | $37,500 | $37,500 | $37,500 |
WA | 2 | $7,500 | $5,000 | $10,000 | $15,000 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2019 | 35 | 1 | 2 | $19,176 | $1,250 | $90,000 | $671,150 |
2016 | 4 | 0 | 4 | $45,750 | $1,000 | $160,000 | $183,000 |
2006 | 8 | 0 | 2 | $15,125 | $1,000 | $65,000 | $121,000 |
2009 | 7 | 1 | 2 | $16,050 | $1,000 | $60,000 | $112,350 |
2012 | 6 | 0 | 4 | $18,167 | $1,000 | $80,000 | $109,000 |
2015 | 7 | 0 | 5 | $15,279 | $1,000 | $50,700 | $106,950 |
2018 | 5 | 2 | 3 | $19,820 | $1,000 | $85,000 | $99,100 |
2004 | 3 | 0 | 0 | $27,500 | $2,500 | $70,000 | $82,500 |
2014 | 2 | 1 | 1 | $29,000 | $28,000 | $30,000 | $58,000 |
2013 | 4 | 0 | 2 | $10,500 | $1,000 | $22,500 | $42,000 |
Category
Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B | 48 | 3 | 18 | $14,139 | $1,000 | $80,000 | $678,650 |
W | 35 | 1 | 2 | $19,176 | $1,250 | $90,000 | $671,150 |
RF | 4 | 0 | 8 | $50,250 | $1,000 | $160,000 | $201,000 |
Y | 5 | 2 | 3 | $19,820 | $1,000 | $85,000 | $99,100 |
RH | 1 | 0 | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 58 | 0 | 20 | $17,663 | $1,000 | $90,000 | $1,024,450 |
Ch. | 18 | 2 | 8 | $12,900 | $1,000 | $65,000 | $232,200 |
Br. or Gr. | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
B. or Br. | 6 | 2 | 2 | $15,292 | $1,000 | $65,000 | $91,750 |
Gr. | 3 | 0 | 0 | $28,000 | $1,500 | $60,000 | $84,000 |
Br. | 6 | 2 | 2 | $8,750 | $1,000 | $13,000 | $52,500 |
Br. or Blk. | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |