2020 Cornerstone Unreserved Reduction Online Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 69 | 63 | 3 | 3 | $220,000 | $16,963 | $9,000 | $1,068,700 | 95.45% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 32 - Empress Ali (IRE) | $220,000 |
| Lot 14 - Capitalist (AUS) / Oridane (AUS) | $105,000 |
| Lot 35 - How to Fly (AUS) | $87,000 |
| Lot 30 - Crimson Kiss (NZ) | $60,000 |
| Lot 43 - Plaque (AUS) | $50,000 |
| Lot 12 - Wandjina (AUS) / Negative Nelly (AUS) | $40,000 |
| Lot 41 - Oridane (AUS) | $35,000 |
| Lot 66 - Hills (AUS) | $27,500 |
| Lot 11 - Pride of Dubai (AUS) / Mooshakissa (AUS) | $22,500 |
| Lot 3 - Choisir (AUS) / Belleluia (AUS) | $22,500 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| A List Stud Pty Ltd | 2 | $135,000 | $50,000 | $220,000 | $270,000 |
| Bert Vieira | 2 | $73,500 | $60,000 | $87,000 | $147,000 |
| Shane Nichols Racing | 1 | $105,000 | $105,000 | $105,000 | $105,000 |
| Graebar Park | 4 | $20,250 | $9,000 | $40,000 | $81,000 |
| Milano Bloodstock | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Surebridge Nominees Pty Ltd | 5 | $6,000 | $3,250 | $11,000 | $30,000 |
| Equine Ventures Pty Ltd | 4 | $7,363 | $4,250 | $10,100 | $29,450 |
| John Kelton | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
| Birubi Stud | 2 | $13,500 | $12,000 | $15,000 | $27,000 |
| C T Arthur | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
| JF Rural | 2 | $11,250 | $6,500 | $16,000 | $22,500 |
| White Diamond Bloodstock | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
| Thomas Lau | 2 | $10,750 | $5,500 | $16,000 | $21,500 |
| G & G Bloodstock | 1 | $17,500 | $17,500 | $17,500 | $17,500 |
| Sue Murphy | 2 | $8,125 | $2,250 | $14,000 | $16,250 |
| Carlton Traders Syndicate | 3 | $5,250 | $1,500 | $9,500 | $15,750 |
| Bombora Bloodstock | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Victorian Bloodstock Agency Pty Ltd | 1 | $14,500 | $14,500 | $14,500 | $14,500 |
| Stuart Padman | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
| Francis Racing | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Dalanna Bloodstock | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Michael Appleby | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| GWK Bloodstock | 1 | $9,500 | $9,500 | $9,500 | $9,500 |
| G J Thomas | 1 | $9,500 | $9,500 | $9,500 | $9,500 |
| Peter Allan Limjoco | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
| Darren Magro | 2 | $4,250 | $3,000 | $5,500 | $8,500 |
| John Dunn | 2 | $4,000 | $2,000 | $6,000 | $8,000 |
| Lesleigh Investments | 2 | $3,500 | $2,000 | $5,000 | $7,000 |
| Barry Ramsey | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
| Vanessa Reid | 1 | $6,500 | $6,500 | $6,500 | $6,500 |
| Graeme Andrew | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Daniel Morice | 1 | $5,500 | $5,500 | $5,500 | $5,500 |
| Aimee Bush | 1 | $4,750 | $4,750 | $4,750 | $4,750 |
| Glenrae Stud | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
| Star Venture Bloodstock Syndicate | 1 | $4,250 | $4,250 | $4,250 | $4,250 |
| Viv Oldfield | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Bill Melville | 1 | $3,250 | $3,250 | $3,250 | $3,250 |
| Springfield Farm | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Robert Davis | 1 | $2,750 | $2,750 | $2,750 | $2,750 |
| Michelle King | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Phillip Foster | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| Hayden Black | 1 | $1,250 | $1,250 | $1,250 | $1,250 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Cornerstone Stud, Angaston, SA | 61 | 3 | 2 | $17,048 | $1,500 | $220,000 | $1,039,950 |
| McEvoy Mitchell Racing Pty Ltd, Angaston, SA | 2 | 0 | 1 | $14,375 | $1,250 | $27,500 | $28,750 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Holy Roman Emperor (IRE) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
| Capitalist (AUS) | 1 | 0 | 0 | $105,000 | $105,000 | $105,000 | $105,000 |
| Written Tycoon (AUS) | 1 | 0 | 0 | $87,000 | $87,000 | $87,000 | $87,000 |
| Sir Prancealot (IRE) | 10 | 1 | 0 | $6,560 | $2,250 | $11,000 | $65,600 |
| Stravinsky (USA) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Medaglia d'Oro (USA) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Wandjina (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| King of Danes (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Zebedee (GB) | 4 | 0 | 0 | $7,125 | $2,750 | $16,000 | $28,500 |
| Not a Single Doubt (AUS) | 1 | 0 | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
| Pride of Dubai (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Choisir (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Akeed Mofeed (GB) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Bel Esprit (AUS) | 2 | 0 | 0 | $9,500 | $4,000 | $15,000 | $19,000 |
| Street Cry (IRE) | 1 | 0 | 0 | $17,500 | $17,500 | $17,500 | $17,500 |
| Jeune (GB) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
| Hussonet (USA) | 3 | 0 | 0 | $5,000 | $4,500 | $5,500 | $15,000 |
| Commands (AUS) | 1 | 1 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| O'Reilly (NZ) | 1 | 0 | 0 | $14,500 | $14,500 | $14,500 | $14,500 |
| Alpine Eagle (AUS) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
| Anabaa (USA) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
| Free Eagle (IRE) | 2 | 0 | 0 | $5,750 | $1,500 | $10,000 | $11,500 |
| Stratum (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
| Darci Brahma (NZ) | 1 | 0 | 0 | $10,100 | $10,100 | $10,100 | $10,100 |
| Dawn Approach (IRE) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Dubleo (USA) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Press Statement (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Reaan (AUS) | 1 | 0 | 0 | $9,500 | $9,500 | $9,500 | $9,500 |
| Reset (AUS) | 1 | 0 | 0 | $9,500 | $9,500 | $9,500 | $9,500 |
| Rebel Raider (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| All American (AUS) | 2 | 0 | 0 | $4,000 | $1,500 | $6,500 | $8,000 |
| I Am Invincible (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Lonhro (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Faltaat (USA) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Artie Schiller (USA) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
| Ready's Image (USA) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
| Oratorio (IRE) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
| Mastercraftsman (IRE) | 1 | 0 | 0 | $4,250 | $4,250 | $4,250 | $4,250 |
| Good Journey (USA) | 1 | 0 | 0 | $4,250 | $4,250 | $4,250 | $4,250 |
| Al Maher (AUS) | 1 | 0 | 1 | $4,250 | $4,250 | $4,250 | $4,250 |
| Dash for Cash (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| God's Own (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Onemorenomore (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Reward for Effort (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Street Boss (USA) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Turffontein (AUS) | 1 | 0 | 0 | $1,250 | $1,250 | $1,250 | $1,250 |
| Fuji Kiseki (JPN) | 0 | 0 | 1 | ||||
| Belong to Me (USA) | 0 | 1 | 0 |
Covering Sires
| Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Night of Thunder (IRE) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
| Shooting to Win (AUS) | 1 | 0 | 0 | $87,000 | $87,000 | $87,000 | $87,000 |
| Nicconi (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Impending (AUS) | 2 | 0 | 0 | $26,250 | $17,500 | $35,000 | $52,500 |
| Rubick (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Rich Enuff (AUS) | 3 | 0 | 0 | $12,167 | $9,500 | $15,000 | $36,500 |
| Sir Prancealot (IRE) | 7 | 1 | 2 | $4,214 | $3,000 | $6,000 | $29,500 |
| Ambidexter (AUS) | 5 | 0 | 0 | $5,700 | $2,000 | $10,000 | $28,500 |
| Toronado (IRE) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
| Ribchester (IRE) | 1 | 0 | 0 | $14,500 | $14,500 | $14,500 | $14,500 |
| Sioux Nation (USA) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
| Lean Mean Machine (AUS) | 1 | 0 | 0 | $10,100 | $10,100 | $10,100 | $10,100 |
| Needs Further (AUS) | 1 | 0 | 0 | $9,500 | $9,500 | $9,500 | $9,500 |
| Palentino (AUS) | 1 | 0 | 0 | $4,250 | $4,250 | $4,250 | $4,250 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Almansa (IRE) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
| Oridane (AUS) | 1 | 0 | 0 | $105,000 | $105,000 | $105,000 | $105,000 |
| Flying Foray (AUS) | 1 | 0 | 0 | $87,000 | $87,000 | $87,000 | $87,000 |
| Crimson (NZ) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Zacheline (NZ) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Negative Nelly (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Orientation (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Hoist (AUS) | 1 | 0 | 0 | $27,500 | $27,500 | $27,500 | $27,500 |
| Belleluia (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Coablo (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Mooshakissa (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Romantic Ballerina (USA) | 1 | 0 | 0 | $17,500 | $17,500 | $17,500 | $17,500 |
| Sienna Rocks (AUS) | 2 | 0 | 0 | $8,250 | $5,500 | $11,000 | $16,500 |
| Joy's Girl (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
| Bellacom (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
| Rockabella Bay (GB) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Tresillian (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Midnight Babe (NZ) | 1 | 0 | 0 | $14,500 | $14,500 | $14,500 | $14,500 |
| Lacrimosa (NZ) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
| Zebizan (NZ) | 1 | 1 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
| Superb Lady (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
| Southern Sunset (GB) | 1 | 0 | 0 | $10,100 | $10,100 | $10,100 | $10,100 |
| Saltator (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Nova Rocha (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Perfect Clarity (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Mamma Rossa (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Miss Fireball (AUS) | 1 | 0 | 0 | $9,500 | $9,500 | $9,500 | $9,500 |
| Golden Bridge (NZ) | 1 | 0 | 0 | $9,500 | $9,500 | $9,500 | $9,500 |
| Blanchee (AUS) | 1 | 0 | 0 | $9,500 | $9,500 | $9,500 | $9,500 |
| Samzero (AUS) | 1 | 0 | 0 | $9,500 | $9,500 | $9,500 | $9,500 |
| Silent Sophia (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| Tricolore (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| Vintage Triumph (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Topaque (AUS) | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
| Refix (AUS) | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
| Margiela (NZ) | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
| Heather (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Bahira (NZ) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Balsamico (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
| Naught (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
| Backstreet Lover (AUS) | 1 | 0 | 0 | $5,100 | $5,100 | $5,100 | $5,100 |
| Nabeul (NZ) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
| The Banchee (NZ) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
| Lincoln's Sunset (NZ) | 1 | 0 | 0 | $4,750 | $4,750 | $4,750 | $4,750 |
| Beune (AUS) | 1 | 0 | 0 | $4,750 | $4,750 | $4,750 | $4,750 |
| Vestey (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
| Shemiyra (IRE) | 1 | 0 | 0 | $4,250 | $4,250 | $4,250 | $4,250 |
| Joyful Glow (AUS) | 1 | 0 | 0 | $4,250 | $4,250 | $4,250 | $4,250 |
| Krypto Katie (USA) | 1 | 0 | 0 | $4,250 | $4,250 | $4,250 | $4,250 |
| Song of the Sun (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Marin County (AUS) | 1 | 0 | 0 | $3,250 | $3,250 | $3,250 | $3,250 |
| Miss Cooper (AUS) | 1 | 0 | 0 | $3,250 | $3,250 | $3,250 | $3,250 |
| Fiery Dee (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Rain Dance Lady (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Stimulass (AUS) | 1 | 0 | 0 | $2,750 | $2,750 | $2,750 | $2,750 |
| Bangarang (AUS) | 1 | 0 | 0 | $2,250 | $2,250 | $2,250 | $2,250 |
| Mothervine (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Twelve Oclock Rock (NZ) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Paris Memory (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Lara's Glitter (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Husslew (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Lassetoile (AUS) | 1 | 0 | 0 | $1,250 | $1,250 | $1,250 | $1,250 |
| Azardi (AUS) | 0 | 0 | 1 | ||||
| Bridie O'Reilly (NZ) | 0 | 1 | 0 | ||||
| Huit (AUS) | 0 | 1 | 0 | ||||
| Polyxenia (NZ) | 0 | 0 | 1 | ||||
| Sister Bruce (AUS) | 0 | 0 | 1 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| VIC | 21 | $28,950 | $1,250 | $220,000 | $607,950 |
| SA | 26 | $7,779 | $1,500 | $27,500 | $202,250 |
| NSW | 8 | $23,688 | $2,000 | $87,000 | $189,500 |
| WA | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
| HONG KONG | 2 | $10,750 | $5,500 | $16,000 | $21,500 |
| PHILIPPINES | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
| NEW ZEALAND | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| NT | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| TAS | 1 | $3,250 | $3,250 | $3,250 | $3,250 |
| QLD | 1 | $2,750 | $2,750 | $2,750 | $2,750 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| M | 32 | 2 | 2 | $20,980 | $2,000 | $220,000 | $671,350 |
| F | 22 | 0 | 1 | $12,311 | $1,250 | $105,000 | $270,850 |
| C | 8 | 1 | 0 | $13,813 | $2,000 | $40,000 | $110,500 |
| G | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2011 | 7 | 0 | 1 | $47,657 | $4,250 | $220,000 | $333,600 |
| 2019 | 20 | 0 | 0 | $15,530 | $2,250 | $105,000 | $310,600 |
| 2014 | 3 | 0 | 0 | $31,083 | $2,000 | $87,000 | $93,250 |
| 2012 | 4 | 0 | 0 | $22,000 | $5,000 | $60,000 | $88,000 |
| 2018 | 8 | 1 | 0 | $7,063 | $1,500 | $16,000 | $56,500 |
| 2010 | 4 | 0 | 0 | $11,500 | $5,000 | $15,000 | $46,000 |
| 2016 | 3 | 0 | 1 | $10,083 | $1,250 | $27,500 | $30,250 |
| 2004 | 2 | 1 | 0 | $11,000 | $6,000 | $16,000 | $22,000 |
| 2008 | 2 | 0 | 0 | $8,750 | $3,000 | $14,500 | $17,500 |
| 2015 | 2 | 0 | 0 | $8,500 | $7,000 | $10,000 | $17,000 |
| 2006 | 2 | 0 | 0 | $8,000 | $4,000 | $12,000 | $16,000 |
| 2005 | 2 | 0 | 0 | $7,750 | $6,000 | $9,500 | $15,500 |
| 2013 | 2 | 0 | 0 | $7,500 | $5,500 | $9,500 | $15,000 |
| 2009 | 1 | 1 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
| 2007 | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| 2003 | 0 | 0 | 1 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B | 31 | 2 | 2 | $21,334 | $2,000 | $220,000 | $661,350 |
| W | 20 | 0 | 0 | $15,530 | $2,250 | $105,000 | $310,600 |
| Y | 8 | 1 | 0 | $7,063 | $1,500 | $16,000 | $56,500 |
| RF | 4 | 0 | 1 | $10,063 | $1,250 | $27,500 | $40,250 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. | 32 | 1 | 1 | $10,428 | $1,250 | $60,000 | $333,700 |
| Ch. | 15 | 0 | 0 | $17,350 | $2,000 | $105,000 | $260,250 |
| Br. or Blk. | 2 | 0 | 0 | $114,500 | $9,000 | $220,000 | $229,000 |
| B. or Br. | 7 | 1 | 0 | $17,500 | $2,000 | $87,000 | $122,500 |
| Br. | 4 | 1 | 2 | $20,125 | $4,500 | $50,000 | $80,500 |
| Br. or Gr. | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| B. or Gr. | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
| Gr. | 1 | 0 | 0 | $4,250 | $4,250 | $4,250 | $4,250 |