2020 Cornerstone Unreserved Reduction Online Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
69 | 63 | 3 | 3 | $220,000 | $16,963 | $9,000 | $1,068,700 | 95.45% |
Top 10 Lots
Lot | Price |
---|---|
Lot 32 - Empress Ali (IRE) | $220,000 |
Lot 14 - Capitalist (AUS) / Oridane (AUS) | $105,000 |
Lot 35 - How to Fly (AUS) | $87,000 |
Lot 30 - Crimson Kiss (NZ) | $60,000 |
Lot 43 - Plaque (AUS) | $50,000 |
Lot 12 - Wandjina (AUS) / Negative Nelly (AUS) | $40,000 |
Lot 41 - Oridane (AUS) | $35,000 |
Lot 66 - Hills (AUS) | $27,500 |
Lot 11 - Pride of Dubai (AUS) / Mooshakissa (AUS) | $22,500 |
Lot 3 - Choisir (AUS) / Belleluia (AUS) | $22,500 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
A List Stud Pty Ltd | 2 | $135,000 | $50,000 | $220,000 | $270,000 |
Bert Vieira | 2 | $73,500 | $60,000 | $87,000 | $147,000 |
Shane Nichols Racing | 1 | $105,000 | $105,000 | $105,000 | $105,000 |
Graebar Park | 4 | $20,250 | $9,000 | $40,000 | $81,000 |
Milano Bloodstock | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Surebridge Nominees Pty Ltd | 5 | $6,000 | $3,250 | $11,000 | $30,000 |
Equine Ventures Pty Ltd | 4 | $7,363 | $4,250 | $10,100 | $29,450 |
John Kelton | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
Birubi Stud | 2 | $13,500 | $12,000 | $15,000 | $27,000 |
C T Arthur | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
Vendors
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Holy Roman Emperor (IRE) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Capitalist (AUS) | 1 | 0 | 0 | $105,000 | $105,000 | $105,000 | $105,000 |
Written Tycoon (AUS) | 1 | 0 | 0 | $87,000 | $87,000 | $87,000 | $87,000 |
Sir Prancealot (IRE) | 10 | 1 | 0 | $6,560 | $2,250 | $11,000 | $65,600 |
Stravinsky (USA) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Medaglia d'Oro (USA) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Wandjina (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
King of Danes (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Zebedee (GB) | 4 | 0 | 0 | $7,125 | $2,750 | $16,000 | $28,500 |
Not a Single Doubt (AUS) | 1 | 0 | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Night of Thunder (IRE) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Shooting to Win (AUS) | 1 | 0 | 0 | $87,000 | $87,000 | $87,000 | $87,000 |
Nicconi (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Impending (AUS) | 2 | 0 | 0 | $26,250 | $17,500 | $35,000 | $52,500 |
Rubick (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Rich Enuff (AUS) | 3 | 0 | 0 | $12,167 | $9,500 | $15,000 | $36,500 |
Sir Prancealot (IRE) | 7 | 1 | 2 | $4,214 | $3,000 | $6,000 | $29,500 |
Ambidexter (AUS) | 5 | 0 | 0 | $5,700 | $2,000 | $10,000 | $28,500 |
Toronado (IRE) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Ribchester (IRE) | 1 | 0 | 0 | $14,500 | $14,500 | $14,500 | $14,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Almansa (IRE) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Oridane (AUS) | 1 | 0 | 0 | $105,000 | $105,000 | $105,000 | $105,000 |
Flying Foray (AUS) | 1 | 0 | 0 | $87,000 | $87,000 | $87,000 | $87,000 |
Crimson (NZ) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Zacheline (NZ) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Negative Nelly (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Orientation (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Hoist (AUS) | 1 | 0 | 0 | $27,500 | $27,500 | $27,500 | $27,500 |
Belleluia (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
Coablo (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
VIC | 21 | $28,950 | $1,250 | $220,000 | $607,950 |
SA | 26 | $7,779 | $1,500 | $27,500 | $202,250 |
NSW | 8 | $23,688 | $2,000 | $87,000 | $189,500 |
WA | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
HONG KONG | 2 | $10,750 | $5,500 | $16,000 | $21,500 |
PHILIPPINES | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
NEW ZEALAND | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
NT | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
TAS | 1 | $3,250 | $3,250 | $3,250 | $3,250 |
QLD | 1 | $2,750 | $2,750 | $2,750 | $2,750 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2011 | 7 | 0 | 1 | $47,657 | $4,250 | $220,000 | $333,600 |
2019 | 20 | 0 | 0 | $15,530 | $2,250 | $105,000 | $310,600 |
2014 | 3 | 0 | 0 | $31,083 | $2,000 | $87,000 | $93,250 |
2012 | 4 | 0 | 0 | $22,000 | $5,000 | $60,000 | $88,000 |
2018 | 8 | 1 | 0 | $7,063 | $1,500 | $16,000 | $56,500 |
2010 | 4 | 0 | 0 | $11,500 | $5,000 | $15,000 | $46,000 |
2016 | 3 | 0 | 1 | $10,083 | $1,250 | $27,500 | $30,250 |
2004 | 2 | 1 | 0 | $11,000 | $6,000 | $16,000 | $22,000 |
2008 | 2 | 0 | 0 | $8,750 | $3,000 | $14,500 | $17,500 |
2015 | 2 | 0 | 0 | $8,500 | $7,000 | $10,000 | $17,000 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 32 | 1 | 1 | $10,428 | $1,250 | $60,000 | $333,700 |
Ch. | 15 | 0 | 0 | $17,350 | $2,000 | $105,000 | $260,250 |
Br. or Blk. | 2 | 0 | 0 | $114,500 | $9,000 | $220,000 | $229,000 |
B. or Br. | 7 | 1 | 0 | $17,500 | $2,000 | $87,000 | $122,500 |
Br. | 4 | 1 | 2 | $20,125 | $4,500 | $50,000 | $80,500 |
Br. or Gr. | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
B. or Gr. | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Gr. | 1 | 0 | 0 | $4,250 | $4,250 | $4,250 | $4,250 |