2020 Gold Coast Summer Racehorse Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
23 | 13 | 7 | 3 | $105,000 | $32,250 | $20,000 | $419,250 | 81.25% |
Top 10 Lots
Lot | Price |
---|---|
Lot 1103 - Roosevelt (AUS) | $105,000 |
Lot 1108 - Canzonet (AUS) | $80,000 |
Lot 1119 - Mercury (AUS) | $70,000 |
Lot 1122 - Break My Stride (AUS) | $32,000 |
Lot 1117 - Manseneta (AUS) | $31,000 |
Lot 1121 - Nindamos (AUS) | $31,000 |
Lot 1123 - Zourkhan (IRE) | $20,000 |
Lot 1113 - Grenadiers (AUS) | $18,000 |
Lot 1112 - Echyngham (AUS) | $14,000 |
Lot 1107 - Trapassi (AUS) | $12,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Tory Lavalle | 2 | $55,500 | $31,000 | $80,000 | $111,000 |
Ultima Racing/Jayven See | 1 | $105,000 | $105,000 | $105,000 | $105,000 |
Litt Racing | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Ben Williams | 3 | $16,000 | $4,000 | $32,000 | $48,000 |
Cody Morgan Racing | 1 | $31,000 | $31,000 | $31,000 | $31,000 |
Bourke & Sinclair | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Katina Cotsiopoulos | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Terry McCarthy | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
Adrian Coome Racing | 1 | $1,250 | $1,250 | $1,250 | $1,250 |
Peter & Peta Gray | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Godolphin, Hunter Valley, NSW | 9 | 1 | 0 | $40,556 | $4,000 | $105,000 | $365,000 |
Equine Global Pty Ltd, Beaudesert, Qld | 1 | 0 | 0 | $32,000 | $32,000 | $32,000 | $32,000 |
Chris Waller Racing, Sydney, NSW | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Lyndhurst Stud Farm, Warwick, Qld | 1 | 0 | 0 | $1,250 | $1,250 | $1,250 | $1,250 |
Munce Racing, Hendra, Qld | 1 | 1 | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
A M Flatley, Casino, NSW | 0 | 1 | 0 | ||||
Heinrich Racing Stables, Gold Coast, Qld | 0 | 3 | 0 | ||||
Meagher Racing, Eagle Farm, Qld | 0 | 1 | 0 | ||||
P Kimmet, Gold Coast, Qld | 0 | 0 | 1 | ||||
Raheen Stud, Darling Downs, Qld | 0 | 0 | 1 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Exceed and Excel (AUS) | 5 | 0 | 0 | $46,400 | $4,000 | $105,000 | $232,000 |
Brazen Beau (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Medaglia d'Oro (USA) | 2 | 0 | 0 | $22,500 | $14,000 | $31,000 | $45,000 |
Zoffany (IRE) | 1 | 0 | 0 | $32,000 | $32,000 | $32,000 | $32,000 |
Shamardal (USA) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Epaulette (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Hidden Dragon (AUS) | 1 | 0 | 0 | $1,250 | $1,250 | $1,250 | $1,250 |
Smart Missile (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Delzao (AUS) | 0 | 0 | 1 | ||||
Dubleo (USA) | 0 | 1 | 0 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Seances (AUS) | 1 | 0 | 0 | $105,000 | $105,000 | $105,000 | $105,000 |
Renaissance (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Jerezana (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Curio Jade (AUS) | 1 | 0 | 0 | $32,000 | $32,000 | $32,000 | $32,000 |
Applegate (AUS) | 1 | 0 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
Neroli (AUS) | 1 | 0 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
Zarkasha (IRE) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Shatters (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Benenden (AUS) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
Metastasio (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Buyer Location
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2015 | 3 | 1 | 1 | $72,000 | $31,000 | $105,000 | $216,000 |
2016 | 7 | 4 | 1 | $21,464 | $1,250 | $70,000 | $150,250 |
2013 | 1 | 0 | 0 | $32,000 | $32,000 | $32,000 | $32,000 |
2012 | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
2014 | 1 | 2 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
2011 | 0 | 0 | 1 |