2020 Gold Coast Autumn Racehorse Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 22 | 21 | 1 | 0 | $77,500 | $23,690 | $22,500 | $497,500 | 100.00% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 425 - Cathars (AUS) | $77,500 |
| Lot 429 - Intuition (AUS) | $55,000 |
| Lot 426 - Charles Seven (AUS) | $45,000 |
| Lot 433 - Katona (AUS) | $40,000 |
| Lot 423 - Wagner (AUS) | $37,500 |
| Lot 437 - Muiron (AUS) | $33,000 |
| Lot 422 - Vallauris (AUS) | $30,000 |
| Lot 436 - Liberty Head (AUS) | $30,000 |
| Lot 434 - Kattegat (AUS) | $30,000 |
| Lot 432 - Karbors (AUS) | $27,500 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| A List Stud Pty Ltd | 1 | $77,500 | $77,500 | $77,500 | $77,500 |
| Kurt Goldman | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
| Jared Wehlow | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Premium Bloodstock | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Oculus Racing/Bevan Smith Racing | 1 | $37,500 | $37,500 | $37,500 | $37,500 |
| Garry Palmer | 1 | $33,000 | $33,000 | $33,000 | $33,000 |
| Luke & Natalie Jarvis | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Matthew Dale | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Danny Bourke/Peter Sinclair | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| Kendrick Racing | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
| Australian Bloodstock | 1 | $22,500 | $22,500 | $22,500 | $22,500 |
| Gary Clarke | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Shaun Flanagan | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
| Shum Rane | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Rob Luck | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Blueview Parcel Services Pty Ltd | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| D'Avila Racing | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
| Joanne Hardy | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
| Glenn Morgan | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Glenn Richardson | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| Peter & Peta Gray | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Godolphin, Hunter Valley, NSW | 17 | 1 | 0 | $28,000 | $3,000 | $77,500 | $476,000 |
| Meagher Racing, Eagle Farm, Qld | 2 | 0 | 0 | $8,500 | $3,000 | $14,000 | $17,000 |
| Washpool Lodge, Aratula, Qld | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| Lyndhurst Stud Farm, Warwick, Qld | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Medaglia d'Oro (USA) | 3 | 0 | 0 | $45,833 | $30,000 | $77,500 | $137,500 |
| Lonhro (AUS) | 2 | 0 | 0 | $35,000 | $30,000 | $40,000 | $70,000 |
| Street Cry (IRE) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| Hallowed Crown (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Bernardini (USA) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
| Brazen Beau (AUS) | 1 | 0 | 0 | $33,000 | $33,000 | $33,000 | $33,000 |
| Shooting to Win (AUS) | 2 | 0 | 0 | $16,250 | $5,000 | $27,500 | $32,500 |
| Exceed and Excel (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Denman (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Magic Albert (AUS) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
| Helmet (AUS) | 2 | 0 | 0 | $5,000 | $5,000 | $5,000 | $10,000 |
| Reset (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Fastnet Rock (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| Sepoy (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Olympic Glory (IRE) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Hidden Dragon (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Animal Kingdom (USA) | 0 | 1 | 0 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Montsegur (AUS) | 1 | 0 | 0 | $77,500 | $77,500 | $77,500 | $77,500 |
| Radar (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
| Jehannedarc (IRE) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Aerobatics (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Ringstrasse (AUS) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
| Veuvelicious (AUS) | 1 | 0 | 0 | $33,000 | $33,000 | $33,000 | $33,000 |
| Virago (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Itameri (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Coins (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
| Koala Bear (AUS) | 1 | 0 | 0 | $27,500 | $27,500 | $27,500 | $27,500 |
| Anise (AUS) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Chinchilla (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Allowable (AUS) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
| Wistful (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Dreamy (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
| Flitter Bye (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
| Isle of Gibraltar (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
| Moozoon (NZ) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
| So Sharp it Hurts (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Yavanna (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Sophia Lago (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Pele (AUS) | 0 | 1 | 0 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| NSW | 7 | $25,929 | $3,000 | $55,000 | $181,500 |
| QLD | 10 | $14,850 | $1,000 | $45,000 | $148,500 |
| VIC | 1 | $77,500 | $77,500 | $77,500 | $77,500 |
| WA | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| ACT | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
| NT | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| G | 18 | 1 | 0 | $26,639 | $3,000 | $77,500 | $479,500 |
| M | 2 | 0 | 0 | $7,500 | $1,000 | $14,000 | $15,000 |
| F | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2016 | 16 | 1 | 0 | $24,188 | $3,000 | $77,500 | $387,000 |
| 2014 | 2 | 0 | 0 | $34,500 | $14,000 | $55,000 | $69,000 |
| 2015 | 3 | 0 | 0 | $13,833 | $1,000 | $37,500 | $41,500 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| RH | 21 | 1 | 0 | $23,690 | $1,000 | $77,500 | $497,500 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. | 16 | 1 | 0 | $20,031 | $1,000 | $55,000 | $320,500 |
| Br. | 1 | 0 | 0 | $77,500 | $77,500 | $77,500 | $77,500 |
| B. or Br. | 2 | 0 | 0 | $31,500 | $30,000 | $33,000 | $63,000 |
| Ch. | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Gr. | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |