2019 Perth Winter Thoroughbred Sale - Statistics

Summary

Buyers

Buyers Lots Average Min Max Gross
Bridge Patrol Lodge Pty Ltd 3 $11,833 $500 $25,000 $35,500
Trevor Andrews 1 $30,000 $30,000 $30,000 $30,000
John Chalmers Bloodstock (FBAA) 6 $3,792 $1,500 $10,000 $22,750
Dennis Barker 2 $7,000 $4,000 $10,000 $14,000
Martin Allan 2 $6,500 $4,000 $9,000 $13,000
Brett Pope 3 $3,667 $500 $7,000 $11,000
Shaun Kenny 1 $10,000 $10,000 $10,000 $10,000
Keith Jeffreys 1 $8,000 $8,000 $8,000 $8,000
Premium Bloodstock Services P/L (FBAA) 3 $2,250 $500 $5,250 $6,750
Mike Santich 1 $5,750 $5,750 $5,750 $5,750
Stanley Wallace 2 $2,625 $2,000 $3,250 $5,250
Meryl Hayley 2 $2,500 $1,500 $3,500 $5,000
Wesley Martin 1 $5,000 $5,000 $5,000 $5,000
Justin Warwick 1 $5,000 $5,000 $5,000 $5,000
Natalie Burke 1 $4,000 $4,000 $4,000 $4,000
Skye Burgess 2 $1,875 $1,250 $2,500 $3,750
Deborah Hagan 2 $1,750 $1,500 $2,000 $3,500
John Latham 1 $3,500 $3,500 $3,500 $3,500
Daniel Plunkett 1 $3,000 $3,000 $3,000 $3,000
David Keens 1 $3,000 $3,000 $3,000 $3,000
Warren Radford 1 $3,000 $3,000 $3,000 $3,000
William Spencer 2 $1,375 $750 $2,000 $2,750
Anthony Smith 4 $625 $500 $1,000 $2,500
Craig Wendt 2 $1,125 $750 $1,500 $2,250
Ashley Maley 2 $1,000 $500 $1,500 $2,000
Maurice Sheridan 1 $2,000 $2,000 $2,000 $2,000
Bradley & Nikki McGinty 2 $875 $500 $1,250 $1,750
David Philp 1 $1,500 $1,500 $1,500 $1,500
Kevin Fowler 1 $1,500 $1,500 $1,500 $1,500
Kane Land 1 $1,000 $1,000 $1,000 $1,000
Bayside Racing 1 $750 $750 $750 $750
Yarradale Stud 1 $750 $750 $750 $750
Lauren Newman 1 $600 $600 $600 $600
Salisbury Park Stud 1 $500 $500 $500 $500
Sarah Childs 1 $500 $500 $500 $500
Kelly Davis 1 $500 $500 $500 $500
Emily Quartermaine 1 $500 $500 $500 $500

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Yarradale Stud, Gidgegannup, WA 20 1 7 $3,055 $500 $10,000 $61,100
Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park), WA 2 0 3 $27,500 $25,000 $30,000 $55,000
Western Breeders Alliance (Westbury Park Reduction), WA 10 0 1 $2,350 $500 $5,250 $23,500
Mogumber Park, Bullsbrook, WA 4 0 3 $5,063 $750 $10,000 $20,250
Rivercrest Park, Stratham, WA 8 0 0 $1,875 $500 $3,500 $15,000
White Diamond Bloodstock, Serpentine, WA 2 0 0 $6,750 $3,500 $10,000 $13,500
Rangeview Stud, Burekup, WA 6 2 1 $2,083 $750 $4,000 $12,500
Scenic Lodge, Muchea, WA 1 0 1 $10,000 $10,000 $10,000 $10,000
Geisel Park Stud, Myalup, WA 3 2 0 $2,250 $500 $5,750 $6,750
Alwyn Park Stud, Serpentine, WA 2 0 0 $1,500 $1,000 $2,000 $3,000
Bridge Patrol Lodge Pty Ltd, Serpentine, WA 1 0 0 $500 $500 $500 $500
Peters Investments Pty Ltd, Keysbrook, WA 1 0 0 $500 $500 $500 $500
Tyson Racing, Belmont, WA 1 0 0 $500 $500 $500 $500
Courtland Park, Dandaragan, WA 0 2 0
George Dennis Nominees Pty Ltd, Cottesloe, WA 0 0 1
Gervase Park Stud, Belhus, WA 0 1 1
Misty Valley Thoroughbreds, Gidgegannup, WA 0 0 3
Namerik Thoroughbreds, Serpentine, WA 0 1 0
Oakland Park Stud, North Jindong, WA 0 0 1
Parnham's Racing Stable, Ascot, WA 0 0 1

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Lucky Street (AUS) 3 0 0 $18,583 $750 $30,000 $55,750
Rommel (AUS) 3 0 2 $9,333 $8,000 $10,000 $28,000
City Place (USA) 6 0 0 $3,667 $500 $9,000 $22,000
My Admiration (AUS) 4 1 0 $3,750 $3,000 $5,250 $15,000
God Has Spoken (AUS) 7 0 0 $2,071 $750 $3,500 $14,500
Encosta de Lago (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Bradbury's Luck (AUS) 4 0 0 $2,500 $500 $5,000 $10,000
Snippetson (AUS) 1 0 1 $10,000 $10,000 $10,000 $10,000
War Chant (USA) 2 0 0 $4,000 $3,000 $5,000 $8,000
Galah (AUS) 3 2 0 $2,583 $1,250 $4,000 $7,750
Demerit (AUS) 3 0 0 $2,333 $500 $5,750 $7,000
Lonhro (AUS) 2 0 0 $2,500 $1,500 $3,500 $5,000
Giant's Causeway (USA) 1 0 0 $4,000 $4,000 $4,000 $4,000
Rip Van Winkle (IRE) 1 0 0 $4,000 $4,000 $4,000 $4,000
Trade Fair (GB) 2 0 0 $1,250 $500 $2,000 $2,500
So Secret (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Honour and Glory (USA) 1 0 0 $2,000 $2,000 $2,000 $2,000
Johannesburg (USA) 1 0 0 $2,000 $2,000 $2,000 $2,000
Scenic (IRE) 1 0 0 $1,500 $1,500 $1,500 $1,500
Gingerbread Man (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Vital Equine (IRE) 1 0 0 $1,500 $1,500 $1,500 $1,500
Marooned (GB) 1 0 1 $1,250 $1,250 $1,250 $1,250
Rory's Jester (AUS) 2 0 0 $500 $500 $500 $1,000
Hartley's Spirit (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Written Tycoon (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
California Dane (AUS) 1 0 0 $750 $750 $750 $750
Frost Giant (USA) 1 0 1 $600 $600 $600 $600
Oratorio (AUS) 1 0 0 $500 $500 $500 $500
Pentire (GB) 1 0 0 $500 $500 $500 $500
Choisir (AUS) 1 0 1 $500 $500 $500 $500
Dehere (USA) 1 0 0 $500 $500 $500 $500
Statue of Liberty (USA) 1 0 0 $500 $500 $500 $500
Street Boss (USA) 0 0 1
Soldier's Tale (USA) 0 0 2
Viscount (AUS) 0 1 1
Xaar (GB) 0 1 0
Blevic (AUS) 0 0 1
Dubawi (IRE) 0 0 1
Danehill (USA) 0 0 1
Danske (NZ) 0 0 1
Heritage (AUS) 0 1 0
Hussonet (USA) 0 0 1
Jeune (GB) 0 0 1
Fasliyev (USA) 0 0 1
Ferocity (AUS) 0 0 1
Red Eye Special (AUS) 0 1 0
Shinko King (IRE) 0 1 0
Safeguard (AUS) 0 0 1
Saxon (AUS) 0 0 1
Scandal Keeper (USA) 0 0 1
Orientate (USA) 0 0 1
Lucky Unicorn (AUS) 0 0 1
Luskin Star (AUS) 0 1 0

Covering Sires

Covering Sires Sold Withdrawn Passed In Average Min Max Gross
Awesome Rock (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
My Admiration (AUS) 5 0 0 $1,550 $500 $4,000 $7,750
Vital Equine (IRE) 1 0 1 $4,000 $4,000 $4,000 $4,000
God Has Spoken (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Maschino (AUS) 2 0 0 $1,500 $1,000 $2,000 $3,000
Patronize (AUS) 1 0 2 $3,000 $3,000 $3,000 $3,000
Bradbury's Luck (AUS) 1 0 2 $2,000 $2,000 $2,000 $2,000
Rommel (AUS) 1 1 0 $1,500 $1,500 $1,500 $1,500
Vert de Grece (IRE) 2 0 0 $500 $500 $500 $1,000
Galah (AUS) 1 0 1 $750 $750 $750 $750
War Chant (USA) 1 0 2 $600 $600 $600 $600
Mahuta (AUS) 1 0 0 $500 $500 $500 $500
All American (AUS) 0 2 1
Gingerbread Man (AUS) 0 0 1
Playing God (AUS) 0 0 1
Safeguard (AUS) 0 0 1
Sessions (AUS) 0 0 1
Universal Ruler (AUS) 0 0 2

Dams

Dams Sold Withdrawn Passed In Average Min Max Gross
Top Show (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Foo Foo the Snoo (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Kensington Gem (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Aflica (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Ruby Dancer (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Sparkling Diamond (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Secret Scandal (AUS) 1 0 0 $9,000 $9,000 $9,000 $9,000
Lisetta (AUS) 1 0 0 $8,000 $8,000 $8,000 $8,000
War Blossom (AUS) 1 0 0 $7,000 $7,000 $7,000 $7,000
The Count's Muse (AUS) 1 0 0 $5,750 $5,750 $5,750 $5,750
Lauradane (AUS) 2 0 0 $2,800 $600 $5,000 $5,600
Regal Macaroon (AUS) 1 0 0 $5,250 $5,250 $5,250 $5,250
War Zone (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Thunderchine (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Sheza Scandal (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
City Living (AUS) 1 0 1 $4,000 $4,000 $4,000 $4,000
Funky Town (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Clear the Decks (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Zaheerina (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Synoptic (AUS) 1 0 0 $3,500 $3,500 $3,500 $3,500
Bontessa (AUS) 1 0 0 $3,250 $3,250 $3,250 $3,250
Miss Brandywine (AUS) 1 0 0 $3,250 $3,250 $3,250 $3,250
Barton Street (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Black Aria (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Diamonds and Dust (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Wrangler Jane (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
Thunder Beth (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Guess Girl (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Just Maud (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
La Belle Jeune (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Reflected Image (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Puddin' Bowl (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Jobeth (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Keeper Quiet (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Belledere (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Cosmopolitan City (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Spotless Mind (USA) 1 0 0 $1,500 $1,500 $1,500 $1,500
Valuation Belle (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Versatile (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Big Both Ways (AUS) 1 0 0 $1,250 $1,250 $1,250 $1,250
Miss Caro (AUS) 1 0 0 $1,250 $1,250 $1,250 $1,250
Loopy's Ladies (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Lanesborough (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Fuchsia Lady (AUS) 1 0 0 $1,000 $1,000 $1,000 $1,000
Mekong Delta (AUS) 1 0 0 $750 $750 $750 $750
Miss Hungary (NZ) 1 0 0 $750 $750 $750 $750
Monkey Business (AUS) 1 0 0 $750 $750 $750 $750
Split Step (AUS) 1 0 0 $750 $750 $750 $750
She Can Shazam (NZ) 1 0 0 $500 $500 $500 $500
Paradise Park (AUS) 1 0 0 $500 $500 $500 $500
Pin Snip (NZ) 1 0 0 $500 $500 $500 $500
Regal Miss (AUS) 1 0 0 $500 $500 $500 $500
Royal Secret (AUS) 1 0 0 $500 $500 $500 $500
Sanabresa (AUS) 1 0 0 $500 $500 $500 $500
Miss Detonator (AUS) 1 0 0 $500 $500 $500 $500
Enticing Smile (AUS) 1 0 0 $500 $500 $500 $500
Fine Forecast (AUS) 1 0 0 $500 $500 $500 $500
Auntie Nick (USA) 1 0 0 $500 $500 $500 $500
Southern Venture (NZ) 1 0 0 $500 $500 $500 $500
Tunisia (GB) 1 0 0 $500 $500 $500 $500
The Wesleyan (AUS) 0 1 0
Zoelene Louise (AUS) 0 0 1
Zsa Zsa Gabeel (NZ) 0 0 1
Alberghetti (NZ) 0 0 1
Angel's Force (AUS) 0 0 1
Around Jindabyne (AUS) 0 0 1
Democratism (AUS) 0 0 1
Calico Blue (AUS) 0 1 0
Camargue (AUS) 0 0 1
Chilkat (NZ) 0 0 1
Full Time (AUS) 0 0 1
Heaps (NZ) 0 0 1
Heartache (NZ) 0 1 0
Hialeah Gold (AUS) 0 1 0
Ladidi (AUS) 0 0 1
Just Mulan (AUS) 0 0 1
Girl in a Storm (AUS) 0 0 1
Go Bella (AUS) 0 1 0
Miss Donna (AUS) 0 0 1
Musical Note (AUS) 0 0 1
Off Balance (NZ) 0 0 1
Our Annabel (AUS) 0 1 0
Mam'selle Hepzibah (AUS) 0 1 0
Leica Smile (AUS) 0 0 1
Lonicera (AUS) 0 0 1
Sansu (AUS) 0 0 1
Proto's Path (AUS) 0 1 0
Quiet Dream (USA) 0 0 1
Rare Performance (AUS) 0 0 1
Serious Impact (AUS) 0 0 1
Siesta Park (AUS) 0 1 0

Buyer Location

Buyer Location Lots Average Min Max Gross
WA 61 $3,641 $500 $30,000 $222,100

Sex

Sex Sold Withdrawn Passed In Average Min Max Gross
F 27 1 3 $4,976 $500 $30,000 $134,350
C 16 3 2 $3,141 $500 $10,000 $50,250
M 18 5 18 $2,083 $500 $10,000 $37,500

Year of Birth

Year of Birth Sold Withdrawn Passed In Average Min Max Gross
2018 39 4 4 $4,667 $500 $30,000 $182,000
2003 1 1 0 $10,000 $10,000 $10,000 $10,000
2005 3 0 1 $1,917 $500 $4,000 $5,750
2008 2 0 5 $2,250 $1,000 $3,500 $4,500
2012 1 0 2 $4,000 $4,000 $4,000 $4,000
2007 3 0 0 $1,333 $500 $2,000 $4,000
2013 1 0 0 $3,000 $3,000 $3,000 $3,000
2015 4 0 0 $650 $500 $1,000 $2,600
2001 1 0 2 $2,000 $2,000 $2,000 $2,000
2004 1 1 0 $1,500 $1,500 $1,500 $1,500
2010 1 0 2 $750 $750 $750 $750
2009 1 1 2 $500 $500 $500 $500
2002 1 0 2 $500 $500 $500 $500
2000 1 1 0 $500 $500 $500 $500
2006 1 1 1 $500 $500 $500 $500
2014 0 0 1
2016 0 0 1

Category

Category Sold Withdrawn Passed In Average Min Max Gross
W 39 4 4 $4,667 $500 $30,000 $182,000
B 22 5 19 $1,823 $500 $10,000 $40,100

Colour

Colour Sold Withdrawn Passed In Average Min Max Gross
B. 30 3 11 $3,858 $500 $25,000 $115,750
Br. 10 3 5 $5,475 $500 $30,000 $54,750
B. or Br. 11 1 3 $2,705 $500 $9,000 $29,750
Ch. 9 1 4 $2,344 $500 $5,250 $21,100
Gr. 1 0 0 $750 $750 $750 $750
Br. or Gr. 0 1 0