2019 Perth Winter Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
33 | 23 | 2 | 8 | $25,000 | $6,030 | $5,000 | $138,700 | 74.19% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Jason Pateman | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Pearce Racing Pty Ltd | 3 | $5,000 | $4,000 | $6,000 | $15,000 |
Justin Warwick | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Bridge Patrol Lodge Pty Ltd | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Andrew Vidot | 2 | $4,500 | $2,500 | $6,500 | $9,000 |
Ashley Maley | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Chris Willis | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Keith Jeffreys | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Edward Hill | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Kim Anderson | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Bellbridge Park, Myalup, WA | 4 | 0 | 0 | $7,750 | $4,500 | $12,000 | $31,000 |
Scenic Lodge, Muchea, WA | 5 | 0 | 0 | $5,400 | $3,000 | $8,000 | $27,000 |
Mogumber Park, Bullsbrook, WA | 2 | 0 | 0 | $13,250 | $1,500 | $25,000 | $26,500 |
Alwyn Park Stud, Serpentine, WA | 2 | 0 | 0 | $8,500 | $7,000 | $10,000 | $17,000 |
Dawson Stud, Myalup, WA | 2 | 0 | 0 | $5,500 | $5,000 | $6,000 | $11,000 |
Yarradale Stud, Gidgegannup, WA | 3 | 2 | 0 | $3,500 | $2,500 | $4,000 | $10,500 |
Gold Front Thoroughbreds, Gingin, WA | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Western Breeders Alliance (Westbury Park Reduction), WA | 1 | 0 | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Rangeview Stud, Burekup, WA | 1 | 0 | 2 | $1,500 | $1,500 | $1,500 | $1,500 |
Clare Downs Stud, Mount Barker, WA | 2 | 0 | 0 | $600 | $200 | $1,000 | $1,200 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Alfred Nobel (IRE) | 5 | 0 | 0 | $6,800 | $3,000 | $12,000 | $34,000 |
Safeguard (AUS) | 2 | 0 | 1 | $13,250 | $1,500 | $25,000 | $26,500 |
Trade Fair (GB) | 3 | 0 | 0 | $6,000 | $1,000 | $10,000 | $18,000 |
Blackfriars (AUS) | 2 | 0 | 1 | $6,000 | $5,000 | $7,000 | $12,000 |
Snippetson (AUS) | 2 | 0 | 0 | $5,500 | $3,000 | $8,000 | $11,000 |
Denman (AUS) | 1 | 0 | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Gingerbread Man (AUS) | 2 | 0 | 0 | $3,250 | $2,500 | $4,000 | $6,500 |
Sessions (AUS) | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
Universal Ruler (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Playing God (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Long Walk (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Cool Zero (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Disco Miss (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Brimarsco (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Saracen Star (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Zoelene Louise (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Celt Code (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Give Me Moneyhoney (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Royale Harvest (AUS) | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
Flirting About (NZ) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Buyer Location
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Ch. | 4 | 0 | 2 | $9,375 | $1,000 | $25,000 | $37,500 |
B. | 8 | 1 | 4 | $4,338 | $200 | $12,000 | $34,700 |
B. or Br. | 5 | 1 | 2 | $5,600 | $3,000 | $8,000 | $28,000 |
Br. | 3 | 0 | 0 | $6,833 | $6,000 | $8,000 | $20,500 |
Br. or Blk. | 3 | 0 | 0 | $6,000 | $3,000 | $8,000 | $18,000 |