2019 Gold Coast 2YOs In Training Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
272 | 191 | 44 | 37 | $525,000 | $60,882 | $41,000 | $11,628,500 | 83.77% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Ardross Bloodstock Pty Ltd | 2 | $352,500 | $180,000 | $525,000 | $705,000 |
Michael J Clements/Bevan Smith Bloodstock | 5 | $104,700 | $37,500 | $220,000 | $523,500 |
Krit Chittaseni | 3 | $150,833 | $72,500 | $300,000 | $452,500 |
Glenhuntly Lodge Pty Ltd | 3 | $118,333 | $80,000 | $165,000 | $355,000 |
Jason Tam/Nicholas Moore | 2 | $167,500 | $85,000 | $250,000 | $335,000 |
Barbara Moore | 1 | $320,000 | $320,000 | $320,000 | $320,000 |
Rodolfo Mendoza | 3 | $88,333 | $20,000 | $165,000 | $265,000 |
Gu Tao | 2 | $128,000 | $56,000 | $200,000 | $256,000 |
Kendrick Racing Pty Ltd | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Dennis Yip | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Magus Equine Ltd | 2 | $107,500 | $45,000 | $170,000 | $215,000 |
Macau Jockey Club | 5 | $42,000 | $25,000 | $80,000 | $210,000 |
Nicholas Moore/Francis Yip | 1 | $210,000 | $210,000 | $210,000 | $210,000 |
Peter Chan | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Ricardo Le Grange/Rodney Too | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Gary Ling/China Recreation Club Syndicate | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Conway Wong | 1 | $200,000 | $200,000 | $200,000 | $200,000 |
Bingson Tecson | 6 | $32,500 | $5,000 | $130,000 | $195,000 |
Lucky Owners Pty Ltd | 3 | $63,333 | $5,000 | $125,000 | $190,000 |
Ultima | 2 | $90,000 | $50,000 | $130,000 | $180,000 |
Darby Racing Pty Ltd | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
Viking Racing | 7 | $25,357 | $7,000 | $62,500 | $177,500 |
Siah Mong Lim | 4 | $42,625 | $27,500 | $60,000 | $170,500 |
Nadine Lai | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Krit Chittaseni/Bevan Smith Bloodstock | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Koidco Ltd | 5 | $30,400 | $10,000 | $55,000 | $152,000 |
Wattle Bloodstock | 2 | $75,500 | $26,000 | $125,000 | $151,000 |
Calvin Chan/Matthew Ng | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Darren Tsang | 1 | $140,000 | $140,000 | $140,000 | $140,000 |
Taormina Lodge Pty Ltd | 2 | $62,000 | $24,000 | $100,000 | $124,000 |
Lee Yuen Fat/Barbara Moore | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Strike Thoroughbreds | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
IQT & Maven Racing/Edward Cummings | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
Mick Mair | 5 | $22,400 | $10,000 | $50,000 | $112,000 |
Fortuna Ltd | 2 | $55,000 | $50,000 | $60,000 | $110,000 |
Cheng Huia Tan | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
Editha Manguerra | 3 | $36,000 | $5,000 | $80,000 | $108,000 |
Kennewell Racing Pty Ltd | 3 | $35,833 | $15,000 | $47,500 | $107,500 |
Lam Ping Ki | 3 | $35,333 | $26,000 | $45,000 | $106,000 |
Mick Price Racing | 2 | $52,500 | $50,000 | $55,000 | $105,000 |
Lok Lor | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Yu Long Investments (Australia) Pty Ltd | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Collide Syndicate | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Group 1 Pty Ltd | 2 | $48,750 | $37,500 | $60,000 | $97,500 |
Lau Yu | 2 | $45,000 | $30,000 | $60,000 | $90,000 |
Kwok Leung Tang | 2 | $43,750 | $37,500 | $50,000 | $87,500 |
Fitzsimmons Racing | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Daniel J Bowman Racing | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Minks Music Equine Park | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
World Wide Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Li Le | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Yulong Investments Pty Ltd | 2 | $36,500 | $28,000 | $45,000 | $73,000 |
Riyue Trading Pty Ltd | 2 | $35,000 | $20,000 | $50,000 | $70,000 |
Todd Howlett/Salvador Bloodstock | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Blueblood Thoroughbreds (Australia) Pty Ltd | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Kah Soon Tan | 1 | $70,000 | $70,000 | $70,000 | $70,000 |
Australian Bloodstock/Cody Morgan Racing | 1 | $67,500 | $67,500 | $67,500 | $67,500 |
Macau Jockey Club/Patrick Lee | 1 | $67,500 | $67,500 | $67,500 | $67,500 |
Kenneth Fowler | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
John Symons | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Harold Norman | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Robert Price | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Pinhook Bloodstock (FBAA)/Tony Sears Racing | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Lam King Poy/Man Chau Tam/Macau Jockey Club | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Blue Sky Bloodstock (FBAA) | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
3MG Pty Ltd | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Dean Larsson | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Henry Dwyer Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Steven Burridge | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
La Sabbia Bloodstock | 2 | $23,750 | $22,500 | $25,000 | $47,500 |
Kristen Buchanan Racing | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Chen Hongwei | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Christina Kwok | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Phillip Sweeney Racing | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Siu Luen Ng | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Dan Meagher Racing | 1 | $41,000 | $41,000 | $41,000 | $41,000 |
Benjamin Hill | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Huang Qingcai | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Paul Cheng | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Mick Dittman | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
WA Racing | 2 | $20,000 | $20,000 | $20,000 | $40,000 |
Victoria Peak Bloodstock | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
Gordy Racing | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
Jenna Mahoney | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
Box 8 Pty Ltd | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Dato John Lim | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Luk Mei Yi/Chun Fai Chan/Macau Jockey Club | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Philip Cole | 5 | $5,400 | $5,000 | $7,000 | $27,000 |
Beijing Racing Stable | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Chung Tsai | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Jim Taylor | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Natalie McCall Racing Pty Ltd | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Anthony Cook | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
Simon Dunderdale | 1 | $23,000 | $23,000 | $23,000 | $23,000 |
Wai Chan Ieong | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Larsson Racing | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Adrian Coome Racing | 3 | $6,667 | $5,000 | $10,000 | $20,000 |
Martin Allan | 2 | $10,000 | $10,000 | $10,000 | $20,000 |
John Manzelmann | 2 | $9,500 | $7,000 | $12,000 | $19,000 |
Ngai Chun Ho/Man Tam/Macau Jockey Club | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Wayne Smith | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Tricia Paterson | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Janel Ryan | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Wang Ciangming | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
Tom Button | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Nicole Bruggemann | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Zhang Jian | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
John W Ramsey Pty Ltd | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Jim Rundle | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Hardwicke Racing | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Carmila Park | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Geran Racing | 2 | $5,000 | $5,000 | $5,000 | $10,000 |
Kerrod Smyth | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Ralph Baker | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
James Rundle | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Donna Grisedale | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
John Morel | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Glenn Richardson | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Trevor Whittington | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Kim McCasker | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
Dennett Racing | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Symphony Lodge, Oakey, Qld | 23 | 1 | 4 | $63,804 | $5,000 | $200,000 | $1,467,500 |
Kenmore Lodge, Wyreema, Qld | 14 | 1 | 0 | $97,214 | $20,000 | $300,000 | $1,361,000 |
Nolen Racing, Benalla, Vic | 9 | 2 | 2 | $136,667 | $27,500 | $525,000 | $1,230,000 |
Baramul Stud, Widden Valley, NSW | 34 | 6 | 2 | $34,735 | $5,000 | $125,000 | $1,181,000 |
Aquis Farm Operations, Canungra, Qld | 15 | 4 | 6 | $64,633 | $7,000 | $200,000 | $969,500 |
Baystone Farm, Gnarwarre, Vic | 5 | 1 | 0 | $154,000 | $60,000 | $220,000 | $770,000 |
JCS Thoroughbreds, Benalla, Vic | 8 | 3 | 2 | $72,938 | $18,000 | $220,000 | $583,500 |
O'Gorman Racing Stables Pty Ltd, Tamworth, NSW | 3 | 1 | 1 | $165,000 | $45,000 | $320,000 | $495,000 |
Alexia Fraser Bloodstock, Warwick, Qld | 8 | 4 | 3 | $60,000 | $2,000 | $200,000 | $480,000 |
Grandview, Peak Crossing, Qld | 10 | 4 | 3 | $40,700 | $5,000 | $140,000 | $407,000 |
KBL Thoroughbreds, Beaudesert, Qld | 6 | 5 | 1 | $64,833 | $20,000 | $165,000 | $389,000 |
Raheen Stud, Darling Downs, Qld | 9 | 2 | 1 | $41,333 | $12,000 | $100,000 | $372,000 |
Rosemont Stud, Gnarwarre, Vic | 3 | 3 | 1 | $86,667 | $25,000 | $165,000 | $260,000 |
Moffatt Breaking & Pre Training, Milawa, Vic | 2 | 0 | 0 | $130,000 | $80,000 | $180,000 | $260,000 |
Wishbone Farm, Glass House Mountains, Qld | 2 | 0 | 0 | $117,500 | $35,000 | $200,000 | $235,000 |
Laceby Lodge Stud Pty Ltd, Baddaginnie, Vic | 2 | 1 | 2 | $77,500 | $55,000 | $100,000 | $155,000 |
Rothwell Park, Blandford, NSW | 2 | 0 | 0 | $61,000 | $22,000 | $100,000 | $122,000 |
Clare Park Thoroughbreds, Coramba, NSW | 3 | 1 | 0 | $37,333 | $22,000 | $45,000 | $112,000 |
Waylon J Stud, Wamuran, Qld | 5 | 1 | 2 | $21,000 | $11,000 | $40,000 | $105,000 |
Gea Park, Oakdale, NSW | 3 | 0 | 0 | $31,000 | $5,000 | $80,000 | $93,000 |
Network Bloodstock, Seymour, Vic | 1 | 0 | 2 | $80,000 | $80,000 | $80,000 | $80,000 |
Kansas Plains Stud, Tamworth, NSW | 2 | 0 | 0 | $36,250 | $5,000 | $67,500 | $72,500 |
J T Parsons Racing, Cowra, NSW | 3 | 0 | 0 | $23,000 | $20,000 | $26,000 | $69,000 |
Beauview Park, Beaudesert, Qld | 2 | 0 | 0 | $34,000 | $8,000 | $60,000 | $68,000 |
C J Nilon, Oaky Creek, Qld | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Trident Racing, Armidale, NSW | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
J A Hepworth Racing, Beaudesert, Qld | 4 | 0 | 0 | $10,375 | $3,500 | $28,000 | $41,500 |
Sapling, Beaudesert, Qld | 2 | 0 | 3 | $19,000 | $13,000 | $25,000 | $38,000 |
Yarramalong Park, Kalbar, Qld | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Evergreen Stud Farm, Heatherbrae, NSW | 1 | 0 | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Springfields Stud, Allora, Qld | 2 | 0 | 0 | $9,000 | $8,000 | $10,000 | $18,000 |
Dennett Racing, Tamworth, NSW | 3 | 1 | 0 | $5,667 | $5,000 | $7,000 | $17,000 |
J McDonald, Gold Coast, Qld | 2 | 0 | 0 | $6,000 | $5,000 | $7,000 | $12,000 |
Flavone Breeding & Racing, Ballina, NSW | 0 | 1 | 0 | ||||
Bell River Thoroughbreds, Wellington, NSW | 0 | 0 | 1 | ||||
M & T Boland, Haden, Qld | 0 | 1 | 0 | ||||
V Hughes, Tweed Heads, NSW | 0 | 1 | 0 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
No Nay Never (USA) | 3 | 0 | 0 | $212,500 | $50,000 | $525,000 | $637,500 |
Deep Field (AUS) | 4 | 1 | 0 | $152,500 | $35,000 | $210,000 | $610,000 |
Star Witness (AUS) | 10 | 2 | 0 | $47,200 | $14,000 | $120,000 | $472,000 |
Holy Roman Emperor (IRE) | 8 | 0 | 1 | $56,250 | $30,000 | $160,000 | $450,000 |
Headwater (AUS) | 4 | 0 | 0 | $105,000 | $55,000 | $200,000 | $420,000 |
Dissident (AUS) | 3 | 1 | 1 | $137,500 | $27,500 | $320,000 | $412,500 |
Wandjina (AUS) | 5 | 1 | 1 | $76,500 | $25,000 | $130,000 | $382,500 |
Zoustar (AUS) | 4 | 0 | 0 | $93,250 | $13,000 | $250,000 | $373,000 |
Nicconi (AUS) | 4 | 2 | 2 | $92,875 | $24,000 | $200,000 | $371,500 |
Press Statement (AUS) | 6 | 1 | 2 | $58,083 | $20,000 | $100,000 | $348,500 |
Tavistock (NZ) | 2 | 0 | 0 | $162,500 | $125,000 | $200,000 | $325,000 |
I Am Invincible (AUS) | 1 | 0 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
Shooting to Win (AUS) | 4 | 1 | 0 | $73,750 | $5,000 | $170,000 | $295,000 |
Dream Ahead (USA) | 3 | 0 | 1 | $88,333 | $60,000 | $120,000 | $265,000 |
Magnus (AUS) | 2 | 0 | 0 | $120,000 | $100,000 | $140,000 | $240,000 |
El Roca (AUS) | 4 | 1 | 0 | $59,375 | $5,000 | $180,000 | $237,500 |
Foxwedge (AUS) | 2 | 1 | 0 | $117,500 | $15,000 | $220,000 | $235,000 |
Hinchinbrook (AUS) | 1 | 1 | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Choisir (AUS) | 1 | 1 | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
All Too Hard (AUS) | 8 | 0 | 0 | $26,375 | $5,000 | $75,000 | $211,000 |
Poet's Voice (GB) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Rubick (AUS) | 3 | 0 | 2 | $61,667 | $45,000 | $85,000 | $185,000 |
Whittington (AUS) | 5 | 0 | 1 | $36,200 | $20,000 | $50,000 | $181,000 |
Artie Schiller (USA) | 2 | 0 | 0 | $90,000 | $80,000 | $100,000 | $180,000 |
Starspangledbanner (AUS) | 2 | 1 | 0 | $87,500 | $10,000 | $165,000 | $175,000 |
Written Tycoon (AUS) | 2 | 0 | 1 | $85,000 | $45,000 | $125,000 | $170,000 |
Denman (AUS) | 1 | 1 | 1 | $170,000 | $170,000 | $170,000 | $170,000 |
Pride of Dubai (AUS) | 2 | 0 | 0 | $80,000 | $60,000 | $100,000 | $160,000 |
More Than Ready (USA) | 2 | 2 | 1 | $77,500 | $35,000 | $120,000 | $155,000 |
Spill the Beans (AUS) | 4 | 1 | 0 | $37,625 | $13,000 | $60,000 | $150,500 |
Zebedee (GB) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Pierro (AUS) | 2 | 0 | 1 | $67,500 | $35,000 | $100,000 | $135,000 |
Better Than Ready (AUS) | 2 | 0 | 0 | $62,500 | $40,000 | $85,000 | $125,000 |
Kermadec (NZ) | 4 | 0 | 0 | $31,125 | $7,000 | $80,000 | $124,500 |
Vancouver (AUS) | 2 | 0 | 0 | $60,000 | $55,000 | $65,000 | $120,000 |
Bullet Train (GB) | 2 | 0 | 0 | $59,000 | $8,000 | $110,000 | $118,000 |
Rich Enuff (AUS) | 2 | 0 | 0 | $57,500 | $5,000 | $110,000 | $115,000 |
Casino Prince (AUS) | 3 | 0 | 1 | $36,667 | $23,000 | $45,000 | $110,000 |
So You Think (NZ) | 2 | 0 | 0 | $52,500 | $50,000 | $55,000 | $105,000 |
Super One (AUS) | 2 | 1 | 1 | $46,000 | $22,000 | $70,000 | $92,000 |
Eurozone (AUS) | 4 | 0 | 1 | $21,250 | $20,000 | $23,000 | $85,000 |
Delago Deluxe (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Shamus Award (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Golden Archer (AUS) | 4 | 0 | 0 | $18,250 | $12,000 | $26,000 | $73,000 |
Nostradamus (AUS) | 1 | 2 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Real Impact (JPN) | 2 | 0 | 1 | $33,750 | $30,000 | $37,500 | $67,500 |
Adelaide (IRE) | 1 | 0 | 0 | $67,500 | $67,500 | $67,500 | $67,500 |
Testa Rossa (AUS) | 3 | 0 | 0 | $21,667 | $10,000 | $40,000 | $65,000 |
Smart Missile (AUS) | 2 | 0 | 2 | $30,000 | $10,000 | $50,000 | $60,000 |
Sepoy (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Love Conquers All (AUS) | 3 | 1 | 0 | $19,667 | $5,000 | $40,000 | $59,000 |
Dawn Approach (IRE) | 1 | 1 | 0 | $56,000 | $56,000 | $56,000 | $56,000 |
Epaulette (AUS) | 2 | 0 | 2 | $28,000 | $11,000 | $45,000 | $56,000 |
Swiss Ace (AUS) | 1 | 2 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Exosphere (AUS) | 2 | 4 | 1 | $26,000 | $7,000 | $45,000 | $52,000 |
Magic Albert (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Proisir (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Street Boss (USA) | 1 | 0 | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Spirit of Boom (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Sebring (AUS) | 1 | 1 | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Reward for Effort (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Rothesay (AUS) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
Redwood (GB) | 2 | 0 | 0 | $17,500 | $10,000 | $25,000 | $35,000 |
Duporth (AUS) | 1 | 0 | 0 | $32,500 | $32,500 | $32,500 | $32,500 |
Husson (ARG) | 2 | 0 | 0 | $15,000 | $10,000 | $20,000 | $30,000 |
Top Echelon (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
Valentia (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
Starcraft (NZ) | 1 | 1 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Pluck (USA) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Prince Cheri (FR) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Kuroshio (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Excites (AUS) | 2 | 0 | 0 | $9,000 | $8,000 | $10,000 | $18,000 |
Warhorse (NZ) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Arlington (AUS) | 3 | 1 | 0 | $5,667 | $5,000 | $7,000 | $17,000 |
Sizzling (AUS) | 2 | 1 | 0 | $7,500 | $5,000 | $10,000 | $15,000 |
Manhattan Rain (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Domesday (AUS) | 1 | 1 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Charge Forward (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Sidestep (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Zariz (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Albrecht (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Benfica (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Bull Point (AUS) | 1 | 0 | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Oamaru Force (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Mahisara (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Time for War (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
The Factor (USA) | 0 | 1 | 0 | ||||
Makfi (GB) | 0 | 1 | 0 | ||||
Master of Design (AUS) | 0 | 1 | 0 | ||||
Medaglia d'Oro (USA) | 0 | 1 | 0 | ||||
Jabali (AUS) | 0 | 0 | 1 | ||||
Real Saga (AUS) | 0 | 1 | 0 | ||||
Red Element (AUS) | 0 | 0 | 1 | ||||
Shamexpress (NZ) | 0 | 1 | 0 | ||||
Scissor Kick (AUS) | 0 | 1 | 0 | ||||
Fastnet Rock (AUS) | 0 | 1 | 1 | ||||
Hallowed Crown (AUS) | 0 | 0 | 1 | ||||
Bel Esprit (AUS) | 0 | 0 | 1 | ||||
Akeed Mofeed (GB) | 0 | 0 | 1 | ||||
Al Maher (AUS) | 0 | 1 | 0 | ||||
Brazen Beau (AUS) | 0 | 1 | 2 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
El Shahar (AUS) | 1 | 0 | 0 | $525,000 | $525,000 | $525,000 | $525,000 |
Demanding Queen (AUS) | 1 | 0 | 0 | $320,000 | $320,000 | $320,000 | $320,000 |
Sorel Point (AUS) | 1 | 0 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
Cardinal Court (AUS) | 1 | 0 | 0 | $250,000 | $250,000 | $250,000 | $250,000 |
Elay Princess (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Emerald Downs (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Tahnee Tango (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Khamsa (AUS) | 1 | 0 | 0 | $210,000 | $210,000 | $210,000 | $210,000 |
Thunder Belle (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Mairie (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Ms Marju (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Nightingale Island (NZ) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Prison Rules (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Mandeville (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
Peach Tree (AUS) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
Red Magnum (AUS) | 1 | 0 | 0 | $170,000 | $170,000 | $170,000 | $170,000 |
Vintage Class (AUS) | 1 | 0 | 0 | $165,000 | $165,000 | $165,000 | $165,000 |
Dove Lake (AUS) | 1 | 0 | 0 | $165,000 | $165,000 | $165,000 | $165,000 |
Take Heart (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Zest a Second (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Footsteps of God (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Countess Dehere (AUS) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
Mina (AUS) | 1 | 0 | 0 | $130,000 | $130,000 | $130,000 | $130,000 |
Mornington Mist (AUS) | 1 | 0 | 0 | $125,000 | $125,000 | $125,000 | $125,000 |
Bellapin (NZ) | 1 | 0 | 0 | $125,000 | $125,000 | $125,000 | $125,000 |
Allez Wonder (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
Face Forward (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
Kastenessen (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
Only Amother Could (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
Mezmar (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
Orchestrator (USA) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Titania Star (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Journey (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Games (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
I'm Mary Too (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Delphi Lodge (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Ashenti (AUS) | 1 | 0 | 0 | $96,000 | $96,000 | $96,000 | $96,000 |
Abrasions (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Irlanda (NZ) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
