2019 Gold Coast Summer Racehorse Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
47 | 39 | 6 | 2 | $230,000 | $40,897 | $22,000 | $1,595,000 | 95.12% |
Top 10 Lots
Lot | Price |
---|---|
Lot 1240 - Spectroscope (USA) | $230,000 |
Lot 1203 - Astoria (AUS) | $145,000 |
Lot 1223 - Lava (AUS) | $115,000 |
Lot 1205 - Beau Geste (AUS) | $100,000 |
Lot 1221 - Hemsted (AUS) | $100,000 |
Lot 1219 - Galapagos (AUS) | $90,000 |
Lot 1204 - Beacon (AUS) | $85,000 |
Lot 1217 - Fake (AUS) | $85,000 |
Lot 1230 - Osorno (AUS) | $80,000 |
Lot 1235 - Serious Doubts (AUS) | $60,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Tosh Murphy | 1 | $230,000 | $230,000 | $230,000 | $230,000 |
Jack Pakis | 2 | $76,000 | $7,000 | $145,000 | $152,000 |
Edward Cummings | 1 | $115,000 | $115,000 | $115,000 | $115,000 |
Roy Sergi | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Te Akau Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Australian Bloodstock/Cody Morgan Racing | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
Danny Bourke | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Riyue Trading Pty Ltd | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
Wattle Bloodstock | 1 | $80,000 | $80,000 | $80,000 | $80,000 |
Ferguson Bloodstock | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Godolphin, Hunter Valley, NSW | 24 | 2 | 0 | $56,438 | $2,000 | $230,000 | $1,354,500 |
Heinrich Racing Stables, Gold Coast, Qld | 8 | 2 | 0 | $18,250 | $2,000 | $60,000 | $146,000 |
Baramul Stud, Widden Valley, NSW | 3 | 0 | 0 | $25,167 | $5,500 | $40,000 | $75,500 |
Wilson Bloodstock, Gold Coast, Qld | 3 | 0 | 1 | $3,333 | $2,000 | $6,000 | $10,000 |
Meagher Racing, Ascot, Qld | 1 | 1 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
D W & L C Thompson, Gold Coast, Qld | 0 | 0 | 1 | ||||
Ramsey Pastoral Pty Ltd, Scone, NSW | 0 | 1 | 0 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Medaglia d'Oro (USA) | 4 | 0 | 0 | $101,000 | $7,000 | $230,000 | $404,000 |
Exceed and Excel (AUS) | 6 | 0 | 0 | $43,917 | $8,000 | $100,000 | $263,500 |
Sepoy (AUS) | 3 | 1 | 0 | $59,167 | $40,000 | $85,000 | $177,500 |
Reset (AUS) | 2 | 0 | 0 | $77,500 | $40,000 | $115,000 | $155,000 |
Street Cry (IRE) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Teofilo (IRE) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Lonhro (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Sidereus (AUS) | 2 | 1 | 0 | $31,750 | $3,500 | $60,000 | $63,500 |
Helmet (AUS) | 1 | 1 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Choisir (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Diamondrella (GB) | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
Segue (AUS) | 1 | 0 | 0 | $145,000 | $145,000 | $145,000 | $145,000 |
Kona (AUS) | 1 | 0 | 0 | $115,000 | $115,000 | $115,000 | $115,000 |
Benenden (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Haut Ton (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Blue Finch (GB) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
Luce del Mare (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Plagiarize (AUS) | 1 | 0 | 0 | $85,000 | $85,000 | $85,000 | $85,000 |
Antillanca (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
Daunting Thought (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 15 | $44,800 | $3,500 | $115,000 | $672,000 |
QLD | 16 | $33,594 | $2,000 | $230,000 | $537,500 |
SINGAPORE | 2 | $90,000 | $80,000 | $100,000 | $180,000 |
CHINA | 1 | $85,000 | $85,000 | $85,000 | $85,000 |
NT | 3 | $25,000 | $7,000 | $50,000 | $75,000 |
VIC | 2 | $22,750 | $5,500 | $40,000 | $45,500 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2015 | 19 | 2 | 0 | $34,737 | $2,000 | $115,000 | $660,000 |
2014 | 11 | 3 | 2 | $52,773 | $2,000 | $145,000 | $580,500 |
2013 | 7 | 0 | 0 | $46,929 | $2,000 | $230,000 | $328,500 |
2011 | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
2012 | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
2016 | 0 | 1 | 0 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 19 | 2 | 1 | $43,184 | $2,000 | $145,000 | $820,500 |
Ch. | 14 | 2 | 1 | $30,857 | $2,000 | $100,000 | $432,000 |
Br. or Blk. | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
B. or Br. | 3 | 1 | 0 | $32,000 | $2,000 | $85,000 | $96,000 |
Br. | 2 | 1 | 0 | $8,250 | $7,500 | $9,000 | $16,500 |