2018 Perth Winter Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
44 | 35 | 2 | 7 | $30,000 | $5,536 | $4,000 | $193,750 | 83.33% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
John Chalmers Bloodstock (FBAA) | 3 | $13,500 | $4,500 | $24,000 | $40,500 |
Damien Wyer Racing And Bloodstock | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Thomas Waldeck | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Trevor Roche | 2 | $5,000 | $3,000 | $7,000 | $10,000 |
Russell Stewart | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
George & Lyndall Dupre | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Kim Anderson | 2 | $3,500 | $2,000 | $5,000 | $7,000 |
Mike Santich | 2 | $3,500 | $2,500 | $4,500 | $7,000 |
Giuliano Cianciosi | 2 | $3,000 | $2,000 | $4,000 | $6,000 |
Brett Pope | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Scenic Lodge, Muchea, WA | 3 | 0 | 0 | $19,333 | $4,000 | $30,000 | $58,000 |
Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park), WA | 8 | 0 | 1 | $3,938 | $2,000 | $7,500 | $31,500 |
Yarradale Stud, Gidgegannup, WA | 2 | 0 | 0 | $14,500 | $7,000 | $22,000 | $29,000 |
Gold Front Thoroughbreds, Gingin, WA | 5 | 0 | 0 | $3,750 | $750 | $7,000 | $18,750 |
Taunton Vale, Dardanup, WA | 2 | 0 | 1 | $7,000 | $2,000 | $12,000 | $14,000 |
B Lammie, Dalyellup, WA | 3 | 0 | 0 | $3,833 | $2,500 | $5,000 | $11,500 |
Mega Holdings Pty Ltd, Bunbury, WA | 5 | 1 | 0 | $2,100 | $500 | $4,000 | $10,500 |
Edan Dale Farm, Waroona, WA | 2 | 0 | 0 | $3,000 | $1,500 | $4,500 | $6,000 |
Alwyn Park Stud, Serpentine, WA | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Rivercrest Park, Stratham, WA | 1 | 0 | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Snippetson (AUS) | 2 | 0 | 0 | $15,500 | $1,000 | $30,000 | $31,000 |
My Admiration (AUS) | 8 | 0 | 0 | $3,656 | $750 | $7,500 | $29,250 |
Universal Ruler (AUS) | 2 | 0 | 0 | $14,000 | $4,000 | $24,000 | $28,000 |
Heritage (AUS) | 2 | 0 | 0 | $13,000 | $4,000 | $22,000 | $26,000 |
Sessions (AUS) | 1 | 0 | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
God Has Spoken (AUS) | 3 | 0 | 0 | $3,500 | $1,500 | $5,000 | $10,500 |
War Chant (USA) | 2 | 0 | 1 | $4,750 | $2,500 | $7,000 | $9,500 |
Blackfriars (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Kendel Star (AUS) | 2 | 0 | 1 | $2,750 | $2,500 | $3,000 | $5,500 |
Dick Turpin (IRE) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Prime Knockout (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Pearlesque (AUS) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
Star Affinity (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Am So To (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Broadway Hit (AUS) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
Belle Bizarre (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Scarlet Storm (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
All About Soul (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Governing (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Kitty Cat Club (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Buyer Location
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 22 | 1 | 3 | $6,739 | $500 | $30,000 | $148,250 |
Br. | 3 | 1 | 3 | $6,500 | $2,500 | $12,000 | $19,500 |
Ch. | 4 | 0 | 1 | $2,625 | $1,000 | $4,000 | $10,500 |
B. or Br. | 4 | 0 | 0 | $2,125 | $1,000 | $4,000 | $8,500 |
Gr. | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
B. or Gr. | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |