2018 Gold Coast National Racehorse Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 86 | 58 | 25 | 3 | $165,000 | $24,353 | $8,000 | $1,412,500 | 95.08% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 2349 - Nathula (AUS) | $165,000 |
| Lot 2376 - Thrilled (AUS) | $120,000 |
| Lot 2351 - Noumea (IRE) | $110,000 |
| Lot 2337 - Kapuziner (AUS) | $90,000 |
| Lot 2354 - Peacock (AUS) | $80,000 |
| Lot 2357 - Pickelhaube (AUS) | $65,000 |
| Lot 2373 - Tarquin (AUS) | $65,000 |
| Lot 2356 - Phabeni (AUS) | $60,000 |
| Lot 2355 - Petain (AUS) | $52,500 |
| Lot 2323 - Durif (AUS) | $50,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Fernwood Park Pty Ltd | 3 | $74,167 | $22,500 | $110,000 | $222,500 |
| Bridle Bloodstock | 1 | $165,000 | $165,000 | $165,000 | $165,000 |
| Australian Bloodstock | 3 | $45,833 | $20,000 | $65,000 | $137,500 |
| Constance Cheng | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| Jack Pakis | 2 | $60,000 | $40,000 | $80,000 | $120,000 |
| Murray Keating | 3 | $22,333 | $11,000 | $36,000 | $67,000 |
| Shane Morrissy | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
| Leonard Schmidt | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
| Stuart Fysh | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
| Chris Anderson Racing | 1 | $47,500 | $47,500 | $47,500 | $47,500 |
| Brett Dodson | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Shaun McCullough | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
| Blue Sky Bloodstock (FBAA) | 3 | $12,667 | $6,000 | $24,000 | $38,000 |
| Rushton Park | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| DC Bloodstock | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Ross Stitt | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
| Bingson Tecson | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| John Manzelmann | 2 | $9,250 | $4,500 | $14,000 | $18,500 |
| Allan Kehoe | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Ningning Ren | 1 | $12,500 | $12,500 | $12,500 | $12,500 |
| Killara Thoroughbreds | 11 | $1,000 | $1,000 | $1,000 | $11,000 |
| David Campbell | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Hawkeye Bloodstock | 2 | $4,500 | $2,000 | $7,000 | $9,000 |
| Peter Stanley | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
| Tavis Chivers | 1 | $7,500 | $7,500 | $7,500 | $7,500 |
| Juanito Tionloc | 2 | $3,000 | $2,000 | $4,000 | $6,000 |
| Kane Kelso | 2 | $2,750 | $2,500 | $3,000 | $5,500 |
| Vandisar Investments | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Paul Nolan Jnr | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Maryanne Brosnan | 1 | $2,500 | $2,500 | $2,500 | $2,500 |
| Japanoz Equestrian and Racing Stables | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Jason Cane | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Aiden Nunn | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| Peter & Peta Gray | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| David Manchee | 1 | $500 | $500 | $500 | $500 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Godolphin, Hunter Valley, NSW | 24 | 1 | 0 | $50,542 | $1,000 | $165,000 | $1,213,000 |
| Aquis Farm, Murrurundi, NSW | 11 | 6 | 0 | $5,409 | $500 | $20,000 | $59,500 |
| Turangga Farm, Scone, NSW | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Vandyke Racing, Moffat Beach, Qld | 2 | 1 | 0 | $12,500 | $1,000 | $24,000 | $25,000 |
| Lyndhurst Stud Farm, Warwick, Qld | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| Wattle Brae Stud, Darling Downs, Qld | 4 | 0 | 0 | $4,000 | $1,000 | $10,000 | $16,000 |
| Diceridge Pty Ltd, Rockhampton, Qld | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
| Heinrich Racing Stables, Gold Coast, Qld | 6 | 12 | 0 | $1,583 | $1,000 | $3,000 | $9,500 |
| Australian Racehorse Sales, Hunter Valley, NSW | 2 | 0 | 0 | $4,500 | $2,000 | $7,000 | $9,000 |
| Morrisey Racing, Gold Coast, Qld | 2 | 0 | 1 | $2,500 | $1,000 | $4,000 | $5,000 |
| Raheen Stud, Darling Downs, Qld | 1 | 0 | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
| Waylon J Stud, Wamuran, Qld | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Twin River Thoroughbreds, Alberton, Qld | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| R N & J A Manson, Toowoomba, Qld | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Muskoka Farm, Gunderman, NSW | 0 | 1 | 0 | ||||
| Beauview Park, Beaudesert, Qld | 0 | 1 | 0 | ||||
| Eureka Stud, Cambooya, Qld | 0 | 0 | 1 | ||||
| Lethal Lions Racing, Tingalpa, Qld | 0 | 1 | 0 | ||||
| Luskin Park, Luskintyre, NSW | 0 | 2 | 0 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Lonhro (AUS) | 5 | 0 | 0 | $41,300 | $3,000 | $80,000 | $206,500 |
| Exceed and Excel (AUS) | 3 | 0 | 1 | $66,667 | $35,000 | $120,000 | $200,000 |
| Sepoy (AUS) | 2 | 0 | 0 | $86,500 | $8,000 | $165,000 | $173,000 |
| Commands (AUS) | 3 | 2 | 0 | $54,167 | $50,000 | $60,000 | $162,500 |
| Helmet (AUS) | 4 | 0 | 0 | $28,375 | $1,000 | $65,000 | $113,500 |
| Cape Cross (IRE) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
| Reset (AUS) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Hard Spun (USA) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Bernardini (USA) | 3 | 0 | 0 | $17,667 | $11,000 | $22,000 | $53,000 |
| Dream Ahead (USA) | 3 | 0 | 0 | $15,333 | $2,000 | $24,000 | $46,000 |
| Congrats (USA) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Street Cry (IRE) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Animal Kingdom (USA) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Keeper (AUS) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| Smart Missile (AUS) | 2 | 0 | 0 | $7,250 | $2,000 | $12,500 | $14,500 |
| Sidereus (AUS) | 1 | 2 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
| Refuse to Bend (IRE) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Harbour Watch (IRE) | 1 | 1 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Real Saga (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Pins (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Captain Sonador (AUS) | 1 | 0 | 1 | $4,500 | $4,500 | $4,500 | $4,500 |
| Benfica (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Mahisara (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Not a Single Doubt (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Husson (ARG) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Clang (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Magic Albert (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Magnus (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Onemorenomore (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Rothesay (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Sebring (AUS) | 1 | 3 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Von Costa de Hero (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Written Tycoon (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Raheeb (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Denman (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Ferlax (NZ) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Easy Rocking (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Carlton House (USA) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Canford Cliffs (IRE) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Annenkov (IRE) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| I Am Invincible (AUS) | 1 | 2 | 0 | $500 | $500 | $500 | $500 |
| Lope de Vega (IRE) | 0 | 1 | 0 | ||||
| Love Conquers All (AUS) | 0 | 1 | 0 | ||||
| Power (GB) | 0 | 1 | 0 | ||||
| Acclamation (GB) | 0 | 1 | 0 | ||||
| All American (AUS) | 0 | 2 | 0 | ||||
| Fastnet Rock (AUS) | 0 | 2 | 0 | ||||
| Delago Deluxe (AUS) | 0 | 1 | 0 | ||||
| Your Song (AUS) | 0 | 1 | 0 | ||||
| Wanted (AUS) | 0 | 1 | 0 | ||||
| Snitzel (AUS) | 0 | 2 | 0 | ||||
| Spirit of Boom (AUS) | 0 | 0 | 1 | ||||
| Star Witness (AUS) | 0 | 1 | 0 | ||||
| Starcraft (NZ) | 0 | 1 | 0 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Nanda Kot (AUS) | 1 | 0 | 0 | $165,000 | $165,000 | $165,000 | $165,000 |
| Pure Joy (AUS) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
| Tessa Reef (IRE) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
| Latte (NZ) | 1 | 0 | 0 | $90,000 | $90,000 | $90,000 | $90,000 |
| Iridescente (AUS) | 1 | 0 | 0 | $80,000 | $80,000 | $80,000 | $80,000 |
| More Haste (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Daanet Al Dunya (USA) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
| Rainbow (AUS) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
| Segolene (AUS) | 1 | 0 | 0 | $52,500 | $52,500 | $52,500 | $52,500 |
| Star Shiraz (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Bernicia (AUS) | 1 | 0 | 0 | $47,500 | $47,500 | $47,500 | $47,500 |
| Caveat (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Purple (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Lindisfarne (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
| Arctic Drift (USA) | 1 | 0 | 0 | $36,000 | $36,000 | $36,000 | $36,000 |
| Euryale (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Tenant's Tiara (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Battle Line (AUS) | 1 | 0 | 0 | $24,000 | $24,000 | $24,000 | $24,000 |
| Libretto (IRE) | 1 | 0 | 0 | $22,500 | $22,500 | $22,500 | $22,500 |
| Freedom March (AUS) | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
| Graskop (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Angelus (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Magestique (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Vandenne (NZ) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| Vivante (AUS) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
| Tenko (NZ) | 1 | 0 | 0 | $12,500 | $12,500 | $12,500 | $12,500 |
| Coins (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
| Deadly Nightshade (IRE) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Constance (IRE) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Lobola (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
| Dawn Attack (IRE) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| In Her Shoes (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
| Just be Cos (NZ) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Sagre (AUS) | 1 | 0 | 0 | $4,500 | $4,500 | $4,500 | $4,500 |
| Sienna (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Gloriana Girl (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Myrtle Beach (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Petroica (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Iadore Tantrums (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Cerinthe (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
| Imanun (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Halo Miss Maher (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Sandalwood (NZ) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| My Myrtle (USA) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Barking Orders (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Star of Asia (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Cheeky Order (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Grito (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| High Ideal (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Hot Spa (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Fiery Sunset (AUS) | 1 | 1 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Linear (NZ) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Kitty's Joy (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Episode Star (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Rhandara (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Pintle (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Primera (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Minnie Costa (AUS) | 1 | 0 | 0 | $500 | $500 | $500 | $500 |
| Mon Mouschi (AUS) | 0 | 1 | 0 | ||||
| Moroccan Dancer (AUS) | 0 | 0 | 1 | ||||
| Lady Lightning (USA) | 0 | 1 | 0 | ||||
| Prinny's Girl (AUS) | 0 | 1 | 0 | ||||
| Newtown Gypsy (AUS) | 0 | 1 | 0 | ||||
| Peach Tree (AUS) | 0 | 0 | 1 | ||||
| Snowfall (AUS) | 0 | 1 | 0 | ||||
| So Elegant (AUS) | 0 | 1 | 0 | ||||
| Sheeznodoubt (AUS) | 0 | 1 | 0 | ||||
| Shower of Steel (AUS) | 0 | 1 | 0 | ||||
| First Turn (GB) | 0 | 1 | 0 | ||||
| Flawless (AUS) | 0 | 1 | 0 | ||||
| Democrat (AUS) | 0 | 1 | 0 | ||||
| Fashion Police (AUS) | 0 | 1 | 0 | ||||
| Hela Dubai (AUS) | 0 | 1 | 0 | ||||
| Cherishing (USA) | 0 | 1 | 0 | ||||
| Black Cherry Blue (AUS) | 0 | 1 | 0 | ||||
| Aninspiration (AUS) | 0 | 1 | 0 | ||||
| Attic (AUS) | 0 | 1 | 0 | ||||
| Sweet Cherub (AUS) | 0 | 0 | 1 | ||||
| Tang (AUS) | 0 | 1 | 0 | ||||
| Temple of Peace (JPN) | 0 | 1 | 0 | ||||
| Watchful Eyes (IRE) | 0 | 1 | 0 | ||||
| The Look of Love (AUS) | 0 | 1 | 0 | ||||
| Tuchuzy (AUS) | 0 | 1 | 0 | ||||
| Tumble Turn (AUS) | 0 | 1 | 0 | ||||
| Ultimate Fever (AUS) | 0 | 1 | 0 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| NSW | 19 | $22,026 | $500 | $65,000 | $418,500 |
| QLD | 27 | $12,833 | $1,000 | $80,000 | $346,500 |
| VIC | 5 | $64,500 | $22,500 | $110,000 | $322,500 |
| HONG KONG | 1 | $165,000 | $165,000 | $165,000 | $165,000 |
| SINGAPORE | 1 | $120,000 | $120,000 | $120,000 | $120,000 |
| PHILIPPINES | 3 | $8,667 | $2,000 | $20,000 | $26,000 |
| CHINA | 1 | $12,500 | $12,500 | $12,500 | $12,500 |
| TAS | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| G | 35 | 14 | 1 | $36,686 | $1,000 | $165,000 | $1,284,000 |
| F | 13 | 3 | 1 | $6,846 | $500 | $35,000 | $89,000 |
| M | 6 | 8 | 1 | $4,250 | $1,000 | $14,000 | $25,500 |
| C | 4 | 0 | 0 | $3,500 | $1,000 | $8,000 | $14,000 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2014 | 28 | 11 | 0 | $34,268 | $1,000 | $165,000 | $959,500 |
| 2013 | 11 | 9 | 1 | $26,773 | $1,000 | $110,000 | $294,500 |
| 2015 | 16 | 2 | 1 | $5,156 | $500 | $20,000 | $82,500 |
| 2012 | 2 | 2 | 1 | $33,000 | $1,000 | $65,000 | $66,000 |
| 2009 | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| 2010 | 0 | 1 | 0 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| RH | 58 | 25 | 3 | $24,353 | $500 | $165,000 | $1,412,500 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. | 34 | 11 | 2 | $30,441 | $500 | $165,000 | $1,035,000 |
| Br. | 8 | 5 | 1 | $17,875 | $1,000 | $80,000 | $143,000 |
| Ch. | 9 | 5 | 0 | $13,389 | $1,000 | $65,000 | $120,500 |
| B. or Br. | 6 | 3 | 0 | $18,583 | $2,000 | $47,500 | $111,500 |
| Br. or Blk. | 1 | 1 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |