2018 Gold Coast Summer Racehorse Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 38 | 31 | 6 | 1 | $195,000 | $29,903 | $13,000 | $927,000 | 96.88% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 1235 - Nikitas (AUS) | $195,000 |
| Lot 1219 - Caffeine (AUS) | $115,000 |
| Lot 1233 - Mogador (AUS) | $110,000 |
| Lot 1226 - Green (AUS) | $67,500 |
| Lot 1223 - Evanesce (AUS) | $52,500 |
| Lot 1225 - Fasten Up (AUS) | $50,000 |
| Lot 1210 - Vineyard (AUS) | $45,000 |
| Lot 1231 - Korma (AUS) | $35,000 |
| Lot 1205 - | $31,000 |
| Lot 1209 - Surmise (AUS) | $26,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| Neville Morgan | 1 | $195,000 | $195,000 | $195,000 | $195,000 |
| Sheamus Mills Bstock (FBAA)/Yulong Invments | 2 | $82,500 | $50,000 | $115,000 | $165,000 |
| Heinrich Bloodstock | 1 | $110,000 | $110,000 | $110,000 | $110,000 |
| President Bloodstock Pty Ltd | 1 | $67,500 | $67,500 | $67,500 | $67,500 |
| Shane Morrissy | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
| Murray Keating | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
| Alicia Willick | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
| Laming Racing | 1 | $31,000 | $31,000 | $31,000 | $31,000 |
| Litt Racing | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Greenhaven Park Stud | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
| Lacoste Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| George Anatasopolous | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
| Barry Baldwin | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
| Brett Lunney | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Glenn Richardson | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
| Graham Ross | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
| John Horne | 2 | $6,250 | $5,000 | $7,500 | $12,500 |
| Adam Barling | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
| Glenn Morgan | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
| Zeb Broadbent | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
| Rob Panovski | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Danny Bourke | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Benjamin Hull | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Katina Cotsiopoulos | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
| Sally Taylor | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
| Ningning Ren | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Peter Kelly | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Wayne Oakenfull | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| Darrell Rogers | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Godolphin, Hunter Valley, NSW | 8 | 1 | 0 | $50,313 | $6,000 | $115,000 | $402,500 |
| Woodside Park, Tylden, Vic | 1 | 0 | 0 | $195,000 | $195,000 | $195,000 | $195,000 |
| D W Storey, Sydney, NSW (Dispersal Sale) | 5 | 0 | 0 | $28,500 | $9,000 | $67,500 | $142,500 |
| Magic Millions Sales Pty Limited (Repossession), Gold Coast, Qld | 3 | 0 | 0 | $19,667 | $13,000 | $31,000 | $59,000 |
| Chris Waller Racing, Sydney, NSW | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Aquis Farm, Wonglepong, Qld | 6 | 1 | 0 | $3,750 | $1,500 | $6,000 | $22,500 |
| Hobby Horse Hall Racing Pty Ltd, Gold Coast, Qld | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| Heinrich Racing Stables, Gold Coast, Qld | 2 | 2 | 0 | $7,000 | $4,000 | $10,000 | $14,000 |
| Glenlogan Park, Innisplain, Qld | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| J Tam, Hong Kong | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| Eureka Stud, Cambooya, Qld | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Varsity Bloodstock, Gold Coast, Qld | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Rothwell Park, Murrurundi, NSW | 0 | 1 | 0 | ||||
| Beauview Park, Beaudesert, Qld | 0 | 1 | 0 | ||||
| Clear Mountain Fairview Pty Ltd, Greenmount, Qld | 0 | 0 | 1 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Snitzel (AUS) | 1 | 0 | 0 | $195,000 | $195,000 | $195,000 | $195,000 |
| Medaglia d'Oro (USA) | 2 | 0 | 0 | $67,500 | $20,000 | $115,000 | $135,000 |
| Lonhro (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
| Denman (AUS) | 3 | 0 | 0 | $32,167 | $9,000 | $67,500 | $96,500 |
| Reset (AUS) | 2 | 0 | 0 | $29,250 | $6,000 | $52,500 | $58,500 |
| Fastnet Rock (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Bernardini (USA) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Street Cry (IRE) | 2 | 0 | 0 | $19,500 | $13,000 | $26,000 | $39,000 |
| Exceed and Excel (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Sebring (AUS) | 1 | 0 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
| Dawn Approach (IRE) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
| Raheeb (AUS) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| Epaulette (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| More Than Ready (USA) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
| Onemorenomore (AUS) | 2 | 0 | 0 | $6,000 | $2,000 | $10,000 | $12,000 |
| Rothesay (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| Starcraft (NZ) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| Redoute's Choice (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Hinchinbrook (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Love Conquers All (AUS) | 1 | 1 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Your Song (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
| Congrats (USA) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Sweet Orange (USA) | 2 | 0 | 0 | $1,750 | $1,500 | $2,000 | $3,500 |
| Star Witness (AUS) | 1 | 1 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Sequalo (AUS) | 0 | 0 | 1 | ||||
| Wanted (AUS) | 0 | 1 | 0 | ||||
| Commands (AUS) | 0 | 1 | 0 | ||||
| Harbour Watch (IRE) | 0 | 1 | 0 | ||||
| Mulaazem (AUS) | 0 | 1 | 0 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Mine Game (AUS) | 1 | 0 | 0 | $195,000 | $195,000 | $195,000 | $195,000 |
| Pure Energy (AUS) | 1 | 0 | 0 | $115,000 | $115,000 | $115,000 | $115,000 |
| Essaouira (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
| Gullible (AUS) | 1 | 0 | 0 | $67,500 | $67,500 | $67,500 | $67,500 |
| Rena's Lady (AUS) | 1 | 0 | 0 | $52,500 | $52,500 | $52,500 | $52,500 |
| Triple Asset (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
| Vintner (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
| Cajou (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
| Sponsored (AUS) | 1 | 0 | 0 | $31,000 | $31,000 | $31,000 | $31,000 |
| Special Test (AUS) | 2 | 0 | 0 | $14,500 | $9,000 | $20,000 | $29,000 |
| Lobola (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
| Conjecture (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
| Rain Melody (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
| Consciousness (GB) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
| Warrior Girl (AUS) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Camarena (NZ) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
| Ready Diva (AUS) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
| Beachland (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Chabeli (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| Poppy's Pond (AUS) | 1 | 0 | 0 | $7,500 | $7,500 | $7,500 | $7,500 |
| Startling Pleasure (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Clean (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Costa Serena (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Lady Leo (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Moon de French (USA) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
| Arrogantly (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Buymore (NZ) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Paymistress (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Pentibeba (NZ) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Sahrhy's Jewel (NZ) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Sheeznodoubt (AUS) | 0 | 1 | 0 | ||||
| Strathspey (AUS) | 0 | 1 | 0 | ||||
| Star Shiraz (AUS) | 0 | 1 | 0 | ||||
| Make a Buck (AUS) | 0 | 0 | 1 | ||||
| Black Cherry Blue (AUS) | 0 | 1 | 0 | ||||
| Lady Lightning (USA) | 0 | 1 | 0 | ||||
| Crystal Clear (CHI) | 0 | 1 | 0 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| QLD | 12 | $37,708 | $1,500 | $195,000 | $452,500 |
| NSW | 13 | $18,769 | $2,000 | $67,500 | $244,000 |
| VIC | 4 | $56,625 | $9,000 | $115,000 | $226,500 |
| NT | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
| CHINA | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| F | 10 | 2 | 0 | $32,400 | $1,500 | $115,000 | $324,000 |
| G | 15 | 3 | 0 | $20,500 | $2,000 | $110,000 | $307,500 |
| C | 2 | 0 | 1 | $107,500 | $20,000 | $195,000 | $215,000 |
| M | 4 | 1 | 0 | $20,125 | $2,000 | $52,500 | $80,500 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2014 | 10 | 3 | 1 | $29,150 | $2,000 | $115,000 | $291,500 |
| 2013 | 5 | 2 | 0 | $55,900 | $9,000 | $195,000 | $279,500 |
| 2015 | 10 | 1 | 0 | $19,100 | $1,500 | $67,500 | $191,000 |
| 2012 | 5 | 0 | 0 | $32,600 | $4,000 | $110,000 | $163,000 |
| 2011 | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| RH | 31 | 6 | 1 | $29,903 | $1,500 | $195,000 | $927,000 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. | 17 | 5 | 1 | $39,706 | $2,000 | $195,000 | $675,000 |
| Ch. | 6 | 1 | 0 | $16,667 | $4,000 | $31,000 | $100,000 |
| B. or Br. | 3 | 0 | 0 | $27,333 | $1,500 | $67,500 | $82,000 |
| Br. or Blk. | 3 | 0 | 0 | $17,000 | $5,000 | $26,000 | $51,000 |
| Gr. | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Br. | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |