2017 Perth Winter Thoroughbred Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
108 | 80 | 13 | 15 | $40,000 | $3,731 | $2,000 | $298,500 | 84.21% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Bob Dawson | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Brett Pope | 7 | $3,786 | $500 | $10,000 | $26,500 |
Rodney & Tania Cosgrove | 2 | $11,500 | $7,000 | $16,000 | $23,000 |
Mark Bazeley | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Russell Clarke | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Aquis Farm | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
Rita Smith | 2 | $7,000 | $6,000 | $8,000 | $14,000 |
Gavin Foster | 3 | $3,750 | $750 | $6,500 | $11,250 |
Paige Kenney | 2 | $5,500 | $3,000 | $8,000 | $11,000 |
Geisel Park Stud | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Yarradale Stud, Gidgegannup, WA | 20 | 1 | 1 | $3,263 | $1,000 | $8,000 | $65,250 |
Lynward Park Stud, Bullsbrook, WA | 5 | 0 | 1 | $13,000 | $4,000 | $40,000 | $65,000 |
Rivercrest Park, Stratham, WA | 7 | 2 | 2 | $7,286 | $4,500 | $16,000 | $51,000 |
Anita Vale Stud, Mardella, WA | 3 | 0 | 1 | $6,917 | $750 | $16,000 | $20,750 |
Rangeview Stud, Burekup, WA | 9 | 1 | 1 | $1,861 | $500 | $4,500 | $16,750 |
Parnham's Racing, Ascot, WA | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Mogumber Park, Bullsbrook, WA | 3 | 1 | 1 | $5,000 | $500 | $14,000 | $15,000 |
Misty Valley Thoroughbreds, Gidgegannup, WA | 2 | 0 | 0 | $5,750 | $1,500 | $10,000 | $11,500 |
Scenic Lodge, Muchea, WA | 5 | 1 | 0 | $1,900 | $500 | $4,000 | $9,500 |
K Loxton, Serpentine, WA | 9 | 1 | 0 | $806 | $500 | $2,250 | $7,250 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
God Has Spoken (AUS) | 7 | 1 | 2 | $7,286 | $4,500 | $16,000 | $51,000 |
Deep Field (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
City Place (USA) | 10 | 0 | 1 | $3,100 | $1,000 | $6,500 | $31,000 |
War Chant (USA) | 3 | 0 | 0 | $6,333 | $2,500 | $10,000 | $19,000 |
Gingerbread Man (AUS) | 5 | 1 | 0 | $3,250 | $1,000 | $8,000 | $16,250 |
Canford Cliffs (IRE) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Lonhro (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Alfred Nobel (IRE) | 4 | 0 | 1 | $3,938 | $750 | $10,000 | $15,750 |
Oratorio (AUS) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
Blackfriars (AUS) | 4 | 0 | 0 | $3,125 | $1,500 | $4,000 | $12,500 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
God Has Spoken (AUS) | 2 | 0 | 0 | $9,000 | $2,000 | $16,000 | $18,000 |
Alfred Nobel (IRE) | 4 | 1 | 0 | $2,125 | $500 | $4,000 | $8,500 |
Trade Fair (GB) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Blackfriars (AUS) | 1 | 1 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Demerit (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
My Admiration (AUS) | 5 | 0 | 2 | $500 | $500 | $500 | $2,500 |
Oratorio (AUS) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
So Secret (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Gingerbread Man (AUS) | 2 | 0 | 0 | $500 | $500 | $500 | $1,000 |
All American (AUS) | 0 | 0 | 1 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Cattalo (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Futurama (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Haboob (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Miss Brandywine (AUS) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Bantry Bay (AUS) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
High Aims (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Metallic Storm (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Duress (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Lil Elsa (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Mammoth (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Buyer Location
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2016 | 61 | 8 | 7 | $3,852 | $500 | $40,000 | $235,000 |
2009 | 3 | 0 | 0 | $5,667 | $500 | $16,000 | $17,000 |
2013 | 2 | 0 | 1 | $7,250 | $500 | $14,000 | $14,500 |
2007 | 4 | 1 | 1 | $3,000 | $500 | $7,000 | $12,000 |
2006 | 2 | 1 | 1 | $3,000 | $2,000 | $4,000 | $6,000 |
2008 | 3 | 1 | 1 | $1,667 | $500 | $2,500 | $5,000 |
2003 | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
2004 | 2 | 2 | 1 | $2,000 | $2,000 | $2,000 | $4,000 |
2010 | 1 | 0 | 0 | $500 | $500 | $500 | $500 |
2012 | 1 | 0 | 0 | $500 | $500 | $500 | $500 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 46 | 5 | 7 | $3,190 | $500 | $16,000 | $146,750 |
Ch. | 9 | 5 | 2 | $5,639 | $500 | $40,000 | $50,750 |
B. or Br. | 10 | 1 | 2 | $4,650 | $1,000 | $14,000 | $46,500 |
Br. | 11 | 2 | 4 | $4,091 | $500 | $16,000 | $45,000 |
Gr. | 2 | 0 | 0 | $2,750 | $2,500 | $3,000 | $5,500 |
Blk. | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Br. or Blk. | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |