2017 Gold Coast National Racehorse Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
84 | 64 | 13 | 7 | $100,000 | $15,492 | $8,000 | $991,500 | 90.14% |
Top 10 Lots
Lot | Price |
---|---|
Lot 2463 - | $100,000 |
Lot 2447 - Gitan (AUS) | $67,500 |
Lot 2408 - Saxophone (AUS) | $65,000 |
Lot 2437 - Divine Sanction (AUS) | $65,000 |
Lot 2410 - Skylimit (AUS) | $60,000 |
Lot 2444 - Fanfaron (AUS) | $50,000 |
Lot 2469 - Pleased (AUS) | $45,000 |
Lot 2458 - Lunar Spin (AUS) | $40,000 |
Lot 2460 - Make it Easy (AUS) | $40,000 |
Lot 2475 - Diamonds Are (AUS) | $40,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Rosemont Stud | 3 | $42,333 | $12,000 | $65,000 | $127,000 |
Dean Watt Bloodstock (FBAA) | 4 | $30,500 | $17,000 | $40,000 | $122,000 |
Paul Perry Racing | 1 | $100,000 | $100,000 | $100,000 | $100,000 |
Australian Bloodstock Pty Ltd | 2 | $41,500 | $18,000 | $65,000 | $83,000 |
Stephen Lee | 2 | $27,500 | $10,000 | $45,000 | $55,000 |
Jason Tam/James Moore Racing | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Michael Costa/New Breed Racing | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Todd Balfour | 2 | $19,000 | $12,000 | $26,000 | $38,000 |
David Pfieffer Racing | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
Grandview Lodge Pty Ltd | 2 | $14,000 | $8,000 | $20,000 | $28,000 |
Justin Pickering | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Todd Howlett | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Aaron Purcell | 1 | $24,000 | $24,000 | $24,000 | $24,000 |
Adam Barling | 2 | $11,000 | $6,000 | $16,000 | $22,000 |
Hawkeye Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Narinder Gills | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Milton Stitt | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
John Manzelmann | 2 | $6,500 | $5,000 | $8,000 | $13,000 |
Glenn Morgan | 2 | $6,500 | $5,000 | $8,000 | $13,000 |
Michael Bell | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Alicia Willick | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Carlos Paradero | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Simon Westby | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Boomer Bloodstock/Peter Fernie | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
Arleen Chua | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Killara Thoroughbreds | 7 | $1,143 | $500 | $2,500 | $8,000 |
Passthepost | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Nathaniel Scott | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Billy & Dale Healey Racing | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Bingson Tecson | 1 | $6,000 | $6,000 | $6,000 | $6,000 |
Horse Feng Bloodstock Ltd | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Joanne Hardy | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Shaun Gordon | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Tavis Chivers | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Victory Thoroughbreds | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Zeb Broadbent | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Livistona Grazing Company | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Ethan Ensby | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Anton Pardavi | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Julie Matts | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
Juanito Tionloc | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Aiden Nunn | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Terry Wickman | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Yarramalong Park | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Vandisar Investments | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Mark Zohn | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Godolphin, Hunter Valley, NSW | 25 | 3 | 0 | $22,960 | $1,000 | $65,000 | $574,000 |
Magic Millions Sales Pty Limited (Repossession), Gold Coast, Qld | 2 | 0 | 0 | $52,500 | $5,000 | $100,000 | $105,000 |
Luskin Park, Luskintyre, NSW | 2 | 0 | 0 | $23,500 | $7,000 | $40,000 | $47,000 |
Woodpark Stud, Mittagong, NSW | 1 | 0 | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Australian Racehorse Sales, Hunter Valley, NSW | 2 | 0 | 0 | $16,500 | $8,000 | $25,000 | $33,000 |
Strawberry Hill Stud, Mt White, NSW | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
Marcus Wilson Racing, Gold Coast, Qld | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
P Gardner, Ascot, Qld | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Waylon J Stud, Wamuran, Qld | 2 | 0 | 0 | $8,000 | $6,000 | $10,000 | $16,000 |
E J, M A & G E Nolan, Palm Beach, Qld | 3 | 0 | 0 | $4,000 | $2,000 | $5,000 | $12,000 |
Himalaya Dream Syndicate, Sydney, NSW | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
G R Ryan, Taigum, Qld | 2 | 0 | 0 | $5,750 | $1,500 | $10,000 | $11,500 |
Lucas Bloodstock, Croftby, Qld | 3 | 2 | 3 | $3,833 | $500 | $6,000 | $11,500 |
Aquis Farm, Wonglepong, Qld | 2 | 2 | 0 | $5,250 | $500 | $10,000 | $10,500 |
Kenmore Lodge, Wyreema, Qld | 3 | 0 | 0 | $3,167 | $500 | $5,000 | $9,500 |
Makuru Syndicate, Sydney, NSW | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
W Roper, Gold Coast, Qld | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Ascot Lodge, Gold Coast, Qld | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Darby Racing Pty Ltd, Sydney, NSW | 2 | 0 | 0 | $2,000 | $1,000 | $3,000 | $4,000 |
Latino Lover Syndicate, Gold Coast, Qld | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
G Karakatsanis, Sydney, NSW | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Clare Park Thoroughbreds, Coramba, NSW | 1 | 0 | 1 | $3,500 | $3,500 | $3,500 | $3,500 |
Healey Racing, Sunshine Coast, Qld | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
Oakwood Farm, Haigslea, Qld | 1 | 1 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Yarramalong Park, Kalbar, Qld | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Segenhoe Stud Australia Pty Ltd, Scone, NSW | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Glenlogan Park, Innisplain, Qld | 1 | 0 | 0 | $500 | $500 | $500 | $500 |
Grandview, Peak Crossing, Qld | 0 | 1 | 0 | ||||
Corumbene Stud, Dunedoo, NSW | 0 | 0 | 1 | ||||
Arawata Bloodstock, Traveston, Qld | 0 | 2 | 0 | ||||
F & D Monsour, Gold Coast, Qld | 0 | 0 | 1 | ||||
New Breed Racing, Gold Coast, Qld | 0 | 2 | 0 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Lonhro (AUS) | 5 | 0 | 0 | $30,000 | $12,000 | $65,000 | $150,000 |
Stratum (AUS) | 2 | 0 | 0 | $60,000 | $20,000 | $100,000 | $120,000 |
Street Cry (IRE) | 6 | 1 | 0 | $15,833 | $4,000 | $45,000 | $95,000 |
Helmet (AUS) | 2 | 0 | 0 | $33,500 | $17,000 | $50,000 | $67,000 |
Medaglia d'Oro (USA) | 7 | 1 | 0 | $9,286 | $2,000 | $17,000 | $65,000 |
Teofilo (IRE) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Hard Spun (USA) | 2 | 1 | 0 | $32,000 | $24,000 | $40,000 | $64,000 |
Foxwedge (AUS) | 2 | 0 | 0 | $20,500 | $1,000 | $40,000 | $41,000 |
Commands (AUS) | 3 | 0 | 0 | $13,333 | $1,000 | $35,000 | $40,000 |
Not a Single Doubt (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Sepoy (AUS) | 2 | 0 | 0 | $19,500 | $7,000 | $32,000 | $39,000 |
Redoute's Choice (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
Myboycharlie (IRE) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Dubleo (USA) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Choisir (AUS) | 2 | 0 | 0 | $8,000 | $6,000 | $10,000 | $16,000 |
Hinchinbrook (AUS) | 2 | 0 | 0 | $7,500 | $5,000 | $10,000 | $15,000 |
Stormy River (FR) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Snitzel (AUS) | 2 | 0 | 0 | $5,000 | $5,000 | $5,000 | $10,000 |
Written Tycoon (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
All American (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
Wicked Style (USA) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Trusting (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Court Command (AUS) | 2 | 0 | 0 | $3,500 | $2,000 | $5,000 | $7,000 |
Real Saga (AUS) | 2 | 0 | 1 | $3,250 | $500 | $6,000 | $6,500 |
New Approach (IRE) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Nadeem (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Red Element (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
War Pass (USA) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Time Thief (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Northern Meteor (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Immovable Option (IRE) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
Freeze (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Starcraft (NZ) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Denman (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Bullet Train (GB) | 1 | 1 | 0 | $500 | $500 | $500 | $500 |
Oratorio (IRE) | 1 | 0 | 0 | $500 | $500 | $500 | $500 |
Rothesay (AUS) | 1 | 0 | 0 | $500 | $500 | $500 | $500 |
Shaft (AUS) | 0 | 1 | 0 | ||||
Snippetson (AUS) | 0 | 1 | 0 | ||||
Pluck (USA) | 0 | 1 | 0 | ||||
Red Ransom (USA) | 0 | 1 | 0 | ||||
Husson (ARG) | 0 | 1 | 0 | ||||
Murtajill (AUS) | 0 | 1 | 0 | ||||
Captain Sonador (AUS) | 0 | 1 | 0 | ||||
Golden Archer (AUS) | 0 | 0 | 1 | ||||
High Chaparral (IRE) | 0 | 1 | 1 | ||||
Domesday (AUS) | 0 | 1 | 0 | ||||
Dreamscape (AUS) | 0 | 0 | 1 | ||||
Equiano (FR) | 0 | 0 | 1 | ||||
Exceed and Excel (AUS) | 0 | 0 | 1 | ||||
Flying Spur (AUS) | 0 | 0 | 1 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Melbourne Rose (NZ) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Seeking Susan (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Irish Blessing (AUS) | 1 | 0 | 0 | $65,000 | $65,000 | $65,000 | $65,000 |
Exultation (AUS) | 1 | 0 | 0 | $50,000 | $50,000 | $50,000 | $50,000 |
Come Hither (AUS) | 2 | 0 | 0 | $22,500 | $20,000 | $25,000 | $45,000 |
Lajoie (AUS) | 1 | 0 | 0 | $45,000 | $45,000 | $45,000 | $45,000 |
Moon Game (USA) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Dual Diamond (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Clevedon (AUS) | 1 | 0 | 0 | $40,000 | $40,000 | $40,000 | $40,000 |
Boca Chita (AUS) | 1 | 0 | 0 | $35,000 | $35,000 | $35,000 | $35,000 |
Daanet Al Dunya (USA) | 1 | 0 | 0 | $32,000 | $32,000 | $32,000 | $32,000 |
The Fairest (AUS) | 2 | 0 | 0 | $16,000 | $8,000 | $24,000 | $32,000 |
Hallucinates (AUS) | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
They Say (USA) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
Amazing Glow (NZ) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Gold Ransom (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Gwenive (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Unswerving (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Lake Charlotte (USA) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
Star Shiraz (AUS) | 1 | 0 | 0 | $17,000 | $17,000 | $17,000 | $17,000 |
Mofajah (GB) | 1 | 0 | 0 | $16,000 | $16,000 | $16,000 | $16,000 |
Orange Blossom (FR) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Upper Echelon (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Tactless (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Zacheline (NZ) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
Semine (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Crystal Event (USA) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Cara Mine (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Fragrant Storm (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
Lionheart (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Etoile d'Cozzene (USA) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Dorky (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Rose of Kentucky (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Portrait of a Lady (USA) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Slovakia (USA) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Oak Park (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Thunderunder (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Tranquera (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Piaf (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Sabie (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Refinance (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Makemeasupermodel (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Corrofin (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Haut Ton (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Celebration Girl (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Aemilee (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Bella Senora (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Quasera (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Suspend (AUS) | 1 | 0 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Miss Corona (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
Khun Achara (NZ) | 1 | 0 | 0 | $2,500 | $2,500 | $2,500 | $2,500 |
Minnalin (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Shoot Fer Love (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Belonte (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
Mrs. Geiger (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
Becky's Ransom (USA) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Caline (AUS) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Katana (NZ) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Hussmania (AUS) | 1 | 0 | 0 | $500 | $500 | $500 | $500 |
Betsy Pie (AUS) | 1 | 0 | 0 | $500 | $500 | $500 | $500 |
Lune Rouge (USA) | 1 | 0 | 0 | $500 | $500 | $500 | $500 |
Reinvent (AUS) | 1 | 0 | 0 | $500 | $500 | $500 | $500 |
Safe (AUS) | 0 | 1 | 0 | ||||
Plucky Lady (AUS) | 0 | 0 | 1 | ||||
Sklodowska (AUS) | 0 | 0 | 1 | ||||
Slice of Royalty (AUS) | 0 | 0 | 1 | ||||
Star of Coureuse (AUS) | 0 | 1 | 0 | ||||
Love Commands (AUS) | 0 | 1 | 0 | ||||
Nanaja (AUS) | 0 | 1 | 0 | ||||
Nusa Dua (AUS) | 0 | 1 | 0 | ||||
Moravany (AUS) | 0 | 1 | 0 | ||||
Blue Finch (GB) | 0 | 1 | 0 | ||||
Alton (AUS) | 0 | 0 | 1 | ||||
Bahia (AUS) | 0 | 0 | 1 | ||||
Bonded (AUS) | 0 | 1 | 0 | ||||
Cassandara Shadow (NZ) | 0 | 1 | 0 | ||||
Fiery Dee (AUS) | 0 | 1 | 0 | ||||
Flying Spice (AUS) | 0 | 0 | 1 | ||||
Dyna Slam (USA) | 0 | 1 | 0 | ||||
Tasmania (GB) | 0 | 0 | 1 | ||||
Tessie Rossa (AUS) | 0 | 1 | 0 | ||||
Yamarjie (NZ) | 0 | 1 | 0 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 24 | $22,646 | $1,000 | $100,000 | $543,500 |
VIC | 8 | $25,750 | $5,000 | $65,000 | $206,000 |
QLD | 23 | $5,826 | $500 | $20,000 | $134,000 |
HONG KONG | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
PHILIPPINES | 4 | $6,750 | $3,000 | $10,000 | $27,000 |
SA | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
WA | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
NEW ZEALAND | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
TAS | 1 | $2,000 | $2,000 | $2,000 | $2,000 |
Sex
Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
G | 38 | 8 | 3 | $18,579 | $500 | $65,000 | $706,000 |
F | 13 | 2 | 0 | $12,615 | $500 | $100,000 | $164,000 |
C | 4 | 0 | 1 | $17,375 | $500 | $45,000 | $69,500 |
M | 9 | 3 | 3 | $5,778 | $1,000 | $20,000 | $52,000 |
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2013 | 32 | 4 | 2 | $20,250 | $500 | $100,000 | $648,000 |
2012 | 16 | 4 | 1 | $14,844 | $500 | $65,000 | $237,500 |
2014 | 10 | 2 | 2 | $4,950 | $500 | $10,000 | $49,500 |
2011 | 4 | 2 | 2 | $10,125 | $1,500 | $26,000 | $40,500 |
2010 | 2 | 0 | 0 | $8,000 | $4,000 | $12,000 | $16,000 |
2009 | 0 | 1 | 0 |
Category
Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
RH | 64 | 13 | 7 | $15,492 | $500 | $100,000 | $991,500 |
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 30 | 9 | 5 | $13,383 | $500 | $65,000 | $401,500 |
Br. | 13 | 0 | 0 | $25,885 | $500 | $100,000 | $336,500 |
Ch. | 10 | 1 | 2 | $16,000 | $1,500 | $50,000 | $160,000 |
B. or Br. | 10 | 3 | 0 | $8,950 | $500 | $25,000 | $89,500 |
Br. or Blk. | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |