2017 Gold Coast March Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
400 | 306 | 32 | 62 | $160,000 | $28,412 | $20,500 | $8,694,000 | 83.15% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Pinhook Bloodstock (FBAA)/Tony Sears Racing | 5 | $85,000 | $65,000 | $130,000 | $425,000 |
Edmonds Racing Pty Ltd | 5 | $79,400 | $52,000 | $105,000 | $397,000 |
Munce Racing | 8 | $44,813 | $15,000 | $75,000 | $358,500 |
Matthew Dunn/Neil Jenkinson | 5 | $53,600 | $24,000 | $90,000 | $268,000 |
Slade Bloodstock | 2 | $120,000 | $90,000 | $150,000 | $240,000 |
LDM Pty Ltd | 5 | $41,800 | $32,000 | $50,000 | $209,000 |
Ben Ahrens Racing Pty Ltd | 3 | $54,667 | $42,000 | $80,000 | $164,000 |
Gary Moore Racing Ltd | 1 | $160,000 | $160,000 | $160,000 | $160,000 |
Matthew Dunn | 1 | $150,000 | $150,000 | $150,000 | $150,000 |
Portelli Racing | 2 | $75,000 | $50,000 | $100,000 | $150,000 |
Michael Nolan | 2 | $70,500 | $55,000 | $86,000 | $141,000 |
Chris Anderson Racing | 6 | $23,500 | $12,000 | $40,000 | $141,000 |
Gollan Racing/John Foote Bloodstock | 3 | $43,167 | $37,000 | $52,500 | $129,500 |
LB Racing | 3 | $40,667 | $28,000 | $64,000 | $122,000 |
Robert Heathcote Racing Pty Ltd | 4 | $30,500 | $16,000 | $40,000 | $122,000 |
Embrook Thoroughbreds Pty Ltd | 4 | $29,375 | $10,000 | $55,000 | $117,500 |
Kendrick Racing | 4 | $26,250 | $10,000 | $40,000 | $105,000 |
Symphony Lodge Pty Ltd | 3 | $32,333 | $20,000 | $45,000 | $97,000 |
Group 1 Pty Ltd | 4 | $23,750 | $11,000 | $36,000 | $95,000 |
Beamish Bloodstock | 4 | $23,750 | $20,000 | $30,000 | $95,000 |
Grandview Stud Pty Ltd | 4 | $23,250 | $10,000 | $40,000 | $93,000 |
Pat Duff | 4 | $23,250 | $16,000 | $36,000 | $93,000 |
Annabel & Emma Twine | 1 | $90,000 | $90,000 | $90,000 | $90,000 |
First Light/Robert Heathcote/Paul Willetts | 2 | $43,000 | $41,000 | $45,000 | $86,000 |
Rutherford Farm | 8 | $10,625 | $6,000 | $16,000 | $85,000 |
Vandyke Racing | 2 | $41,500 | $37,000 | $46,000 | $83,000 |
Helen Page | 4 | $20,500 | $10,000 | $25,000 | $82,000 |
Ian Mathieson | 2 | $39,250 | $26,000 | $52,500 | $78,500 |
Mark Currie | 2 | $39,000 | $18,000 | $60,000 | $78,000 |
Wakefield Racing Pty Ltd | 1 | $77,500 | $77,500 | $77,500 | $77,500 |
Proven Thoroughbreds/Steven O'Dea Racing | 1 | $75,000 | $75,000 | $75,000 | $75,000 |
Gollan Racing Pty Ltd | 2 | $37,500 | $25,000 | $50,000 | $75,000 |
Daryl Hansen | 2 | $36,250 | $32,500 | $40,000 | $72,500 |
Jackson Bloodstock | 2 | $36,250 | $20,000 | $52,500 | $72,500 |
Peter Bennett | 4 | $18,000 | $8,000 | $35,000 | $72,000 |
Kelly Schweida Racing | 4 | $17,750 | $10,000 | $34,000 | $71,000 |
Rex Lipp | 3 | $23,333 | $8,000 | $40,000 | $70,000 |
Mark Webb | 1 | $67,500 | $67,500 | $67,500 | $67,500 |
Yu Long Investments (Australia) Pty Ltd | 5 | $13,400 | $10,000 | $18,000 | $67,000 |
Moorillah Pastoral | 1 | $65,000 | $65,000 | $65,000 | $65,000 |
Luke Oliver Racing | 2 | $31,000 | $22,000 | $40,000 | $62,000 |
Fred J Wieland Racing | 2 | $30,500 | $27,000 | $34,000 | $61,000 |
Boomer Bloodstock (FBAA) | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
John Morrisey | 1 | $60,000 | $60,000 | $60,000 | $60,000 |
Cavalli Equestrian Complete Care Pty Ltd | 2 | $29,500 | $21,000 | $38,000 | $59,000 |
Lavin Park Racing And Breeding Trust | 2 | $27,500 | $25,000 | $30,000 | $55,000 |
Pinhook Bloodstock (FBAA)/Alexandra Flemming | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Haydon Racing | 3 | $18,000 | $5,000 | $26,000 | $54,000 |
Leigh Wanless | 7 | $7,571 | $5,000 | $11,000 | $53,000 |
Ross Cutts/Andrew Williams Bloodstock | 1 | $52,500 | $52,500 | $52,500 | $52,500 |
Andrew Williams Bloodstock | 2 | $26,000 | $26,000 | $26,000 | $52,000 |
John Brownson | 4 | $12,750 | $9,000 | $17,000 | $51,000 |
Hulbert Racing | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Gary Groeger | 1 | $50,000 | $50,000 | $50,000 | $50,000 |
Paul Butterworth | 3 | $16,000 | $10,000 | $20,000 | $48,000 |
Daniel Kwok | 1 | $46,000 | $46,000 | $46,000 | $46,000 |
Hancox Bloodstock | 2 | $22,500 | $20,000 | $25,000 | $45,000 |
Hilton Racing | 1 | $45,000 | $45,000 | $45,000 | $45,000 |
Matt Kropp | 2 | $22,000 | $16,000 | $28,000 | $44,000 |
Suzanne Hammer | 2 | $22,000 | $20,000 | $24,000 | $44,000 |
Jamie Stumer | 1 | $42,500 | $42,500 | $42,500 | $42,500 |
Gordon Richards Racing | 1 | $42,000 | $42,000 | $42,000 | $42,000 |
Rita Giltrow | 2 | $20,500 | $18,000 | $23,000 | $41,000 |
Chris Mahaffey | 2 | $20,000 | $20,000 | $20,000 | $40,000 |
Kelly Schweida Racing/J & C Barbagallo | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Proven Thoroughbreds/ Steven O'Dea Racing | 1 | $40,000 | $40,000 | $40,000 | $40,000 |
Dovedeen Pty Ltd | 2 | $19,500 | $15,000 | $24,000 | $39,000 |
Kendrick Racing/Andrew Williams Bloodstock | 1 | $38,000 | $38,000 | $38,000 | $38,000 |
The Last Stride | 1 | $38,000 | $38,000 | $38,000 | $38,000 |
Tony McMahon | 1 | $38,000 | $38,000 | $38,000 | $38,000 |
Boom Racing Thoroughbreds | 2 | $18,500 | $13,000 | $24,000 | $37,000 |
Bryan Dais | 2 | $18,000 | $11,000 | $25,000 | $36,000 |
First Light Racing/Paul Willetts | 1 | $36,000 | $36,000 | $36,000 | $36,000 |
Julie Bell | 3 | $12,000 | $5,000 | $26,000 | $36,000 |
David Giesemann | 1 | $35,000 | $35,000 | $35,000 | $35,000 |
First Light Racing/Robert Heathcote/Paul Willetts | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
Les Ross | 2 | $16,000 | $12,000 | $20,000 | $32,000 |
Zamac Pty Ltd | 2 | $16,000 | $12,000 | $20,000 | $32,000 |
Jane Baker Racing Stables | 3 | $10,333 | $5,000 | $20,000 | $31,000 |
Dennis Le Gassick | 1 | $31,000 | $31,000 | $31,000 | $31,000 |
George Coleman | 1 | $31,000 | $31,000 | $31,000 | $31,000 |
Greg De Vries | 1 | $31,000 | $31,000 | $31,000 | $31,000 |
Elite Thoroughbreds Pty Ltd | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Boomer Bloodstock P/L (FBAA)/Lindsey Smith | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Victory Thoroughbreds Pty Ltd | 1 | $30,000 | $30,000 | $30,000 | $30,000 |
Baldwin Racing Stables Pty Ltd | 2 | $14,000 | $8,000 | $20,000 | $28,000 |
Your Highness Bloodstock | 1 | $27,500 | $27,500 | $27,500 | $27,500 |
Vivian Coombes | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
Wayne Williams | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
Boomer Bloodstock P/L (FBAA) | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
Louise White | 1 | $27,000 | $27,000 | $27,000 | $27,000 |
John Smerdon | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Matthew C Smith Racing Pty Ltd | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Bryan & Daniel Guy | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Travis Doudle | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Robert Burt | 1 | $26,000 | $26,000 | $26,000 | $26,000 |
Garry Healing | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Desleigh Forster | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Flying Start Sydications | 2 | $12,500 | $10,000 | $15,000 | $25,000 |
Boomer Bloodstock/Brenden Mackay Racing | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Chas Rime | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Neil Dickinson | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Lyle Rowe | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Mary McKenzie | 2 | $11,500 | $6,000 | $17,000 | $23,000 |
Bruce Brown | 1 | $23,000 | $23,000 | $23,000 | $23,000 |
Australasian Thoroughbreds Pty Ltd | 1 | $23,000 | $23,000 | $23,000 | $23,000 |
Christine Baker | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Craig Weatherley | 2 | $11,000 | $6,000 | $16,000 | $22,000 |
Donato Racing | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Graham Lynham | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Kathy Stabe | 3 | $7,333 | $5,000 | $9,000 | $22,000 |
Saphire Stud | 1 | $22,000 | $22,000 | $22,000 | $22,000 |
Stephen Rundle | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Victor Vagg | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Kendrick Racing Pty Ltd / Andrew Williams Bloodstock | 2 | $10,000 | $10,000 | $10,000 | $20,000 |
Les Kelly | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
John Gilmore Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
James Curtain | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Peter Sexton | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Philip Pengelly | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Paul Dawson | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Paul Nolan Jnr | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Hawkeye Bloodstock | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
David Pfieffer Racing | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Drew Irwin | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Equus Pty Ltd | 2 | $10,000 | $10,000 | $10,000 | $20,000 |
Andrew Minton | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Blueview Parcel Services Pty Ltd | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Eden Racing | 2 | $9,500 | $5,000 | $14,000 | $19,000 |
Trevor Rowe | 2 | $9,500 | $8,000 | $11,000 | $19,000 |
Troy Sweeney | 1 | $19,000 | $19,000 | $19,000 | $19,000 |
Garnett Taylor | 2 | $9,000 | $8,000 | $10,000 | $18,000 |
Boom Racing/iThink Bloodstock | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Aussie Equine Transport | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Natalie McCall | 2 | $9,000 | $8,000 | $10,000 | $18,000 |
Michael Hocking | 1 | $18,000 | $18,000 | $18,000 | $18,000 |
Michael Hoysted | 1 | $17,500 | $17,500 | $17,500 | $17,500 |
Darren Bell Racing | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
Gus Johnson | 1 | $17,000 | $17,000 | $17,000 | $17,000 |
Beverley & Leslie Gordy | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Rhonda Inglis | 2 | $8,000 | $7,000 | $9,000 | $16,000 |
Raizzin Stable | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
iThink Bloodstock | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Ron & Jenny Byriel | 1 | $16,000 | $16,000 | $16,000 | $16,000 |
Wakefield Racing | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Mario Di Carlo | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Blueblood Thoroughbreds | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Margaret Garland | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
Ron & Bev White & Maureen Olive | 2 | $6,500 | $6,000 | $7,000 | $13,000 |
Rob Luck | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Pinnacle Lodge | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Ben Williams | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Grand Syndicates/Bruce Hill Racing | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
Billy and Dale Healy Racing | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Ben Mason | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Darren Dollimore | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Darren O'Sullivan | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
Max & Molly Smith | 2 | $5,000 | $5,000 | $5,000 | $10,000 |
KRD Racing Pty Ltd | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
L Rowe | 1 | $10,000 | $10,000 | $10,000 | $10,000 |
K G Racing | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
Burleigh Estates | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
Rob & Jane Koch/Beamish Bloodstock | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Robert McKenna | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Rob & Jane Koch/Beamish Bloostock | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
John Hooper | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
James Fogarty | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Milton Baker | 1 | $5,000 | $5,000 | $5,000 | $5,000 |
Mario & Debbie Caltabiano | 1 | $4,000 | $4,000 | $4,000 | $4,000 |
Richie Stephenson | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Sold % | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|---|
Glenlogan Park, Innisplain, Qld | 34 | 4 | 6 | 85% | $39,353 | $10,000 | $105,000 | $1,338,000 |
Eureka Stud, Cambooya, Qld | 28 | 7 | 15 | 65% | $24,357 | $5,000 | $90,000 | $682,000 |
Raheen Stud, Darling Downs, Qld | 18 | 1 | 6 | 75% | $33,556 | $9,000 | $150,000 | $604,000 |
Lyndhurst Stud Farm, Warwick, Qld | 19 | 3 | 4 | 83% | $28,105 | $4,000 | $90,000 | $534,000 |
Oaklands Stud, Darling Downs, Qld | 16 | 1 | 0 | 100% | $28,250 | $11,000 | $67,500 | $452,000 |
Oakwood Farm, Haigslea, Qld | 11 | 2 | 1 | 92% | $39,727 | $5,000 | $150,000 | $437,000 |
Aquis Farm, Wonglepong, Qld | 14 | 0 | 3 | 82% | $28,714 | $7,000 | $60,000 | $402,000 |
Kenmore Lodge, Wyreema, Qld | 9 | 0 | 0 | 100% | $39,833 | $10,000 | $130,000 | $358,500 |
Yarramalong Park, Kalbar, Qld | 12 | 1 | 1 | 92% | $29,083 | $6,000 | $75,000 | $349,000 |
Jorson Farm, South Burnett, Qld | 7 | 1 | 0 | 100% | $44,000 | $17,000 | $105,000 | $308,000 |
Sun Stud, Kerrie, Vic | 12 | 1 | 1 | 92% | $25,208 | $5,000 | $52,500 | $302,500 |
Gainsborough Lodge, Toowoomba, Qld | 8 | 1 | 0 | 100% | $31,625 | $16,000 | $75,000 | $253,000 |
Gleeson Thoroughbred Connections, Chinchilla, Qld | 6 | 0 | 1 | 86% | $38,417 | $9,000 | $160,000 | $230,500 |
Fig Tree Thoroughbreds, Biddaddaba, Qld | 5 | 0 | 0 | 100% | $45,100 | $26,000 | $65,000 | $225,500 |
Wattle Brae Stud, Darling Downs, Qld | 14 | 0 | 2 | 88% | $13,857 | $5,000 | $40,000 | $194,000 |
Clear Mountain Fairview Pty Ltd, Greenmount, Qld | 6 | 0 | 2 | 75% | $30,167 | $7,000 | $86,000 | $181,000 |
Alexia Fraser Bloodstock, Warwick, Qld | 4 | 1 | 2 | 67% | $36,250 | $27,000 | $60,000 | $145,000 |
Waylon J Stud, Wamuran, Qld | 4 | 0 | 2 | 67% | $31,750 | $16,000 | $65,000 | $127,000 |
Bahrinna, Beaudesert, Qld | 4 | 0 | 0 | 100% | $29,250 | $21,000 | $45,000 | $117,000 |
Zammit Bloodstock Pty Ltd, Melbourne, Vic | 3 | 0 | 0 | 100% | $38,333 | $5,000 | $90,000 | $115,000 |
Adour Stud & Stables, Vale View, Qld | 7 | 0 | 0 | 100% | $15,429 | $5,000 | $38,000 | $108,000 |
JD Thoroughbreds, Beaudesert, Qld | 5 | 0 | 1 | 83% | $20,600 | $8,000 | $32,000 | $103,000 |
Grandview, Peak Crossing, Qld | 4 | 2 | 1 | 80% | $23,500 | $10,000 | $40,000 | $94,000 |
Millbrook, Biddeston, Qld | 3 | 0 | 0 | 100% | $30,000 | $15,000 | $55,000 | $90,000 |
Wyalla Thoroughbreds, Darling Downs, Qld | 1 | 0 | 1 | 50% | $75,000 | $75,000 | $75,000 | $75,000 |
Warrandale Stud, Biddadabba, Qld | 3 | 0 | 1 | 75% | $23,333 | $8,000 | $37,000 | $70,000 |
E J & M A Nolan, Palm Beach, Qld | 2 | 0 | 0 | 100% | $35,000 | $10,000 | $60,000 | $70,000 |
Elswick Park, Walcha, NSW | 1 | 0 | 0 | 100% | $65,000 | $65,000 | $65,000 | $65,000 |
Daandine Stud, Goomburra, Qld | 4 | 0 | 0 | 100% | $16,000 | $5,000 | $25,000 | $64,000 |
Noble Bend Farm, Gowrie Junction, Qld | 4 | 0 | 1 | 80% | $15,000 | $8,000 | $24,000 | $60,000 |
Burwood Stud, Pittsworth, Qld | 4 | 0 | 0 | 100% | $13,500 | $5,000 | $23,000 | $54,000 |
Myall Lodge, Chinchilla, Qld | 3 | 0 | 0 | 100% | $17,667 | $12,000 | $25,000 | $53,000 |
Tullyard, Boodua, Qld | 3 | 0 | 1 | 75% | $16,000 | $3,000 | $40,000 | $48,000 |
Noralla Stud, Gladfield, Qld | 2 | 0 | 1 | 67% | $20,000 | $20,000 | $20,000 | $40,000 |
Lucas Bloodstock, Croftby, Qld | 3 | 0 | 0 | 100% | $12,667 | $5,000 | $18,000 | $38,000 |
Kalinga Valley Park, Nambour, Qld | 2 | 0 | 0 | 100% | $19,000 | $12,000 | $26,000 | $38,000 |
Twin River Thoroughbreds, Alberton, Qld | 3 | 1 | 0 | 100% | $10,333 | $5,000 | $17,000 | $31,000 |
Tallarook, Chambers Flat, Qld | 2 | 1 | 0 | 100% | $15,000 | $10,000 | $20,000 | $30,000 |
Carrington Thoroughbreds, Marburg, Qld | 1 | 0 | 0 | 100% | $30,000 | $30,000 | $30,000 | $30,000 |
Isis Park, Childers, Qld | 2 | 0 | 0 | 100% | $14,000 | $10,000 | $18,000 | $28,000 |
E J, M A & G E Nolan, Palm Beach, Qld | 1 | 0 | 1 | 50% | $23,000 | $23,000 | $23,000 | $23,000 |
Royston Stud, Beaudesert, Qld | 1 | 0 | 0 | 100% | $23,000 | $23,000 | $23,000 | $23,000 |
Roona Lodge, Warwick, Qld | 2 | 0 | 2 | 50% | $8,000 | $7,000 | $9,000 | $16,000 |
B Gallaway, Applethorpe, Qld | 1 | 0 | 0 | 100% | $16,000 | $16,000 | $16,000 | $16,000 |
Hillside Stud, Allora, Qld | 1 | 0 | 0 | 100% | $15,000 | $15,000 | $15,000 | $15,000 |
M & S McCann, Goomburra, Qld | 1 | 0 | 0 | 100% | $10,000 | $10,000 | $10,000 | $10,000 |
Bileena Stud, Warwick, Qld | 1 | 0 | 0 | 100% | $10,000 | $10,000 | $10,000 | $10,000 |
Warralong Park Stud, Innisplain, Qld | 1 | 0 | 0 | 100% | $10,000 | $10,000 | $10,000 | $10,000 |
Manx Park, Sutton Forest, NSW | 1 | 0 | 0 | 100% | $8,000 | $8,000 | $8,000 | $8,000 |
Haven Lodge Stud, Boonah, Qld | 1 | 1 | 0 | 100% | $7,000 | $7,000 | $7,000 | $7,000 |
Tamac Stud Farm, Walcha, NSW | 1 | 0 | 0 | 100% | $7,000 | $7,000 | $7,000 | $7,000 |
Springfields Stud, Allora, Qld | 1 | 0 | 1 | 50% | $5,000 | $5,000 | $5,000 | $5,000 |
R W Smith, Jimboomba, Qld | 0 | 0 | 1 | |||||
Glenlee, Wallabadah, NSW | 0 | 1 | 0 | |||||
Middle Ridge Stud, Woodford, Qld | 0 | 1 | 0 | |||||
Misty Downs Stud, Warwick, Qld | 0 | 2 | 0 | |||||
Earlstoun Lodge, Woodford, Qld | 0 | 0 | 1 | |||||
Clear Summer Lodge, Beaudesert, Qld | 0 | 0 | 3 |
Sires
Sires | Sold | Withdrawn | Passed In | Sold % | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|---|
Spirit of Boom (AUS) | 31 | 3 | 10 | 76% | $28,484 | $7,000 | $90,000 | $883,000 |
Rothesay (AUS) | 23 | 4 | 4 | 85% | $25,239 | $6,000 | $80,000 | $580,500 |
Sizzling (AUS) | 9 | 2 | 1 | 90% | $60,833 | $20,000 | $160,000 | $547,500 |
Love Conquers All (AUS) | 21 | 2 | 6 | 78% | $23,857 | $10,000 | $60,000 | $501,000 |
Golden Archer (AUS) | 17 | 0 | 7 | 71% | $23,559 | $9,000 | $50,000 | $400,500 |
Top Echelon (AUS) | 7 | 0 | 0 | 100% | $55,429 | $16,000 | $150,000 | $388,000 |
Star Witness (AUS) | 6 | 1 | 0 | 100% | $63,667 | $22,000 | $105,000 | $382,000 |
Show a Heart (AUS) | 11 | 0 | 0 | 100% | $34,636 | $5,000 | $105,000 | $381,000 |
Real Saga (AUS) | 11 | 0 | 2 | 85% | $27,455 | $5,000 | $45,000 | $302,000 |
Falvelon (AUS) | 9 | 0 | 0 | 100% | $32,667 | $5,000 | $85,000 | $294,000 |
Monashee Mountain (USA) | 6 | 0 | 0 | 100% | $34,833 | $5,000 | $130,000 | $209,000 |
Denman (AUS) | 6 | 0 | 0 | 100% | $32,250 | $10,000 | $52,500 | $193,500 |
Jet Spur (AUS) | 7 | 1 | 2 | 78% | $25,857 | $5,000 | $65,000 | $181,000 |
The Factor (USA) | 3 | 0 | 0 | 100% | $59,167 | $50,000 | $75,000 | $177,500 |
Wicked Style (USA) | 7 | 0 | 0 | 100% | $23,429 | $12,000 | $38,000 | $164,000 |
Mahisara (AUS) | 13 | 0 | 3 | 81% | $12,308 | $5,000 | $24,000 | $160,000 |
Written Tycoon (AUS) | 1 | 0 | 0 | 100% | $150,000 | $150,000 | $150,000 | $150,000 |
Testa Rossa (AUS) | 2 | 0 | 0 | 100% | $61,000 | $22,000 | $100,000 | $122,000 |
Eurozone (AUS) | 9 | 1 | 1 | 90% | $13,444 | $5,000 | $30,000 | $121,000 |
Drumbeats (AUS) | 9 | 1 | 2 | 82% | $12,778 | $4,000 | $42,000 | $115,000 |
Helmet (AUS) | 2 | 0 | 0 | 100% | $52,750 | $38,000 | $67,500 | $105,500 |
Nicconi (AUS) | 2 | 0 | 0 | 100% | $52,500 | $15,000 | $90,000 | $105,000 |
Bel Esprit (AUS) | 2 | 0 | 0 | 100% | $52,250 | $52,000 | $52,500 | $104,500 |
Poet's Voice (GB) | 3 | 1 | 0 | 100% | $33,667 | $10,000 | $65,000 | $101,000 |
Mossman (AUS) | 2 | 1 | 0 | 100% | $47,500 | $20,000 | $75,000 | $95,000 |
Husson (ARG) | 4 | 0 | 0 | 100% | $23,625 | $11,000 | $32,500 | $94,500 |
Smart Missile (AUS) | 2 | 0 | 0 | 100% | $45,000 | $40,000 | $50,000 | $90,000 |
Your Song (AUS) | 2 | 0 | 0 | 100% | $37,500 | $37,000 | $38,000 | $75,000 |
Myboycharlie (IRE) | 2 | 0 | 0 | 100% | $37,000 | $32,000 | $42,000 | $74,000 |
Tycoon Ruler (AUS) | 3 | 0 | 1 | 75% | $23,333 | $18,000 | $32,000 | $70,000 |
Bradbury's Luck (AUS) | 3 | 2 | 1 | 75% | $22,333 | $5,000 | $42,000 | $67,000 |
Zoustar (AUS) | 1 | 0 | 0 | 100% | $65,000 | $65,000 | $65,000 | $65,000 |
I Am Invincible (AUS) | 1 | 0 | 0 | 100% | $62,500 | $62,500 | $62,500 | $62,500 |
Turffontein (AUS) | 1 | 0 | 0 | 100% | $60,000 | $60,000 | $60,000 | $60,000 |
Dane Shadow (AUS) | 2 | 0 | 0 | 100% | $28,500 | $25,000 | $32,000 | $57,000 |
Bernardini (USA) | 2 | 0 | 0 | 100% | $28,500 | $17,000 | $40,000 | $57,000 |
Snippetson (AUS) | 2 | 0 | 1 | 67% | $27,500 | $25,000 | $30,000 | $55,000 |
Sidereus (AUS) | 4 | 0 | 3 | 57% | $13,250 | $10,000 | $20,000 | $53,000 |
Unencumbered (AUS) | 1 | 0 | 0 | 100% | $52,500 | $52,500 | $52,500 | $52,500 |
Red Dazzler (AUS) | 5 | 0 | 3 | 63% | $10,200 | $8,000 | $16,000 | $51,000 |
Magnus (AUS) | 3 | 0 | 0 | 100% | $16,667 | $5,000 | $25,000 | $50,000 |
Exceedingly Good (AUS) | 3 | 1 | 0 | 100% | $15,333 | $6,000 | $24,000 | $46,000 |
Collate (AUS) | 3 | 0 | 0 | 100% | $14,333 | $5,000 | $23,000 | $43,000 |
Kuroshio (AUS) | 1 | 0 | 0 | 100% | $42,500 | $42,500 | $42,500 | $42,500 |
Manhattan Rain (AUS) | 1 | 0 | 0 | 100% | $40,000 | $40,000 | $40,000 | $40,000 |
Uncle Mo (USA) | 1 | 0 | 1 | 50% | $40,000 | $40,000 | $40,000 | $40,000 |
Al Maher (AUS) | 2 | 0 | 0 | 100% | $19,000 | $18,000 | $20,000 | $38,000 |
Easy Rocking (AUS) | 2 | 0 | 0 | 100% | $18,500 | $5,000 | $32,000 | $37,000 |
Fighting Sun (AUS) | 1 | 2 | 0 | 100% | $36,000 | $36,000 | $36,000 | $36,000 |
Dawn Approach (IRE) | 2 | 0 | 1 | 67% | $18,000 | $16,000 | $20,000 | $36,000 |
Ocean Park (NZ) | 1 | 0 | 0 | 100% | $36,000 | $36,000 | $36,000 | $36,000 |
All American (AUS) | 3 | 0 | 1 | 75% | $11,667 | $10,000 | $15,000 | $35,000 |
Foxwedge (AUS) | 1 | 1 | 0 | 100% | $34,000 | $34,000 | $34,000 | $34,000 |
Hinchinbrook (AUS) | 1 | 1 | 0 | 100% | $32,500 | $32,500 | $32,500 | $32,500 |
Pluck (USA) | 3 | 0 | 0 | 100% | $10,667 | $10,000 | $12,000 | $32,000 |
Hidden Dragon (AUS) | 2 | 1 | 1 | 67% | $15,000 | $10,000 | $20,000 | $30,000 |
Seidnazar (AUS) | 1 | 0 | 0 | 100% | $27,000 | $27,000 | $27,000 | $27,000 |
Teranaba (AUS) | 1 | 0 | 0 | 100% | $26,000 | $26,000 | $26,000 | $26,000 |
Master of Design (AUS) | 1 | 0 | 0 | 100% | $26,000 | $26,000 | $26,000 | $26,000 |
Benfica (AUS) | 1 | 0 | 0 | 100% | $26,000 | $26,000 | $26,000 | $26,000 |
