2016 Perth Winter Yearling Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
43 | 37 | 3 | 3 | $18,000 | $4,797 | $3,500 | $177,500 | 92.50% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Vaughn Sigley | 4 | $11,250 | $5,000 | $18,000 | $45,000 |
Jason Pateman | 2 | $6,000 | $2,500 | $9,500 | $12,000 |
Robert McPherson | 2 | $5,750 | $3,500 | $8,000 | $11,500 |
Paul Taylor | 1 | $8,500 | $8,500 | $8,500 | $8,500 |
Lou Luciani | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Peter Reeves | 1 | $8,000 | $8,000 | $8,000 | $8,000 |
Brett Pope | 1 | $7,000 | $7,000 | $7,000 | $7,000 |
Rob Barker | 3 | $2,333 | $2,000 | $3,000 | $7,000 |
Commercial Bloodstock Services P/L (FBAA) | 1 | $6,500 | $6,500 | $6,500 | $6,500 |
Kim Anderson | 2 | $3,250 | $2,000 | $4,500 | $6,500 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Redwood Park, Serpentine, WA | 7 | 0 | 0 | $7,429 | $2,000 | $18,000 | $52,000 |
Scenic Lodge, Muchea, WA | 4 | 0 | 0 | $5,375 | $2,000 | $8,500 | $21,500 |
Western Breeders Alliance (Darling View Stud, Eioncliff Park and Westbury Park), WA | 5 | 0 | 1 | $3,500 | $2,500 | $5,500 | $17,500 |
Lynward Park Stud, Bullsbrook, WA | 3 | 0 | 0 | $5,000 | $1,000 | $9,500 | $15,000 |
Blackwatch Stud, Coolup, WA | 3 | 0 | 0 | $4,667 | $1,000 | $7,000 | $14,000 |
Vincitore Racing & Breeding, Herne Hill, WA | 4 | 0 | 0 | $3,250 | $1,000 | $8,000 | $13,000 |
Taunton Vale, Dardanup, WA | 2 | 2 | 0 | $6,250 | $6,000 | $6,500 | $12,500 |
Cheval Stud, Mount Barker, WA | 2 | 0 | 0 | $5,750 | $3,500 | $8,000 | $11,500 |
Alwyn Park Stud, Serpentine, WA | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Western Breeders Alliance (Darling View Stud, Eioncliff Park and Westbury Park), WA, WA | 2 | 0 | 0 | $3,000 | $2,500 | $3,500 | $6,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
My Atacanta (IRE) | 6 | 0 | 0 | $5,667 | $2,000 | $14,000 | $34,000 |
Blackfriars (AUS) | 5 | 0 | 0 | $4,500 | $1,000 | $8,500 | $22,500 |
Vital Equine (IRE) | 2 | 0 | 0 | $9,750 | $1,500 | $18,000 | $19,500 |
Trade Fair (GB) | 4 | 0 | 0 | $4,000 | $1,000 | $7,000 | $16,000 |
Alfred Nobel (IRE) | 2 | 0 | 0 | $7,000 | $4,500 | $9,500 | $14,000 |
Demerit (AUS) | 2 | 2 | 0 | $6,250 | $6,000 | $6,500 | $12,500 |
Frost Giant (USA) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Your Song (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Discorsi (AUS) | 2 | 0 | 0 | $3,500 | $3,500 | $3,500 | $7,000 |
Passenger (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Contentious (AUS) | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Monaco Star (AUS) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
Urlay Nook (AUS) | 1 | 0 | 0 | $9,500 | $9,500 | $9,500 | $9,500 |
Athena's Me Mum (AUS) | 1 | 0 | 0 | $8,500 | $8,500 | $8,500 | $8,500 |
Bomberosa (NZ) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Everest Bay (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Gladtobehome (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Prime Knockout (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Only Glory (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Silver Success (AUS) | 1 | 0 | 0 | $6,500 | $6,500 | $6,500 | $6,500 |
Buyer Location
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 19 | 0 | 2 | $4,368 | $1,000 | $14,000 | $83,000 |
Ch. | 5 | 0 | 0 | $6,900 | $1,000 | $18,000 | $34,500 |
B. or Br. | 7 | 0 | 0 | $4,714 | $1,000 | $9,500 | $33,000 |
Br. | 4 | 3 | 0 | $3,625 | $3,000 | $4,500 | $14,500 |
Blk. or Br. | 2 | 0 | 0 | $6,250 | $6,000 | $6,500 | $12,500 |
Br. or Blk. | 0 | 0 | 1 |