2016 Gold Coast 2YOs In Training Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
346 | 217 | 55 | 74 | $450,000 | $49,069 | $35,000 | $10,648,000 | 74.57% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Koidco Limited | 11 | $63,909 | $20,000 | $120,000 | $703,000 |
Bryan Guy | 1 | $450,000 | $450,000 | $450,000 | $450,000 |
Stephen Gray | 4 | $96,250 | $60,000 | $160,000 | $385,000 |
Constance Cheng | 3 | $121,833 | $22,500 | $315,000 | $365,500 |
Hongwei Chen | 7 | $47,929 | $27,000 | $130,000 | $335,500 |
David Kok Racing | 7 | $44,643 | $15,000 | $100,000 | $312,500 |
Upper Bloodstock | 3 | $98,333 | $55,000 | $120,000 | $295,000 |
Crown Lodge | 2 | $125,000 | $100,000 | $150,000 | $250,000 |
Dan Meagher Racing | 4 | $57,500 | $50,000 | $70,000 | $230,000 |
Les Kelly | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Washpool Lodge, Aratula, Qld | 12 | 1 | 3 | $109,583 | $9,000 | $450,000 | $1,315,000 |
Symphony Lodge Pty Ltd, Oakey, Qld | 18 | 1 | 3 | $60,833 | $28,000 | $120,000 | $1,095,000 |
Nolen Racing, Benalla, Vic | 10 | 4 | 3 | $87,000 | $37,000 | $150,000 | $870,000 |
Raheen Stud, Darling Downs, Qld | 17 | 2 | 5 | $39,235 | $22,000 | $80,000 | $667,000 |
Baramul Stud, Widden Valley, NSW | 22 | 2 | 0 | $29,136 | $10,000 | $200,000 | $641,000 |
Aquis Farm, Wonglepong, Qld | 13 | 4 | 1 | $41,923 | $6,000 | $315,000 | $545,000 |
Attunga Stud, Scone, NSW | 8 | 1 | 1 | $66,500 | $10,000 | $130,000 | $532,000 |
Victorian Bloodstock, Mornington, Vic | 5 | 0 | 0 | $94,000 | $25,000 | $150,000 | $470,000 |
Kenmore Lodge, Wyreema, Qld | 9 | 0 | 2 | $51,722 | $10,000 | $160,000 | $465,500 |
Woodpark Stud, Mittagong, NSW | 5 | 0 | 1 | $89,000 | $80,000 | $100,000 | $445,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Star Witness (AUS) | 5 | 0 | 0 | $171,000 | $10,000 | $450,000 | $855,000 |
I Am Invincible (AUS) | 5 | 0 | 0 | $103,000 | $65,000 | $150,000 | $515,000 |
Golden Archer (AUS) | 9 | 0 | 2 | $47,556 | $22,000 | $100,000 | $428,000 |
Reward For Effort (AUS) | 5 | 1 | 0 | $66,200 | $46,000 | $100,000 | $331,000 |
Captain Sonador (AUS) | 9 | 1 | 4 | $35,111 | $5,000 | $150,000 | $316,000 |
Sebring (AUS) | 3 | 1 | 0 | $100,000 | $40,000 | $200,000 | $300,000 |
Congrats (USA) | 12 | 1 | 0 | $23,750 | $10,000 | $50,000 | $285,000 |
Your Song (AUS) | 2 | 2 | 0 | $140,000 | $130,000 | $150,000 | $280,000 |
Myboycharlie (IRE) | 6 | 0 | 1 | $44,833 | $10,000 | $110,000 | $269,000 |
Nicconi (AUS) | 4 | 1 | 1 | $63,750 | $25,000 | $100,000 | $255,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
High Aspirations (AUS) | 1 | 0 | 0 | $450,000 | $450,000 | $450,000 | $450,000 |
Ellamotion (AUS) | 1 | 0 | 0 | $315,000 | $315,000 | $315,000 | $315,000 |
Morning Light (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Amusements (AUS) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Exceptionally (NZ) | 1 | 0 | 0 | $200,000 | $200,000 | $200,000 | $200,000 |
Fluffy Duck (NZ) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Civita (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Debz Reign (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Woodala (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Bella Vedera (AUS) | 1 | 0 | 0 | $140,000 | $140,000 | $140,000 | $140,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
QLD | 51 | $49,225 | $5,000 | $450,000 | $2,510,500 |
SINGAPORE | 34 | $63,824 | $9,000 | $315,000 | $2,170,000 |
NSW | 34 | $35,074 | $5,000 | $130,000 | $1,192,500 |
VIC | 17 | $53,882 | $8,000 | $150,000 | $916,000 |
SOUTH KOREA | 15 | $59,133 | $20,000 | $120,000 | $887,000 |
MACAU | 19 | $44,105 | $6,000 | $110,000 | $838,000 |
HONG KONG | 12 | $60,750 | $10,000 | $140,000 | $729,000 |
NEW ZEALAND | 8 | $66,938 | $27,000 | $200,000 | $535,500 |
CHINA | 10 | $25,200 | $6,000 | $60,000 | $252,000 |
WA | 4 | $58,750 | $5,000 | $150,000 | $235,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 103 | 27 | 32 | $52,796 | $5,000 | $200,000 | $5,438,000 |
Ch. | 50 | 7 | 24 | $52,940 | $6,000 | $450,000 | $2,647,000 |
B. or Br. | 26 | 9 | 8 | $46,577 | $6,000 | $220,000 | $1,211,000 |
Br. | 25 | 8 | 9 | $42,320 | $5,000 | $200,000 | $1,058,000 |
Gr. | 4 | 0 | 0 | $32,000 | $10,000 | $50,000 | $128,000 |
Br. or Blk. | 5 | 2 | 0 | $16,200 | $6,000 | $40,000 | $81,000 |
Blk. | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
B. or Gr. | 1 | 2 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Br. or Gr. | 1 | 0 | 0 | $22,000 | $22,000 | $22,000 | $22,000 |
Ch. or Gr. | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |