2015 Geisel Park Stud Breeding Stock Dispersal Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
50 | 48 | 2 | 0 | $37,500 | $9,742 | $6,250 | $467,600 | 100.00% |
Top 10 Lots
Lot | Price |
---|---|
Lot 55 - Blackfriars (AUS) / Lip Service (AUS) | $37,500 |
Lot 78 - Lip Service (AUS) | $37,500 |
Lot 73 - War Chant (USA) / Hot Tamale (AUS) | $32,500 |
Lot 63 - Gingerbread Man (AUS) / Strata Attraction (AUS) | $23,000 |
Lot 87 - Snug Buggles (AUS) | $23,000 |
Lot 59 - Blackfriars (AUS) / Private Vintage (AUS) | $20,000 |
Lot 97 - Grey Cheval (AUS) | $20,000 |
Lot 66 - Frost Giant (USA) / Afleet Alexandra (USA) | $15,500 |
Lot 84 - Queen of Quincy (AUS) | $15,000 |
Lot 98 - Ishibabe (NZ) | $15,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Tony Patrizi | 2 | $30,250 | $23,000 | $37,500 | $60,500 |
Brett Pope | 4 | $12,875 | $3,500 | $23,000 | $51,500 |
Yarradale Stud | 7 | $7,000 | $2,500 | $12,000 | $49,000 |
Ashley Maley | 4 | $10,125 | $4,000 | $15,500 | $40,500 |
Michael Grant | 1 | $37,500 | $37,500 | $37,500 | $37,500 |
Paul Jordan | 1 | $32,500 | $32,500 | $32,500 | $32,500 |
John Chalmers Bloodstock (FBAA) | 3 | $9,833 | $6,000 | $15,000 | $29,500 |
Brent Albuino | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Real Time Investments | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Scenic Lodge Thoroughbred Stud | 2 | $10,000 | $7,000 | $13,000 | $20,000 |
Vendors
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Frost Giant (USA) | 12 | 0 | 0 | $5,958 | $2,000 | $15,500 | $71,500 |
Blackfriars (AUS) | 4 | 0 | 0 | $16,250 | $500 | $37,500 | $65,000 |
War Chant (USA) | 4 | 0 | 0 | $15,250 | $8,000 | $32,500 | $61,000 |
Marooned (GB) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
Gingerbread Man (AUS) | 2 | 0 | 0 | $14,500 | $6,000 | $23,000 | $29,000 |
Patronize (AUS) | 3 | 0 | 0 | $8,500 | $4,000 | $14,000 | $25,500 |
Jeune (GB) | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
Husson Lightning (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Fusaichi Pegasus (USA) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Ishiguru (USA) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
War Chant (USA) | 5 | 0 | 0 | $9,900 | $2,500 | $23,000 | $49,500 |
Frost Giant (USA) | 6 | 0 | 0 | $7,917 | $1,000 | $20,000 | $47,500 |
Blackfriars (AUS) | 2 | 0 | 0 | $9,750 | $8,500 | $11,000 | $19,500 |
Demerit (AUS) | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |
Patronize (AUS) | 1 | 0 | 0 | $5,500 | $5,500 | $5,500 | $5,500 |
Pitleco (AUS) | 1 | 0 | 0 | $5,000 | $5,000 | $5,000 | $5,000 |
Proart (AUS) | 1 | 1 | 0 | $3,500 | $3,500 | $3,500 | $3,500 |
Gingerbread Man (AUS) | 0 | 1 | 0 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Lip Service (AUS) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
Miss Donna (AUS) | 1 | 0 | 0 | $37,500 | $37,500 | $37,500 | $37,500 |
Hot Tamale (AUS) | 1 | 0 | 0 | $32,500 | $32,500 | $32,500 | $32,500 |
Private Vintage (AUS) | 2 | 0 | 0 | $13,500 | $7,000 | $20,000 | $27,000 |
Rare Performance (AUS) | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
Strata Attraction (AUS) | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
Solange (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Afleet Alexandra (USA) | 1 | 0 | 0 | $15,500 | $15,500 | $15,500 | $15,500 |
Bangkok Babe (NZ) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Queen's Choir (NZ) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
Buyer Location
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2014 | 25 | 0 | 0 | $10,240 | $2,000 | $37,500 | $256,000 |
2001 | 2 | 0 | 0 | $21,500 | $5,500 | $37,500 | $43,000 |
2008 | 3 | 1 | 0 | $8,667 | $5,000 | $15,000 | $26,000 |
2005 | 2 | 0 | 0 | $11,750 | $8,500 | $15,000 | $23,500 |
2007 | 3 | 1 | 0 | $7,833 | $5,000 | $13,000 | $23,500 |
2006 | 1 | 0 | 0 | $23,000 | $23,000 | $23,000 | $23,000 |
2009 | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
2002 | 2 | 0 | 0 | $9,500 | $7,000 | $12,000 | $19,000 |
2000 | 2 | 0 | 0 | $5,550 | $100 | $11,000 | $11,100 |
2010 | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 22 | 0 | 0 | $8,636 | $500 | $37,500 | $190,000 |
Ch. | 13 | 1 | 0 | $10,354 | $100 | $37,500 | $134,600 |
B. or Br. | 5 | 0 | 0 | $17,100 | $6,000 | $32,500 | $85,500 |
Br. | 5 | 1 | 0 | $6,100 | $1,000 | $8,500 | $30,500 |
Gr. | 2 | 0 | 0 | $12,500 | $5,000 | $20,000 | $25,000 |
Br. or Blk. | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |