2014 Gold Coast 2YOs In Training Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
229 | 166 | 25 | 38 | $230,000 | $37,000 | $28,000 | $6,142,000 | 81.37% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Magic Millions As Agent | 39 | $33,333 | $4,000 | $230,000 | $1,300,000 |
Macau Jockey Club | 11 | $32,636 | $0 | $65,000 | $359,000 |
Gary Moore Racing | 2 | $167,500 | $155,000 | $180,000 | $335,000 |
Mick Dittman | 4 | $82,750 | $36,000 | $115,000 | $331,000 |
KRA/KOID | 12 | $26,750 | $18,000 | $34,000 | $321,000 |
Bevan Laming | 1 | $220,000 | $220,000 | $220,000 | $220,000 |
Newlands Farm | 1 | $205,000 | $205,000 | $205,000 | $205,000 |
Theo Kieser | 4 | $48,500 | $32,000 | $90,000 | $194,000 |
Michael Clements | 3 | $57,667 | $32,000 | $85,000 | $173,000 |
World Wide Bloodstock As Agent | 3 | $50,000 | $25,000 | $75,000 | $150,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Washpool Lodge, Aratula, Qld | 9 | 0 | 0 | $89,889 | $21,000 | $230,000 | $809,000 |
Kenmore Lodge, Dulacca, Qld | 5 | 0 | 2 | $113,200 | $15,000 | $220,000 | $566,000 |
Raheen Stud, Darling Downs, Qld | 14 | 0 | 0 | $31,786 | $17,000 | $81,000 | $445,000 |
Grandview, Peak Crossing, Qld | 13 | 2 | 11 | $32,808 | $2,500 | $65,000 | $426,500 |
Symphony Lodge, Oakey, Qld | 12 | 0 | 2 | $32,958 | $17,000 | $65,000 | $395,500 |
Oakwood Farm, Haigslea, Qld | 6 | 5 | 8 | $64,167 | $25,000 | $120,000 | $385,000 |
Glenlogan Park, Innisplain, Qld | 7 | 2 | 3 | $49,571 | $13,000 | $115,000 | $347,000 |
Pointon & Howard Racing, Gracemere, Qld | 11 | 2 | 0 | $30,000 | $5,000 | $50,000 | $330,000 |
Donnybrook Estates, Hunter Valley, NSW | 5 | 0 | 1 | $62,700 | $13,500 | $115,000 | $313,500 |
Waylon J Stud, Wamuran, Qld | 8 | 5 | 1 | $37,875 | $4,000 | $75,000 | $303,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Congrats (USA) | 6 | 1 | 1 | $49,333 | $18,000 | $155,000 | $296,000 |
Big Brown (USA) | 3 | 0 | 0 | $91,667 | $20,000 | $230,000 | $275,000 |
Publishing (AUS) | 8 | 0 | 0 | $29,563 | $13,500 | $81,000 | $236,500 |
Sebring (AUS) | 4 | 0 | 0 | $56,750 | $37,000 | $90,000 | $227,000 |
Authorized (IRE) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Husson (ARG) | 9 | 0 | 1 | $22,889 | $4,500 | $50,000 | $206,000 |
Not A Single Doubt (AUS) | 1 | 0 | 0 | $205,000 | $205,000 | $205,000 | $205,000 |
Captain Sonador (AUS) | 6 | 0 | 0 | $32,833 | $20,000 | $46,000 | $197,000 |
Lope de Vega (IRE) | 5 | 0 | 0 | $38,600 | $17,000 | $75,000 | $193,000 |
Oratorio (IRE) | 2 | 0 | 0 | $96,500 | $13,000 | $180,000 | $193,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Funicular (AUS) | 1 | 0 | 0 | $230,000 | $230,000 | $230,000 | $230,000 |
La Redoute (AUS) | 1 | 0 | 0 | $220,000 | $220,000 | $220,000 | $220,000 |
Take Charge (AUS) | 1 | 0 | 0 | $205,000 | $205,000 | $205,000 | $205,000 |
Hussmania (AUS) | 1 | 0 | 0 | $180,000 | $180,000 | $180,000 | $180,000 |
Talons Shown (AUS) | 1 | 0 | 0 | $155,000 | $155,000 | $155,000 | $155,000 |
Myladys (NZ) | 1 | 0 | 0 | $120,000 | $120,000 | $120,000 | $120,000 |
Alexandra Rose (SAF) | 1 | 0 | 0 | $115,000 | $115,000 | $115,000 | $115,000 |
Hussta la Vista (AUS) | 1 | 0 | 0 | $115,000 | $115,000 | $115,000 | $115,000 |
My Name is Luka (AUS) | 1 | 0 | 0 | $110,000 | $110,000 | $110,000 | $110,000 |
Harvest Queen (AUS) | 1 | 0 | 0 | $105,000 | $105,000 | $105,000 | $105,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
SINGAPORE | 22 | $68,364 | $30,000 | $230,000 | $1,504,000 |
QLD | 41 | $34,402 | $2,500 | $220,000 | $1,410,500 |
NSW | 31 | $29,468 | $2,000 | $180,000 | $913,500 |
MACAU | 17 | $40,882 | $0 | $115,000 | $695,000 |
VIC | 8 | $54,938 | $4,500 | $205,000 | $439,500 |
KOREA | 16 | $26,281 | $17,500 | $34,000 | $420,500 |
SOUTH KOREA | 8 | $30,000 | $25,000 | $34,000 | $240,000 |
MALAYSIA | 9 | $19,889 | $5,000 | $50,000 | $179,000 |
SOUTH AFRICA | 3 | $50,000 | $25,000 | $75,000 | $150,000 |
WA | 3 | $20,833 | $10,000 | $30,000 | $62,500 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 89 | 10 | 18 | $43,562 | $2,000 | $230,000 | $3,877,000 |
Ch. | 36 | 6 | 11 | $32,542 | $2,500 | $105,000 | $1,171,500 |
Br. | 17 | 4 | 5 | $29,294 | $4,000 | $52,000 | $498,000 |
B. or Br. | 17 | 4 | 3 | $21,735 | $0 | $90,000 | $369,500 |
Gr. | 3 | 0 | 0 | $43,000 | $22,000 | $81,000 | $129,000 |
Br. or Blk. | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Blk. | 1 | 0 | 0 | $18,000 | $18,000 | $18,000 | $18,000 |
Blk. or Br. | 1 | 0 | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
B. or Gr. | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
Br. or Gr. | 0 | 1 | 0 |