2013 Perth Yearling Sale - Session 2 - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
230 | 153 | 12 | 65 | $100,000 | $23,513 | $19,000 | $3,597,500 | 70.18% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Ron Sayers | 10 | $34,400 | $20,000 | $100,000 | $344,000 |
Aquanita Racing (wa) Pty Ltd | 7 | $30,143 | $10,000 | $95,000 | $211,000 |
John Chalmers | 5 | $39,800 | $8,000 | $75,000 | $199,000 |
Noel Carter | 8 | $20,500 | $8,000 | $50,000 | $164,000 |
Damon Gabbedy | 3 | $51,500 | $40,000 | $67,500 | $154,500 |
Colin Webster | 7 | $20,929 | $3,000 | $44,000 | $146,500 |
Neville Parnham | 6 | $19,667 | $5,000 | $40,000 | $118,000 |
Lindsey Smith | 3 | $34,667 | $14,000 | $62,000 | $104,000 |
Keng Leong Chong | 3 | $32,333 | $25,000 | $46,000 | $97,000 |
Dan Morton | 2 | $46,000 | $44,000 | $48,000 | $92,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Mungrup Stud, Narrikup | 23 | 2 | 18 | $30,804 | $3,000 | $95,000 | $708,500 |
Yarradale Stud, Gidgegannup | 11 | 1 | 4 | $34,000 | $20,000 | $100,000 | $374,000 |
Korilya Stud, Busselton | 11 | 1 | 2 | $25,864 | $3,000 | $77,500 | $284,500 |
Rangeview Stud, Bullsbrook | 14 | 1 | 0 | $17,143 | $6,000 | $50,000 | $240,000 |
Geisel Park Stud, Myalup | 9 | 0 | 1 | $22,222 | $12,000 | $41,000 | $200,000 |
Touchstone Farm, North Dandalup | 13 | 0 | 0 | $14,231 | $2,000 | $54,000 | $185,000 |
Toreby Park, Oakford | 4 | 0 | 3 | $39,875 | $10,000 | $75,000 | $159,500 |
Scenic Lodge, Muchea | 5 | 1 | 1 | $26,800 | $10,000 | $40,000 | $134,000 |
Namerik Thoroughbreds, Serpentine | 5 | 1 | 0 | $24,300 | $2,000 | $57,500 | $121,500 |
Bellbridge Park, Harvey | 3 | 0 | 1 | $36,167 | $16,000 | $67,500 | $108,500 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Oratorio (AUS) | 10 | 1 | 11 | $47,350 | $20,000 | $100,000 | $473,500 |
Discorsi (AUS) | 17 | 0 | 1 | $22,529 | $2,000 | $47,000 | $383,000 |
Danehill Express (AUS) | 10 | 1 | 8 | $27,100 | $10,000 | $95,000 | $271,000 |
So Secret (AUS) | 15 | 1 | 2 | $16,133 | $2,000 | $50,000 | $242,000 |
Viscount (AUS) | 7 | 0 | 4 | $34,071 | $2,000 | $77,500 | $238,500 |
Trade Fair (GB) | 7 | 0 | 1 | $30,929 | $16,000 | $57,500 | $216,500 |
Danasinga (AUS) | 11 | 0 | 2 | $19,045 | $5,000 | $57,500 | $209,500 |
Musket (AUS) | 7 | 0 | 1 | $25,000 | $16,000 | $32,000 | $175,000 |
Due Sasso (AUS) | 9 | 0 | 6 | $17,889 | $10,000 | $30,000 | $161,000 |
Blackfriars (AUS) | 6 | 0 | 1 | $25,583 | $10,000 | $40,000 | $153,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Academy Girl (AUS) | 1 | 0 | 0 | $100,000 | $100,000 | $100,000 | $100,000 |
Due South (AUS) | 1 | 0 | 0 | $95,000 | $95,000 | $95,000 | $95,000 |
Highway Bliss (AUS) | 1 | 0 | 0 | $82,500 | $82,500 | $82,500 | $82,500 |
Street Show (AUS) | 1 | 0 | 0 | $77,500 | $77,500 | $77,500 | $77,500 |
Drumgo (NZ) | 1 | 0 | 0 | $75,000 | $75,000 | $75,000 | $75,000 |
Hadani (AUS) | 1 | 0 | 0 | $67,500 | $67,500 | $67,500 | $67,500 |
Full Moon (NZ) | 1 | 0 | 0 | $62,000 | $62,000 | $62,000 | $62,000 |
Paylita (USA) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Never Guilty (AUS) | 1 | 0 | 0 | $57,500 | $57,500 | $57,500 | $57,500 |
Virelay (AUS) | 1 | 0 | 0 | $57,500 | $57,500 | $57,500 | $57,500 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
WA | 126 | $22,171 | $2,000 | $100,000 | $2,793,500 |
VIC | 16 | $29,969 | $10,000 | $95,000 | $479,500 |
MALAYSIA | 5 | $24,800 | $10,000 | $46,000 | $124,000 |
2 | $37,000 | $30,000 | $44,000 | $74,000 | |
HONG KONG | 1 | $57,500 | $57,500 | $57,500 | $57,500 |
SINGAPORE | 2 | $27,000 | $20,000 | $34,000 | $54,000 |
NSW | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 65 | 4 | 28 | $20,746 | $2,000 | $95,000 | $1,348,500 |
Br. | 34 | 2 | 19 | $28,559 | $2,000 | $100,000 | $971,000 |
Ch. | 28 | 2 | 6 | $20,732 | $2,000 | $60,000 | $580,500 |
B. or Br. | 17 | 4 | 8 | $25,382 | $3,000 | $82,500 | $431,500 |
Gr. | 4 | 0 | 1 | $40,500 | $17,000 | $75,000 | $162,000 |
Br. or Blk. | 3 | 0 | 0 | $19,000 | $16,000 | $23,000 | $57,000 |
Blk. or Gr. | 1 | 0 | 1 | $32,000 | $32,000 | $32,000 | $32,000 |
Br. or Gr. | 1 | 0 | 2 | $15,000 | $15,000 | $15,000 | $15,000 |