2013 Gold Coast National Yearling Sale - Select - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
493 | 328 | 55 | 110 | $500,000 | $39,735 | $24,500 | $13,033,000 | 74.89% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Magic Millions As Agent | 95 | $48,779 | $1,000 | $500,000 | $4,634,000 |
Sun Kingdom/eliza | 9 | $77,278 | $7,000 | $150,000 | $695,500 |
John Foote | 4 | $108,125 | $47,500 | $160,000 | $432,500 |
World Wide Bloodstock | 7 | $46,857 | $18,000 | $80,000 | $328,000 |
John Thompson | 1 | $300,000 | $300,000 | $300,000 | $300,000 |
Edinburgh Park Stud | 3 | $83,333 | $40,000 | $120,000 | $250,000 |
Mary Liley | 3 | $71,500 | $52,000 | $110,000 | $214,500 |
Baramul Stud | 3 | $65,000 | $45,000 | $75,000 | $195,000 |
Tong Wang Chow | 2 | $97,500 | $80,000 | $115,000 | $195,000 |
Manfred Man | 2 | $95,000 | $30,000 | $160,000 | $190,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Patinack Farm (Unreserved Reduction Sale), Hunter Valley, NSW | 104 | 9 | 0 | $46,332 | $1,000 | $500,000 | $4,818,500 |
Baramul Stud, Widden Valley, NSW | 23 | 1 | 15 | $62,717 | $1,500 | $150,000 | $1,442,500 |
Newgate Farm, Scone, NSW | 9 | 1 | 1 | $64,222 | $5,500 | $110,000 | $578,000 |
Bellerive Stud, Scone, NSW | 10 | 3 | 1 | $51,550 | $7,500 | $150,000 | $515,500 |
Widden Stud, Widden Valley, NSW | 13 | 0 | 2 | $30,538 | $2,000 | $70,000 | $397,000 |
Southern Cross Breeders (Ashleigh, Byerley, Riversdale), Hunter Valley, NSW | 15 | 2 | 2 | $25,767 | $3,000 | $75,000 | $386,500 |
Tyreel Stud, Agnes Banks, NSW | 7 | 1 | 0 | $53,500 | $25,000 | $115,000 | $374,500 |
Coolmore Australia, Jerry's Plains, NSW | 7 | 4 | 1 | $50,429 | $1,500 | $160,000 | $353,000 |
Robyn Wise, Darling Downs | 9 | 2 | 4 | $36,556 | $1,500 | $85,000 | $329,000 |
Evergreen Stud Farm, Heatherbrae, NSW | 4 | 0 | 9 | $80,625 | $50,000 | $125,000 | $322,500 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Onemorenomore (AUS) | 40 | 2 | 9 | $39,963 | $1,500 | $300,000 | $1,598,500 |
Husson (ARG) | 21 | 2 | 0 | $38,000 | $1,000 | $260,000 | $798,000 |
Big Brown (USA) | 16 | 3 | 3 | $40,125 | $2,500 | $150,000 | $642,000 |
More Than Ready (USA) | 6 | 1 | 1 | $105,833 | $40,000 | $280,000 | $635,000 |
Manduro (GER) | 3 | 0 | 0 | $203,333 | $30,000 | $500,000 | $610,000 |
Redoute's Choice (AUS) | 7 | 1 | 1 | $77,429 | $15,000 | $150,000 | $542,000 |
Casino Prince (AUS) | 19 | 3 | 0 | $27,789 | $3,000 | $100,000 | $528,000 |
Exceed And Excel (AUS) | 7 | 1 | 2 | $70,929 | $4,000 | $160,000 | $496,500 |
Not A Single Doubt (AUS) | 8 | 0 | 3 | $61,125 | $10,000 | $100,000 | $489,000 |
Stratum (AUS) | 6 | 0 | 0 | $78,917 | $20,000 | $250,000 | $473,500 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Endless (GB) | 1 | 0 | 0 | $500,000 | $500,000 | $500,000 | $500,000 |
Ocean Bridge (AUS) | 1 | 0 | 0 | $300,000 | $300,000 | $300,000 | $300,000 |
Danehill Smile (AUS) | 1 | 0 | 0 | $280,000 | $280,000 | $280,000 | $280,000 |
Sun Classique (AUS) | 1 | 0 | 0 | $260,000 | $260,000 | $260,000 | $260,000 |
Sarvon (AUS) | 1 | 0 | 0 | $250,000 | $250,000 | $250,000 | $250,000 |
Vachere (AUS) | 1 | 0 | 0 | $175,000 | $175,000 | $175,000 | $175,000 |
Casino Snip (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Silken Song (AUS) | 1 | 0 | 0 | $160,000 | $160,000 | $160,000 | $160,000 |
Indexed (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
La Silva (AUS) | 1 | 0 | 0 | $150,000 | $150,000 | $150,000 | $150,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 135 | $48,326 | $1,500 | $500,000 | $6,524,000 |
QLD | 63 | $23,302 | $1,000 | $160,000 | $1,468,000 |
VIC | 42 | $34,738 | $1,500 | $150,000 | $1,459,000 |
HONG KONG | 26 | $45,154 | $2,000 | $160,000 | $1,174,000 |
SOUTH AFRICA | 13 | $53,808 | $8,000 | $115,000 | $699,500 |
SINGAPORE | 8 | $45,563 | $12,000 | $110,000 | $364,500 |
WA | 9 | $35,333 | $4,000 | $82,500 | $318,000 |
NEW ZEALAND | 8 | $37,125 | $10,000 | $90,000 | $297,000 |
SA | 6 | $41,583 | $10,000 | $105,000 | $249,500 |
PHILIPPINES | 10 | $14,200 | $1,500 | $35,000 | $142,000 |
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 186 | 24 | 61 | $43,320 | $1,000 | $500,000 | $8,057,500 |
Ch. | 55 | 16 | 21 | $36,082 | $1,000 | $260,000 | $1,984,500 |
Br. | 36 | 7 | 16 | $40,986 | $3,500 | $150,000 | $1,475,500 |
B. or Br. | 36 | 5 | 5 | $28,500 | $1,000 | $150,000 | $1,026,000 |
Blk. or Br. | 6 | 1 | 2 | $25,000 | $2,000 | $45,000 | $150,000 |
Br. or Blk. | 2 | 0 | 0 | $65,000 | $30,000 | $100,000 | $130,000 |
Gr. | 3 | 1 | 2 | $30,833 | $15,000 | $40,000 | $92,500 |
B. or Gr. | 2 | 0 | 1 | $30,000 | $10,000 | $50,000 | $60,000 |
Blk. or Gr. | 1 | 0 | 1 | $55,000 | $55,000 | $55,000 | $55,000 |
Br. or Gr. | 1 | 0 | 1 | $2,000 | $2,000 | $2,000 | $2,000 |