2013 Gold Coast National Broodmare Sale - Select - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
536 | 419 | 70 | 47 | $1,550,000 | $71,539 | $30,000 | $29,975,000 | 89.91% |
Top 10 Lots
Lot | Price |
---|---|
Lot 590 - Nechita | $1,550,000 |
Lot 706 - Endless (GB) | $1,050,000 |
Lot 589 - Longport | $800,000 |
Lot 599 - Sookie | $700,000 |
Lot 592 - Pear Tart | $675,000 |
Lot 656 - Cierzo (NZ) | $600,000 |
Lot 859 - Our Pride and Joy (AUS) | $600,000 |
Lot 865 - Paprika | $550,000 |
Lot 591 - Pane in the Glass (AUS) | $500,000 |
Lot 1011 - Universal Queen (NZ) | $480,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Michael Kirwan | 5 | $665,000 | $170,000 | $1,550,000 | $3,325,000 |
Magic Millions As Agent | 76 | $35,197 | $1,000 | $450,000 | $2,675,000 |
Bert Vieira | 22 | $93,341 | $17,000 | $240,000 | $2,053,500 |
Anthony Mithen | 25 | $56,600 | $7,000 | $150,000 | $1,415,000 |
Sheikh Mohammed Bin Khalifa Al Maktoum | 1 | $1,050,000 | $1,050,000 | $1,050,000 | $1,050,000 |
Peter Moody | 2 | $490,000 | $380,000 | $600,000 | $980,000 |
David Redvers Bloodstock | 5 | $175,200 | $21,000 | $300,000 | $876,000 |
Dan Bougoure | 1 | $800,000 | $800,000 | $800,000 | $800,000 |
Peter Ford | 7 | $113,143 | $11,000 | $220,000 | $792,000 |
Gai Waterhouse Racing/james Harron Bloodstock | 1 | $700,000 | $700,000 | $700,000 | $700,000 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Patinack Farm (Unreserved Reduction Sale), Hunter Valley, NSW | 103 | 4 | 0 | $101,413 | $1,000 | $1,550,000 | $10,445,500 |
Widden Stud, Widden Valley, NSW | 33 | 2 | 2 | $56,788 | $4,000 | $210,000 | $1,874,000 |
Newgate Farm, Scone, NSW | 14 | 0 | 2 | $108,357 | $5,000 | $450,000 | $1,517,000 |
Willow Park Stud, Scone, NSW | 13 | 2 | 0 | $113,885 | $12,000 | $300,000 | $1,480,500 |
Yarraman Park Stud, Scone, NSW | 7 | 3 | 1 | $209,071 | $16,000 | $550,000 | $1,463,500 |
Tyreel Stud, Agnes Banks, NSW | 6 | 2 | 0 | $164,750 | $1,500 | $600,000 | $988,500 |
Bellerive Stud, Scone, NSW | 20 | 3 | 1 | $46,288 | $5,250 | $125,000 | $925,750 |
Strawberry Hill Stud, Mt White, NSW | 8 | 2 | 2 | $113,188 | $8,000 | $480,000 | $905,500 |
Broadwater Thoroughbreds, Aberdeen, NSW | 11 | 1 | 2 | $68,364 | $1,250 | $370,000 | $752,000 |
Oakwood Farm, Haigslea | 6 | 0 | 1 | $111,667 | $5,000 | $440,000 | $670,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Encosta De Lago (AUS) | 18 | 1 | 2 | $143,972 | $4,000 | $440,000 | $2,591,500 |
Fastnet Rock (AUS) | 13 | 3 | 0 | $192,885 | $5,000 | $1,550,000 | $2,507,500 |
Casino Prince (AUS) | 4 | 1 | 0 | $391,250 | $20,000 | $800,000 | $1,565,000 |
Sadler's Wells (USA) | 3 | 2 | 0 | $386,333 | $29,000 | $1,050,000 | $1,159,000 |
Zabeel (NZ) | 11 | 1 | 1 | $98,000 | $16,000 | $230,000 | $1,078,000 |
Redoute's Choice (AUS) | 15 | 3 | 0 | $62,150 | $5,250 | $150,000 | $932,250 |
Dehere (USA) | 7 | 0 | 0 | $130,143 | $1,500 | $675,000 | $911,000 |
More Than Ready (USA) | 12 | 1 | 0 | $67,583 | $4,000 | $185,000 | $811,000 |
General Nediym (AUS) | 5 | 1 | 0 | $149,600 | $10,000 | $550,000 | $748,000 |
Testa Rossa (AUS) | 4 | 1 | 0 | $168,875 | $8,000 | $500,000 | $675,500 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Foxwedge | 11 | 3 | 2 | $179,682 | $29,000 | $600,000 | $1,976,500 |
Exceed and Excel | 5 | 1 | 0 | $252,000 | $170,000 | $370,000 | $1,260,000 |
Husson | 8 | 1 | 0 | $144,063 | $3,000 | $1,050,000 | $1,152,500 |
Lope de Vega | 20 | 0 | 1 | $55,525 | $2,500 | $200,000 | $1,110,500 |
Sepoy | 2 | 1 | 0 | $500,000 | $450,000 | $550,000 | $1,000,000 |
Snitzel | 5 | 2 | 2 | $133,500 | $72,500 | $220,000 | $667,500 |
Hinchinbrook | 3 | 0 | 0 | $211,333 | $29,000 | $385,000 | $634,000 |
Onemorenomore | 9 | 0 | 1 | $70,333 | $1,000 | $450,000 | $633,000 |
Stratum | 3 | 0 | 0 | $194,000 | $42,000 | $440,000 | $582,000 |
Trusting | 14 | 0 | 0 | $41,500 | $1,000 | $240,000 | $581,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Artistique (AUS) | 1 | 0 | 0 | $1,550,000 | $1,550,000 | $1,550,000 | $1,550,000 |
Rainbow Lake (GB) | 1 | 0 | 0 | $1,050,000 | $1,050,000 | $1,050,000 | $1,050,000 |
Ocean Bridge (AUS) | 1 | 0 | 0 | $800,000 | $800,000 | $800,000 | $800,000 |
Purple Blood (AUS) | 1 | 0 | 0 | $700,000 | $700,000 | $700,000 | $700,000 |
Tangerine Dream (FR) | 1 | 0 | 0 | $675,000 | $675,000 | $675,000 | $675,000 |
Mica's Pride (AUS) | 1 | 0 | 0 | $600,000 | $600,000 | $600,000 | $600,000 |
Honi (AUS) | 2 | 0 | 0 | $285,000 | $20,000 | $550,000 | $570,000 |
Biscay Bird (AUS) | 2 | 0 | 1 | $256,250 | $32,500 | $480,000 | $512,500 |
Lyrics (AUS) | 1 | 0 | 0 | $500,000 | $500,000 | $500,000 | $500,000 |
Alberton Star (NZ) | 1 | 0 | 0 | $450,000 | $450,000 | $450,000 | $450,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 161 | $87,936 | $1,250 | $1,550,000 | $14,157,750 |
VIC | 105 | $74,781 | $3,000 | $1,050,000 | $7,852,000 |
QLD | 68 | $46,680 | $1,000 | $800,000 | $3,174,250 |
NEW ZEALAND | 22 | $46,795 | $4,000 | $250,000 | $1,029,500 |
UNITED KINGDOM | 10 | $92,700 | $3,000 | $300,000 | $927,000 |
USA | 5 | $173,000 | $20,000 | $500,000 | $865,000 |
WA | 22 | $36,114 | $4,000 | $170,000 | $794,500 |
MACAU | 4 | $79,000 | $12,000 | $160,000 | $316,000 |
SA | 6 | $50,750 | $10,000 | $130,000 | $304,500 |
HONG KONG | 2 | $110,000 | $50,000 | $170,000 | $220,000 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2009 | 48 | 7 | 6 | $123,938 | $1,500 | $1,550,000 | $5,949,000 |
2006 | 58 | 3 | 6 | $95,888 | $3,000 | $1,050,000 | $5,561,500 |
2007 | 62 | 3 | 2 | $80,181 | $1,000 | $600,000 | $4,971,250 |
2008 | 52 | 14 | 7 | $76,380 | $1,250 | $675,000 | $3,971,750 |
2005 | 32 | 3 | 0 | $72,297 | $2,000 | $440,000 | $2,313,500 |
2003 | 29 | 3 | 5 | $65,190 | $5,500 | $480,000 | $1,890,500 |
2004 | 29 | 2 | 3 | $44,845 | $1,500 | $210,000 | $1,300,500 |
2002 | 29 | 6 | 5 | $43,897 | $3,500 | $150,000 | $1,273,000 |
2001 | 21 | 5 | 3 | $42,381 | $2,500 | $180,000 | $890,000 |
2000 | 19 | 6 | 3 | $32,697 | $1,000 | $110,000 | $621,250 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 241 | 40 | 26 | $70,051 | $1,000 | $1,550,000 | $16,882,250 |
Ch. | 85 | 15 | 15 | $86,824 | $1,000 | $550,000 | $7,380,000 |
Br. | 40 | 8 | 2 | $73,581 | $1,000 | $600,000 | $2,943,250 |
B. or Br. | 31 | 1 | 3 | $57,371 | $1,500 | $480,000 | $1,778,500 |
Gr. | 17 | 4 | 1 | $51,471 | $4,000 | $250,000 | $875,000 |
Blk. or Br. | 3 | 2 | 0 | $26,333 | $4,000 | $50,000 | $79,000 |
W. | 1 | 0 | 0 | $30,000 | $30,000 | $30,000 | $30,000 |
Blk. | 1 | 0 | 0 | $7,000 | $7,000 | $7,000 | $7,000 |