2012 Perth Racehorse Sale - Statistics
Summary
| Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
|---|---|---|---|---|---|---|---|---|
| 35 | 29 | 6 | 0 | $26,000 | $5,957 | $3,000 | $172,750 | 100.00% |
Top 10 Lots
| Lot | Price |
|---|---|
| Lot 608 - Ruby's Choice | $26,000 |
| Lot 605 - Redhage | $15,000 |
| Lot 612 - Big Both Ways | $13,000 |
| Lot 610 - Simply Sally | $12,000 |
| Lot 628 - Kensington Gem | $12,000 |
| Lot 623 - Fiddlers Elbow | $11,500 |
| Lot 619 - Amberstroem | $11,000 |
| Lot 616 - Tilly's Touch | $10,500 |
| Lot 613 - Elestare | $10,000 |
| Lot 633 - In The Doghouse | $10,000 |
Buyers
| Buyers | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| David Smith | 7 | $8,571 | $2,000 | $26,000 | $60,000 |
| Justin Warwick | 2 | $10,750 | $10,000 | $11,500 | $21,500 |
| John Chalmers | 3 | $5,917 | $750 | $11,000 | $17,750 |
| Magic Millions As Agent | 1 | $15,000 | $15,000 | $15,000 | $15,000 |
| Neil Lee | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
| Elizabeth Kirwin | 1 | $12,000 | $12,000 | $12,000 | $12,000 |
| Colin Smith | 1 | $10,500 | $10,500 | $10,500 | $10,500 |
| Darryn Pateman | 1 | $9,000 | $9,000 | $9,000 | $9,000 |
| Tahlia & Tim Stubberfield | 1 | $3,000 | $3,000 | $3,000 | $3,000 |
| 1 | $1,800 | $1,800 | $1,800 | $1,800 | |
| Donna Colvin | 1 | $1,700 | $1,700 | $1,700 | $1,700 |
| Three 27 Pty Ltd | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| Neville Smith | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| Paul Tapper | 1 | $1,500 | $1,500 | $1,500 | $1,500 |
| Anthony Fels | 1 | $1,000 | $1,000 | $1,000 | $1,000 |
| Brett Lewis | 1 | $750 | $750 | $750 | $750 |
| George Dupre | 1 | $750 | $750 | $750 | $750 |
| Sarah Bevan | 2 | $150 | $100 | $200 | $300 |
| Kim Sammels | 1 | $200 | $200 | $200 | $200 |
Vendors
| Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Durham Lodge (Unreserved Dispersal), Muchea | 23 | 0 | 0 | $5,959 | $100 | $26,000 | $137,050 |
| D A Williams, Mount Helena | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Horseshoe Investments Pty Ltd, Innaloo | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
| Botsky Syndicate, Leederville | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Wave Farm Thoroughbreds, Mt Helena | 1 | 0 | 0 | $1,800 | $1,800 | $1,800 | $1,800 |
| Hyde Park Thoroughbreds, Fremantle | 1 | 0 | 0 | $1,700 | $1,700 | $1,700 | $1,700 |
| Karnup Stud, Beermullah | 1 | 0 | 0 | $200 | $200 | $200 | $200 |
| Parnham's Racing Stable, Ascot | 0 | 4 | 0 | ||||
| C Piercey, Herne Hill | 0 | 1 | 0 | ||||
| A C McPherson, South Perth | 0 | 1 | 0 |
Sires
| Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Blackfriars (AUS) | 7 | 0 | 0 | $9,714 | $1,500 | $13,000 | $68,000 |
| Nadeem (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
| Elvstroem (AUS) | 2 | 0 | 0 | $10,500 | $10,000 | $11,000 | $21,000 |
| Universal Prince (AUS) | 7 | 0 | 0 | $2,393 | $750 | $4,000 | $16,750 |
| Ihtiram (IRE) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Hurricane Sky (AUS) | 5 | 0 | 0 | $2,910 | $100 | $11,500 | $14,550 |
| Due Sasso (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Trade Fair (GB) | 1 | 0 | 0 | $1,800 | $1,800 | $1,800 | $1,800 |
| Kendel Star (AUS) | 1 | 0 | 0 | $1,700 | $1,700 | $1,700 | $1,700 |
| Scenic (IRE) | 1 | 0 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
| Brocco (USA) | 1 | 0 | 0 | $750 | $750 | $750 | $750 |
| State City (USA) | 1 | 0 | 0 | $200 | $200 | $200 | $200 |
| Strada (AUS) | 0 | 1 | 0 | ||||
| Secret Savings (USA) | 0 | 1 | 0 | ||||
| Oratorio (AUS) | 0 | 1 | 0 | ||||
| Canny Lad (AUS) | 0 | 1 | 0 | ||||
| Bletchley Park (IRE) | 0 | 1 | 0 | ||||
| Hussonet (USA) | 0 | 1 | 0 |
Dams
| Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| Rubidium (AUS) | 1 | 0 | 0 | $26,000 | $26,000 | $26,000 | $26,000 |
| Balmerigia (NZ) | 1 | 0 | 0 | $15,000 | $15,000 | $15,000 | $15,000 |
| Kia Ora Gem (AUS) | 2 | 0 | 0 | $6,750 | $1,500 | $12,000 | $13,500 |
| Stella Vision (AUS) | 1 | 0 | 0 | $13,000 | $13,000 | $13,000 | $13,000 |
| Fortunate Sally (AUS) | 1 | 0 | 0 | $12,000 | $12,000 | $12,000 | $12,000 |
| Durham Express (AUS) | 1 | 0 | 0 | $11,500 | $11,500 | $11,500 | $11,500 |
| Ambers Halo (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
| Tropical Touch (AUS) | 1 | 0 | 0 | $10,500 | $10,500 | $10,500 | $10,500 |
| Stellare (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Miss Centaine (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
| Tiami (AUS) | 1 | 0 | 0 | $9,000 | $9,000 | $9,000 | $9,000 |
| Tropical Minx (AUS) | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
| Paklani (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Satan's Diamond (AUS) | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |
| Crimson Centre (AUS) | 1 | 0 | 0 | $3,000 | $3,000 | $3,000 | $3,000 |
| Laurelaine (NZ) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Precious Stone (AUS) | 1 | 0 | 0 | $2,000 | $2,000 | $2,000 | $2,000 |
| Play The Whistle (AUS) | 1 | 0 | 0 | $1,800 | $1,800 | $1,800 | $1,800 |
| Index (AUS) | 1 | 0 | 0 | $1,700 | $1,700 | $1,700 | $1,700 |
| Bessolic (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Tivoli Danz (AUS) | 1 | 0 | 0 | $1,500 | $1,500 | $1,500 | $1,500 |
| Exclusive Champion (AUS) | 2 | 0 | 0 | $600 | $200 | $1,000 | $1,200 |
| Festival Twig (AUS) | 1 | 0 | 0 | $750 | $750 | $750 | $750 |
| Newton Bewley (AUS) | 1 | 0 | 0 | $750 | $750 | $750 | $750 |
| Sister Theresa (AUS) | 1 | 0 | 0 | $750 | $750 | $750 | $750 |
| Safe House (NZ) | 1 | 0 | 0 | $200 | $200 | $200 | $200 |
| Forever Ingenue (AUS) | 1 | 0 | 0 | $100 | $100 | $100 | $100 |
| Eajaab (GB) | 0 | 1 | 0 | ||||
| Moon Storm (AUS) | 0 | 1 | 0 | ||||
| Inski Outski (AUS) | 0 | 1 | 0 | ||||
| Late Watch (AUS) | 0 | 1 | 0 | ||||
| See My Halo (AUS) | 0 | 1 | 0 | ||||
| Tatjana (AUS) | 0 | 1 | 0 |
Buyer Location
| Buyer Location | Lots | Average | Min | Max | Gross |
|---|---|---|---|---|---|
| WA | 28 | $6,105 | $100 | $26,000 | $170,950 |
| 1 | $1,800 | $1,800 | $1,800 | $1,800 |
Sex
| Sex | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| F | 10 | 1 | 0 | $7,855 | $750 | $26,000 | $78,550 |
| G | 10 | 5 | 0 | $5,620 | $200 | $15,000 | $56,200 |
| M | 7 | 0 | 0 | $3,286 | $100 | $12,000 | $23,000 |
| C | 2 | 0 | 0 | $7,500 | $4,000 | $11,000 | $15,000 |
Year of Birth
| Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| 2009 | 14 | 1 | 0 | $5,200 | $750 | $13,000 | $72,800 |
| 2008 | 5 | 1 | 0 | $9,180 | $200 | $26,000 | $45,900 |
| 2007 | 6 | 2 | 0 | $4,492 | $200 | $12,000 | $26,950 |
| 2006 | 3 | 1 | 0 | $8,700 | $100 | $15,000 | $26,100 |
| 2004 | 1 | 1 | 0 | $1,000 | $1,000 | $1,000 | $1,000 |
Category
| Category | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| RF | 18 | 1 | 0 | $6,281 | $100 | $26,000 | $113,050 |
| RH | 11 | 5 | 0 | $5,427 | $200 | $15,000 | $59,700 |
Colour
| Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
|---|---|---|---|---|---|---|---|
| B. | 12 | 4 | 0 | $5,750 | $200 | $15,000 | $69,000 |
| Br. | 9 | 0 | 0 | $7,256 | $100 | $26,000 | $65,300 |
| Ch. | 4 | 1 | 0 | $3,563 | $750 | $10,000 | $14,250 |
| B. or Br. | 2 | 1 | 0 | $6,750 | $1,500 | $12,000 | $13,500 |
| Gr. | 2 | 0 | 0 | $5,350 | $1,700 | $9,000 | $10,700 |