2012 Perth Yearling Sale - Session 4 - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
106 | 76 | 14 | 16 | $25,000 | $4,773 | $3,875 | $362,750 | 82.61% |
Top 10 Lots
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Magic Millions As Agent | 6 | $5,583 | $2,000 | $8,000 | $33,500 |
Aquanita Racing (wa) Pty Ltd | 1 | $25,000 | $25,000 | $25,000 | $25,000 |
Kim Renner | 1 | $20,000 | $20,000 | $20,000 | $20,000 |
Judith Kersley | 3 | $5,000 | $2,000 | $8,000 | $15,000 |
Jason Pateman | 1 | $14,000 | $14,000 | $14,000 | $14,000 |
John Chalmers | 4 | $3,000 | $1,000 | $8,000 | $12,000 |
Ian Glading | 3 | $3,667 | $1,000 | $7,500 | $11,000 |
Michael Flannery | 1 | $11,000 | $11,000 | $11,000 | $11,000 |
Arnold Ramirez | 2 | $5,250 | $3,500 | $7,000 | $10,500 |
Willy Parker | 3 | $3,417 | $1,750 | $6,000 | $10,250 |
Vendors
Vendors | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Durham Lodge, Muchea | 10 | 0 | 0 | $5,300 | $1,000 | $14,000 | $53,000 |
Toreby Park, Oakford | 4 | 1 | 2 | $9,500 | $1,000 | $25,000 | $38,000 |
Cromartry Park, Gingin | 7 | 1 | 1 | $3,714 | $1,500 | $7,000 | $26,000 |
Blackwatch Stud, Coolup | 5 | 0 | 0 | $5,000 | $500 | $11,000 | $25,000 |
Touchstone Farm, North Dandalup | 6 | 1 | 0 | $3,875 | $1,000 | $6,500 | $23,250 |
Taunton Vale, Dardanup | 6 | 0 | 1 | $3,708 | $1,500 | $6,000 | $22,250 |
Lakeside Thoroughbreds, Waroona | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Balmoral Park, Bedfordale | 2 | 0 | 1 | $7,250 | $6,500 | $8,000 | $14,500 |
Castle Downs Thoroughbreds, Serpentine | 2 | 0 | 1 | $7,250 | $6,500 | $8,000 | $14,500 |
Quanah Park Thoroughbreds, Oldbury | 3 | 0 | 0 | $4,333 | $2,000 | $6,000 | $13,000 |
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Bearcat (AUS) | 10 | 0 | 2 | $3,550 | $1,500 | $6,500 | $35,500 |
Due Sasso (AUS) | 2 | 0 | 1 | $17,500 | $10,000 | $25,000 | $35,000 |
Blackfriars (AUS) | 2 | 0 | 0 | $17,000 | $14,000 | $20,000 | $34,000 |
Hurricane Sky (AUS) | 7 | 0 | 0 | $4,714 | $1,000 | $8,000 | $33,000 |
Passenger (AUS) | 5 | 0 | 0 | $5,000 | $500 | $11,000 | $25,000 |
Cape North (NZ) | 5 | 1 | 0 | $4,400 | $2,000 | $8,000 | $22,000 |
Flying Pegasus (AUS) | 4 | 0 | 0 | $3,500 | $2,500 | $5,000 | $14,000 |
Viscount (AUS) | 2 | 1 | 1 | $7,000 | $6,000 | $8,000 | $14,000 |
Oratorio (AUS) | 3 | 0 | 0 | $4,167 | $2,500 | $7,500 | $12,500 |
Universal Prince (AUS) | 3 | 0 | 0 | $4,000 | $2,500 | $6,000 | $12,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Ibu (AUS) | 1 | 0 | 0 | $25,000 | $25,000 | $25,000 | $25,000 |
Sister Theresa (AUS) | 1 | 0 | 0 | $20,000 | $20,000 | $20,000 | $20,000 |
Prime Again (AUS) | 1 | 0 | 0 | $14,000 | $14,000 | $14,000 | $14,000 |
Oxidation (AUS) | 1 | 0 | 0 | $11,000 | $11,000 | $11,000 | $11,000 |
Quicksand (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Rain Squall (AUS) | 1 | 0 | 0 | $10,000 | $10,000 | $10,000 | $10,000 |
Colourband (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Cracker Thunder (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Pretoria (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Wings Of Faith (AUS) | 1 | 0 | 0 | $8,000 | $8,000 | $8,000 | $8,000 |
Buyer Location
Sex
Year of Birth
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 42 | 6 | 12 | $4,429 | $500 | $20,000 | $186,000 |
Ch. | 18 | 2 | 2 | $4,903 | $500 | $10,000 | $88,250 |
Br. | 11 | 3 | 0 | $4,545 | $1,500 | $8,000 | $50,000 |
B. or Br. | 4 | 2 | 2 | $8,125 | $2,000 | $25,000 | $32,500 |
Br. or Gr. | 1 | 0 | 0 | $6,000 | $6,000 | $6,000 | $6,000 |
Gr. | 0 | 1 | 0 |