2012 Perth Yearling Sale - Session 1 - Statistics

Summary

Buyers

Buyers Lots Average Min Max Gross
Neville Parnham 8 $60,813 $37,500 $120,000 $486,500
Dan Morton 4 $96,500 $36,000 $205,000 $386,000
Wally Mitchell 4 $93,750 $60,000 $135,000 $375,000
4 $83,000 $32,000 $150,000 $332,000
Ron Sayers 5 $62,200 $26,000 $80,000 $311,000
Craig Thompson 2 $137,500 $95,000 $180,000 $275,000
Keng Leong Chong 3 $83,333 $40,000 $130,000 $250,000
Damien Wyer 1 $240,000 $240,000 $240,000 $240,000
Eddie Rigg 2 $115,000 $40,000 $190,000 $230,000
Cameron Cooke Bloodstock 1 $200,000 $200,000 $200,000 $200,000
Andy Williams 2 $90,000 $85,000 $95,000 $180,000
Jaime Lim 3 $60,000 $35,000 $75,000 $180,000
Magic Millions As Agent 3 $57,333 $27,000 $90,000 $172,000
Brian Nathanson 1 $170,000 $170,000 $170,000 $170,000
Cameron Cooke Bloodstock As Agent 1 $165,000 $165,000 $165,000 $165,000
Paul Jordan 3 $55,000 $20,000 $100,000 $165,000
Tony Noonan 2 $80,000 $25,000 $135,000 $160,000
David Harrison 4 $39,625 $20,000 $55,000 $158,500
Donna Riordan 3 $50,000 $30,000 $90,000 $150,000
Andrew Noblet 1 $140,000 $140,000 $140,000 $140,000
Neville Duncan 1 $140,000 $140,000 $140,000 $140,000
Trevor Andrews 2 $68,750 $57,500 $80,000 $137,500
William Robinson 1 $130,000 $130,000 $130,000 $130,000
Jim Taylor 2 $62,500 $40,000 $85,000 $125,000
Noel Carter 2 $61,250 $30,000 $92,500 $122,500
Wayne Lim 2 $55,000 $40,000 $70,000 $110,000
John Smith 1 $100,000 $100,000 $100,000 $100,000
Michael Leaf 1 $90,000 $90,000 $90,000 $90,000
Ferrari Racing & Breeding 1 $85,000 $85,000 $85,000 $85,000
Hec McLaren 1 $75,000 $75,000 $75,000 $75,000
Adam Durrant 1 $70,000 $70,000 $70,000 $70,000
Alvin Tan 1 $65,000 $65,000 $65,000 $65,000
Theodore Kieser 1 $65,000 $65,000 $65,000 $65,000
Gim Guan Tan 1 $60,000 $60,000 $60,000 $60,000
Bill Vlahos 1 $55,000 $55,000 $55,000 $55,000
Gino Poletti 1 $52,500 $52,500 $52,500 $52,500
Tim Martin Racing 1 $51,000 $51,000 $51,000 $51,000
Ross Webb 1 $50,000 $50,000 $50,000 $50,000
Russel Lynton-Brown 1 $50,000 $50,000 $50,000 $50,000
Freedman Brothers Racing 1 $50,000 $50,000 $50,000 $50,000
Mark Bayliss 1 $47,500 $47,500 $47,500 $47,500
Peter Gangemi 1 $45,000 $45,000 $45,000 $45,000
Robert Slade 1 $45,000 $45,000 $45,000 $45,000
Bill Biggs 1 $40,000 $40,000 $40,000 $40,000
Christine Stelmach 1 $37,500 $37,500 $37,500 $37,500
Aquanita Racing (wa) Pty Ltd 1 $37,500 $37,500 $37,500 $37,500
Paul Cooke 1 $37,000 $37,000 $37,000 $37,000
Bob Wood 1 $35,000 $35,000 $35,000 $35,000
Simon Liew 1 $32,500 $32,500 $32,500 $32,500
Stewart Maver 1 $30,000 $30,000 $30,000 $30,000
Jason Cheetham 1 $30,000 $30,000 $30,000 $30,000
Eba 1 $30,000 $30,000 $30,000 $30,000
Colin Webster 1 $25,000 $25,000 $25,000 $25,000
Alan Macalister 1 $22,500 $22,500 $22,500 $22,500
Darryn Pateman 1 $20,000 $20,000 $20,000 $20,000
Thomas Curnow 1 $17,500 $17,500 $17,500 $17,500
Warren Radford 1 $6,000 $6,000 $6,000 $6,000
John Chalmers 1 $5,000 $5,000 $5,000 $5,000

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Gold Front Thoroughbred Breeding & Racing, Gingin 13 0 1 $74,769 $32,000 $170,000 $972,000
Mungrup Stud, Narrikup 14 0 4 $66,321 $20,000 $180,000 $928,500
Oakland Park Stud, North Jindong 6 0 0 $122,500 $30,000 $240,000 $735,000
Geisel Park Stud, Myalup 6 0 0 $98,333 $40,000 $190,000 $590,000
Durham Lodge, Muchea 7 0 1 $81,571 $36,000 $130,000 $571,000
Yarradale Stud, Gidgegannup 7 1 4 $80,857 $26,000 $200,000 $566,000
Mogumber Park, Bullsbrook 7 2 1 $63,357 $30,000 $100,000 $443,500
Alwyn Park Stud, Serpentine 7 4 0 $56,571 $30,000 $100,000 $396,000
Dawson Stud, Applecross 7 0 1 $50,357 $17,500 $130,000 $352,500
Rangeview Stud, Bullsbrook 6 0 2 $40,417 $20,000 $100,000 $242,500
Newhaven Park, Boorowa, NSW 3 0 2 $70,000 $45,000 $105,000 $210,000
Namerik Thoroughbreds, Serpentine 1 0 2 $205,000 $205,000 $205,000 $205,000
Korilya Stud, Busselton 3 0 1 $66,667 $20,000 $90,000 $200,000
Toreby Park, Oakford 4 0 0 $47,500 $25,000 $85,000 $190,000
Sovereign Thoroughbreds, Busselton 3 0 0 $62,333 $37,000 $95,000 $187,000
Karnup Stud, Beermullah 1 0 0 $65,000 $65,000 $65,000 $65,000
Heytesbury Stud, Keysbrook 1 0 2 $50,000 $50,000 $50,000 $50,000
Cheval Stud, Mount Barker 1 0 0 $37,500 $37,500 $37,500 $37,500
Anita Vale Stud, Mardella 2 0 0 $5,500 $5,000 $6,000 $11,000
Gervase Park Stud, Belhus 0 0 1
Quanah Park Thoroughbreds, Oldbury 0 0 1
Touchstone Farm, North Dandalup 0 0 1

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Oratorio (AUS) 14 0 2 $81,071 $30,000 $205,000 $1,135,000
Blackfriars (AUS) 7 0 2 $81,571 $36,000 $130,000 $571,000
Snitzel (AUS) 4 0 0 $113,125 $30,000 $240,000 $452,500
Danehill Express (AUS) 9 0 1 $47,111 $20,000 $80,000 $424,000
Choisir (AUS) 3 0 0 $125,000 $55,000 $190,000 $375,000
Bernardini (USA) 3 1 0 $125,000 $40,000 $200,000 $375,000
Lonhro (AUS) 3 1 2 $78,333 $25,000 $140,000 $235,000
Bletchley Park (IRE) 4 0 1 $57,500 $35,000 $100,000 $230,000
Viscount (AUS) 3 0 1 $67,500 $32,500 $95,000 $202,500
Fastnet Rock (AUS) 1 1 0 $170,000 $170,000 $170,000 $170,000
More Than Ready (USA) 1 0 0 $165,000 $165,000 $165,000 $165,000
Not A Single Doubt (AUS) 3 0 0 $50,667 $30,000 $85,000 $152,000
O'reilly (NZ) 1 0 0 $140,000 $140,000 $140,000 $140,000
So Secret (AUS) 2 0 0 $68,750 $37,500 $100,000 $137,500
Flying Pegasus (AUS) 2 0 2 $63,000 $36,000 $90,000 $126,000
Myboycharlie (IRE) 2 0 0 $61,250 $57,500 $65,000 $122,500
Commands (AUS) 1 0 0 $105,000 $105,000 $105,000 $105,000
Street Boss (USA) 2 0 0 $50,500 $26,000 $75,000 $101,000
Citidancer (IRE) 1 0 0 $100,000 $100,000 $100,000 $100,000
Domesday (AUS) 1 0 0 $92,500 $92,500 $92,500 $92,500
Hurricane Sky (AUS) 1 0 0 $90,000 $90,000 $90,000 $90,000
Encosta De Lago (AUS) 1 0 0 $85,000 $85,000 $85,000 $85,000
Savabeel (AUS) 1 0 0 $80,000 $80,000 $80,000 $80,000
Scandal Keeper (USA) 1 0 0 $80,000 $80,000 $80,000 $80,000
Oratorio (IRE) 1 0 0 $80,000 $80,000 $80,000 $80,000
Al Maher (AUS) 2 0 0 $38,500 $32,000 $45,000 $77,000
Duke Of Marmalade (IRE) 1 0 0 $75,000 $75,000 $75,000 $75,000
Testa Rossa (AUS) 1 0 0 $75,000 $75,000 $75,000 $75,000
Henny Hughes (USA) 2 0 0 $35,500 $6,000 $65,000 $71,000
New Approach (IRE) 1 0 0 $70,000 $70,000 $70,000 $70,000
Due Sasso (AUS) 2 0 0 $33,500 $27,000 $40,000 $67,000
Elvstroem (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Haradasun (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Mossman (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Magic Albert (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Starcraft (NZ) 1 1 0 $51,000 $51,000 $51,000 $51,000
Husson Lightning (AUS) 1 0 2 $50,000 $50,000 $50,000 $50,000
Key Business (AUS) 2 0 0 $25,000 $20,000 $30,000 $50,000
Dane Shadow (AUS) 1 0 1 $45,000 $45,000 $45,000 $45,000
Snippetson (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Trotamondo (CHI) 1 0 0 $40,000 $40,000 $40,000 $40,000
Danewin (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Casino Prince (AUS) 1 0 0 $35,000 $35,000 $35,000 $35,000
Balmont (USA) 1 0 0 $30,000 $30,000 $30,000 $30,000
Magnus (AUS) 1 0 0 $22,500 $22,500 $22,500 $22,500
Bel Esprit (AUS) 1 0 1 $20,000 $20,000 $20,000 $20,000
Rock Of Gibraltar (IRE) 1 0 0 $17,500 $17,500 $17,500 $17,500
Hard Spun (USA) 1 0 0 $5,000 $5,000 $5,000 $5,000
Flying Spur (AUS) 0 1 0
Lucky Owners (NZ) 0 0 1
Astronomer Royal (USA) 0 0 1
Charge Forward (AUS) 0 0 1
Pentire (GB) 0 1 0
Statue Of Liberty (USA) 0 0 1
Street Sense (USA) 0 0 1
Teofilo (IRE) 0 0 1
Sebring (AUS) 0 1 0
Soldier's Tale (USA) 0 0 1
Undoubtedly (AUS) 0 0 1
Vital Equine (IRE) 0 0 1

Dams

Dams Sold Withdrawn Passed In Average Min Max Gross
Diamonds And Dust (AUS) 1 0 0 $240,000 $240,000 $240,000 $240,000
Zenda (NZ) 1 0 0 $205,000 $205,000 $205,000 $205,000
Born Priceless (AUS) 1 0 0 $200,000 $200,000 $200,000 $200,000
Dancing Pago (AUS) 1 0 0 $190,000 $190,000 $190,000 $190,000
Scuffs (AUS) 1 0 0 $180,000 $180,000 $180,000 $180,000
Convictions (AUS) 1 0 0 $170,000 $170,000 $170,000 $170,000
Rose Of Latakia (NZ) 1 0 0 $165,000 $165,000 $165,000 $165,000
True Surrender (AUS) 1 0 0 $150,000 $150,000 $150,000 $150,000
Hi On Love (AUS) 1 0 0 $140,000 $140,000 $140,000 $140,000
Jestatune (AUS) 1 0 0 $140,000 $140,000 $140,000 $140,000
Adalia (USA) 1 0 0 $135,000 $135,000 $135,000 $135,000
Perpendicular (AUS) 1 0 0 $135,000 $135,000 $135,000 $135,000
Tantra Dancer (AUS) 1 0 0 $130,000 $130,000 $130,000 $130,000
Voltage Pak (AUS) 1 0 0 $130,000 $130,000 $130,000 $130,000
Ruby Doll (AUS) 1 0 0 $120,000 $120,000 $120,000 $120,000
Betrille (AUS) 1 0 0 $105,000 $105,000 $105,000 $105,000
Clarecastle (AUS) 1 0 0 $100,000 $100,000 $100,000 $100,000
Dance Hi (AUS) 1 0 0 $100,000 $100,000 $100,000 $100,000
Shathor (AUS) 1 0 0 $100,000 $100,000 $100,000 $100,000
Stop In Time (AUS) 1 0 0 $95,000 $95,000 $95,000 $95,000
Fire Lake (AUS) 1 0 0 $95,000 $95,000 $95,000 $95,000
Hayley's Image (AUS) 1 0 0 $92,500 $92,500 $92,500 $92,500
Home Alabama (AUS) 1 0 0 $90,000 $90,000 $90,000 $90,000
Fiorentina (AUS) 1 0 0 $90,000 $90,000 $90,000 $90,000
Queen's Choir (NZ) 1 0 0 $90,000 $90,000 $90,000 $90,000
Native Song (NZ) 1 0 0 $85,000 $85,000 $85,000 $85,000
Snippets' Jewel (AUS) 1 0 0 $85,000 $85,000 $85,000 $85,000
Hennessy Babe (AUS) 1 0 0 $85,000 $85,000 $85,000 $85,000
Foxy Joan (NZ) 1 0 0 $80,000 $80,000 $80,000 $80,000
Lady Iconic (AUS) 1 0 0 $80,000 $80,000 $80,000 $80,000
Xaaffair (AUS) 1 0 0 $80,000 $80,000 $80,000 $80,000
Sercidium (AUS) 1 0 0 $80,000 $80,000 $80,000 $80,000
Lady Angela (AUS) 1 0 0 $75,000 $75,000 $75,000 $75,000
Twilight Spy (AUS) 1 0 0 $75,000 $75,000 $75,000 $75,000
Livorno (NZ) 1 0 0 $75,000 $75,000 $75,000 $75,000
Homesville Lass (AUS) 1 0 0 $75,000 $75,000 $75,000 $75,000
Dark Hope (AUS) 1 0 0 $75,000 $75,000 $75,000 $75,000
Dedicated Miss (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Double Bonus (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Vain Kiseki (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Vintage Dance (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Orange Free State (GB) 1 0 0 $70,000 $70,000 $70,000 $70,000
Pharaway Eyes (USA) 1 0 0 $65,000 $65,000 $65,000 $65,000
Jodhabai (AUS) 1 0 0 $65,000 $65,000 $65,000 $65,000
Ikhlas (IRE) 1 0 0 $60,000 $60,000 $60,000 $60,000
Lady Langham (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Danecay (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Rego's Girl (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Celtic Lass (AUS) 1 0 0 $57,500 $57,500 $57,500 $57,500
Caribbean Lady (AUS) 1 0 0 $55,000 $55,000 $55,000 $55,000
Fight To Live (NZ) 1 0 0 $55,000 $55,000 $55,000 $55,000
Scene Stealer (AUS) 1 0 0 $55,000 $55,000 $55,000 $55,000
Oh Mercy (AUS) 1 0 0 $54,000 $54,000 $54,000 $54,000
Parc D'amour (AUS) 1 0 0 $52,500 $52,500 $52,500 $52,500
Fleur De Belle (NZ) 1 0 0 $51,000 $51,000 $51,000 $51,000
Lonicera (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Magic Number (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Annapak (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Bantry Bay (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Ladies Dancing (NZ) 1 0 0 $50,000 $50,000 $50,000 $50,000
Oui Bubbly (AUS) 1 0 0 $47,500 $47,500 $47,500 $47,500
Full On Storm (AUS) 1 0 0 $47,500 $47,500 $47,500 $47,500
Genuine Halo (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Metal Petal (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Sanctus (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Spank (AUS) 1 0 0 $45,000 $45,000 $45,000 $45,000
Umashadow (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Secret Empire (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Metallic Miss (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Blondine (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Corrofin (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Deanna's Smile (USA) 1 0 0 $40,000 $40,000 $40,000 $40,000
Sign Nothing (AUS) 1 0 0 $37,500 $37,500 $37,500 $37,500
Silver Empire (AUS) 1 0 0 $37,500 $37,500 $37,500 $37,500
Outward Display (AUS) 1 0 0 $37,500 $37,500 $37,500 $37,500
On The Whistle (AUS) 1 0 0 $37,000 $37,000 $37,000 $37,000
Deal Me Out (AUS) 1 0 0 $36,000 $36,000 $36,000 $36,000
Capri Blue (AUS) 1 0 0 $36,000 $36,000 $36,000 $36,000
Famous Friend (AUS) 1 0 0 $35,000 $35,000 $35,000 $35,000
Rosie's Sunset (AUS) 1 0 0 $35,000 $35,000 $35,000 $35,000
Dance To Heaven (AUS) 1 0 0 $32,500 $32,500 $32,500 $32,500
Opera Etoile (IRE) 1 0 0 $32,000 $32,000 $32,000 $32,000
Olivia De Belle (NZ) 1 0 0 $30,000 $30,000 $30,000 $30,000
She's Zeel (NZ) 1 0 0 $30,000 $30,000 $30,000 $30,000
Western Sunset (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Diamond D'oro (NZ) 1 0 0 $30,000 $30,000 $30,000 $30,000
Favourite Date (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Marri Park Special (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Bonny Belle (AUS) 1 0 0 $27,000 $27,000 $27,000 $27,000
Sharne (AUS) 1 0 0 $26,000 $26,000 $26,000 $26,000
Overnightsensation (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Moonmetal (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Kabushka (AUS) 1 0 0 $22,500 $22,500 $22,500 $22,500
Murphy's Cash (AUS) 1 0 0 $20,000 $20,000 $20,000 $20,000
Brooklyn Nights (AUS) 1 0 0 $20,000 $20,000 $20,000 $20,000
Fimmo's Memory (AUS) 1 0 0 $20,000 $20,000 $20,000 $20,000
Sudden Headache (USA) 1 0 0 $17,500 $17,500 $17,500 $17,500
Ski Lodge (AUS) 1 0 0 $6,000 $6,000 $6,000 $6,000
Vista Lady (AUS) 1 0 0 $5,000 $5,000 $5,000 $5,000
Wave Rock (AUS) 0 1 0
True Dane (AUS) 0 0 1
Skill (AUS) 0 0 1
Southern Jazz (NZ) 0 0 1
Tai Haku (AUS) 0 1 0
Palace Alice (AUS) 0 0 1
Queen's Gem (AUS) 0 0 1
Perugia (IRE) 0 0 1
Sensex (AUS) 0 0 1
Silver Seam (AUS) 0 0 1
Royal Drive (AUS) 0 0 1
Reptiles (AUS) 0 0 1
Safety Valve (AUS) 0 0 1
Brunequilda (CHI) 0 0 1
Blue Note (AUS) 0 1 0
Avid (AUS) 0 0 1
Cause For Demand (AUS) 0 0 1
Celestina (AUS) 0 0 1
Change Of Class (AUS) 0 0 1
Marscara (AUS) 0 1 0
Matilda's Song (AUS) 0 0 1
Mercury Key (AUS) 0 1 0
Maidanz (AUS) 0 1 0
Liberty Isle (AUS) 0 0 1
Livelihood (AUS) 0 0 1
Great Shack (AUS) 0 0 1
Genuine Girl (AUS) 0 0 1
Flotsam (NZ) 0 0 1
Jacita (AUS) 0 0 1
Just As Beautiful (AUS) 0 0 1
Holy Faith (AUS) 0 1 0

Buyer Location

Buyer Location Lots Average Min Max Gross
WA 65 $71,038 $5,000 $240,000 $4,617,500
MALAYSIA 9 $63,611 $32,500 $130,000 $572,500
VIC 7 $72,500 $17,500 $140,000 $507,500
4 $83,000 $32,000 $150,000 $332,000
SINGAPORE 6 $53,667 $27,000 $65,000 $322,000
SOUTH AFRICA 3 $90,000 $85,000 $95,000 $270,000
NSW 3 $82,000 $30,000 $165,000 $246,000
SA 1 $50,000 $50,000 $50,000 $50,000
QLD 1 $35,000 $35,000 $35,000 $35,000

Sex

Sex Sold Withdrawn Passed In Average Min Max Gross
C 46 3 8 $84,696 $20,000 $240,000 $3,896,000
F 30 2 12 $54,350 $5,000 $190,000 $1,630,500
G 22 1 4 $63,182 $25,000 $165,000 $1,390,000
M 1 1 0 $36,000 $36,000 $36,000 $36,000

Year of Birth

Year of Birth Sold Withdrawn Passed In Average Min Max Gross
2010 99 7 24 $70,227 $5,000 $240,000 $6,952,500

Category

Category Sold Withdrawn Passed In Average Min Max Gross
Y 99 7 24 $70,227 $5,000 $240,000 $6,952,500

Colour

Colour Sold Withdrawn Passed In Average Min Max Gross
B. 47 4 7 $71,340 $17,500 $205,000 $3,353,000
Br. 20 1 5 $70,250 $20,000 $240,000 $1,405,000
Ch. 15 1 3 $62,967 $6,000 $190,000 $944,500
B. or Br. 12 1 6 $59,583 $20,000 $140,000 $715,000
Gr. 1 0 1 $200,000 $200,000 $200,000 $200,000
B. or Gr. 1 0 0 $135,000 $135,000 $135,000 $135,000
Br. or Blk. 2 0 2 $52,500 $5,000 $100,000 $105,000
Blk. or Br. 1 0 0 $95,000 $95,000 $95,000 $95,000