2012 Gold Coast National Broodmare Sale - Select - Statistics

Summary

Lots Sold Withdrawn Passed In Top Price Average Median Price Gross Clearance
495 308 90 97 $1,650,000 $69,262 $21,000 $21,332,750 76.05%

Buyers

Buyers Lots Average Min Max Gross
Tom Magnier 10 $456,750 $47,500 $1,650,000 $4,567,500
Magic Millions As Agent 57 $39,487 $1,000 $800,000 $2,250,750
James Bester 6 $288,333 $110,000 $450,000 $1,730,000
Steve Brem As Agent 7 $176,786 $30,000 $700,000 $1,237,500
Kevin Maloney 2 $565,000 $130,000 $1,000,000 $1,130,000
Baramul Stud 1 $710,000 $710,000 $710,000 $710,000
Dermot Farrington 2 $290,000 $180,000 $400,000 $580,000
Bert Vieira 14 $40,536 $3,000 $110,000 $567,500
Anthony Mithen 7 $69,786 $20,000 $100,000 $488,500
Damon Gabbedy 8 $58,188 $6,000 $210,000 $465,500
Trevor Lobb 5 $76,800 $50,000 $110,000 $384,000
Ariel Arnott 2 $182,500 $125,000 $240,000 $365,000
Gerald Harvey 8 $45,375 $5,000 $140,000 $363,000
Peter Ford 11 $31,409 $6,500 $60,000 $345,500
Belmont Bloodstock 9 $37,667 $7,000 $75,000 $339,000
Arthur Mitchell 1 $300,000 $300,000 $300,000 $300,000
Marie McCarthy 1 $300,000 $300,000 $300,000 $300,000
Hancock Quality Bloodstock 2 $130,000 $100,000 $160,000 $260,000
David Smith 6 $43,167 $20,000 $80,000 $259,000
Belmont Bloodstock Agency 3 $84,000 $20,000 $190,000 $252,000
E.b.a. 3 $72,167 $1,500 $180,000 $216,500
Sheamus Mills 1 $200,000 $200,000 $200,000 $200,000
Tim Stakemire 1 $200,000 $200,000 $200,000 $200,000
Kerry Wisnewski 3 $55,833 $35,000 $70,000 $167,500
Patinack Farm 1 $165,000 $165,000 $165,000 $165,000
Bowcock Bloodstock Pty Ltd 1 $160,000 $160,000 $160,000 $160,000
Paul Willetts 2 $75,000 $60,000 $90,000 $150,000
Marcus Corban 1 $130,000 $130,000 $130,000 $130,000
David Redvers 1 $130,000 $130,000 $130,000 $130,000
Neil Shaw 1 $120,000 $120,000 $120,000 $120,000
Paul Guy 1 $120,000 $120,000 $120,000 $120,000
Jan Clark 2 $57,500 $32,500 $82,500 $115,000
Ian Smith 1 $110,000 $110,000 $110,000 $110,000
James Harron 1 $100,000 $100,000 $100,000 $100,000
Andrew Ferguson 3 $33,333 $8,000 $70,000 $100,000
Andy Williams 4 $24,250 $7,000 $50,000 $97,000
John Chalmers 3 $28,833 $18,000 $41,000 $86,500
Richard Wood 2 $40,000 $15,000 $65,000 $80,000
Danny O'Brien Racing 4 $19,000 $8,000 $33,000 $76,000
Eric Buttler 3 $25,000 $10,000 $52,000 $75,000
Musk Creek Farm 1 $75,000 $75,000 $75,000 $75,000
Strathallan Park Stud 1 $75,000 $75,000 $75,000 $75,000
Garry Cuddy As Agent 1 $72,500 $72,500 $72,500 $72,500
Antonio Floirendo Snr 8 $9,000 $4,000 $15,000 $72,000
Duncan Grimley 1 $67,500 $67,500 $67,500 $67,500
Scott Irwin 1 $67,500 $67,500 $67,500 $67,500
Debbie Thompson 1 $65,000 $65,000 $65,000 $65,000
William Gleeson 2 $32,000 $22,000 $42,000 $64,000
Jamieson Park 1 $60,000 $60,000 $60,000 $60,000
Ken Williams 3 $20,000 $15,000 $24,000 $60,000
Scott Springett 1 $57,500 $57,500 $57,500 $57,500
Michael Ryan 1 $50,000 $50,000 $50,000 $50,000
Craig Dawson 1 $50,000 $50,000 $50,000 $50,000
William Inglis & Son Limited As Agent 1 $48,000 $48,000 $48,000 $48,000
Neil Jenkinson Bloodstock 1 $40,000 $40,000 $40,000 $40,000
Robert Dulhunty 1 $40,000 $40,000 $40,000 $40,000
Robert Jewell 1 $38,000 $38,000 $38,000 $38,000
Ross Gwyn 1 $38,000 $38,000 $38,000 $38,000
Clifford Webber 1 $35,000 $35,000 $35,000 $35,000
Kevin Doyle 1 $35,000 $35,000 $35,000 $35,000
Daniel Fletcher 2 $16,750 $3,500 $30,000 $33,500
Boomer Bloodstock 1 $32,000 $32,000 $32,000 $32,000
Mario Cesnik 3 $10,167 $6,000 $18,000 $30,500
Hoss Heinrich 1 $30,000 $30,000 $30,000 $30,000
Scott Darby 1 $30,000 $30,000 $30,000 $30,000
Somerset Pastoral Co 3 $10,000 $7,000 $15,000 $30,000
1 $29,000 $29,000 $29,000 $29,000
James Daly 2 $13,250 $5,500 $21,000 $26,500
Wayne Seymour 4 $6,500 $5,000 $7,500 $26,000
Ted Humphreys 1 $25,000 $25,000 $25,000 $25,000
Mark Corvo 1 $25,000 $25,000 $25,000 $25,000
Stuart Ramsey 1 $22,000 $22,000 $22,000 $22,000
Tamara Rickert 1 $21,000 $21,000 $21,000 $21,000
Sally Williams 1 $20,000 $20,000 $20,000 $20,000
Edward O'Dwyer 1 $20,000 $20,000 $20,000 $20,000
E.b.a 1 $18,000 $18,000 $18,000 $18,000
Calm Nominees Pty Ltd 1 $16,000 $16,000 $16,000 $16,000
Ladyship Lodge 1 $15,000 $15,000 $15,000 $15,000
Keith & Jan Meadows 1 $15,000 $15,000 $15,000 $15,000
Mario Cunanan 2 $7,000 $4,000 $10,000 $14,000
Col Richards 5 $2,800 $1,500 $4,500 $14,000
Presidents Bloodstock 1 $14,000 $14,000 $14,000 $14,000
Neale Bruce 1 $13,000 $13,000 $13,000 $13,000
Ben Ahrens 1 $13,000 $13,000 $13,000 $13,000
Adrian Hancock 1 $12,000 $12,000 $12,000 $12,000
Earl Sakareassen 1 $12,000 $12,000 $12,000 $12,000
Ferdi Dimaisip 2 $5,500 $4,000 $7,000 $11,000
Rowan Wicks 1 $11,000 $11,000 $11,000 $11,000
Shadwell Farm 2 $5,000 $3,500 $6,500 $10,000
Noralla Stud 1 $10,000 $10,000 $10,000 $10,000
Tony Victor 2 $5,000 $5,000 $5,000 $10,000
Maguire Breeding & Racing 1 $10,000 $10,000 $10,000 $10,000
Lesley Ung 1 $10,000 $10,000 $10,000 $10,000
Jeff Cullen 1 $10,000 $10,000 $10,000 $10,000
Basil Nolan 1 $8,000 $8,000 $8,000 $8,000
Steve Hawkins 1 $8,000 $8,000 $8,000 $8,000
Shane Penfold 1 $7,500 $7,500 $7,500 $7,500
Senga Bissett 1 $7,000 $7,000 $7,000 $7,000
Glenn Burrows Bloodstock 1 $7,000 $7,000 $7,000 $7,000
Victor Martinez 2 $3,250 $2,000 $4,500 $6,500
John Morrisey 1 $6,000 $6,000 $6,000 $6,000
George Austin 3 $1,667 $1,500 $2,000 $5,000
James Young 1 $5,000 $5,000 $5,000 $5,000
Robert Crosby 1 $5,000 $5,000 $5,000 $5,000
Peter Marshall 1 $4,500 $4,500 $4,500 $4,500
Des Hawkins 1 $3,000 $3,000 $3,000 $3,000
Stephen Cole 1 $2,500 $2,500 $2,500 $2,500
Hayley Sheehan 1 $2,000 $2,000 $2,000 $2,000
Lesa Oldcastle 1 $2,000 $2,000 $2,000 $2,000
M L & R K Trivett 1 $1,500 $1,500 $1,500 $1,500
Graham Pollock 1 $1,500 $1,500 $1,500 $1,500
David Thompson 1 $1,500 $1,500 $1,500 $1,500
Paul Burns 1 $1,500 $1,500 $1,500 $1,500
Mark Sues 1 $1,500 $1,500 $1,500 $1,500
Warren Atkinson 1 $1,500 $1,500 $1,500 $1,500
Watershed Farm 1 $1,500 $1,500 $1,500 $1,500
Watershed Partnership 1 $1,500 $1,500 $1,500 $1,500

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Kitchwin Hills, Scone, NSW 10 7 5 $218,450 $10,000 $1,000,000 $2,184,500
Reavill Farm, Freemans Reach, NSW 1 1 0 $1,650,000 $1,650,000 $1,650,000 $1,650,000
Yarraman Park Stud, Scone, NSW 6 0 0 $221,833 $5,000 $700,000 $1,331,000
Eliza Park, Kerrie, Vic 13 1 0 $91,192 $1,500 $420,000 $1,185,500
Tyreel Stud, Agnes Banks, NSW 5 0 0 $206,500 $62,500 $400,000 $1,032,500
Oakwood Farm, Haigslea 27 7 3 $38,037 $1,500 $250,000 $1,027,000
Widden Stud, Widden Valley, NSW 26 3 6 $39,135 $1,000 $420,000 $1,017,500
Goodwood Farm, Murrurundi, NSW 1 0 1 $800,000 $800,000 $800,000 $800,000
Evergreen Stud Farm, Heatherbrae, NSW 2 4 1 $371,000 $2,000 $740,000 $742,000
Wood Nook Farm, Nagambie, Vic 7 1 0 $82,714 $13,000 $240,000 $579,000
Willow Park Stud, Scone, NSW 6 0 0 $95,833 $50,000 $120,000 $575,000
Bellerive Stud, Scone, NSW 15 2 2 $35,933 $4,500 $110,000 $539,000
Robyn Wise, Darling Downs 4 3 7 $124,125 $1,500 $430,000 $496,500
Holbrook Thoroughbreds, Scone, NSW 3 2 0 $163,333 $130,000 $200,000 $490,000
Vinery Stud, Scone, NSW 12 1 2 $39,375 $1,000 $300,000 $472,500
Rothwell Park, Murrurundi, NSW 6 1 2 $76,333 $6,500 $160,000 $458,000
Coolmore Australia, Jerry's Plains, NSW 7 3 2 $62,643 $5,000 $200,000 $438,500
Mane Lodge, Sutton, NSW 6 0 1 $71,292 $2,000 $300,000 $427,750
Oxford Thoroughbreds, Tirau, NZ 1 0 0 $400,000 $400,000 $400,000 $400,000
Limerick Lane Thoroughbreds, Mangalore, Vic 4 1 1 $95,500 $37,000 $180,000 $382,000
Darlington Stud (Reduction), Greenmount 1 0 0 $380,000 $380,000 $380,000 $380,000
P Sweeney, West Burleigh 6 1 1 $62,417 $20,000 $165,000 $374,500
Glastonbury Farms, Scone, NSW 6 3 2 $54,833 $19,000 $90,000 $329,000
Southern Cross Breeders, Hunter Valley, NSW 7 0 0 $45,643 $8,000 $100,000 $319,500
Amarina Farm, Denman, NSW 8 7 4 $37,813 $5,500 $75,000 $302,500
Strawberry Hill Stud, Mt White, NSW 5 3 0 $56,100 $13,000 $120,000 $280,500
Canning Downs Stud, Darling Downs 6 1 0 $44,500 $10,000 $130,000 $267,000
Highgrove Stud, Darling Downs 5 0 0 $50,800 $7,500 $125,000 $254,000
Donnybrook Estates, Blandford, NSW 3 0 1 $73,667 $1,000 $180,000 $221,000
C Clark, Marburg 1 0 0 $200,000 $200,000 $200,000 $200,000
Kilto Park Thoroughbreds, Caboolture 1 1 2 $190,000 $190,000 $190,000 $190,000
A Shareholder, Sydney, NSW 1 1 0 $180,000 $180,000 $180,000 $180,000
Turangga Farm (Reduction Sale), Scone, NSW 4 1 6 $43,625 $4,500 $110,000 $174,500
Darley, Hunter Valley, NSW 9 13 0 $18,500 $1,000 $48,000 $166,500
Wyalla Thoroughbreds, Darling Downs 2 0 0 $77,500 $15,000 $140,000 $155,000
Emerald Thoroughbreds, Mandalong, NSW 3 0 2 $42,500 $30,000 $67,500 $127,500
Reavill Farm (To Dissolve a Partnership), Freemans Reach, NSW 1 0 0 $120,000 $120,000 $120,000 $120,000
Patinack Farm (Annual Reduction), Hunter Valley, NSW 21 2 9 $5,310 $1,500 $15,000 $111,500
A Shareholder, Melbourne, Vic 1 0 0 $100,000 $100,000 $100,000 $100,000
Glenlogan Park, Innisplain 6 1 3 $16,417 $2,500 $62,500 $98,500
The Old Crossing, Singleton, NSW 2 0 0 $42,500 $21,000 $64,000 $85,000
Lyndhurst Stud Farm, Warwick 2 0 6 $41,500 $8,000 $75,000 $83,000
Macquarie Stud, Wellington, NSW 7 0 5 $11,643 $1,500 $22,000 $81,500
Fig Tree Thoroughbreds, Biddaddaba 1 0 0 $70,000 $70,000 $70,000 $70,000
Royston Stud, Beaudesert 4 0 1 $15,000 $1,000 $38,000 $60,000
M Heeney, Samford Valley 1 0 0 $50,000 $50,000 $50,000 $50,000
Range Park, Baerami, NSW 4 0 2 $10,625 $2,000 $20,000 $42,500
Westlawn Finance Limited (Repossession), Grafton, NSW 1 1 0 $38,000 $38,000 $38,000 $38,000
Lincoln Farm, Scone, NSW 1 0 1 $35,000 $35,000 $35,000 $35,000
Beauvest Pty Ltd, Melbourne, Vic 1 0 0 $33,000 $33,000 $33,000 $33,000
Wise, Darling Downs 1 0 0 $30,000 $30,000 $30,000 $30,000
Estate of the Late R L Moses, Inverell, NSW 1 0 0 $18,000 $18,000 $18,000 $18,000
Laming Racing Stables, Jacobs Well 1 0 1 $18,000 $18,000 $18,000 $18,000
Broadwater Thoroughbreds, Aberdeen, NSW 2 0 0 $8,500 $7,000 $10,000 $17,000
Hobby Horse Hall Racing Pty Ltd, Gold Coast 2 0 0 $5,750 $1,500 $10,000 $11,500
J Newell, Nundah 1 0 0 $10,000 $10,000 $10,000 $10,000
Grandview, Peak Crossing 1 0 0 $8,000 $8,000 $8,000 $8,000
Furlong Stud, Darling Downs 1 0 1 $8,000 $8,000 $8,000 $8,000
Raheen Stud, Darling Downs 1 1 0 $7,000 $7,000 $7,000 $7,000
Riverslea Farm, Denman, NSW 1 0 0 $7,000 $7,000 $7,000 $7,000
Kavanagh Racing Stables, Flemington, Vic 1 0 0 $6,500 $6,500 $6,500 $6,500
Peachester Lodge Pty Ltd, Peachester 1 0 0 $6,000 $6,000 $6,000 $6,000
C Flynn, Singapore, Singapore 1 0 0 $6,000 $6,000 $6,000 $6,000
Jomar Park Stud, Glossodia, NSW 1 0 1 $5,000 $5,000 $5,000 $5,000
Bowness Stud, Young, NSW 1 0 0 $4,000 $4,000 $4,000 $4,000
G Howells, Grafton, NSW 1 0 0 $4,000 $4,000 $4,000 $4,000
Network Consumer Finance Pty Ltd (Repossession), Sydney, NSW 2 1 0 $1,500 $1,500 $1,500 $3,000
Dynamic Syndications, Taren Point, NSW 1 0 0 $2,000 $2,000 $2,000 $2,000
Waylon J Stud, Wamuran 2 0 0 $1,000 $1,000 $1,000 $2,000
Gundaroo Stud Pty Ltd, Gundaroo, ACT 1 0 0 $1,000 $1,000 $1,000 $1,000
D V & H Latcham, Toogoolawah 1 0 0 $1,000 $1,000 $1,000 $1,000
David Murphy Racing Pty Ltd, Brisbane 0 1 0
Clearwater Farm, Tambourine 0 2 0
Colomina Stud, Beaudesert 0 1 0
Bahrinna, Beaudesert 0 0 1
Golden Grove Thoroughbreds, Denman, NSW 0 0 1
I Lugg, Ascot, WA 0 1 0
Fairview Park Stud, Grose Wold, NSW 0 4 0
Fairwinds Stud, Jilliby, NSW 0 1 0
Oakleigh Park Thoroughbreds, Newport 0 0 1
Lucas Bloodstock, Beaudesert 0 0 1
Klemley Park, Tamborine 0 0 1
Kolora Lodge Pty Ltd, Waterford West 0 2 0
L Tipper, Bridgeman Downs 0 0 1
R Heathcote, Eagle Farm 0 0 2
Racetree, Innisplain 0 0 2
S J M Farrell, Wanora 0 1 0
Sledmere Stud, Scone, NSW 0 0 1
Southern Cross Breeders (Ashleigh, Byerley, Riversdale), Hunter Valley, NSW 0 0 1
Superior Thoroughbreds, Darling Downs 0 1 0
T Schmidt & J Hartmann, Kybong 0 1 0
Trecar Thoroughbreds, Gold Coast 0 0 3
Washpool Lodge, Aratula 0 1 0
Valley View Heights Management Services Pty Ltd, Austinville 0 0 1

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Redoute's Choice (AUS) 16 2 0 $170,094 $2,000 $1,650,000 $2,721,500
More Than Ready (USA) 8 2 1 $223,375 $8,000 $740,000 $1,787,000
Choisir (AUS) 2 0 0 $750,000 $700,000 $800,000 $1,500,000
Flying Spur (AUS) 11 4 3 $118,000 $13,000 $450,000 $1,298,000
Dane Shadow (AUS) 2 0 0 $509,000 $18,000 $1,000,000 $1,018,000
Encosta de Lago (AUS) 11 3 0 $67,818 $1,000 $360,000 $746,000
Savabeel (AUS) 1 2 1 $710,000 $710,000 $710,000 $710,000
Rock of Gibraltar (IRE) 8 1 1 $87,625 $16,000 $210,000 $701,000
General Nediym (AUS) 8 0 1 $66,813 $2,000 $380,000 $534,500
Zabeel (NZ) 4 1 2 $122,000 $38,000 $240,000 $488,000
Rubiton (AUS) 2 0 0 $227,500 $35,000 $420,000 $455,000
Ne Coupez Pas (USA) 1 0 0 $420,000 $420,000 $420,000 $420,000
Keeper (AUS) 2 1 0 $203,000 $6,000 $400,000 $406,000
Danehill (USA) 7 4 2 $56,857 $20,000 $120,000 $398,000
Fastnet Rock (AUS) 7 2 0 $50,036 $1,000 $300,000 $350,250
Testa Rossa (AUS) 5 0 0 $68,900 $32,000 $160,000 $344,500
Not A Single Doubt (AUS) 3 0 1 $112,667 $10,000 $300,000 $338,000
Elusive Quality (USA) 4 1 0 $62,625 $8,000 $120,000 $250,500
Canny Lad (AUS) 1 2 0 $250,000 $250,000 $250,000 $250,000
Canadian Frontier (USA) 1 0 0 $200,000 $200,000 $200,000 $200,000
Commands (AUS) 5 4 1 $38,400 $4,000 $140,000 $192,000
Secret Savings (USA) 1 0 2 $190,000 $190,000 $190,000 $190,000
Statue Of Liberty (USA) 1 0 0 $180,000 $180,000 $180,000 $180,000
Nadeem (AUS) 1 0 0 $180,000 $180,000 $180,000 $180,000
Dushyantor (USA) 1 0 0 $165,000 $165,000 $165,000 $165,000
Royal Academy (USA) 3 0 1 $53,667 $10,000 $110,000 $161,000
Monarchos (USA) 1 0 0 $160,000 $160,000 $160,000 $160,000
Johar (USA) 1 0 0 $130,000 $130,000 $130,000 $130,000
Fasliyev (USA) 1 0 2 $130,000 $130,000 $130,000 $130,000
Snitzel (AUS) 2 1 1 $64,750 $4,500 $125,000 $129,500
Fusaichi Pegasus (USA) 3 2 0 $42,667 $13,000 $82,500 $128,000
Anabaa (USA) 3 0 4 $40,833 $5,500 $110,000 $122,500
Giant's Causeway (USA) 1 2 2 $120,000 $120,000 $120,000 $120,000
Tale of the Cat (USA) 2 0 0 $60,000 $45,000 $75,000 $120,000
Stravinsky (USA) 1 1 2 $110,000 $110,000 $110,000 $110,000
Pivotal (GB) 1 0 1 $110,000 $110,000 $110,000 $110,000
A.P. Indy (USA) 1 1 0 $110,000 $110,000 $110,000 $110,000
Lonhro (AUS) 4 0 1 $27,250 $7,000 $65,000 $109,000
Starcraft (NZ) 2 0 3 $52,500 $5,000 $100,000 $105,000
Exceed And Excel (AUS) 4 2 1 $25,500 $4,000 $50,000 $102,000
Cape Cross (IRE) 1 1 1 $100,000 $100,000 $100,000 $100,000
Smoke Glacken (USA) 1 0 0 $100,000 $100,000 $100,000 $100,000
Pentire (GB) 1 0 0 $100,000 $100,000 $100,000 $100,000
Danasinga (AUS) 4 0 1 $24,750 $2,000 $90,000 $99,000
Volksraad (GB) 2 2 1 $46,000 $10,000 $82,000 $92,000
Centaine (AUS) 2 1 0 $45,000 $10,000 $80,000 $90,000
Danehill Dancer (IRE) 3 0 0 $28,333 $15,000 $50,000 $85,000
Bigstone (IRE) 1 0 0 $80,000 $80,000 $80,000 $80,000
Magic Albert (AUS) 2 0 0 $40,000 $10,000 $70,000 $80,000
Galileo (IRE) 4 0 0 $19,625 $1,500 $70,000 $78,500
Daylami (IRE) 1 0 0 $75,000 $75,000 $75,000 $75,000
Distant Music (USA) 1 0 0 $75,000 $75,000 $75,000 $75,000
Red Ransom (USA) 3 1 0 $24,333 $6,000 $45,000 $73,000
Strategic (AUS) 1 0 0 $72,500 $72,500 $72,500 $72,500
Show A Heart (AUS) 3 1 2 $24,000 $1,000 $70,000 $72,000
Hussonet (USA) 1 1 0 $70,000 $70,000 $70,000 $70,000
Good Journey (USA) 1 0 0 $67,500 $67,500 $67,500 $67,500
Reset (AUS) 1 0 0 $65,000 $65,000 $65,000 $65,000
Domesday (AUS) 1 0 0 $64,000 $64,000 $64,000 $64,000
Cozzene (USA) 1 0 0 $62,500 $62,500 $62,500 $62,500
King Of Kings (IRE) 1 0 1 $60,000 $60,000 $60,000 $60,000
Viking Ruler (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Lure (USA) 1 0 0 $57,500 $57,500 $57,500 $57,500
Carnegie (IRE) 2 0 1 $28,500 $7,000 $50,000 $57,000
Johannesburg (USA) 2 0 0 $28,250 $9,000 $47,500 $56,500
Kenny's Best Pal (AUS) 1 0 0 $55,000 $55,000 $55,000 $55,000
Generous (IRE) 1 1 0 $52,500 $52,500 $52,500 $52,500
Foreplay (AUS) 2 0 0 $22,500 $20,000 $25,000 $45,000
Brief Truce (USA) 1 0 0 $42,000 $42,000 $42,000 $42,000
Al Maher (AUS) 1 0 1 $42,000 $42,000 $42,000 $42,000
Danzero (AUS) 5 0 1 $8,400 $1,000 $24,000 $42,000
River Bay (USA) 1 0 0 $42,000 $42,000 $42,000 $42,000
Rahy (USA) 1 1 0 $42,000 $42,000 $42,000 $42,000
Thunder Gulch (USA) 1 4 1 $40,000 $40,000 $40,000 $40,000
Dubai Destination (USA) 1 0 0 $40,000 $40,000 $40,000 $40,000
Bletchley Park (IRE) 1 0 1 $40,000 $40,000 $40,000 $40,000
Foxhound (USA) 1 0 0 $38,000 $38,000 $38,000 $38,000
Marauding (NZ) 2 0 0 $19,000 $8,000 $30,000 $38,000
Dehere (USA) 2 1 0 $18,500 $2,000 $35,000 $37,000
Snippets (AUS) 2 1 1 $17,750 $13,500 $22,000 $35,500
Telesto (NZ) 1 0 0 $35,000 $35,000 $35,000 $35,000
Rich Man's Gold (USA) 1 0 0 $35,000 $35,000 $35,000 $35,000
Maria's Mon (USA) 2 0 0 $17,500 $15,000 $20,000 $35,000
Grand Lodge (USA) 1 0 1 $35,000 $35,000 $35,000 $35,000
Octagonal (NZ) 2 1 1 $17,250 $1,500 $33,000 $34,500
Luskin Star (AUS) 2 0 0 $17,000 $6,500 $27,500 $34,000
Fantastic Light (USA) 1 0 0 $33,000 $33,000 $33,000 $33,000
Catienus (USA) 1 0 0 $32,500 $32,500 $32,500 $32,500
Quest For Fame (GB) 3 1 1 $10,833 $5,500 $16,000 $32,500
Shovhog (AUS) 1 0 0 $30,000 $30,000 $30,000 $30,000
Falbrav (IRE) 1 0 0 $30,000 $30,000 $30,000 $30,000
Marscay (AUS) 1 1 0 $30,000 $30,000 $30,000 $30,000
Golden Missile (USA) 1 0 0 $30,000 $30,000 $30,000 $30,000
Polish Precedent (USA) 1 0 0 $29,000 $29,000 $29,000 $29,000
Zeditave (AUS) 3 0 0 $9,500 $1,500 $20,000 $28,500
Zafonic (USA) 1 0 0 $28,000 $28,000 $28,000 $28,000
Dr Grace (NZ) 1 0 0 $26,000 $26,000 $26,000 $26,000
Kingmambo (USA) 1 0 0 $25,000 $25,000 $25,000 $25,000
Viscount (AUS) 2 1 0 $12,000 $3,000 $21,000 $24,000
Mujahid (USA) 1 0 0 $21,000 $21,000 $21,000 $21,000
Elvstroem (AUS) 3 0 1 $6,667 $1,000 $13,000 $20,000
Blevic (AUS) 1 0 0 $20,000 $20,000 $20,000 $20,000
Vettori (IRE) 1 0 0 $20,000 $20,000 $20,000 $20,000
Unbridled (USA) 1 0 0 $20,000 $20,000 $20,000 $20,000
Street Cry (IRE) 1 1 0 $20,000 $20,000 $20,000 $20,000
Peintre Celebre (USA) 1 0 0 $20,000 $20,000 $20,000 $20,000
Carson City (USA) 1 0 0 $19,000 $19,000 $19,000 $19,000
Success Express (USA) 2 1 1 $9,250 $6,500 $12,000 $18,500
Refuse To Bend (IRE) 1 0 0 $18,000 $18,000 $18,000 $18,000
Beautiful Crown (USA) 1 0 0 $18,000 $18,000 $18,000 $18,000
Iglesia (AUS) 2 0 1 $8,500 $1,000 $16,000 $17,000
Hemingway (IRE) 1 0 1 $15,000 $15,000 $15,000 $15,000
Murphy's Blu Boy (AUS) 1 0 0 $15,000 $15,000 $15,000 $15,000
Catbird (AUS) 1 0 0 $15,000 $15,000 $15,000 $15,000
End Sweep (USA) 1 1 1 $15,000 $15,000 $15,000 $15,000
Waajib (IRE) 1 0 0 $15,000 $15,000 $15,000 $15,000
Gilded Time (USA) 3 0 1 $4,167 $1,500 $6,000 $12,500
Montjeu (IRE) 2 0 0 $5,750 $1,500 $10,000 $11,500
Keltrice (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Dexter (GB) 1 0 0 $10,000 $10,000 $10,000 $10,000
Dodge (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Southern Image (USA) 1 0 0 $10,000 $10,000 $10,000 $10,000
Quiet American (USA) 1 0 1 $10,000 $10,000 $10,000 $10,000
Sanction (AUS) 2 0 0 $4,750 $1,500 $8,000 $9,500
Ferocity (AUS) 1 0 0 $8,000 $8,000 $8,000 $8,000
Mossman (AUS) 1 1 1 $8,000 $8,000 $8,000 $8,000
Lucky Owners (NZ) 2 0 0 $4,000 $1,000 $7,000 $8,000
Entrepreneur (GB) 1 0 0 $7,500 $7,500 $7,500 $7,500
Our Maizcay (AUS) 1 0 0 $7,500 $7,500 $7,500 $7,500
Rustic Amber (IRE) 2 0 0 $3,500 $1,000 $6,000 $7,000
Ustinov (AUS) 1 0 0 $7,000 $7,000 $7,000 $7,000
Tuscany Flyer (AUS) 1 0 0 $7,000 $7,000 $7,000 $7,000
Danewin (AUS) 1 1 0 $7,000 $7,000 $7,000 $7,000
Machiavellian (USA) 1 0 0 $7,000 $7,000 $7,000 $7,000
Noverre (USA) 1 1 0 $6,500 $6,500 $6,500 $6,500
Stratum (AUS) 1 2 0 $6,500 $6,500 $6,500 $6,500
High Chaparral (IRE) 1 0 0 $6,000 $6,000 $6,000 $6,000
Catrail (USA) 1 0 0 $5,500 $5,500 $5,500 $5,500
Belong To Me (USA) 1 1 1 $5,000 $5,000 $5,000 $5,000
Sequalo (AUS) 1 1 0 $5,000 $5,000 $5,000 $5,000
King's Theatre (IRE) 1 0 0 $5,000 $5,000 $5,000 $5,000
Pins (AUS) 1 1 0 $4,500 $4,500 $4,500 $4,500
Clang (AUS) 1 0 1 $4,500 $4,500 $4,500 $4,500
Black Hawk (GB) 1 0 1 $4,500 $4,500 $4,500 $4,500
One Cool Cat (USA) 2 0 0 $2,250 $1,500 $3,000 $4,500
Bel Esprit (AUS) 1 0 0 $4,000 $4,000 $4,000 $4,000
Rory's Jester (AUS) 1 0 1 $4,000 $4,000 $4,000 $4,000
Gold Brose (AUS) 1 0 0 $3,000 $3,000 $3,000 $3,000
Brave Warrior (AUS) 1 0 0 $2,500 $2,500 $2,500 $2,500
Rakti (GB) 1 0 0 $2,000 $2,000 $2,000 $2,000
Star Way (GB) 1 0 0 $2,000 $2,000 $2,000 $2,000
Barely A Moment (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Equal Stripes (ARG) 1 0 0 $1,500 $1,500 $1,500 $1,500
Haradasun (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Jetball (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Keep The Faith (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Naturalism (NZ) 1 0 0 $1,500 $1,500 $1,500 $1,500
Knowledge (AUS) 1 0 0 $1,500 $1,500 $1,500 $1,500
Hibernian Rhapsody (IRE) 1 0 0 $1,000 $1,000 $1,000 $1,000
Easing Along (USA) 1 0 0 $1,000 $1,000 $1,000 $1,000
Palace Music (USA) 1 0 0 $1,000 $1,000 $1,000 $1,000
Piccolo (GB) 0 0 1
Sadler's Wells (USA) 0 0 1
Seven Figures (USA) 0 0 1
Shamardal (USA) 0 1 1
Sandpit (BRZ) 0 0 1
Sea Road (AUS) 0 0 1
Sultry Song (USA) 0 1 0
Spinning World (USA) 0 1 0
Snippetson (AUS) 0 1 0
Snaadee (USA) 0 0 1
Thorn Park (AUS) 0 0 1
Zamindar (USA) 0 1 0
Easy Rocking (AUS) 0 0 1
Dynaformer (USA) 0 0 1
Erins Isle (IRE) 0 1 0
Defrere (USA) 0 1 0
Danetime (IRE) 0 0 1
Dolphin Street (FR) 0 0 1
Doyoun (IRE) 0 1 0
Desert Prince (IRE) 0 1 1
