2012 National Horses In Training Sale - Statistics

Summary

Buyers

Buyers Lots Average Min Max Gross
Magic Millions As Agent 46 $46,489 $3,000 $180,000 $2,138,500
The Racing Club 5 $92,000 $70,000 $110,000 $460,000
Michael Hickmott Bloodstock 9 $33,167 $8,000 $87,500 $298,500
Stephen Gray 4 $68,625 $37,000 $115,000 $274,500
Frontier Bloodstock 3 $81,667 $40,000 $130,000 $245,000
Patinack Farm 1 $240,000 $240,000 $240,000 $240,000
Dr K C Tan 4 $55,000 $40,000 $75,000 $220,000
Alvin Tan Racing Stables 4 $45,250 $25,000 $61,000 $181,000
Noel Mayfield-Smith 3 $60,000 $30,000 $100,000 $180,000
Richard Freyer 2 $60,500 $56,000 $65,000 $121,000
Manfred Man 1 $120,000 $120,000 $120,000 $120,000
John O'Shea 1 $120,000 $120,000 $120,000 $120,000
Gary Moore 1 $115,000 $115,000 $115,000 $115,000
Jeff Green 3 $37,833 $26,000 $52,500 $113,500
Carol Walsh 2 $56,250 $42,500 $70,000 $112,500
Women In Racing Club 2 $56,000 $42,000 $70,000 $112,000
Bahen Bloodstock 1 $110,000 $110,000 $110,000 $110,000
Alfred Tan 3 $34,000 $14,000 $60,000 $102,000
Boomerang Bar Syndicate 1 $100,000 $100,000 $100,000 $100,000
Darwin Liman 1 $100,000 $100,000 $100,000 $100,000
Jon Haseler 1 $100,000 $100,000 $100,000 $100,000
Shea Eden 1 $100,000 $100,000 $100,000 $100,000
Noel Carter 4 $25,000 $20,000 $30,000 $100,000
Scott Aspery 4 $21,500 $16,000 $30,000 $86,000
Marshall Fisher 1 $85,000 $85,000 $85,000 $85,000
William B Ho 1 $85,000 $85,000 $85,000 $85,000
Scott Darby 1 $80,000 $80,000 $80,000 $80,000
Katherine Hughes 2 $40,000 $20,000 $60,000 $80,000
Francis Yip 1 $80,000 $80,000 $80,000 $80,000
Gino Poletti 1 $75,000 $75,000 $75,000 $75,000
Scott Perry 1 $75,000 $75,000 $75,000 $75,000
Ng Tong Liang 2 $36,000 $26,000 $46,000 $72,000
Nicholas & James Moore 1 $70,000 $70,000 $70,000 $70,000
David Kok Racing 2 $34,000 $26,000 $42,000 $68,000
Milton Stitt 2 $33,500 $17,000 $50,000 $67,000
1 $65,000 $65,000 $65,000 $65,000
Barry Baldwin 1 $62,500 $62,500 $62,500 $62,500
Jason Chow 1 $62,500 $62,500 $62,500 $62,500
Craig Morrissey 3 $20,333 $12,000 $25,000 $61,000
Barry James 2 $29,000 $23,000 $35,000 $58,000
Joseph Barnes 2 $28,500 $20,000 $37,000 $57,000
C W & K M Bond 1 $55,000 $55,000 $55,000 $55,000
Richard Cham Hak Lim 1 $50,000 $50,000 $50,000 $50,000
Willie Leung 1 $50,000 $50,000 $50,000 $50,000
Stuart Kendrick 1 $50,000 $50,000 $50,000 $50,000
Kent Fleming Racing 1 $48,000 $48,000 $48,000 $48,000
N Ratnasingham 2 $23,500 $16,000 $31,000 $47,000
Dennis Loh 1 $45,000 $45,000 $45,000 $45,000
David Arrowsmith 1 $45,000 $45,000 $45,000 $45,000
Kin Kona Yee 2 $22,000 $21,000 $23,000 $44,000
James Tan Khuan Liew 3 $14,667 $10,000 $20,000 $44,000
Craig Ritchie 2 $21,500 $17,000 $26,000 $43,000
Trevor Dansie 2 $21,500 $17,000 $26,000 $43,000
Bjorn Baker 1 $42,500 $42,500 $42,500 $42,500
Y Fung 1 $42,000 $42,000 $42,000 $42,000
Patrick Payne 1 $40,000 $40,000 $40,000 $40,000
Alan Scorse 1 $40,000 $40,000 $40,000 $40,000
Barry Saunders 1 $40,000 $40,000 $40,000 $40,000
Boon Kam 1 $40,000 $40,000 $40,000 $40,000
Lance O'Sullivan 1 $40,000 $40,000 $40,000 $40,000
Allan Peterson 2 $18,500 $12,000 $25,000 $37,000
Magic Millions 2 $17,500 $10,000 $25,000 $35,000
Will Hulbert 1 $35,000 $35,000 $35,000 $35,000
Evan Hartley 1 $34,000 $34,000 $34,000 $34,000
Neil Osborne 1 $32,000 $32,000 $32,000 $32,000
Melanie Price 1 $32,000 $32,000 $32,000 $32,000
Wayne Francis 3 $10,500 $6,000 $17,000 $31,500
Gerard Norton 1 $31,000 $31,000 $31,000 $31,000
Ross Webb 1 $30,000 $30,000 $30,000 $30,000
Ross Daniels 1 $28,000 $28,000 $28,000 $28,000
Chris Anderson Racing 1 $28,000 $28,000 $28,000 $28,000
David Tok 1 $27,000 $27,000 $27,000 $27,000
Garry Carvell 1 $26,000 $26,000 $26,000 $26,000
John Ryan 1 $25,000 $25,000 $25,000 $25,000
Paul Messara 1 $24,000 $24,000 $24,000 $24,000
Ryan Wehl 1 $23,000 $23,000 $23,000 $23,000
Kong-Fati Wong 1 $23,000 $23,000 $23,000 $23,000
Garnett Taylor 1 $22,000 $22,000 $22,000 $22,000
Steven Lam Racing 1 $22,000 $22,000 $22,000 $22,000
Ritchie Stephenson 2 $10,500 $7,000 $14,000 $21,000
Doris Gilmore 1 $21,000 $21,000 $21,000 $21,000
Dale Foster 1 $20,000 $20,000 $20,000 $20,000
Andre Ruyters 1 $20,000 $20,000 $20,000 $20,000
M Tam 1 $20,000 $20,000 $20,000 $20,000
Joanne Borg 1 $20,000 $20,000 $20,000 $20,000
Geni Gillis 1 $20,000 $20,000 $20,000 $20,000
Ray McCall 1 $20,000 $20,000 $20,000 $20,000
Marc Conners 1 $20,000 $20,000 $20,000 $20,000
Nathan Doyle 1 $20,000 $20,000 $20,000 $20,000
Tan Chin 1 $19,000 $19,000 $19,000 $19,000
Kwak Hoe Won 1 $19,000 $19,000 $19,000 $19,000
Paul Theobald 1 $18,000 $18,000 $18,000 $18,000
James Rundle 1 $17,000 $17,000 $17,000 $17,000
Kim Dong Kyum 1 $16,000 $16,000 $16,000 $16,000
Judith Kemp 1 $15,000 $15,000 $15,000 $15,000
Jenny Graham 1 $15,000 $15,000 $15,000 $15,000
Robert Godbolt 1 $15,000 $15,000 $15,000 $15,000
Thomas Reid 1 $15,000 $15,000 $15,000 $15,000
Gregory Howells 2 $7,250 $6,500 $8,000 $14,500
Graeme Shaw 1 $14,000 $14,000 $14,000 $14,000
Graham Moody 1 $14,000 $14,000 $14,000 $14,000
Kenneth Cawthray 1 $14,000 $14,000 $14,000 $14,000
Aaron Payne 1 $14,000 $14,000 $14,000 $14,000
Samantha Prior 1 $12,000 $12,000 $12,000 $12,000
Sharee Hamilton 1 $12,000 $12,000 $12,000 $12,000
Richard Sheriff 1 $12,000 $12,000 $12,000 $12,000
Michael Maunder Racing 1 $11,000 $11,000 $11,000 $11,000
Hancock Quality Bloodstock 1 $11,000 $11,000 $11,000 $11,000
Christopher Pollard 2 $5,250 $2,000 $8,500 $10,500
Clifford Horton 1 $10,000 $10,000 $10,000 $10,000
Les & Tracey Green 1 $10,000 $10,000 $10,000 $10,000
Stephen McCarroll 1 $10,000 $10,000 $10,000 $10,000
Pat Bermingham 1 $9,500 $9,500 $9,500 $9,500
Paul Butterworth 1 $9,000 $9,000 $9,000 $9,000
John Hubbard 1 $8,000 $8,000 $8,000 $8,000
Jamie Edwards 1 $8,000 $8,000 $8,000 $8,000
David Micallef 1 $8,000 $8,000 $8,000 $8,000
Gary Colvin 1 $7,000 $7,000 $7,000 $7,000
Paul Murray 1 $7,000 $7,000 $7,000 $7,000
Susan Grills 1 $7,000 $7,000 $7,000 $7,000
Les Ross 1 $6,500 $6,500 $6,500 $6,500
James Hall 1 $4,500 $4,500 $4,500 $4,500
Thordes Pakusch 1 $4,000 $4,000 $4,000 $4,000
Tony Marwick 1 $2,250 $2,250 $2,250 $2,250
Patrick Scott 1 $2,000 $2,000 $2,000 $2,000

Vendors

Vendors Sold Withdrawn Passed In Average Min Max Gross
Nolen Racing, Benalla, Vic 27 1 8 $37,759 $8,000 $112,500 $1,019,500
Robyn Wise, Darling Downs 13 4 5 $57,538 $25,000 $110,000 $748,000
Eliza Park, Kerrie, Vic 26 2 2 $25,654 $4,000 $85,000 $667,000
Washpool Lodge, Aratula 11 3 1 $58,136 $6,500 $135,000 $639,500
Symphony Lodge, Oakey 12 5 4 $40,542 $14,000 $95,000 $486,500
Oakwood Farm, Haigslea 6 6 2 $68,917 $8,500 $120,000 $413,500
Attunga Stud, Scone, NSW 6 0 2 $65,917 $3,000 $110,000 $395,500
Glenlogan Park, Innisplain 6 2 2 $58,000 $19,000 $100,000 $348,000
Kenmore Lodge, Dulacca 10 1 1 $30,400 $11,000 $60,000 $304,000
Waylon J Stud, Wamuran 10 5 0 $27,850 $4,500 $120,000 $278,500
Kilto Park Thoroughbreds, Caboolture 5 2 1 $53,000 $28,000 $75,000 $265,000
Baramul Stud, Widden Valley, NSW 4 1 8 $65,375 $12,500 $170,000 $261,500
Hilton Thoroughbreds, Toowoomba West 4 1 2 $63,750 $20,000 $130,000 $255,000
Turangga Farm, Scone, NSW 6 1 0 $42,417 $15,000 $80,000 $254,500
Think Big Stud, Burradoo, NSW 1 1 0 $240,000 $240,000 $240,000 $240,000
Foster Racing, Gold Coast 2 1 0 $117,500 $110,000 $125,000 $235,000
Grandview, Peak Crossing 9 4 3 $22,278 $8,000 $56,000 $200,500
Kolora Lodge Pty Ltd, Waterford West 6 0 0 $33,417 $2,000 $120,000 $200,500
Rothwell Park, Murrurundi, NSW 1 0 0 $180,000 $180,000 $180,000 $180,000
Raheen Stud, Darling Downs 9 1 0 $19,722 $6,500 $30,000 $177,500
Equine Global Pty Ltd, Beaudesert 4 0 1 $37,750 $15,000 $61,000 $151,000
G P & J M Brilley, Bowral, NSW 2 0 0 $75,000 $35,000 $115,000 $150,000
Bellagio Lodge Spelling & Agistment, Tallebudgera 2 0 1 $72,500 $70,000 $75,000 $145,000
Laceby Lodge Stud, Laceby, Vic 6 1 1 $21,833 $8,000 $45,000 $131,000
Pointon & Howard Racing, Gracemere 5 1 2 $24,200 $8,000 $50,000 $121,000
Performance Park Racing, Macclesfield, SA 3 1 0 $36,667 $12,000 $50,000 $110,000
Niara Lodge, Sydney, NSW 4 0 0 $24,500 $17,000 $34,000 $98,000
John Ramsey Racing, Scone, NSW 3 0 0 $26,833 $15,000 $42,500 $80,500
Mellum Park, Beerwah 2 0 2 $32,500 $20,000 $45,000 $65,000
M Sukri, Kuala Lumpur, Malaysia 1 0 1 $50,000 $50,000 $50,000 $50,000
Glare Racing, Gold Coast 2 0 0 $20,500 $14,000 $27,000 $41,000
Lyndhurst Stud Farm, Warwick 2 0 4 $19,500 $7,000 $32,000 $39,000
Clare Park Thoroughbreds, Coramba, NSW 1 0 0 $37,000 $37,000 $37,000 $37,000
Patinack Farm, Hunter Valley, NSW 3 3 7 $11,750 $2,000 $31,000 $35,250
Jonel Park Thoroughbreds Pty Ltd, Allora 1 0 1 $32,000 $32,000 $32,000 $32,000
Jackson Bloodstock, Hendra 3 2 0 $9,333 $8,000 $11,000 $28,000
Royston Stud, Beaudesert 1 0 0 $26,000 $26,000 $26,000 $26,000
A Clark, Gracemere 1 0 0 $22,000 $22,000 $22,000 $22,000
Ambrosia Stud, Tallebudgera 1 0 2 $20,000 $20,000 $20,000 $20,000
Jennifer Lesley Pastoral Company Pty Ltd, Forbes, NSW 1 0 1 $20,000 $20,000 $20,000 $20,000
Rangal Park Stud, Euroa, Vic 1 0 2 $19,000 $19,000 $19,000 $19,000
Coolbadah, Beaudesert 1 0 2 $15,000 $15,000 $15,000 $15,000
B Witt, Wagga Wagga, NSW 1 0 0 $11,000 $11,000 $11,000 $11,000
Colomina Stud, Beaudesert 1 0 2 $10,000 $10,000 $10,000 $10,000
Sunshine Coast Racing Lodge, Caloundra 1 0 0 $10,000 $10,000 $10,000 $10,000
Edmonds Racing, Gold Coast 1 0 0 $7,000 $7,000 $7,000 $7,000
B W Pearson Breaking & Pretraining, Keilor Downs, Vic 1 0 0 $6,000 $6,000 $6,000 $6,000
Bounty Lodge, Gold Coast 0 0 1
BC3 Thoroughbreds, South Melbourne, Vic 0 3 0
Clearwater Farm, Tambourine 0 2 0
D Smith, Williamtown, NSW 0 1 0
Dunoola Lodge Pty Ltd, Beaudesert 0 5 0
Epsom Lodge, Beaudesert 0 1 0
J & G Harvey Partnership, Dalveen 0 0 3
J Shaw, Muswellbrook, NSW 0 1 0
Hazelwood Stud, Southbrook 0 1 0
Hillside Thoroughbreds, Nagambie, Vic 0 1 0
Hillside Thoroughbreds, Tabilk, Vic 0 1 0
Glenarvon Park, Maitland, NSW 0 0 1
Eureka Thoroughbreds Pty Ltd, Darling Downs 0 2 0
Goldmount Lodge Pty Ltd, Gold Coast 0 0 1
Jomar Park Stud, Glossodia, NSW 0 1 0
L Wason, Gympie 0 0 2
KMP Racing, Gold Coast 0 0 2
Watershed Farm, Galong, NSW 0 1 0
Wattle Brae Stud, Darling Downs 0 1 0
Rojul Thoroughbred Bloodstock, Clayfield 0 0 2
Polaris Bloodstock, Wangaratta, Vic 0 2 0
Scott Keogh Horse Breaking, Allora 0 1 0
Serene Lodge Racing Pty Ltd, Newcastle, NSW 0 0 1
Stack Bloodstock, Sans Souci, NSW 0 0 1
Starlight Thoroughbreds, Gold Coast 0 0 1

Sires

Sires Sold Withdrawn Passed In Average Min Max Gross
Real Saga (AUS) 8 4 0 $43,375 $7,000 $100,000 $347,000
Holy Roman Emperor (IRE) 5 0 1 $63,100 $4,500 $130,000 $315,500
Dane Shadow (AUS) 5 1 0 $63,000 $20,000 $110,000 $315,000
Court Command (AUS) 5 2 0 $54,200 $23,000 $115,000 $271,000
Fastnet Rock (AUS) 1 0 0 $240,000 $240,000 $240,000 $240,000
Hussonet (USA) 2 1 1 $115,000 $60,000 $170,000 $230,000
Tale Of The Cat (USA) 3 1 1 $74,500 $36,000 $112,500 $223,500
More Than Ready (USA) 2 0 0 $102,500 $85,000 $120,000 $205,000
Kheleyf (USA) 3 0 1 $64,167 $50,000 $80,000 $192,500
Snippetson (AUS) 4 1 1 $47,500 $25,000 $62,500 $190,000
Not A Single Doubt (AUS) 3 0 1 $62,667 $8,000 $120,000 $188,000
Stratum (AUS) 2 0 0 $92,500 $75,000 $110,000 $185,000
Exceed And Excel (AUS) 1 0 0 $180,000 $180,000 $180,000 $180,000
Myboycharlie (IRE) 4 2 2 $43,500 $10,000 $100,000 $174,000
Publishing (AUS) 7 2 2 $24,571 $9,000 $42,000 $172,000
Casino Prince (AUS) 5 1 3 $33,800 $7,000 $50,000 $169,000
Choisir (AUS) 4 0 0 $40,875 $32,000 $54,000 $163,500
Husson (ARG) 9 1 2 $17,000 $3,000 $30,000 $153,000
Nadeem (AUS) 2 0 0 $75,000 $15,000 $135,000 $150,000
Zizou (AUS) 6 0 2 $24,333 $14,000 $45,000 $146,000
Snitzel (AUS) 2 0 0 $71,000 $42,000 $100,000 $142,000
Flying Pegasus (AUS) 2 0 0 $69,000 $13,000 $125,000 $138,000
Testa Rossa (AUS) 2 2 5 $63,000 $46,000 $80,000 $126,000
Vital Equine (IRE) 2 0 0 $58,000 $21,000 $95,000 $116,000
Danehill Dancer (IRE) 2 0 0 $57,500 $40,000 $75,000 $115,000
Artie Schiller (USA) 1 0 1 $115,000 $115,000 $115,000 $115,000
Reaan (AUS) 2 0 0 $57,000 $24,000 $90,000 $114,000
Rock Of Gibraltar (IRE) 3 0 1 $38,000 $6,000 $85,000 $114,000
Magic Albert (AUS) 2 1 0 $56,000 $12,000 $100,000 $112,000
Dubawi (IRE) 1 0 1 $110,000 $110,000 $110,000 $110,000
Elvstroem (AUS) 2 0 0 $54,500 $34,000 $75,000 $109,000
Hidden Dragon (AUS) 3 2 0 $36,000 $15,000 $61,000 $108,000
Monashee Mountain (USA) 4 0 1 $25,750 $20,000 $37,000 $103,000
Magnus (AUS) 4 0 0 $25,125 $8,500 $40,000 $100,500
Musket (AUS) 1 0 1 $100,000 $100,000 $100,000 $100,000
Jet Spur (AUS) 4 4 0 $24,750 $11,000 $50,000 $99,000
Written Tycoon (AUS) 2 1 1 $48,000 $31,000 $65,000 $96,000
Ready's Image (USA) 2 2 1 $47,500 $25,000 $70,000 $95,000
Shaft (AUS) 3 0 1 $29,333 $8,000 $70,000 $88,000
Strada (AUS) 2 0 1 $44,000 $23,000 $65,000 $88,000
Exceedingly Good (AUS) 4 2 3 $22,000 $18,000 $25,000 $88,000
Charge Forward (AUS) 1 0 2 $87,500 $87,500 $87,500 $87,500
Murtajill (AUS) 4 2 4 $21,500 $7,000 $40,000 $86,000
Bel Danoro (AUS) 4 0 0 $20,500 $14,000 $28,000 $82,000
Wonderful World (AUS) 6 1 0 $13,375 $2,000 $26,000 $80,250
Viscount (AUS) 2 0 0 $40,000 $29,000 $51,000 $80,000
Mutawaajid (AUS) 3 0 0 $25,667 $11,000 $40,000 $77,000
Canny Lad (AUS) 2 0 0 $38,250 $6,500 $70,000 $76,500
Dehere (USA) 1 1 0 $75,000 $75,000 $75,000 $75,000
Benicio (AUS) 2 1 0 $36,500 $17,000 $56,000 $73,000
Mossman (AUS) 2 0 1 $36,000 $27,000 $45,000 $72,000
Sebring (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Encosta De Lago (AUS) 1 0 1 $70,000 $70,000 $70,000 $70,000
Savabeel (AUS) 1 0 0 $65,000 $65,000 $65,000 $65,000
Red Ransom (USA) 1 0 0 $65,000 $65,000 $65,000 $65,000
Valixir (IRE) 1 0 0 $62,500 $62,500 $62,500 $62,500
Danehill Express (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Sequalo (AUS) 2 2 3 $28,000 $26,000 $30,000 $56,000
Keep The Faith (AUS) 2 1 0 $27,000 $19,000 $35,000 $54,000
Flying Spur (AUS) 1 1 1 $52,500 $52,500 $52,500 $52,500
Henrythenavigator (USA) 2 0 0 $25,000 $20,000 $30,000 $50,000
Pendragon (NZ) 1 1 0 $50,000 $50,000 $50,000 $50,000
Marmottan (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Stromberg Carlson (AUS) 3 0 1 $16,667 $10,000 $20,000 $50,000
Mugharreb (USA) 1 0 0 $48,000 $48,000 $48,000 $48,000
Hard Spun (USA) 1 0 0 $48,000 $48,000 $48,000 $48,000
Danerich (AUS) 2 0 2 $22,000 $19,000 $25,000 $44,000
Frisco View (USA) 1 0 0 $42,000 $42,000 $42,000 $42,000
Dash For Cash (AUS) 1 0 0 $40,000 $40,000 $40,000 $40,000
Howbaddouwantit (USA) 1 0 0 $40,000 $40,000 $40,000 $40,000
Northern Meteor (AUS) 1 1 2 $40,000 $40,000 $40,000 $40,000
West Quest (CAN) 2 0 0 $19,500 $17,000 $22,000 $39,000
God's Own (AUS) 3 1 2 $12,667 $8,000 $20,000 $38,000
Ekraar (USA) 1 1 0 $35,000 $35,000 $35,000 $35,000
Statue Of Liberty (USA) 2 0 0 $17,000 $14,000 $20,000 $34,000
Shinzig (AUS) 2 1 0 $16,000 $12,000 $20,000 $32,000
Bernardini (USA) 1 0 1 $30,000 $30,000 $30,000 $30,000
Beautiful Crown (USA) 2 0 0 $14,750 $9,500 $20,000 $29,500
Lucky Owners (NZ) 2 1 1 $14,000 $14,000 $14,000 $28,000
Danzero (AUS) 1 0 0 $26,000 $26,000 $26,000 $26,000
Break The Vault (AUS) 1 0 0 $25,000 $25,000 $25,000 $25,000
Minardi (USA) 1 0 2 $25,000 $25,000 $25,000 $25,000
Reset (AUS) 1 0 0 $23,000 $23,000 $23,000 $23,000
Spinning World (USA) 1 0 0 $20,000 $20,000 $20,000 $20,000
Street Sense (USA) 1 1 0 $20,000 $20,000 $20,000 $20,000
Conatus (AUS) 1 0 0 $20,000 $20,000 $20,000 $20,000
Bradbury's Luck (AUS) 1 1 1 $20,000 $20,000 $20,000 $20,000
Bite The Bullet (USA) 1 0 0 $20,000 $20,000 $20,000 $20,000
Dylan Thomas (IRE) 1 0 0 $20,000 $20,000 $20,000 $20,000
Excellent Art (GB) 1 1 1 $20,000 $20,000 $20,000 $20,000
Trotamondo (CHI) 1 0 0 $18,000 $18,000 $18,000 $18,000
Bianconi (USA) 1 0 0 $17,000 $17,000 $17,000 $17,000
Oratorio (IRE) 2 1 1 $8,250 $4,000 $12,500 $16,500
Markane (AUS) 1 0 0 $16,000 $16,000 $16,000 $16,000
Al Samer (AUS) 1 0 0 $16,000 $16,000 $16,000 $16,000
Eavesdropper (USA) 1 0 1 $15,000 $15,000 $15,000 $15,000
Lion Heart (USA) 1 2 1 $15,000 $15,000 $15,000 $15,000
Enemy Of Average (AUS) 1 0 0 $12,000 $12,000 $12,000 $12,000
Ad Valorem (USA) 1 1 0 $12,000 $12,000 $12,000 $12,000
Real Jester (AUS) 1 1 0 $12,000 $12,000 $12,000 $12,000
Suresh (NZ) 1 0 0 $11,000 $11,000 $11,000 $11,000
Shamardal (USA) 1 0 0 $10,000 $10,000 $10,000 $10,000
Hurricane Sky (AUS) 1 0 0 $10,000 $10,000 $10,000 $10,000
Danasinga (AUS) 1 0 1 $8,000 $8,000 $8,000 $8,000
Niello (AUS) 1 0 0 $8,000 $8,000 $8,000 $8,000
Carry The Flag (GB) 1 0 0 $7,000 $7,000 $7,000 $7,000
Parameter (AUS) 1 0 0 $6,500 $6,500 $6,500 $6,500
Floral Pegasus (AUS) 1 0 0 $2,000 $2,000 $2,000 $2,000
Henny Hughes (USA) 0 0 1
Ferocity (AUS) 0 0 1
Lonhro (AUS) 0 0 1
Kaphero (AUS) 0 1 0
Econsul (NZ) 0 1 1
Duke Of Marmalade (IRE) 0 1 0
Excites (AUS) 0 1 0
Falvelon (AUS) 0 0 1
Gonski (AUS) 0 1 0
Haradasun (AUS) 0 0 1
Bletchley Park (IRE) 0 1 0
Al Maher (AUS) 0 1 0
Alamosa (NZ) 0 0 1
Any Given Saturday (USA) 0 1 0
Bel Esprit (AUS) 0 1 0
Barely A Moment (AUS) 0 0 1
Churchill Downs (AUS) 0 0 1
Collate (AUS) 0 1 0
Dark Lord (NZ) 0 0 1
Delago Brom (AUS) 0 0 1
Domesday (AUS) 0 0 1
Danewin (AUS) 0 0 1
Octagonal (NZ) 0 1 0
Ombra Della Sera (AUS) 0 1 0
Sharkbite (AUS) 0 0 1
Red Dazzler (AUS) 0 3 2
Purrealist (AUS) 0 0 1
Quest For Fame (GB) 0 1 0
Tycoon Ruler (AUS) 0 1 0
Teofilo (IRE) 0 1 0
Starcraft (NZ) 0 0 1
Strategic (AUS) 0 1 1
Show A Heart (AUS) 0 0 1
Sirius Slew (CAN) 0 0 1
Soldier's Tale (USA) 0 1 0
War Pass (USA) 0 0 1

Dams

Dams Sold Withdrawn Passed In Average Min Max Gross
Perfect Promise (SAF) 1 0 0 $240,000 $240,000 $240,000 $240,000
Undercover (AUS) 1 0 0 $180,000 $180,000 $180,000 $180,000
Flying Single (AUS) 1 0 0 $170,000 $170,000 $170,000 $170,000
Sandy's Glow (AUS) 1 0 0 $135,000 $135,000 $135,000 $135,000
Marmoso (AUS) 1 0 0 $130,000 $130,000 $130,000 $130,000
Fiorentina (AUS) 1 0 0 $125,000 $125,000 $125,000 $125,000
Coeur Dehere (AUS) 1 0 0 $120,000 $120,000 $120,000 $120,000
Interfere (AUS) 1 0 0 $120,000 $120,000 $120,000 $120,000
Snippets' Jewel (AUS) 1 0 0 $120,000 $120,000 $120,000 $120,000
In Hoi An (AUS) 1 0 0 $115,000 $115,000 $115,000 $115,000
Lady Migaloo (AUS) 1 0 0 $115,000 $115,000 $115,000 $115,000
Mighty Atalanta (AUS) 1 0 0 $112,500 $112,500 $112,500 $112,500
Pharein (AUS) 1 0 0 $110,000 $110,000 $110,000 $110,000
Christie's Girl (AUS) 1 0 0 $110,000 $110,000 $110,000 $110,000
Fairy Bride (USA) 1 0 0 $110,000 $110,000 $110,000 $110,000
Glamour Stock (JPN) 1 0 0 $100,000 $100,000 $100,000 $100,000
Dance Maiden (NZ) 1 0 0 $100,000 $100,000 $100,000 $100,000
Akarana (AUS) 1 0 0 $100,000 $100,000 $100,000 $100,000
Priscilla (AUS) 1 0 0 $100,000 $100,000 $100,000 $100,000
Lollipop Girl (AUS) 1 0 0 $100,000 $100,000 $100,000 $100,000
Sunny Corner (AUS) 1 0 0 $95,000 $95,000 $95,000 $95,000
Dominita (AUS) 1 0 0 $90,000 $90,000 $90,000 $90,000
Iflooxcouldkill (NZ) 1 0 0 $87,500 $87,500 $87,500 $87,500
Chinamora (AUS) 1 0 0 $85,000 $85,000 $85,000 $85,000
Treasury Gardens (USA) 1 0 0 $85,000 $85,000 $85,000 $85,000
Sobraine (AUS) 1 0 0 $80,000 $80,000 $80,000 $80,000
Zakusa (NZ) 1 0 0 $80,000 $80,000 $80,000 $80,000
Bislieri (AUS) 1 0 0 $80,000 $80,000 $80,000 $80,000
Coogee Beach (AUS) 1 0 0 $75,000 $75,000 $75,000 $75,000
Classic Dom (AUS) 1 0 0 $75,000 $75,000 $75,000 $75,000
Hella Good (AUS) 1 0 0 $75,000 $75,000 $75,000 $75,000
Keystone Gulch (USA) 1 0 0 $75,000 $75,000 $75,000 $75,000
Tumbi Umbi (NZ) 1 0 0 $75,000 $75,000 $75,000 $75,000
Scatter Delight (AUS) 1 0 0 $72,500 $72,500 $72,500 $72,500
Shasmecka (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Imperial Lady (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Mass Attack (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Crystal Event (USA) 1 0 0 $70,000 $70,000 $70,000 $70,000
Cincinnati Gal (AUS) 1 0 0 $70,000 $70,000 $70,000 $70,000
Bras Armee (AUS) 1 0 0 $65,000 $65,000 $65,000 $65,000
I Have No Fear (AUS) 1 0 0 $65,000 $65,000 $65,000 $65,000
Pellestrina (NZ) 1 0 0 $65,000 $65,000 $65,000 $65,000
Minka (NZ) 1 0 0 $65,000 $65,000 $65,000 $65,000
Montecatini (AUS) 1 0 0 $62,500 $62,500 $62,500 $62,500
Fast Ring (AUS) 1 0 0 $62,500 $62,500 $62,500 $62,500
Flying Tryst (AUS) 1 0 0 $62,500 $62,500 $62,500 $62,500
Squeel (NZ) 1 0 0 $61,000 $61,000 $61,000 $61,000
Gee Sharp (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Haleconia (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Cabello (NZ) 1 0 0 $60,000 $60,000 $60,000 $60,000
Marwell Lady (AUS) 1 0 0 $60,000 $60,000 $60,000 $60,000
Satin Covers (AUS) 1 0 0 $56,000 $56,000 $56,000 $56,000
Cabaret Girl (AUS) 1 0 0 $55,000 $55,000 $55,000 $55,000
Sassi Switch (AUS) 1 0 0 $54,000 $54,000 $54,000 $54,000
Wifi (AUS) 1 0 0 $52,500 $52,500 $52,500 $52,500
Tazkara (FR) 1 0 0 $52,500 $52,500 $52,500 $52,500
Favourite Way (AUS) 1 0 0 $52,500 $52,500 $52,500 $52,500
Steamy Affair (AUS) 1 0 0 $51,000 $51,000 $51,000 $51,000
Daninkling (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Allichristina (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Miss Stone (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Monterosso (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Our Teacher's Pet (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
Preview Scene (AUS) 1 0 0 $50,000 $50,000 $50,000 $50,000
