2012 Patinack Farm Reduction Sale - Statistics
Summary
Lots | Sold | Withdrawn | Passed In | Top Price | Average | Median Price | Gross | Clearance |
---|---|---|---|---|---|---|---|---|
203 | 191 | 12 | 0 | $240,000 | $14,543 | $8,000 | $2,777,750 | 100.00% |
Top 10 Lots
Lot | Price |
---|---|
Lot 610 - Midnight Ballet (AUS) | $240,000 |
Lot 539 - Crazy Quality (AUS) | $70,000 |
Lot 591 - Long Lake (USA) | $70,000 |
Lot 547 - Dibella | $62,500 |
Lot 554 - Fast Fleet (AUS) | $60,000 |
Lot 527 - Bradoglen | $55,000 |
Lot 693 - Testagame (AUS) | $55,000 |
Lot 546 - Dehere Or Not | $54,000 |
Lot 626 - Naughty Minx | $52,000 |
Lot 666 - Ransom Claim | $46,000 |
Buyers
Buyers | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
Magic Millions As Agent | 29 | $18,957 | $1,500 | $70,000 | $549,750 |
Tom Magnier | 1 | $240,000 | $240,000 | $240,000 | $240,000 |
Peter Ford T'Breds As Agent For Hillside | 6 | $28,167 | $6,000 | $55,000 | $169,000 |
Sheamus Mills | 3 | $39,667 | $7,000 | $70,000 | $119,000 |
Jeff & Janine Allis | 3 | $34,500 | $6,000 | $62,500 | $103,500 |
Prima Park Bloodstock Ltd | 2 | $43,000 | $31,000 | $55,000 | $86,000 |
Adrian Hancock | 3 | $27,667 | $2,000 | $54,000 | $83,000 |
Anthony Mithen | 3 | $27,000 | $10,000 | $60,000 | $81,000 |
Oliver Wong | 4 | $19,500 | $9,000 | $35,000 | $78,000 |
Peter Ford | 2 | $35,000 | $24,000 | $46,000 | $70,000 |
Vendors
Sires
Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Peintre Celebre (USA) | 2 | 0 | 0 | $125,000 | $10,000 | $240,000 | $250,000 |
Encosta De Lago (AUS) | 11 | 0 | 0 | $17,227 | $3,000 | $41,000 | $189,500 |
Flying Spur (AUS) | 7 | 0 | 0 | $20,357 | $5,500 | $42,000 | $142,500 |
Elusive Quality (USA) | 2 | 0 | 0 | $55,000 | $40,000 | $70,000 | $110,000 |
Fastnet Rock (AUS) | 2 | 0 | 0 | $53,000 | $46,000 | $60,000 | $106,000 |
Anabaa (USA) | 4 | 0 | 0 | $19,500 | $7,000 | $41,000 | $78,000 |
Distorted Humor (USA) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Lonhro (AUS) | 2 | 0 | 0 | $34,000 | $5,500 | $62,500 | $68,000 |
Black Hawk (GB) | 3 | 0 | 0 | $22,167 | $3,000 | $55,000 | $66,500 |
Danzero (AUS) | 3 | 0 | 0 | $20,833 | $3,500 | $35,000 | $62,500 |
Covering Sires
Covering Sires | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Husson | 20 | 1 | 0 | $31,825 | $1,000 | $240,000 | $636,500 |
Onemorenomore | 12 | 1 | 0 | $31,375 | $5,000 | $70,000 | $376,500 |
Casino Prince | 20 | 0 | 0 | $17,850 | $1,500 | $70,000 | $357,000 |
Lope de Vega | 18 | 1 | 0 | $16,000 | $1,500 | $52,000 | $288,000 |
Trusting | 16 | 0 | 0 | $16,625 | $3,000 | $46,000 | $266,000 |
Murtajill | 31 | 3 | 0 | $8,339 | $2,000 | $27,000 | $258,500 |
Raheeb | 26 | 1 | 0 | $7,404 | $1,500 | $35,000 | $192,500 |
Monaco Consul | 16 | 1 | 0 | $9,469 | $1,500 | $37,500 | $151,500 |
Big Brown | 3 | 0 | 0 | $24,667 | $15,000 | $37,000 | $74,000 |
Pluck | 3 | 0 | 0 | $23,000 | $5,000 | $54,000 | $69,000 |
Dams
Dams | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
Midnight Fever (AUS) | 1 | 0 | 0 | $240,000 | $240,000 | $240,000 | $240,000 |
Biscotte (AUS) | 2 | 0 | 0 | $39,250 | $16,000 | $62,500 | $78,500 |
Crazy Neaux (AUS) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Hidden Lake (USA) | 1 | 0 | 0 | $70,000 | $70,000 | $70,000 | $70,000 |
Fleet Marguerite (USA) | 1 | 0 | 0 | $60,000 | $60,000 | $60,000 | $60,000 |
Drop Anchor (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Lisa's Game (AUS) | 1 | 0 | 0 | $55,000 | $55,000 | $55,000 | $55,000 |
Rancho Miss (AUS) | 2 | 0 | 0 | $27,500 | $20,000 | $35,000 | $55,000 |
Palme D'or (AUS) | 1 | 0 | 0 | $54,000 | $54,000 | $54,000 | $54,000 |
Captivating (AUS) | 1 | 0 | 0 | $52,000 | $52,000 | $52,000 | $52,000 |
Buyer Location
Buyer Location | Lots | Average | Min | Max | Gross |
---|---|---|---|---|---|
NSW | 60 | $15,567 | $750 | $240,000 | $934,000 |
VIC | 29 | $23,345 | $3,000 | $70,000 | $677,000 |
QLD | 70 | $8,261 | $1,000 | $70,000 | $578,250 |
HONG KONG | 7 | $26,714 | $9,000 | $52,000 | $187,000 |
SA | 8 | $19,375 | $2,000 | $54,000 | $155,000 |
NEW ZEALAND | 5 | $29,600 | $12,000 | $55,000 | $148,000 |
SOUTH KOREA | 2 | $20,000 | $18,000 | $22,000 | $40,000 |
WA | 6 | $5,667 | $2,000 | $12,000 | $34,000 |
SINGAPORE | 1 | $13,000 | $13,000 | $13,000 | $13,000 |
TAS | 2 | $3,250 | $2,500 | $4,000 | $6,500 |
Sex
Year of Birth
Year of Birth | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
2006 | 68 | 5 | 0 | $16,221 | $1,500 | $70,000 | $1,103,000 |
2003 | 19 | 0 | 0 | $17,632 | $1,000 | $55,000 | $335,000 |
2007 | 27 | 1 | 0 | $10,157 | $1,000 | $37,500 | $274,250 |
2005 | 18 | 1 | 0 | $15,083 | $1,000 | $41,000 | $271,500 |
2000 | 4 | 0 | 0 | $63,813 | $1,250 | $240,000 | $255,250 |
2008 | 14 | 2 | 0 | $10,179 | $1,500 | $62,500 | $142,500 |
2002 | 8 | 0 | 0 | $16,188 | $2,500 | $42,000 | $129,500 |
2001 | 6 | 0 | 0 | $12,333 | $1,500 | $46,000 | $74,000 |
1998 | 7 | 0 | 0 | $10,429 | $2,000 | $24,000 | $73,000 |
1999 | 7 | 1 | 0 | $7,357 | $2,000 | $16,000 | $51,500 |
Category
Colour
Colour | Sold | Withdrawn | Passed In | Average | Min | Max | Gross |
---|---|---|---|---|---|---|---|
B. | 92 | 6 | 0 | $18,823 | $750 | $240,000 | $1,731,750 |
Ch. | 56 | 3 | 0 | $9,955 | $1,250 | $70,000 | $557,500 |
Br. | 23 | 1 | 0 | $12,174 | $1,000 | $62,500 | $280,000 |
B. or Br. | 9 | 1 | 0 | $12,444 | $1,000 | $38,000 | $112,000 |
Gr. | 10 | 1 | 0 | $9,250 | $2,000 | $27,000 | $92,500 |
Br. or Blk. | 1 | 0 | 0 | $4,000 | $4,000 | $4,000 | $4,000 |